Suggested long and short trades based on candlestick patterns. The maximum holding period is 10 days. It is recommended that long options be used instead of naked futures. The trades are to be taken in the morning of 05 October, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
PERSISTENT_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:-1:-1 | 0.88 | 3714.300 | 3649.95 | 2.57 | 9.48 | 6.80 |
AUROPHARMA_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.87 | 732.150 | 708.00 | 1.45 | 10.26 | 5.94 |
PIIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.80 | 3173.100 | 3093.85 | 2.16 | 8.16 | 5.51 |
BAJAJFINSV_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.80 | 17806.200 | 17301.00 | 1.31 | 8.02 | 4.48 |
MPHASIS_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.73 | 3089.100 | 3010.00 | 2.28 | 9.66 | 4.81 |
TATACONSUM_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:-1:-1 | 0.83 | 814.300 | 801.75 | 1.16 | 7.86 | 3.68 |
OFSS_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.84 | 4622.250 | 4493.10 | 0.24 | 7.18 | 3.28 |
SYNGENE_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.64 | 626.850 | 615.40 | 1.73 | 7.57 | 4.07 |
HAVELLS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 1389.800 | 1355.30 | 1.03 | 6.91 | 3.06 |
BHARATFORG_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.81 | 741.950 | 730.00 | 0.21 | 8.65 | 2.81 |
MARUTI_STK___ | BULLISH HOMING PIGEON | 1:0:-1:0 | 0.47 | 7191.150 | 7090.00 | 2.67 | 6.70 | 4.76 |
ACC_STK___ | BULLISH MORNING STAR | -1:1:1:-1 | 0.62 | 2265.650 | 2211.35 | 0.65 | 6.61 | 3.16 |
BATAINDIA_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.71 | 1868.950 | 1835.10 | 0.78 | 7.82 | 2.55 |
INDUSTOWER_STK___ | BEARISH ONE BLACK CROW | 1:1:-1:1 | 0.75 | 304.650 | 315.90 | -0.13 | 6.61 | 2.28 |
ASIANPAINT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.53 | 3212.925 | 3170.00 | 0.85 | 5.52 | 2.29 |
LT_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.79 | 1715.250 | 1684.05 | 0.71 | 5.92 | 1.36 |
NAVINFLUOR_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.80 | 3869.950 | 3713.80 | -1.24 | 7.27 | 1.34 |
ABFRL_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.78 | 240.800 | 246.55 | 1.10 | 6.11 | 1.19 |
EXIDEIND_STK___ | BULLISH MORNING STAR | 1:0:1:-1 | 0.83 | 179.950 | 177.20 | 0.64 | 7.07 | 0.69 |
HAL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.67 | 1345.650 | 1326.65 | -2.10 | 4.76 | 0.16 |
GRASIM_STK___ | BEARISH ONE BLACK CROW | 1:1:-1:0 | 0.71 | 1641.150 | 1654.85 | -0.55 | 5.26 | -0.07 |
EICHERMOT_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.43 | 2752.950 | 2708.00 | -1.12 | 3.44 | -0.65 |
GUJGASLTD_STK___ | BEARISH THREE OUTSIDE DOWN | -1:1:-1:0 | 0.33 | 610.100 | 619.50 | -0.98 | 4.66 | -0.94 |
UPL_STK___ | BEARISH ENGULFING | -1:1:1:0 | 0.68 | 702.950 | 719.90 | -1.74 | 5.82 | -0.46 |
CIPLA_STK___ | BEARISH ONE BLACK CROW | 1:1:1:1 | 0.79 | 957.500 | 996.95 | -1.47 | 5.48 | -0.83 |
TCS_STK___ | BULLISH PIERCING LINE | 1:1:-1:-1 | 0.83 | 3773.300 | 3707.45 | -3.43 | 4.21 | -1.34 |
BANDHANBNK_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.75 | 295.350 | 291.00 | -2.63 | 5.22 | -1.71 |
HDFCLIFE_STK___ | BEARISH DESCENDING HAWK | 1:0:1:0 | 0.33 | 724.725 | 733.35 | -5.13 | 2.49 | -4.57 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
NAM-INDIA_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.78 | 440.65 | 4.01 | 10.49 | 8.94 |
ADANIENT_STK___ | BULLISH HAMMER | 1:0:-1:-1 | 0.68 | 1465.00 | 2.59 | 12.14 | 7.25 |
HDFCAMC_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.83 | 2932.25 | 1.85 | 7.78 | 5.98 |
COROMANDEL_STK___ | BULLISH PIERCING LINE | -1:1:-1:0 | 0.80 | 799.90 | 2.21 | 9.68 | 5.55 |
BALKRISIND_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.68 | 2541.40 | 1.97 | 9.27 | 4.44 |
PEL_STK___ | BULLISH PIERCING LINE | 1:1:-1:0 | 0.73 | 2655.40 | 0.81 | 7.33 | 4.42 |
BATAINDIA_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.85 | 1834.70 | 1.72 | 8.95 | 4.20 |
NAVINFLUOR_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.71 | 3722.00 | 1.08 | 9.03 | 4.05 |
SIEMENS_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.74 | 2148.45 | 2.33 | 7.99 | 4.02 |
GRANULES_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.91 | 327.25 | 0.30 | 8.53 | 3.71 |
BANDHANBNK_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.73 | 289.00 | 1.91 | 8.57 | 3.57 |
TATASTEEL_STK___ | BULLISH PIERCING LINE | -1:1:-1:0 | 0.85 | 1297.85 | 1.81 | 8.28 | 3.18 |
ADANIPORTS_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.83 | 735.85 | 0.11 | 8.54 | 3.11 |
BERGEPAINT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.46 | 813.95 | 0.75 | 7.40 | 3.01 |
METROPOLIS_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.80 | 2781.50 | 1.40 | 7.97 | 2.71 |
VEDL_STK___ | BULLISH DOJI STAR | 1:1:-1:-1 | 0.36 | 286.75 | 1.79 | 7.10 | 2.51 |
NESTLEIND_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.72 | 19549.95 | 1.25 | 5.01 | 2.49 |
BIOCON_STK___ | BULLISH ENGULFING | 1:-1:-1:-1 | 0.84 | 365.30 | 0.14 | 6.78 | 2.40 |
DABUR_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.72 | 617.95 | 0.89 | 5.73 | 1.89 |
PVR_STK___ | BULLISH MEETING LINE | 1:1:-1:0 | 1.00 | 1599.55 | 0.19 | 6.79 | 1.67 |
JUBLFOOD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.51 | 4066.40 | 0.56 | 6.22 | 1.37 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
ABFRL_STK___ | BEARISH DESCENDING HAWK | 1:1:1:1 | 0.7 | 239.775 | 2.29 | 6.97 | 2.95 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
GMRINFRA_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.94 | 41.000 | -1.26 | 9.26 | 1.30 |
DRREDDY_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.81 | 4955.850 | -0.07 | 5.34 | 0.93 |
OBEROIRLTY_STK___ | BEARISH ONE BLACK CROW | 1:1:-1:1 | 0.72 | 916.200 | -0.65 | 5.81 | 0.80 |
POWERGRID_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.70 | 192.425 | -0.86 | 4.06 | 0.02 |
ABBOTINDIA_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.67 | 22031.250 | -2.09 | 3.56 | -0.11 |
SRTRANSFIN_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.65 | 1294.550 | -2.06 | 6.78 | -0.17 |
COLPAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.91 | 1687.800 | -1.38 | 4.15 | -0.18 |
GUJGASLTD_STK___ | BEARISH ENGULFING | -1:1:-1:0 | 0.72 | 613.700 | -1.49 | 4.94 | -1.64 |
INFY_STK___ | BULLISH DOJI STAR | 1:1:-1:-1 | 0.46 | 1670.175 | -0.89 | 3.36 | -3.89 |
Monthly Trend : Neutral for 5 months, in UpSwing for 8 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | ABBOTINDIA_STK___ | 2021-09-17 | BEARISH THREE BLACK CROWS | 2021-09-20 | 20480.60 |
20 | ABBOTINDIA_STK___ | 2021-09-24 | BEARISH ENGULFING | 2021-09-27 | 21204.95 |
21 | ABBOTINDIA_STK___ | 2021-09-27 | BEARISH THREE OUTSIDE DOWN | 2021-09-28 | 21183.40 |
22 | ABBOTINDIA_STK___ | 2021-09-28 | BEARISH THREE BLACK CROWS | 2021-09-29 | 21010.80 |
23 | ABBOTINDIA_STK___ | 2021-09-30 | BULLISH HARAMI | 2021-10-01 | 20517.80 |
24 | ABBOTINDIA_STK___ | 2021-10-01 | BULLISH THREE INSIDE UP | 2021-10-04 | 22031.25 |
Events : 14 Incidence : 2% Confirmation Probability : 67% Win Percentage : 31% Aggressive Return : 3.56% Conservative Return : -2.09% Comfort : -0.11% Aggressive Return (Fail) : 2.5% Conservative Return (Fail) : -3.08% Comfort (Fail) : -3.28%
Monthly Trend : UpTrend for 15 months, in UpSwing for 2 months.
Daily Trend : UpTrend for 4 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ABFRL_STK___ | 2021-09-07 | BEARISH THREE OUTSIDE DOWN | NA | 215.900 |
11 | ABFRL_STK___ | 2021-09-08 | BEARISH THREE BLACK CROWS | 2021-09-09 | 214.500 |
12 | ABFRL_STK___ | 2021-09-20 | BEARISH THREE BLACK CROWS | 2021-09-21 | 201.450 |
13 | ABFRL_STK___ | 2021-09-21 | BULLISH HOMING PIGEON | 2021-09-22 | 205.850 |
14 | ABFRL_STK___ | 2021-10-01 | BEARISH DESCENDING HAWK | 2021-10-04 | 239.775 |
15 | ABFRL_STK___ | 2021-10-04 | BEARISH ENGULFING | NA | 240.800 |
Events : 49 Incidence : 12% Confirmation Probability : 78% Win Percentage : 55% Aggressive Return : 6.11% Conservative Return : 1.1% Comfort : 1.19% Aggressive Return (Fail) : 5.89% Conservative Return (Fail) : -1.2% Comfort (Fail) : -0.58%
Monthly Trend : UpTrend for 15 months, in UpSwing for 2 months.
Daily Trend : UpTrend for 4 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ABFRL_STK___ | 2021-09-07 | BEARISH THREE OUTSIDE DOWN | NA | 215.900 |
11 | ABFRL_STK___ | 2021-09-08 | BEARISH THREE BLACK CROWS | 2021-09-09 | 214.500 |
12 | ABFRL_STK___ | 2021-09-20 | BEARISH THREE BLACK CROWS | 2021-09-21 | 201.450 |
13 | ABFRL_STK___ | 2021-09-21 | BULLISH HOMING PIGEON | 2021-09-22 | 205.850 |
14 | ABFRL_STK___ | 2021-10-01 | BEARISH DESCENDING HAWK | 2021-10-04 | 239.775 |
15 | ABFRL_STK___ | 2021-10-04 | BEARISH ENGULFING | NA | 240.800 |
Events : 26 Incidence : 7% Confirmation Probability : 70% Win Percentage : 76% Aggressive Return : 6.97% Conservative Return : 2.29% Comfort : 2.95% Aggressive Return (Fail) : 9.87% Conservative Return (Fail) : -0.48% Comfort (Fail) : 5.8%
Monthly Trend : UpTrend for 13 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 13 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ACC_STK___ | 2021-08-24 | BULLISH HARAMI | 2021-08-25 | 2280.950 |
11 | ACC_STK___ | 2021-08-26 | BULLISH HARAMI | 2021-08-27 | 2276.250 |
12 | ACC_STK___ | 2021-08-27 | BULLISH THREE INSIDE UP | 2021-08-30 | 2348.100 |
13 | ACC_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 2332.300 |
14 | ACC_STK___ | 2021-09-27 | BULLISH HARAMI | 2021-09-28 | 2333.375 |
15 | ACC_STK___ | 2021-10-04 | BULLISH MORNING STAR | NA | 2265.650 |
date | symbol | purpose |
---|---|---|
20211019 | ACC | FinancialResults |
Events : 5 Incidence : 0% Confirmation Probability : 62% Win Percentage : 60% Aggressive Return : 6.61% Conservative Return : 0.65% Comfort : 3.16% Aggressive Return (Fail) : 9.89% Conservative Return (Fail) : 6.95% Comfort (Fail) : 9.24%
Monthly Trend : Neutral for 20 months, in UpSwing for 17 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | ADANIENT_STK___ | 2021-09-22 | BEARISH DESCENDING HAWK | NA | 1430.725 |
14 | ADANIENT_STK___ | 2021-09-24 | BEARISH DARK CLOUD COVER | NA | 1461.700 |
15 | ADANIENT_STK___ | 2021-09-27 | BULLISH ONE WHITE SOLDIER | 2021-09-28 | 1531.250 |
16 | ADANIENT_STK___ | 2021-09-28 | BEARISH DARK CLOUD COVER | 2021-09-29 | 1487.300 |
17 | ADANIENT_STK___ | 2021-09-29 | BULLISH MEETING LINE | NA | 1485.650 |
18 | ADANIENT_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 1465.000 |
Events : 42 Incidence : 4% Confirmation Probability : 68% Win Percentage : 56% Aggressive Return : 12.14% Conservative Return : 2.59% Comfort : 7.25% Aggressive Return (Fail) : 10.19% Conservative Return (Fail) : -0.04% Comfort (Fail) : 3.96%
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 7 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ADANIPORTS_STK___ | 2021-09-17 | BEARISH ENGULFING | 2021-09-20 | 767.10 |
19 | ADANIPORTS_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 748.90 |
20 | ADANIPORTS_STK___ | 2021-09-21 | BULLISH HOMING PIGEON | 2021-09-22 | 754.35 |
21 | ADANIPORTS_STK___ | 2021-09-27 | BULLISH HAMMER | NA | 750.25 |
22 | ADANIPORTS_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 735.85 |
23 | ADANIPORTS_STK___ | 2021-10-04 | BULLISH MORNING STAR | NA | 744.20 |
Events : 34 Incidence : 5% Confirmation Probability : 83% Win Percentage : 52% Aggressive Return : 8.54% Conservative Return : 0.11% Comfort : 3.11% Aggressive Return (Fail) : 7.42% Conservative Return (Fail) : 0.94% Comfort (Fail) : 3.93%
Monthly Trend : UpTrend for 8 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 7 days, in DownSwing for 5 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | ASIANPAINT_STK___ | 2021-09-24 | BULLISH ONE WHITE SOLDIER | 2021-09-27 | 3448.600 |
18 | ASIANPAINT_STK___ | 2021-09-29 | BEARISH THREE BLACK CROWS | 2021-09-30 | 3323.050 |
19 | ASIANPAINT_STK___ | 2021-09-30 | BEARISH THREE BLACK CROWS | 2021-10-01 | 3244.650 |
20 | ASIANPAINT_STK___ | 2021-10-01 | BEARISH THREE BLACK CROWS | NA | 3177.850 |
21 | ASIANPAINT_STK___ | 2021-10-04 | BULLISH HARAMI CROSS | NA | 3212.925 |
22 | ASIANPAINT_STK___ | 2021-10-04 | BULLISH HOMING PIGEON | NA | 3212.925 |
date | symbol | purpose |
---|---|---|
20211021 | ASIANPAINT | FinancialResults/Dividend |
Events : 70 Incidence : 7% Confirmation Probability : 53% Win Percentage : 59% Aggressive Return : 5.52% Conservative Return : 0.85% Comfort : 2.29% Aggressive Return (Fail) : 5% Conservative Return (Fail) : -0.91% Comfort (Fail) : 1.43%
Monthly Trend : Neutral for 3 months, in DownSwing for 5 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | AUROPHARMA_STK___ | 2021-09-09 | BULLISH DESCENT BLOCK | NA | 742.825 |
18 | AUROPHARMA_STK___ | 2021-09-20 | BEARISH THREE BLACK CROWS | 2021-09-21 | 712.400 |
19 | AUROPHARMA_STK___ | 2021-09-22 | BULLISH THREE INSIDE UP | 2021-09-23 | 731.100 |
20 | AUROPHARMA_STK___ | 2021-09-27 | BULLISH HAMMER | NA | 725.000 |
21 | AUROPHARMA_STK___ | 2021-09-27 | BULLISH HOMING PIGEON | NA | 728.625 |
22 | AUROPHARMA_STK___ | 2021-10-04 | BULLISH ENGULFING | NA | 732.150 |
Events : 77 Incidence : 5% Confirmation Probability : 87% Win Percentage : 52% Aggressive Return : 10.26% Conservative Return : 1.45% Comfort : 5.94% Aggressive Return (Fail) : 9.34% Conservative Return (Fail) : 2.8% Comfort (Fail) : 8.66%
Monthly Trend : UpTrend for 12 months, in UpSwing for 9 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | BAJAJFINSV_STK___ | 2021-08-20 | BEARISH DESCENDING HAWK | NA | 14871.80 |
14 | BAJAJFINSV_STK___ | 2021-08-26 | BULLISH HOMING PIGEON | 2021-08-27 | 16224.70 |
15 | BAJAJFINSV_STK___ | 2021-08-30 | BEARISH HANGING MAN | NA | 16367.50 |
16 | BAJAJFINSV_STK___ | 2021-09-13 | BULLISH THREE INSIDE UP | 2021-09-14 | 16938.20 |
17 | BAJAJFINSV_STK___ | 2021-09-14 | BEARISH DARK CLOUD COVER | 2021-09-15 | 16831.25 |
18 | BAJAJFINSV_STK___ | 2021-10-04 | BULLISH ONE WHITE SOLDIER | NA | 17806.20 |
date | symbol | purpose |
---|---|---|
20211028 | BAJAJFINSV | FinancialResults |
Events : 39 Incidence : 6% Confirmation Probability : 80% Win Percentage : 46% Aggressive Return : 8.02% Conservative Return : 1.31% Comfort : 4.48% Aggressive Return (Fail) : 9.13% Conservative Return (Fail) : 1.88% Comfort (Fail) : 5.43%
Monthly Trend : UpTrend for 12 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 5 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | BALKRISIND_STK___ | 2021-08-30 | BEARISH ENGULFING | 2021-08-31 | 2272.650 |
16 | BALKRISIND_STK___ | 2021-09-13 | BULLISH HAMMER | 2021-09-14 | 2456.000 |
17 | BALKRISIND_STK___ | 2021-09-22 | BULLISH THREE WHITE SOLDIERS | 2021-09-23 | 2692.200 |
18 | BALKRISIND_STK___ | 2021-09-24 | BULLISH HOMING PIGEON | NA | 2683.725 |
19 | BALKRISIND_STK___ | 2021-09-30 | BULLISH HARAMI | 2021-10-01 | 2533.650 |
20 | BALKRISIND_STK___ | 2021-10-01 | BULLISH THREE INSIDE UP | 2021-10-04 | 2541.400 |
Events : 23 Incidence : 3% Confirmation Probability : 68% Win Percentage : 55% Aggressive Return : 9.27% Conservative Return : 1.97% Comfort : 4.44% Aggressive Return (Fail) : 5.6% Conservative Return (Fail) : -0.83% Comfort (Fail) : 0.78%
Monthly Trend : DownTrend for 6 months, in DownSwing for 4 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | BANDHANBNK_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 281.20 |
20 | BANDHANBNK_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 281.60 |
21 | BANDHANBNK_STK___ | 2021-09-27 | BULLISH HARAMI | 2021-09-28 | 286.90 |
22 | BANDHANBNK_STK___ | 2021-09-29 | BEARISH THREE INSIDE DOWN | NA | 284.40 |
23 | BANDHANBNK_STK___ | 2021-10-01 | BULLISH ENGULFING | 2021-10-04 | 289.00 |
24 | BANDHANBNK_STK___ | 2021-10-04 | BULLISH THREE OUTSIDE UP | NA | 295.35 |
Events : 3 Incidence : 2% Confirmation Probability : 75% Win Percentage : 33% Aggressive Return : 5.22% Conservative Return : -2.63% Comfort : -1.71% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%
Monthly Trend : DownTrend for 6 months, in DownSwing for 4 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | BANDHANBNK_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 281.20 |
20 | BANDHANBNK_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 281.60 |
21 | BANDHANBNK_STK___ | 2021-09-27 | BULLISH HARAMI | 2021-09-28 | 286.90 |
22 | BANDHANBNK_STK___ | 2021-09-29 | BEARISH THREE INSIDE DOWN | NA | 284.40 |
23 | BANDHANBNK_STK___ | 2021-10-01 | BULLISH ENGULFING | 2021-10-04 | 289.00 |
24 | BANDHANBNK_STK___ | 2021-10-04 | BULLISH THREE OUTSIDE UP | NA | 295.35 |
Events : 11 Incidence : 7% Confirmation Probability : 73% Win Percentage : 60% Aggressive Return : 8.57% Conservative Return : 1.91% Comfort : 3.57% Aggressive Return (Fail) : 7.33% Conservative Return (Fail) : -3.3% Comfort (Fail) : 1.04%
Monthly Trend : UpTrend for 12 months, in UpSwing for 6 months.
Daily Trend : Neutral for 2 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | BATAINDIA_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 1773.20 |
16 | BATAINDIA_STK___ | 2021-09-21 | BULLISH HOMING PIGEON | 2021-09-22 | 1771.60 |
17 | BATAINDIA_STK___ | 2021-09-23 | BEARISH BELT HOLD | 2021-09-24 | 1798.70 |
18 | BATAINDIA_STK___ | 2021-09-23 | BEARISH MEETING LINE | 2021-09-24 | 1798.70 |
19 | BATAINDIA_STK___ | 2021-10-01 | BULLISH ENGULFING | 2021-10-04 | 1834.70 |
20 | BATAINDIA_STK___ | 2021-10-04 | BULLISH THREE OUTSIDE UP | NA | 1868.95 |
Events : 24 Incidence : 2% Confirmation Probability : 71% Win Percentage : 67% Aggressive Return : 7.82% Conservative Return : 0.78% Comfort : 2.55% Aggressive Return (Fail) : 10.48% Conservative Return (Fail) : 1.48% Comfort (Fail) : 5.5%
Monthly Trend : UpTrend for 12 months, in UpSwing for 6 months.
Daily Trend : Neutral for 2 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | BATAINDIA_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 1773.20 |
16 | BATAINDIA_STK___ | 2021-09-21 | BULLISH HOMING PIGEON | 2021-09-22 | 1771.60 |
17 | BATAINDIA_STK___ | 2021-09-23 | BEARISH BELT HOLD | 2021-09-24 | 1798.70 |
18 | BATAINDIA_STK___ | 2021-09-23 | BEARISH MEETING LINE | 2021-09-24 | 1798.70 |
19 | BATAINDIA_STK___ | 2021-10-01 | BULLISH ENGULFING | 2021-10-04 | 1834.70 |
20 | BATAINDIA_STK___ | 2021-10-04 | BULLISH THREE OUTSIDE UP | NA | 1868.95 |
Events : 79 Incidence : 6% Confirmation Probability : 85% Win Percentage : 58% Aggressive Return : 8.95% Conservative Return : 1.72% Comfort : 4.2% Aggressive Return (Fail) : 10.21% Conservative Return (Fail) : 1.15% Comfort (Fail) : 8.44%
Monthly Trend : UpTrend for 6 months, in DownSwing for 3 months.
Daily Trend : DownTrend for 2 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
21 | BERGEPAINT_STK___ | 2021-09-14 | BEARISH ENGULFING | 2021-09-15 | 834.85 |
22 | BERGEPAINT_STK___ | 2021-09-22 | BEARISH ENGULFING | NA | 812.00 |
23 | BERGEPAINT_STK___ | 2021-09-23 | BULLISH ONE WHITE SOLDIER | 2021-09-24 | 821.10 |
24 | BERGEPAINT_STK___ | 2021-09-29 | BULLISH DESCENT BLOCK | NA | 819.05 |
25 | BERGEPAINT_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 811.30 |
26 | BERGEPAINT_STK___ | 2021-10-01 | BULLISH HOMING PIGEON | 2021-10-04 | 813.95 |
Events : 88 Incidence : 11% Confirmation Probability : 46% Win Percentage : 54% Aggressive Return : 7.4% Conservative Return : 0.75% Comfort : 3.01% Aggressive Return (Fail) : 7.04% Conservative Return (Fail) : -1.08% Comfort (Fail) : 2.44%
Monthly Trend : UpTrend for 6 months, in DownSwing for 3 months.
Daily Trend : Neutral for 4 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | BHARATFORG_STK___ | 2021-09-06 | BEARISH ENGULFING | 2021-09-07 | 788.15 |
9 | BHARATFORG_STK___ | 2021-09-07 | BEARISH THREE OUTSIDE DOWN | 2021-09-08 | 777.20 |
10 | BHARATFORG_STK___ | 2021-09-16 | BEARISH ENGULFING | 2021-09-17 | 778.45 |
11 | BHARATFORG_STK___ | 2021-09-30 | BEARISH THREE BLACK CROWS | 2021-10-01 | 737.45 |
12 | BHARATFORG_STK___ | 2021-10-01 | BEARISH THREE BLACK CROWS | NA | 727.60 |
13 | BHARATFORG_STK___ | 2021-10-04 | BULLISH ONE WHITE SOLDIER | NA | 741.95 |
Events : 95 Incidence : 7% Confirmation Probability : 81% Win Percentage : 53% Aggressive Return : 8.65% Conservative Return : 0.21% Comfort : 2.81% Aggressive Return (Fail) : 8.24% Conservative Return (Fail) : -2.24% Comfort (Fail) : 4.27%
Monthly Trend : DownTrend for 3 months, in UpSwing for 2 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
14 | BIOCON_STK___ | 2021-08-24 | BULLISH HARAMI | 2021-08-25 | 349.50 |
15 | BIOCON_STK___ | 2021-08-25 | BULLISH SQUEEZE ALERT | 2021-08-26 | 347.15 |
16 | BIOCON_STK___ | 2021-09-02 | BULLISH HARAMI | 2021-09-03 | 358.65 |
17 | BIOCON_STK___ | 2021-09-13 | BULLISH HAMMER | 2021-09-14 | 354.00 |
18 | BIOCON_STK___ | 2021-09-17 | BEARISH MEETING LINE | 2021-09-20 | 377.40 |
19 | BIOCON_STK___ | 2021-10-01 | BULLISH ENGULFING | 2021-10-04 | 365.30 |
