Suggested long and short trades based on candlestick patterns. The maximum holding period is 10 days. It is recommended that long options be used instead of naked futures. The trades are to be taken in the morning of 22 October, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
ASTRAL_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.67 | 2177.500 | 2076.85 | 9.77 | 13.07 | 11.73 |
INDIAMART_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.83 | 8573.850 | 8233.15 | 2.76 | 13.27 | 8.03 |
LICHSGFIN_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.71 | 440.175 | 432.00 | 2.34 | 10.95 | 7.70 |
HAL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.76 | 1371.300 | 1428.90 | 5.05 | 7.99 | 5.66 |
ESCORTS_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.77 | 1476.800 | 1422.00 | 1.37 | 11.43 | 5.08 |
DALBHARAT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.56 | 2005.050 | 1927.75 | 5.10 | 9.48 | 6.79 |
ASHOKLEY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 141.050 | 136.45 | 2.11 | 10.23 | 4.58 |
AARTIIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.54 | 1061.750 | 970.50 | 2.82 | 10.73 | 6.48 |
RECLTD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.47 | 154.600 | 152.20 | 2.47 | 10.45 | 6.62 |
STAR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.86 | 557.100 | 546.45 | 0.94 | 10.13 | 3.53 |
EICHERMOT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.52 | 2678.100 | 2596.40 | 2.06 | 11.22 | 5.69 |
APOLLOTYRE_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.56 | 229.000 | 220.70 | 0.31 | 9.67 | 4.73 |
DELTACORP_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.63 | 275.150 | 263.50 | -0.14 | 10.20 | 4.16 |
SRF_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.66 | 2268.850 | 2175.65 | 1.67 | 9.39 | 3.62 |
NSENIFTY_IND___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.87 | 18178.100 | 18384.20 | 0.46 | 5.17 | 2.74 |
VEDL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.61 | 350.400 | 362.35 | 1.88 | 9.68 | 3.75 |
PAGEIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.57 | 37951.325 | 36801.00 | 2.44 | 8.02 | 3.99 |
JKCEMENT_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.72 | 3246.950 | 3146.05 | 3.43 | 7.83 | 3.14 |
M&MFIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.83 | 191.750 | 182.05 | 0.15 | 7.94 | 2.72 |
JUBLFOOD_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.75 | 3868.750 | 3999.00 | -1.74 | 8.54 | 2.94 |
NMDC_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.70 | 145.950 | 150.30 | 0.01 | 6.87 | 3.04 |
SUNPHARMA_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.54 | 819.975 | 807.50 | 2.82 | 7.64 | 3.89 |
WIPRO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.64 | 696.300 | 709.00 | -1.00 | 7.57 | 3.23 |
TATASTEEL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:1 | 0.72 | 1314.700 | 1357.85 | 1.16 | 7.73 | 2.34 |
PEL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.52 | 2704.400 | 2610.00 | 0.43 | 7.73 | 3.03 |
BALKRISIND_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.66 | 2487.250 | 2517.85 | 1.05 | 7.58 | 2.32 |
LT_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.62 | 1805.750 | 1826.50 | 0.40 | 5.87 | 2.41 |
INDUSINDBK_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.75 | 1184.400 | 1210.95 | 0.06 | 8.21 | 1.85 |
INFY_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.55 | 1753.650 | 1814.00 | -0.15 | 6.51 | 2.38 |
EXIDEIND_STK___ | BULLISH HARAMI CROSS | 1:0:1:-1 | 0.55 | 182.000 | 179.10 | 0.31 | 6.79 | 2.28 |
TORNTPHARM_STK___ | BULLISH HARAMI CROSS | -1:1:-1:-1 | 0.61 | 3038.750 | 2935.60 | 0.43 | 6.48 | 2.04 |
MARICO_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.47 | 568.400 | 553.75 | 1.11 | 6.62 | 2.64 |
AUROPHARMA_STK___ | BULLISH HOMING PIGEON | -1:0:1:0 | 0.49 | 707.350 | 691.45 | 1.72 | 8.61 | 2.49 |
MOTHERSUMI_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.69 | 229.600 | 233.70 | -0.23 | 8.46 | 1.60 |
HINDUNILVR_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.70 | 2445.750 | 2505.00 | -0.22 | 5.52 | 1.26 |
UPL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.62 | 717.450 | 723.40 | -0.98 | 7.37 | 1.32 |
TATACHEM_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.62 | 1003.800 | 1044.20 | -0.62 | 6.19 | 1.02 |
IRCTC_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.67 | 4671.875 | 4377.30 | 1.33 | 4.15 | 0.91 |
INDHOTEL_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.75 | 213.950 | 228.00 | -0.88 | 6.47 | 0.40 |
RELIANCE_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.62 | 2622.500 | 2728.00 | -0.40 | 5.06 | 0.40 |
ONGC_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.53 | 157.075 | 153.65 | 0.17 | 5.35 | 0.39 |
BAJFINANCE_STK___ | BEARISH ENGULFING | 1:0:-1:0 | 0.68 | 7737.300 | 7830.00 | -1.26 | 7.26 | 0.29 |
APOLLOHOSP_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.65 | 4134.850 | 4234.90 | -0.82 | 6.27 | 0.26 |
PFC_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.69 | 142.350 | 138.75 | 0.14 | 6.08 | 0.18 |
ITC_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.74 | 244.700 | 248.35 | -1.26 | 4.44 | 0.05 |
GODREJCP_STK___ | BEARISH THREE BLACK CROWS | -1:0:-1:0 | 0.59 | 977.500 | 1004.00 | -1.27 | 5.83 | 0.04 |
LTTS_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.41 | 4726.200 | 5052.00 | 0.08 | 5.14 | 0.05 |
ABBOTINDIA_STK___ | BULLISH THREE INSIDE UP | 1:0:-1:-1 | 0.64 | 20992.000 | 20553.80 | -2.83 | 3.98 | 0.02 |
ICICIGI_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.64 | 1518.200 | 1485.00 | 0.43 | 4.37 | 0.00 |
RBLBANK_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.80 | 196.950 | 187.95 | -0.22 | 4.81 | -0.17 |
OFSS_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:-1:0 | 0.65 | 4544.400 | 4735.00 | -0.75 | 4.75 | -0.21 |
LTI_STK___ | BEARISH ENGULFING | 1:0:1:1 | 0.65 | 6653.300 | 7051.40 | -1.04 | 3.76 | -0.46 |
BOSCHLTD_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.42 | 17128.925 | 16890.00 | -1.18 | 3.08 | -0.74 |
BHARATFORG_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.57 | 783.025 | 761.85 | -0.49 | 6.58 | -0.60 |
HDFCAMC_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.79 | 2842.250 | 2888.00 | -1.27 | 3.92 | -0.44 |
NAM-INDIA_STK___ | BEARISH SQUEEZE ALERT | 1:1:-1:0 | 0.50 | 456.400 | 470.70 | -5.15 | 7.67 | -1.00 |
AMBUJACEM_STK___ | BEARISH ENGULFING | -1:1:-1:0 | 0.76 | 379.900 | 394.85 | -1.06 | 5.30 | -0.70 |
JINDALSTEL_STK___ | BEARISH ENGULFING | 1:0:1:1 | 0.76 | 433.800 | 446.20 | -1.65 | 8.11 | -0.73 |
HINDALCO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.64 | 493.750 | 520.80 | -1.08 | 6.11 | -0.87 |
SHREECEM_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.61 | 27722.000 | 27199.65 | -1.62 | 6.92 | -1.18 |
RAMCOCEM_STK___ | BEARISH ENGULFING | -1:1:-1:0 | 0.69 | 976.850 | 992.10 | -0.73 | 5.34 | -1.10 |
IEX_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.50 | 757.950 | 812.20 | 0.71 | 4.04 | -1.63 |
BERGEPAINT_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.63 | 750.050 | 808.00 | -1.71 | 5.70 | -1.32 |
TATACONSUM_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.73 | 814.800 | 838.75 | -0.57 | 6.04 | -1.26 |
GRANULES_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.82 | 325.250 | 315.60 | -1.54 | 6.37 | -1.16 |
POWERGRID_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.66 | 194.050 | 197.35 | -2.36 | 4.22 | -1.79 |
PIDILITIND_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.68 | 2305.500 | 2445.45 | -1.66 | 4.52 | -2.16 |
TITAN_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.61 | 2395.700 | 2435.95 | -3.56 | 5.58 | -2.44 |
ADANIPORTS_STK___ | BEARISH ENGULFING | -1:0:-1:1 | 0.78 | 779.350 | 802.90 | -2.29 | 5.22 | -2.16 |
SAIL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.58 | 118.450 | 122.20 | -0.84 | 7.46 | -3.58 |
DABUR_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.71 | 587.400 | 599.00 | -1.57 | 3.79 | -2.96 |
GODREJPROP_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.43 | 2295.450 | 2200.10 | -3.44 | 1.12 | -6.55 |
POLYCAB_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.40 | 2260.700 | 2140.00 | -9.67 | 7.32 | -9.83 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
BHARTIARTL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 708.45 | 0.62 | 7.55 | 3.27 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
SIEMENS_STK___ | BEARISH ONE BLACK CROW | 1:1:-1:0 | 0.70 | 2210.70 | 2.65 | 9.17 | 5.34 |
EICHERMOT_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.64 | 2651.20 | 2.40 | 8.21 | 3.99 |
NMDC_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.79 | 149.15 | 2.21 | 7.29 | 3.66 |
DLF_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.73 | 412.95 | 0.98 | 9.33 | 3.39 |
ACC_STK___ | BEARISH THREE BLACK CROWS | -1:1:1:0 | 0.81 | 2263.60 | 0.35 | 6.46 | 2.05 |
SAIL_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.59 | 119.45 | 0.36 | 9.20 | 1.55 |
NTPC_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.64 | 146.25 | 0.59 | 4.84 | 0.73 |
INDIAMART_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.70 | 8482.30 | 2.16 | 6.35 | 0.44 |
ESCORTS_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.54 | 1438.35 | 0.26 | 7.48 | -0.05 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
WIPRO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.64 | 701.95 | -1.00 | 7.57 | 3.23 |
JUBLFOOD_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.75 | 3965.20 | -1.74 | 8.54 | 2.94 |
UPL_STK___ | BEARISH THREE OUTSIDE DOWN | -1:1:-1:0 | 0.63 | 715.90 | -0.15 | 7.31 | 2.41 |
TVSMOTOR_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:-1:0 | 0.72 | 579.30 | -0.73 | 7.98 | 2.21 |
INDIACEM_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.71 | 203.45 | -1.44 | 9.86 | 1.83 |
DEEPAKNTR_STK___ | BEARISH ONE BLACK CROW | 1:1:-1:0 | 0.60 | 2555.10 | -1.57 | 7.22 | 1.64 |
MOTHERSUMI_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.69 | 230.25 | -0.23 | 8.46 | 1.60 |
ABFRL_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.58 | 252.50 | -1.75 | 5.85 | 1.35 |
HINDUNILVR_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.70 | 2478.65 | -0.22 | 5.52 | 1.26 |
HAVELLS_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:1 | 0.65 | 1406.70 | -0.84 | 6.02 | 0.35 |
LICHSGFIN_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:-1:0 | 0.64 | 435.35 | -1.14 | 6.48 | 0.34 |
BHARATFORG_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.63 | 774.05 | -1.56 | 7.37 | 0.30 |
APOLLOHOSP_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.65 | 4146.75 | -0.82 | 6.27 | 0.26 |
JSWSTEEL_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:-1:1 | 0.69 | 685.15 | -1.41 | 6.94 | 0.24 |
INFY_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.73 | 1802.35 | -0.78 | 5.33 | 0.11 |
GODREJCP_STK___ | BEARISH THREE BLACK CROWS | -1:0:-1:0 | 0.59 | 992.40 | -1.27 | 5.83 | 0.04 |
PAGEIND_STK___ | BEARISH ONE BLACK CROW | 1:1:-1:1 | 0.81 | 37403.15 | -0.69 | 5.30 | -0.27 |
NAUKRI_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.67 | 6917.00 | -2.40 | 6.61 | -0.28 |
RELIANCE_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.78 | 2700.40 | -0.89 | 4.98 | -0.36 |
HDFCBANK_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.75 | 1673.85 | -0.76 | 4.74 | -0.41 |
HDFCAMC_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.79 | 2860.60 | -1.27 | 3.92 | -0.44 |
APOLLOTYRE_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.72 | 225.70 | -0.11 | 7.08 | -0.47 |
LTTS_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.84 | 4953.30 | -1.44 | 4.88 | -0.50 |
OFSS_STK___ | BEARISH ENGULFING | 1:0:-1:1 | 0.72 | 4684.50 | -1.17 | 5.10 | -0.54 |
HINDALCO_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.71 | 512.95 | -2.47 | 6.64 | -0.72 |
MARICO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.59 | 560.85 | -2.21 | 5.20 | -0.81 |
LT_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.75 | 1806.70 | -1.65 | 4.79 | -0.95 |
L&TFH_STK___ | BEARISH THREE BLACK CROWS | 1:-1:-1:1 | 0.69 | 91.35 | -0.57 | 5.44 | -1.07 |
TATACONSUM_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:1 | 0.73 | 826.95 | -0.57 | 6.04 | -1.26 |
AARTIIND_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.63 | 1013.25 | -2.94 | 6.49 | -1.29 |
BERGEPAINT_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.63 | 799.60 | -1.71 | 5.70 | -1.32 |
COLPAL_STK___ | BEARISH THREE BLACK CROWS | -1:-1:-1:0 | 0.67 | 1613.60 | -1.63 | 3.54 | -1.55 |
PIDILITIND_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.68 | 2417.50 | -1.92 | 4.41 | -1.65 |
POWERGRID_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.66 | 194.35 | -2.36 | 4.22 | -1.79 |
TATACHEM_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.72 | 1033.85 | -3.00 | 4.30 | -2.35 |
PIIND_STK___ | BEARISH THREE OUTSIDE DOWN | -1:1:-1:0 | 0.52 | 3054.85 | -3.85 | 3.95 | -2.47 |
VOLTAS_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.54 | 1247.60 | -2.94 | 5.38 | -2.47 |
IBULHSGFIN_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.79 | 246.55 | -2.94 | 6.15 | -2.92 |
DABUR_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.71 | 592.65 | -1.57 | 3.79 | -2.96 |
HAL_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:1 | 0.54 | 1409.90 | -1.26 | 3.02 | -4.19 |
POLYCAB_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.56 | 2294.15 | -7.08 | 4.70 | -5.66 |
IRCTC_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.75 | 4434.35 | -10.41 | 1.21 | -11.70 |
Monthly Trend : UpTrend for 15 months, in UpSwing for 1 months.
Daily Trend : Neutral for 2 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | AARTIIND_STK___ | 2021-09-17 | BEARISH ENGULFING | 2021-09-20 | 926.05 |
12 | AARTIIND_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 901.00 |
13 | AARTIIND_STK___ | 2021-09-28 | BEARISH MEETING LINE | 2021-09-29 | 932.50 |
14 | AARTIIND_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 1102.25 |
15 | AARTIIND_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 1013.25 |
16 | AARTIIND_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 1061.75 |
date | symbol | purpose |
---|---|---|
20211030 | AARTIIND | FinancialResults/Dividend |
Events : 75 Incidence : 9% Confirmation Probability : 54% Win Percentage : 59% Aggressive Return : 10.73% Conservative Return : 2.82% Comfort : 6.48% Aggressive Return (Fail) : 8.24% Conservative Return (Fail) : -2.35% Comfort (Fail) : 1.25%
Monthly Trend : UpTrend for 15 months, in UpSwing for 1 months.
Daily Trend : Neutral for 2 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | AARTIIND_STK___ | 2021-09-17 | BEARISH ENGULFING | 2021-09-20 | 926.05 |
12 | AARTIIND_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 901.00 |
13 | AARTIIND_STK___ | 2021-09-28 | BEARISH MEETING LINE | 2021-09-29 | 932.50 |
14 | AARTIIND_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 1102.25 |
15 | AARTIIND_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 1013.25 |
16 | AARTIIND_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 1061.75 |
date | symbol | purpose |
---|---|---|
20211030 | AARTIIND | FinancialResults/Dividend |
Events : 33 Incidence : 3% Confirmation Probability : 63% Win Percentage : 34% Aggressive Return : 6.49% Conservative Return : -2.94% Comfort : -1.29% Aggressive Return (Fail) : 11.24% Conservative Return (Fail) : 3.79% Comfort (Fail) : 8.76%
Monthly Trend : Neutral for 5 months, in UpSwing for 8 months.
Daily Trend : DownTrend for 6 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | ABBOTINDIA_STK___ | 2021-10-08 | BULLISH HOMING PIGEON | 2021-10-11 | 22108.53 |
20 | ABBOTINDIA_STK___ | 2021-10-08 | BEARISH THREE BLACK CROWS | 2021-10-11 | 21796.90 |
21 | ABBOTINDIA_STK___ | 2021-10-11 | BULLISH HARAMI | 2021-10-12 | 22024.60 |
22 | ABBOTINDIA_STK___ | 2021-10-12 | BEARISH ENGULFING | 2021-10-13 | 21705.85 |
23 | ABBOTINDIA_STK___ | 2021-10-14 | BULLISH DESCENT BLOCK | NA | 21625.72 |
24 | ABBOTINDIA_STK___ | 2021-10-21 | BULLISH THREE INSIDE UP | NA | 20992.00 |
Events : 14 Incidence : 3% Confirmation Probability : 64% Win Percentage : 29% Aggressive Return : 3.98% Conservative Return : -2.83% Comfort : 0.02% Aggressive Return (Fail) : 2.5% Conservative Return (Fail) : -3.08% Comfort (Fail) : -3.28%
Monthly Trend : UpTrend for 15 months, in UpSwing for 2 months.
Daily Trend : Neutral for 3 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | ABFRL_STK___ | 2021-10-01 | BEARISH DESCENDING HAWK | 2021-10-04 | 239.775 |
12 | ABFRL_STK___ | 2021-10-04 | BEARISH ENGULFING | NA | 240.800 |
13 | ABFRL_STK___ | 2021-10-06 | BEARISH ENGULFING | NA | 240.750 |
14 | ABFRL_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 254.650 |
15 | ABFRL_STK___ | 2021-10-20 | BULLISH HAMMER | NA | 254.700 |
16 | ABFRL_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 252.500 |
Events : 15 Incidence : 5% Confirmation Probability : 58% Win Percentage : 29% Aggressive Return : 5.85% Conservative Return : -1.75% Comfort : 1.35% Aggressive Return (Fail) : 6.18% Conservative Return (Fail) : -0.66% Comfort (Fail) : 2.09%
Monthly Trend : UpTrend for 13 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 1 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | ACC_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 2265.850 |
16 | ACC_STK___ | 2021-10-11 | BULLISH HARAMI CROSS | NA | 2256.950 |
17 | ACC_STK___ | 2021-10-11 | BULLISH HOMING PIGEON | NA | 2256.950 |
18 | ACC_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 2304.400 |
19 | ACC_STK___ | 2021-10-20 | BULLISH HOMING PIGEON | NA | 2280.875 |
20 | ACC_STK___ | 2021-10-20 | BEARISH THREE BLACK CROWS | 2021-10-21 | 2263.600 |
Events : 78 Incidence : 6% Confirmation Probability : 81% Win Percentage : 48% Aggressive Return : 6.46% Conservative Return : 0.35% Comfort : 2.05% Aggressive Return (Fail) : 7.71% Conservative Return (Fail) : 1.46% Comfort (Fail) : 4.53%
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : UpTrend for 6 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | ADANIPORTS_STK___ | 2021-09-27 | BULLISH HAMMER | NA | 750.25 |
20 | ADANIPORTS_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 735.85 |
21 | ADANIPORTS_STK___ | 2021-10-04 | BULLISH MORNING STAR | 2021-10-05 | 744.20 |
22 | ADANIPORTS_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 736.15 |
23 | ADANIPORTS_STK___ | 2021-10-08 | BULLISH THREE INSIDE UP | 2021-10-11 | 739.90 |
24 | ADANIPORTS_STK___ | 2021-10-21 | BEARISH ENGULFING | NA | 779.35 |
date | symbol | purpose |
---|---|---|
20211027 | ADANIPORTS | FinancialResults |
Events : 88 Incidence : 13% Confirmation Probability : 78% Win Percentage : 43% Aggressive Return : 5.22% Conservative Return : -2.29% Comfort : -2.16% Aggressive Return (Fail) : 9.64% Conservative Return (Fail) : 2.04% Comfort (Fail) : 5.65%
Monthly Trend : UpTrend for 13 months, in DownSwing for 1 months.
Daily Trend : Neutral for 3 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AMBUJACEM_STK___ | 2021-09-14 | BEARISH THREE INSIDE DOWN | NA | 432.45 |
13 | AMBUJACEM_STK___ | 2021-09-28 | BEARISH DARK CLOUD COVER | 2021-09-29 | 413.10 |
14 | AMBUJACEM_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 402.90 |
15 | AMBUJACEM_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 410.60 |
16 | AMBUJACEM_STK___ | 2021-10-20 | BULLISH HARAMI | NA | 400.80 |
17 | AMBUJACEM_STK___ | 2021-10-21 | BEARISH ENGULFING | NA | 379.90 |
date | symbol | purpose |
---|---|---|
20211026 | AMBUJACEM | FinancialResults |
Events : 145 Incidence : 11% Confirmation Probability : 76% Win Percentage : 40% Aggressive Return : 5.3% Conservative Return : -1.06% Comfort : -0.7% Aggressive Return (Fail) : 8.33% Conservative Return (Fail) : 0.85% Comfort (Fail) : 5.85%
Monthly Trend : UpTrend for 11 months, in DownSwing for 1 months.
Daily Trend : Neutral for 3 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
