Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 22 October, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
TBZ_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 89.600 | 85.60 | 8.81 | 19.94 | 14.48 |
ADANIGREEN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:-1:-1 | 0.83 | 1198.950 | 1173.10 | 5.45 | 16.44 | 12.11 |
ASTRAL_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.67 | 2177.500 | 2076.85 | 9.77 | 13.07 | 11.73 |
IIFL_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.77 | 298.450 | 278.00 | 4.13 | 14.84 | 10.18 |
TEJASNET_STK___ | BULLISH DELIBERATION BLOCK | 1:1:-1:0 | 0.33 | 457.900 | 444.95 | 1.75 | 19.37 | 23.17 |
GOLDIAM_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.68 | 945.000 | 906.05 | 6.34 | 15.40 | 10.84 |
RTNINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.71 | 42.800 | 40.50 | 2.18 | 16.82 | 9.83 |
RAMCOIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.83 | 298.550 | 286.30 | 2.12 | 12.89 | 8.34 |
HINDOILEXP_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.68 | 178.450 | 167.50 | 4.86 | 14.70 | 9.99 |
RKFORGE_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.77 | 1211.150 | 1182.95 | 3.07 | 14.19 | 8.70 |
PRINCEPIPE_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.50 | 722.275 | 693.10 | 6.03 | 17.25 | 13.34 |
INDIAMART_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.83 | 8573.850 | 8233.15 | 2.76 | 13.27 | 8.03 |
TINPLATE_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.68 | 310.850 | 304.00 | 1.95 | 12.12 | 9.06 |
BODALCHEM_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.74 | 135.250 | 131.30 | 5.73 | 13.27 | 8.17 |
GSFC_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.68 | 126.250 | 121.65 | 2.89 | 13.40 | 8.85 |
IRB_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.79 | 244.700 | 220.30 | 1.74 | 11.48 | 7.55 |
KOLTEPATIL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.78 | 308.825 | 294.05 | 2.60 | 13.04 | 7.62 |
KIRIINDUS_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.60 | 500.875 | 490.80 | -1.17 | 11.94 | 9.57 |
FINPIPE_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 229.450 | 220.00 | 3.26 | 11.07 | 6.70 |
LICHSGFIN_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.71 | 440.175 | 432.00 | 2.34 | 10.95 | 7.70 |
ZENSARTECH_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.70 | 508.050 | 491.25 | 1.73 | 12.58 | 7.80 |
HITECH_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.71 | 621.000 | 590.15 | -0.26 | 13.33 | 7.63 |
CAPLIPOINT_STK___ | BULLISH HOMING PIGEON | 1:0:-1:0 | 0.50 | 875.100 | 855.00 | 6.15 | 14.17 | 10.78 |
PRICOLLTD_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.71 | 100.250 | 94.55 | 2.58 | 12.82 | 7.21 |
ESCORTS_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.77 | 1476.800 | 1422.00 | 1.37 | 11.43 | 5.08 |
WELSPUNIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 151.750 | 147.00 | 0.94 | 9.89 | 4.70 |
DALBHARAT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.56 | 2005.050 | 1927.75 | 5.10 | 9.48 | 6.79 |
ASHOKLEY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 141.050 | 136.45 | 2.11 | 10.23 | 4.58 |
GEOJITFSL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 89.000 | 82.10 | -1.40 | 10.37 | 4.71 |
AARTIIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.54 | 1061.750 | 970.50 | 2.82 | 10.73 | 6.48 |
GPPL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 0.69 | 115.850 | 111.10 | 1.48 | 9.30 | 5.00 |
RIIL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.50 | 689.050 | 670.00 | 2.03 | 12.56 | 6.85 |
IOB_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.80 | 21.850 | 21.35 | 0.80 | 10.19 | 4.24 |
PRSMJOHNSN_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.74 | 123.500 | 120.75 | 0.09 | 10.49 | 4.33 |
PRECWIRE_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.70 | 268.300 | 259.50 | 3.32 | 11.51 | 4.50 |
ALPHAGEO_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.56 | 423.650 | 403.20 | 0.82 | 12.26 | 5.57 |
RECLTD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.47 | 154.600 | 152.20 | 2.47 | 10.45 | 6.62 |
STAR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.86 | 557.100 | 546.45 | 0.94 | 10.13 | 3.53 |
MANINFRA_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.82 | 110.600 | 106.00 | 0.87 | 10.07 | 3.70 |
GMDCLTD_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.81 | 74.700 | 71.75 | 0.21 | 8.98 | 3.73 |
BSOFT_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.51 | 424.100 | 414.35 | 2.13 | 10.44 | 5.83 |
EICHERMOT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.52 | 2678.100 | 2596.40 | 2.06 | 11.22 | 5.69 |
KRBL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.48 | 298.200 | 285.30 | 2.12 | 11.96 | 5.96 |
MOLDTKPAC_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.74 | 688.350 | 650.55 | 1.76 | 8.16 | 3.81 |
ALLCARGO_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.70 | 272.750 | 257.15 | 1.79 | 8.97 | 3.87 |
APOLLOTYRE_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.56 | 229.000 | 220.70 | 0.31 | 9.67 | 4.73 |
AARTIDRUGS_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.50 | 616.600 | 605.50 | 1.45 | 10.90 | 5.28 |
DELTACORP_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.63 | 275.150 | 263.50 | -0.14 | 10.20 | 4.16 |
MOREPENLAB_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.45 | 51.375 | 50.00 | 0.75 | 11.16 | 5.65 |
VAIBHAVGBL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.54 | 713.600 | 698.00 | 1.44 | 10.71 | 4.67 |
SRF_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.66 | 2268.850 | 2175.65 | 1.67 | 9.39 | 3.62 |
TRITURBINE_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.77 | 167.850 | 162.50 | -0.19 | 7.83 | 3.10 |
TIMKEN_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.42 | 1745.200 | 1621.00 | 0.57 | 10.33 | 5.62 |
SUNTECK_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.49 | 476.825 | 462.00 | 0.16 | 9.72 | 4.77 |
PAGEIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.57 | 37951.325 | 36801.00 | 2.44 | 8.02 | 3.99 |
JKCEMENT_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.72 | 3246.950 | 3146.05 | 3.43 | 7.83 | 3.14 |
M&MFIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.83 | 191.750 | 182.05 | 0.15 | 7.94 | 2.72 |
SUNPHARMA_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.54 | 819.975 | 807.50 | 2.82 | 7.64 | 3.89 |
NBCC_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.86 | 47.400 | 46.20 | 0.03 | 9.23 | 2.40 |
CARBORUNIV_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.72 | 884.150 | 830.00 | 0.37 | 7.99 | 2.86 |
IFCI_STK___ | BULLISH MATCHING LOW | 1:1:-1:-1 | 0.37 | 13.150 | 12.80 | 0.93 | 12.18 | 5.50 |
RELIGARE_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.62 | 160.400 | 154.30 | -0.11 | 8.37 | 3.25 |
FILATEX_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.40 | 112.000 | 108.50 | 3.42 | 12.54 | 5.02 |
JAICORPLTD_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.62 | 129.250 | 124.80 | 0.34 | 9.32 | 2.90 |
KAJARIACER_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.40 | 1252.675 | 1195.00 | -2.83 | 7.45 | 4.21 |
VGUARD_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.73 | 253.950 | 245.20 | 1.17 | 7.18 | 2.30 |
CHAMBLFERT_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.45 | 355.575 | 334.00 | 0.50 | 8.16 | 3.73 |
PEL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.52 | 2704.400 | 2610.00 | 0.43 | 7.73 | 3.03 |
JMFINANCIL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.49 | 91.600 | 89.90 | 0.46 | 10.60 | 3.15 |
CHALET_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.64 | 246.950 | 231.70 | 0.77 | 7.89 | 2.37 |
BLUEDART_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.61 | 6274.000 | 5933.45 | 0.74 | 7.41 | 2.45 |
CONFIPET_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.80 | 90.350 | 81.40 | 3.61 | 10.36 | 1.82 |
BFUTILITIE_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.40 | 433.725 | 422.30 | -1.26 | 8.68 | 3.24 |
EXIDEIND_STK___ | BULLISH HARAMI CROSS | 1:0:1:-1 | 0.55 | 182.000 | 179.10 | 0.31 | 6.79 | 2.28 |
TORNTPHARM_STK___ | BULLISH HARAMI CROSS | -1:1:-1:-1 | 0.61 | 3038.750 | 2935.60 | 0.43 | 6.48 | 2.04 |
MARICO_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.47 | 568.400 | 553.75 | 1.11 | 6.62 | 2.64 |
AUROPHARMA_STK___ | BULLISH HOMING PIGEON | -1:0:1:0 | 0.49 | 707.350 | 691.45 | 1.72 | 8.61 | 2.49 |
CASTROLIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.86 | 143.800 | 139.30 | -0.75 | 5.07 | 1.37 |
EQUITAS_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.55 | 130.550 | 126.05 | 1.98 | 7.15 | 1.93 |
FINEORG_STK___ | BULLISH DESCENT BLOCK | 1:0:-1:0 | 0.25 | 3314.375 | 3234.45 | -0.37 | 5.44 | 3.62 |
GICRE_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.50 | 141.225 | 139.10 | -1.11 | 3.53 | 1.72 |
DATAMATICS_STK___ | BULLISH SQUEEZE ALERT | 1:1:1:-1 | 0.47 | 332.100 | 316.75 | -3.35 | 8.52 | 1.59 |
BBTC_STK___ | BULLISH DELIBERATION BLOCK | -1:0:-1:-1 | 0.17 | 1110.825 | 1101.05 | 0.41 | 8.13 | 4.34 |
GMBREW_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.43 | 761.850 | 715.00 | -3.10 | 8.93 | 1.43 |
IRCTC_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.67 | 4671.875 | 4377.30 | 1.33 | 4.15 | 0.91 |
RELINFRA_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.49 | 93.925 | 91.65 | -0.97 | 7.27 | 1.17 |
UCOBANK_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.78 | 14.650 | 14.15 | -2.98 | 7.65 | 0.44 |
ELECON_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.41 | 156.000 | 149.40 | -0.56 | 7.48 | 0.73 |
GOLDBEES_STK___ | BULLISH HOMING PIGEON | -1:0:1:0 | 0.45 | 41.290 | 40.88 | -0.11 | 3.32 | 0.63 |
KKCL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.67 | 1036.100 | 1003.00 | -1.24 | 6.21 | 0.32 |
ONGC_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.53 | 157.075 | 153.65 | 0.17 | 5.35 | 0.39 |
PFC_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.69 | 142.350 | 138.75 | 0.14 | 6.08 | 0.18 |
TCNSBRANDS_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.69 | 769.400 | 694.00 | -2.86 | 5.60 | 0.17 |
RAYMOND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.53 | 460.275 | 451.00 | 0.22 | 7.47 | 0.03 |
ABBOTINDIA_STK___ | BULLISH THREE INSIDE UP | 1:0:-1:-1 | 0.64 | 20992.000 | 20553.80 | -2.83 | 3.98 | 0.02 |
ICICIGI_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.64 | 1518.200 | 1485.00 | 0.43 | 4.37 | 0.00 |
RBLBANK_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.80 | 196.950 | 187.95 | -0.22 | 4.81 | -0.17 |
BOSCHLTD_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.42 | 17128.925 | 16890.00 | -1.18 | 3.08 | -0.74 |
BHARATFORG_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.57 | 783.025 | 761.85 | -0.49 | 6.58 | -0.60 |
IRCON_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.80 | 47.400 | 45.75 | -1.69 | 5.03 | -0.87 |
SHREECEM_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.61 | 27722.000 | 27199.65 | -1.62 | 6.92 | -1.18 |
GRANULES_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.82 | 325.250 | 315.60 | -1.54 | 6.37 | -1.16 |
KSCL_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.81 | 535.350 | 522.50 | -0.76 | 6.07 | -1.52 |
VARROC_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.82 | 309.250 | 300.25 | -1.17 | 3.96 | -1.74 |
SPICEJET_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.36 | 74.050 | 72.80 | -6.33 | 5.81 | -7.03 |
GODREJPROP_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.43 | 2295.450 | 2200.10 | -3.44 | 1.12 | -6.55 |
ALOKINDS_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.57 | 23.500 | 22.10 | -0.57 | 3.36 | -5.47 |
PRAKASH_STK___ | BULLISH DESCENT BLOCK | 1:-1:-1:-1 | 0.44 | 70.575 | 68.10 | -10.87 | 6.83 | -7.30 |
MIDHANI_STK___ | BULLISH ENGULFING | 1:0:1:-1 | 0.75 | 198.400 | 189.50 | -5.89 | 3.03 | -4.46 |
POLYCAB_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.40 | 2260.700 | 2140.00 | -9.67 | 7.32 | -9.83 |
HATHWAY_STK___ | BULLISH DELIBERATION BLOCK | 1:0:-1:0 | 0.25 | 24.350 | 23.50 | -2.15 | 1.08 | -20.27 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
ARVINDFASN_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.78 | 326.325 | 3.85 | 19.17 | 14.08 |
BALMLAWRIE_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.74 | 133.150 | 2.93 | 12.98 | 9.49 |
SANGHIIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 69.800 | 0.48 | 12.88 | 8.99 |
MIRZAINT_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.78 | 64.150 | 2.28 | 13.73 | 6.77 |
APTECHT_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.70 | 309.300 | 2.51 | 13.19 | 6.58 |
GODREJIND_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.47 | 572.825 | 4.23 | 11.66 | 6.42 |
CENTRALBK_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.35 | 23.200 | 2.41 | 10.92 | 6.31 |
MAHLIFE_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 289.300 | 2.38 | 10.46 | 5.85 |
JINDWORLD_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.52 | 115.650 | 1.53 | 12.10 | 5.19 |
IRB_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.70 | 212.200 | 1.56 | 10.41 | 4.94 |
MAZDOCK_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.86 | 272.000 | 2.24 | 7.71 | 4.53 |
CIGNITITEC_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.74 | 603.800 | 1.49 | 10.30 | 4.04 |
PTC_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.77 | 128.000 | 0.59 | 8.41 | 3.82 |
CEATLTD_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.58 | 1346.650 | 1.76 | 7.72 | 3.59 |
BHARTIARTL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 708.450 | 0.62 | 7.55 | 3.27 |
HERITGFOOD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.49 | 469.400 | 0.25 | 8.83 | 2.31 |
DBCORP_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.60 | 95.725 | 1.17 | 6.22 | 2.20 |
GLAXO_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.48 | 1476.300 | 0.69 | 5.84 | 1.85 |
Monthly Trend : Neutral for 3 months, in DownSwing for 5 months.
Daily Trend : Neutral for 4 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
14 | AARTIDRUGS_STK___ | 2021-09-21 | BEARISH ENGULFING | 2021-09-22 | 619.45 |
15 | AARTIDRUGS_STK___ | 2021-10-05 | BULLISH THREE INSIDE UP | 2021-10-06 | 625.30 |
16 | AARTIDRUGS_STK___ | 2021-10-18 | BULLISH BELT HOLD | NA | 629.75 |
17 | AARTIDRUGS_STK___ | 2021-10-18 | BULLISH ENGULFING | NA | 629.75 |
18 | AARTIDRUGS_STK___ | 2021-10-21 | BULLISH HAMMER | NA | 618.00 |
19 | AARTIDRUGS_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 616.60 |
date | symbol | purpose |
---|---|---|
20211027 | AARTIDRUGS | FinancialResults |
Events : 69 Incidence : 10% Confirmation Probability : 50% Win Percentage : 48% Aggressive Return : 10.9% Conservative Return : 1.45% Comfort : 5.28% Aggressive Return (Fail) : 10.24% Conservative Return (Fail) : -0.89% Comfort (Fail) : 4.85%
Monthly Trend : UpTrend for 15 months, in UpSwing for 1 months.
Daily Trend : Neutral for 2 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | AARTIIND_STK___ | 2021-09-17 | BEARISH ENGULFING | 2021-09-20 | 926.05 |
12 | AARTIIND_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 901.00 |
13 | AARTIIND_STK___ | 2021-09-28 | BEARISH MEETING LINE | 2021-09-29 | 932.50 |
14 | AARTIIND_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 1102.25 |
15 | AARTIIND_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 1013.25 |
16 | AARTIIND_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 1061.75 |
date | symbol | purpose |
---|---|---|
20211030 | AARTIIND | FinancialResults/Dividend |
Events : 75 Incidence : 9% Confirmation Probability : 54% Win Percentage : 59% Aggressive Return : 10.73% Conservative Return : 2.82% Comfort : 6.48% Aggressive Return (Fail) : 8.24% Conservative Return (Fail) : -2.35% Comfort (Fail) : 1.25%
Monthly Trend : Neutral for 5 months, in UpSwing for 8 months.
Daily Trend : DownTrend for 6 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | ABBOTINDIA_STK___ | 2021-10-08 | BULLISH HOMING PIGEON | 2021-10-11 | 22108.53 |
20 | ABBOTINDIA_STK___ | 2021-10-08 | BEARISH THREE BLACK CROWS | 2021-10-11 | 21796.90 |
21 | ABBOTINDIA_STK___ | 2021-10-11 | BULLISH HARAMI | 2021-10-12 | 22024.60 |
22 | ABBOTINDIA_STK___ | 2021-10-12 | BEARISH ENGULFING | 2021-10-13 | 21705.85 |
23 | ABBOTINDIA_STK___ | 2021-10-14 | BULLISH DESCENT BLOCK | NA | 21625.72 |
24 | ABBOTINDIA_STK___ | 2021-10-21 | BULLISH THREE INSIDE UP | NA | 20992.00 |
Events : 14 Incidence : 3% Confirmation Probability : 64% Win Percentage : 29% Aggressive Return : 3.98% Conservative Return : -2.83% Comfort : 0.02% Aggressive Return (Fail) : 2.5% Conservative Return (Fail) : -3.08% Comfort (Fail) : -3.28%
Monthly Trend : Neutral for 4 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 2 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | ADANIGREEN_STK___ | 2021-09-15 | BEARISH THREE BLACK CROWS | NA | 1126.95 |
9 | ADANIGREEN_STK___ | 2021-09-17 | BEARISH BELT HOLD | 2021-09-20 | 1153.25 |
10 | ADANIGREEN_STK___ | 2021-09-17 | BEARISH DARK CLOUD COVER | 2021-09-20 | 1153.25 |
11 | ADANIGREEN_STK___ | 2021-10-08 | BEARISH THREE BLACK CROWS | 2021-10-11 | 1176.55 |
12 | ADANIGREEN_STK___ | 2021-10-11 | BEARISH THREE BLACK CROWS | NA | 1162.10 |
13 | ADANIGREEN_STK___ | 2021-10-21 | BULLISH ONE WHITE SOLDIER | NA | 1198.95 |
Events : 5 Incidence : 3% Confirmation Probability : 83% Win Percentage : 60% Aggressive Return : 16.44% Conservative Return : 5.45% Comfort : 12.11% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%
Monthly Trend : Neutral for 6 months, in UpSwing for 6 months.
Daily Trend : Neutral for 5 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ALLCARGO_STK___ | 2021-09-23 | BEARISH DARK CLOUD COVER | 2021-09-24 | 257.60 |
11 | ALLCARGO_STK___ | 2021-10-06 | BEARISH ENGULFING | NA | 284.10 |
12 | ALLCARGO_STK___ | 2021-10-13 | BULLISH ONE WHITE SOLDIER | 2021-10-14 | 281.00 |
13 | ALLCARGO_STK___ | 2021-10-18 | BEARISH ENGULFING | 2021-10-19 | 279.80 |
14 | ALLCARGO_STK___ | 2021-10-19 | BEARISH THREE OUTSIDE DOWN | 2021-10-20 | 265.95 |
15 | ALLCARGO_STK___ | 2021-10-21 | BULLISH ENGULFING | NA | 272.75 |
Events : 49 Incidence : 7% Confirmation Probability : 70% Win Percentage : 55% Aggressive Return : 8.97% Conservative Return : 1.79% Comfort : 3.87% Aggressive Return (Fail) : 7.62% Conservative Return (Fail) : -0.53% Comfort (Fail) : 1.61%
Monthly Trend : UpTrend for 2 months, in UpSwing for 2 months.
Daily Trend : Neutral for 3 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | ALOKINDS_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 23.10 |
18 | ALOKINDS_STK___ | 2021-09-29 | BEARISH SQUEEZE ALERT | 2021-09-30 | 23.80 |
19 | ALOKINDS_STK___ | 2021-10-04 | BEARISH SHOOTING STAR | NA | 23.85 |
20 | ALOKINDS_STK___ | 2021-10-19 | BEARISH KICKING | 2021-10-20 | 23.70 |
21 | ALOKINDS_STK___ | 2021-10-19 | BEARISH ONE BLACK CROW | 2021-10-20 | 23.70 |
22 | ALOKINDS_STK___ | 2021-10-21 | BULLISH HARAMI | NA | 23.50 |
Events : 4 Incidence : 8% Confirmation Probability : 57% Win Percentage : 25% Aggressive Return : 3.36% Conservative Return : -0.57% Comfort : -5.47% Aggressive Return (Fail) : 11.09% Conservative Return (Fail) : 4.79% Comfort (Fail) : 7.64%
Monthly Trend : UpTrend for 6 months, in UpSwing for 7 months.
Daily Trend : DownTrend for 7 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | ALPHAGEO_STK___ | 2021-09-27 | BULLISH ONE WHITE SOLDIER | 2021-09-28 | 427.20 |
13 | ALPHAGEO_STK___ | 2021-10-06 | BEARISH ENGULFING | NA | 456.70 |
14 | ALPHAGEO_STK___ | 2021-10-08 | BEARISH ENGULFING | NA | 458.35 |
15 | ALPHAGEO_STK___ | 2021-10-11 | BEARISH THREE OUTSIDE DOWN | 2021-10-12 | 455.35 |
16 | ALPHAGEO_STK___ | 2021-10-18 | BULLISH ONE WHITE SOLDIER | NA | 445.50 |
17 | ALPHAGEO_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 423.65 |
Events : 50 Incidence : 9% Confirmation Probability : 56% Win Percentage : 40% Aggressive Return : 12.26% Conservative Return : 0.82% Comfort : 5.57% Aggressive Return (Fail) : 12.74% Conservative Return (Fail) : 0.28% Comfort (Fail) : 7.09%
