Suggested long and short trades based on candlestick patterns. The maximum holding period is 10 days. It is recommended that long options be used instead of naked futures. The trades are to be taken in the morning of 25 October, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
HAL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.77 | 1327.150 | 1396.80 | 5.05 | 7.99 | 5.66 |
INFY_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.60 | 1719.800 | 1763.20 | 2.45 | 10.42 | 6.51 |
IPCALAB_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.48 | 2318.550 | 2164.50 | 2.98 | 9.94 | 6.26 |
CROMPTON_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.80 | 468.100 | 450.10 | 2.04 | 7.42 | 3.60 |
CONCOR_STK___ | BULLISH HAMMER | -1:1:1:-1 | 0.68 | 680.550 | 657.60 | -0.03 | 7.68 | 4.09 |
DEEPAKNTR_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.42 | 2490.200 | 2380.20 | 3.43 | 9.94 | 6.62 |
SIEMENS_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.75 | 2185.875 | 2146.00 | -0.99 | 6.89 | 3.39 |
NSENIFTY_IND___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.87 | 18114.900 | 18314.25 | 0.46 | 5.17 | 2.74 |
VEDL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.61 | 323.850 | 346.50 | 1.88 | 9.68 | 3.75 |
NMDC_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.71 | 142.500 | 147.00 | 0.01 | 6.87 | 3.04 |
WIPRO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.64 | 682.400 | 705.50 | -1.00 | 7.57 | 3.23 |
AMARAJABAT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.49 | 702.050 | 688.00 | 0.70 | 8.83 | 4.13 |
ICICIPRULI_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.78 | 620.500 | 637.85 | 0.65 | 5.72 | 2.57 |
M&M_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.66 | 887.850 | 909.80 | 0.99 | 8.42 | 2.75 |
INDUSTOWER_STK___ | BULLISH PIERCING LINE | 1:1:-1:0 | 0.83 | 302.000 | 290.00 | 0.32 | 5.94 | 2.09 |
TATASTEEL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.73 | 1296.250 | 1324.65 | 1.16 | 7.73 | 2.34 |
GAIL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.53 | 151.400 | 148.60 | 1.03 | 6.87 | 2.90 |
DABUR_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.55 | 592.950 | 585.00 | 1.45 | 6.76 | 2.65 |
INDIACEM_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.81 | 197.250 | 209.40 | -1.01 | 9.04 | 1.79 |
AUBANK_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.62 | 1214.400 | 1172.00 | -0.09 | 7.04 | 2.16 |
TATAMOTORS_STK___ | BEARISH ENGULFING | 1:0:1:1 | 0.79 | 490.900 | 510.70 | -0.27 | 7.85 | 1.69 |
ULTRACEMCO_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.57 | 7164.925 | 7085.00 | 0.95 | 6.23 | 2.16 |
HINDUNILVR_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.39 | 2474.575 | 2428.00 | 1.27 | 6.42 | 3.05 |
ASTRAL_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.70 | 2192.550 | 2132.40 | 0.68 | 7.39 | 1.64 |
BATAINDIA_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.73 | 2022.150 | 2077.00 | -0.06 | 7.24 | 1.54 |
TVSMOTOR_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.84 | 619.800 | 598.95 | -0.10 | 7.63 | 1.18 |
CHOLAFIN_STK___ | BEARISH ONE BLACK CROW | 1:1:1:1 | 0.60 | 598.400 | 620.30 | 1.38 | 9.24 | 1.49 |
TATACHEM_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.62 | 987.700 | 1027.30 | -0.62 | 6.19 | 1.02 |
HINDPETRO_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.66 | 327.850 | 322.30 | -0.16 | 7.37 | 0.81 |
SBILIFE_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.35 | 1167.200 | 1138.05 | 0.75 | 4.27 | 1.47 |
LUPIN_STK___ | BEARISH THREE BLACK CROWS | -1:0:1:0 | 0.59 | 919.300 | 939.85 | -0.76 | 5.69 | 0.82 |
HEROMOTOCO_STK___ | BEARISH THREE BLACK CROWS | 1:-1:-1:0 | 0.62 | 2744.150 | 2800.00 | -0.19 | 5.10 | 0.60 |
HAVELLS_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.55 | 1319.900 | 1210.30 | -0.01 | 5.90 | 0.62 |
SRF_STK___ | BEARISH ENGULFING | 1:1:1:0 | 0.78 | 2217.550 | 2325.00 | -1.52 | 7.34 | 0.35 |
APOLLOHOSP_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.66 | 4028.400 | 4189.45 | -0.82 | 6.27 | 0.26 |
PNB_STK___ | BEARISH DARK CLOUD COVER | 1:1:1:1 | 0.76 | 43.950 | 46.25 | 0.84 | 6.28 | 0.17 |
NAM-INDIA_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.50 | 449.300 | 464.40 | -1.84 | 4.93 | 0.18 |
BAJFINANCE_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:1:0 | 0.64 | 7710.200 | 7935.00 | -1.87 | 7.06 | 0.05 |
ITC_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.73 | 236.600 | 245.80 | -0.81 | 3.79 | -0.32 |
PFC_STK___ | BEARISH ENGULFING | 1:0:1:0 | 0.76 | 137.100 | 142.75 | -1.17 | 7.08 | -0.34 |
ADANIPORTS_STK___ | BEARISH THREE OUTSIDE DOWN | -1:0:-1:1 | 0.59 | 761.800 | 787.30 | -3.11 | 5.77 | -0.53 |
HDFCAMC_STK___ | BEARISH THREE BLACK CROWS | -1:0:-1:0 | 0.80 | 2781.400 | 2867.00 | -1.27 | 3.92 | -0.44 |
IEX_STK___ | BEARISH BELT HOLD | 1:1:1:1 | 0.55 | 764.600 | 833.70 | -0.93 | 2.37 | -0.98 |
BERGEPAINT_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.64 | 736.450 | 760.00 | -1.71 | 5.70 | -1.32 |
LTI_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:-1:1 | 0.56 | 6543.500 | 6773.95 | -3.19 | 3.43 | -1.68 |
AMBUJACEM_STK___ | BEARISH THREE OUTSIDE DOWN | -1:1:-1:0 | 0.63 | 376.100 | 381.70 | -3.67 | 5.06 | -1.87 |
ASHOKLEY_STK___ | BEARISH DARK CLOUD COVER | 1:1:1:0 | 0.76 | 139.200 | 144.25 | -3.44 | 6.68 | -1.78 |
PIIND_STK___ | BEARISH ENGULFING | -1:1:-1:0 | 0.78 | 3031.200 | 3144.95 | -1.24 | 4.58 | -1.80 |
RAMCOCEM_STK___ | BEARISH THREE OUTSIDE DOWN | -1:1:1:0 | 0.57 | 963.900 | 996.95 | -1.69 | 5.34 | -2.65 |
DIXON_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.68 | 5112.050 | 5368.00 | -4.52 | 5.43 | -2.75 |
DIVISLAB_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.77 | 5073.400 | 5239.00 | -2.99 | 4.38 | -2.50 |
SAIL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.58 | 116.500 | 119.85 | -0.84 | 7.46 | -3.58 |
LTTS_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.65 | 4577.950 | 4860.00 | -2.97 | 3.40 | -3.67 |
M&MFIN_STK___ | BEARISH DARK CLOUD COVER | 1:0:1:0 | 0.83 | 187.050 | 193.80 | -2.36 | 4.60 | -3.08 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
ASTRAL_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.83 | 2177.500 | 9.77 | 13.07 | 11.73 |
EICHERMOT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.52 | 2678.100 | 2.06 | 11.22 | 5.69 |
ESCORTS_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.78 | 1476.800 | 1.37 | 11.43 | 5.08 |
ASHOKLEY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.83 | 141.050 | 2.11 | 10.23 | 4.58 |
PAGEIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.58 | 37951.325 | 2.44 | 8.02 | 3.99 |
SRF_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.67 | 2268.850 | 1.67 | 9.39 | 3.62 |
JKCEMENT_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.76 | 3246.950 | 3.43 | 7.83 | 3.14 |
M&MFIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.84 | 191.750 | 0.15 | 7.94 | 2.72 |
TORNTPHARM_STK___ | BULLISH HARAMI CROSS | -1:1:-1:-1 | 0.63 | 3038.750 | 0.43 | 6.48 | 2.04 |
IRCTC_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.83 | 4671.875 | 1.33 | 4.15 | 0.91 |
ONGC_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.53 | 157.075 | 0.17 | 5.35 | 0.39 |
ICICIGI_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.71 | 1518.200 | 0.43 | 4.37 | 0.00 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
HAL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:1 | 0.77 | 1371.30 | 5.05 | 7.99 | 5.66 |
VEDL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.61 | 350.40 | 1.88 | 9.68 | 3.75 |
NMDC_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.71 | 145.95 | 0.01 | 6.87 | 3.04 |
NSENIFTY_IND___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.87 | 18178.10 | 0.46 | 5.17 | 2.74 |
TATASTEEL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:1 | 0.73 | 1314.70 | 1.16 | 7.73 | 2.34 |
BALKRISIND_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.68 | 2487.25 | 1.05 | 7.58 | 2.32 |
INDUSINDBK_STK___ | BEARISH ENGULFING | 1:1:-1:1 | 0.76 | 1184.40 | 0.06 | 8.21 | 1.85 |
LTTS_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.45 | 4726.20 | 0.08 | 5.14 | 0.05 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
DELTACORP_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.65 | 275.150 | -0.14 | 10.20 | 4.16 |
WIPRO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.64 | 696.300 | -1.00 | 7.57 | 3.23 |
MARICO_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.63 | 565.700 | -0.28 | 7.33 | 3.03 |
JUBLFOOD_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.75 | 3868.750 | -1.74 | 8.54 | 2.94 |
INFY_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.57 | 1753.650 | -0.15 | 6.51 | 2.38 |
UPL_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.62 | 717.450 | -0.98 | 7.37 | 1.32 |
HINDUNILVR_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.71 | 2445.750 | -0.22 | 5.52 | 1.26 |
TATACHEM_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.62 | 1003.800 | -0.62 | 6.19 | 1.02 |
INDHOTEL_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.76 | 213.950 | -0.88 | 6.47 | 0.40 |
RELIANCE_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.63 | 2622.500 | -0.40 | 5.06 | 0.40 |
APOLLOHOSP_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.66 | 4134.850 | -0.82 | 6.27 | 0.26 |
ITC_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.74 | 244.700 | -1.26 | 4.44 | 0.05 |
GODREJCP_STK___ | BEARISH THREE BLACK CROWS | -1:0:-1:0 | 0.60 | 977.500 | -1.27 | 5.83 | 0.04 |
RBLBANK_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.84 | 196.950 | -0.22 | 4.81 | -0.17 |
OFSS_STK___ | BEARISH THREE OUTSIDE DOWN | 1:0:-1:0 | 0.67 | 4544.400 | -0.75 | 4.75 | -0.21 |
HDFCAMC_STK___ | BEARISH THREE BLACK CROWS | -1:0:-1:0 | 0.80 | 2842.250 | -1.27 | 3.92 | -0.44 |
LTI_STK___ | BEARISH ENGULFING | 1:0:1:1 | 0.67 | 6653.300 | -1.04 | 3.76 | -0.46 |
BHARATFORG_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.62 | 783.025 | -0.49 | 6.58 | -0.60 |
AMBUJACEM_STK___ | BEARISH ENGULFING | -1:1:-1:0 | 0.76 | 379.900 | -1.06 | 5.30 | -0.70 |
JINDALSTEL_STK___ | BEARISH ENGULFING | 1:0:1:1 | 0.77 | 433.800 | -1.67 | 8.04 | -0.86 |
HINDALCO_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.65 | 493.750 | -1.08 | 6.11 | -0.87 |
NAM-INDIA_STK___ | BEARISH SQUEEZE ALERT | 1:1:-1:0 | 0.75 | 456.400 | -5.15 | 7.67 | -1.00 |
GRANULES_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.84 | 325.250 | -1.54 | 6.37 | -1.16 |
SHREECEM_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.63 | 27722.000 | -1.62 | 6.92 | -1.18 |
TATACONSUM_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.73 | 814.800 | -0.57 | 6.04 | -1.26 |
BERGEPAINT_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:0 | 0.64 | 750.050 | -1.71 | 5.70 | -1.32 |
POWERGRID_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.68 | 194.050 | -2.36 | 4.22 | -1.79 |
ADANIPORTS_STK___ | BEARISH ENGULFING | -1:0:-1:1 | 0.79 | 779.350 | -2.29 | 5.22 | -2.16 |
PIDILITIND_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.69 | 2305.500 | -1.66 | 4.52 | -2.16 |
DABUR_STK___ | BEARISH THREE BLACK CROWS | -1:1:-1:0 | 0.72 | 587.400 | -1.57 | 3.79 | -2.96 |
SAIL_STK___ | BEARISH THREE BLACK CROWS | 1:1:-1:1 | 0.58 | 118.450 | -0.84 | 7.46 | -3.58 |
GODREJPROP_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.57 | 2295.450 | -3.44 | 1.12 | -6.55 |
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : UpTrend for 7 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ADANIPORTS_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 735.85 |
19 | ADANIPORTS_STK___ | 2021-10-04 | BULLISH MORNING STAR | 2021-10-05 | 744.20 |
20 | ADANIPORTS_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 736.15 |
21 | ADANIPORTS_STK___ | 2021-10-08 | BULLISH THREE INSIDE UP | 2021-10-11 | 739.90 |
22 | ADANIPORTS_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 779.35 |
23 | ADANIPORTS_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | NA | 761.80 |
date | symbol | purpose |
---|---|---|
20211027 | ADANIPORTS | FinancialResults |
Events : 24 Incidence : 5% Confirmation Probability : 59% Win Percentage : 38% Aggressive Return : 5.77% Conservative Return : -3.11% Comfort : -0.53% Aggressive Return (Fail) : 7.47% Conservative Return (Fail) : -1.31% Comfort (Fail) : 4.04%
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : UpTrend for 7 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ADANIPORTS_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 735.85 |
19 | ADANIPORTS_STK___ | 2021-10-04 | BULLISH MORNING STAR | 2021-10-05 | 744.20 |
20 | ADANIPORTS_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 736.15 |
21 | ADANIPORTS_STK___ | 2021-10-08 | BULLISH THREE INSIDE UP | 2021-10-11 | 739.90 |
22 | ADANIPORTS_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 779.35 |
23 | ADANIPORTS_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | NA | 761.80 |
date | symbol | purpose |
---|---|---|
20211027 | ADANIPORTS | FinancialResults |
Events : 89 Incidence : 13% Confirmation Probability : 79% Win Percentage : 43% Aggressive Return : 5.22% Conservative Return : -2.29% Comfort : -2.16% Aggressive Return (Fail) : 9.64% Conservative Return (Fail) : 2.04% Comfort (Fail) : 5.65%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 1 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
24 | AMARAJABAT_STK___ | 2021-09-21 | BULLISH HAMMER | 2021-09-22 | 729.20 |
25 | AMARAJABAT_STK___ | 2021-09-30 | BEARISH ENGULFING | NA | 749.80 |
26 | AMARAJABAT_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 758.70 |
27 | AMARAJABAT_STK___ | 2021-10-19 | BEARISH THREE BLACK CROWS | 2021-10-20 | 708.85 |
28 | AMARAJABAT_STK___ | 2021-10-22 | BULLISH HAMMER | NA | 699.70 |
29 | AMARAJABAT_STK___ | 2021-10-22 | BULLISH HOMING PIGEON | NA | 702.05 |
date | symbol | purpose |
---|---|---|
20211112 | AMARAJABAT | FinancialResults |
Events : 72 Incidence : 9% Confirmation Probability : 49% Win Percentage : 50% Aggressive Return : 8.83% Conservative Return : 0.7% Comfort : 4.13% Aggressive Return (Fail) : 8.25% Conservative Return (Fail) : -0.86% Comfort (Fail) : 2.56%
Monthly Trend : UpTrend for 13 months, in DownSwing for 1 months.
Daily Trend : Neutral for 4 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AMBUJACEM_STK___ | 2021-09-28 | BEARISH DARK CLOUD COVER | 2021-09-29 | 413.1 |
13 | AMBUJACEM_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 402.9 |
14 | AMBUJACEM_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 410.6 |
15 | AMBUJACEM_STK___ | 2021-10-20 | BULLISH HARAMI | NA | 400.8 |
16 | AMBUJACEM_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 379.9 |
17 | AMBUJACEM_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | NA | 376.1 |
date | symbol | purpose |
---|---|---|
20211026 | AMBUJACEM | FinancialResults |
Events : 37 Incidence : 3% Confirmation Probability : 63% Win Percentage : 27% Aggressive Return : 5.06% Conservative Return : -3.67% Comfort : -1.87% Aggressive Return (Fail) : 7.66% Conservative Return (Fail) : 0.52% Comfort (Fail) : 4.43%
Monthly Trend : UpTrend for 13 months, in DownSwing for 1 months.
Daily Trend : Neutral for 4 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AMBUJACEM_STK___ | 2021-09-28 | BEARISH DARK CLOUD COVER | 2021-09-29 | 413.1 |
13 | AMBUJACEM_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 402.9 |
14 | AMBUJACEM_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 410.6 |
15 | AMBUJACEM_STK___ | 2021-10-20 | BULLISH HARAMI | NA | 400.8 |
16 | AMBUJACEM_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 379.9 |
17 | AMBUJACEM_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | NA | 376.1 |
date | symbol | purpose |
---|---|---|
20211026 | AMBUJACEM | FinancialResults |
Events : 146 Incidence : 11% Confirmation Probability : 76% Win Percentage : 40% Aggressive Return : 5.3% Conservative Return : -1.06% Comfort : -0.7% Aggressive Return (Fail) : 8.33% Conservative Return (Fail) : 0.85% Comfort (Fail) : 5.85%
Monthly Trend : UpTrend for 11 months, in DownSwing for 1 months.
Daily Trend : Neutral for 4 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | APOLLOHOSP_STK___ | 2021-10-05 | BEARISH DARK CLOUD COVER | 2021-10-06 | 4482.400 |
18 | APOLLOHOSP_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 4436.875 |
19 | APOLLOHOSP_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 4330.400 |
20 | APOLLOHOSP_STK___ | 2021-10-20 | BEARISH THREE BLACK CROWS | 2021-10-21 | 4146.750 |
21 | APOLLOHOSP_STK___ | 2021-10-21 | BEARISH THREE BLACK CROWS | 2021-10-22 | 4134.850 |
22 | APOLLOHOSP_STK___ | 2021-10-22 | BEARISH THREE BLACK CROWS | NA | 4028.400 |
Events : 74 Incidence : 6% Confirmation Probability : 66% Win Percentage : 38% Aggressive Return : 6.27% Conservative Return : -0.82% Comfort : 0.26% Aggressive Return (Fail) : 8.38% Conservative Return (Fail) : 0.43% Comfort (Fail) : 5.29%
Monthly Trend : UpTrend for 11 months, in DownSwing for 1 months.
Daily Trend : Neutral for 4 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | APOLLOHOSP_STK___ | 2021-10-05 | BEARISH DARK CLOUD COVER | 2021-10-06 | 4482.400 |
18 | APOLLOHOSP_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 4436.875 |
19 | APOLLOHOSP_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 4330.400 |
20 | APOLLOHOSP_STK___ | 2021-10-20 | BEARISH THREE BLACK CROWS | 2021-10-21 | 4146.750 |
21 | APOLLOHOSP_STK___ | 2021-10-21 | BEARISH THREE BLACK CROWS | 2021-10-22 | 4134.850 |
22 | APOLLOHOSP_STK___ | 2021-10-22 | BEARISH THREE BLACK CROWS | NA | 4028.400 |
Events : 74 Incidence : 6% Confirmation Probability : 66% Win Percentage : 38% Aggressive Return : 6.27% Conservative Return : -0.82% Comfort : 0.26% Aggressive Return (Fail) : 8.38% Conservative Return (Fail) : 0.43% Comfort (Fail) : 5.29%
Monthly Trend : UpTrend for 6 months, in UpSwing for 1 months.
Daily Trend : Neutral for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | ASHOKLEY_STK___ | 2021-09-15 | BULLISH THREE INSIDE UP | 2021-09-16 | 128.35 |
12 | ASHOKLEY_STK___ | 2021-09-20 | BULLISH MEETING LINE | 2021-09-21 | 125.10 |
13 | ASHOKLEY_STK___ | 2021-10-06 | BEARISH ENGULFING | NA | 129.85 |
14 | ASHOKLEY_STK___ | 2021-10-18 | BEARISH SQUEEZE ALERT | 2021-10-19 | 144.70 |
15 | ASHOKLEY_STK___ | 2021-10-21 | BULLISH ONE WHITE SOLDIER | 2021-10-22 | 141.05 |
16 | ASHOKLEY_STK___ | 2021-10-22 | BEARISH DARK CLOUD COVER | NA | 139.20 |
Events : 31 Incidence : 3% Confirmation Probability : 76% Win Percentage : 42% Aggressive Return : 6.68% Conservative Return : -3.44% Comfort : -1.78% Aggressive Return (Fail) : 14.2% Conservative Return (Fail) : 5.84% Comfort (Fail) : 13.43%
Monthly Trend : UpTrend for 6 months, in UpSwing for 1 months.
Daily Trend : Neutral for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | ASHOKLEY_STK___ | 2021-09-15 | BULLISH THREE INSIDE UP | 2021-09-16 | 128.35 |
12 | ASHOKLEY_STK___ | 2021-09-20 | BULLISH MEETING LINE | 2021-09-21 | 125.10 |
13 | ASHOKLEY_STK___ | 2021-10-06 | BEARISH ENGULFING | NA | 129.85 |
14 | ASHOKLEY_STK___ | 2021-10-18 | BEARISH SQUEEZE ALERT | 2021-10-19 | 144.70 |
15 | ASHOKLEY_STK___ | 2021-10-21 | BULLISH ONE WHITE SOLDIER | 2021-10-22 | 141.05 |
16 | ASHOKLEY_STK___ | 2021-10-22 | BEARISH DARK CLOUD COVER | NA | 139.20 |
Events : 87 Incidence : 7% Confirmation Probability : 83% Win Percentage : 58% Aggressive Return : 10.23% Conservative Return : 2.11% Comfort : 4.58% Aggressive Return (Fail) : 8.2% Conservative Return (Fail) : -0.53% Comfort (Fail) : 2.97%
Monthly Trend : UpTrend for 6 months, in UpSwing for 1 months.
Daily Trend : DownTrend for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | ASTRAL_STK___ | 2021-09-30 | BEARISH DOJI STAR | 2021-10-01 | 2151.875 |
10 | ASTRAL_STK___ | 2021-10-06 | BEARISH ENGULFING | 2021-10-07 | 2246.050 |
11 | ASTRAL_STK___ | 2021-10-07 | BEARISH THREE OUTSIDE DOWN | NA | 2237.850 |
12 | ASTRAL_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 2249.100 |
13 | ASTRAL_STK___ | 2021-10-21 | BULLISH DESCENT BLOCK | 2021-10-22 | 2177.500 |
14 | ASTRAL_STK___ | 2021-10-22 | BULLISH ENGULFING | NA | 2192.550 |
