Suggested long and short trades based on candlestick patterns. The maximum holding period is 10 days. It is recommended that long options be used instead of naked futures. The trades are to be taken in the morning of 02 November, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
TATAPOWER_STK___ | BULLISH MORNING STAR | 1:1:1:-1 | 0.86 | 222.950 | 201.40 | 1.33 | 10.02 | 8.27 |
PERSISTENT_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.86 | 4050.900 | 3860.20 | 2.57 | 9.48 | 6.80 |
ADANIPORTS_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.56 | 704.400 | 687.00 | 3.71 | 11.03 | 10.08 |
FSL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.71 | 204.150 | 194.40 | 1.99 | 10.57 | 6.53 |
BSOFT_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.70 | 413.225 | 401.15 | 1.36 | 11.61 | 6.49 |
KOTAKBANK_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.67 | 2076.500 | 2015.00 | 2.51 | 9.82 | 6.74 |
HINDALCO_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.79 | 478.150 | 463.35 | 2.63 | 8.85 | 5.00 |
SBIN_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.70 | 515.700 | 501.00 | 2.53 | 8.56 | 5.12 |
COFORGE_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.78 | 5077.450 | 4890.00 | 1.22 | 9.19 | 4.52 |
DRREDDY_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.68 | 4801.450 | 4629.05 | 1.97 | 7.86 | 5.07 |
NMDC_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.67 | 145.650 | 143.40 | 2.21 | 7.46 | 4.99 |
LT_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.72 | 1795.350 | 1735.80 | 1.84 | 6.60 | 4.39 |
PFIZER_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.70 | 5067.750 | 5010.50 | 0.83 | 7.23 | 4.48 |
AXISBANK_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.55 | 752.350 | 714.00 | 2.32 | 10.02 | 5.23 |
ADANIENT_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.62 | 1445.300 | 1411.20 | 1.14 | 9.36 | 4.47 |
MRF_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.71 | 78741.050 | 77250.00 | 1.26 | 6.60 | 3.87 |
IPCALAB_STK___ | BEARISH DARK CLOUD COVER | -1:1:1:0 | 0.79 | 2125.800 | 2190.00 | -0.01 | 8.41 | 3.36 |
MPHASIS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.77 | 3320.950 | 3250.15 | 1.78 | 9.07 | 3.29 |
AARTIIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.78 | 988.150 | 960.30 | -0.21 | 8.06 | 3.13 |
STAR_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.67 | 542.300 | 529.35 | 0.70 | 8.33 | 3.47 |
M&MFIN_STK___ | BULLISH HARAMI | 1:0:1:0 | 0.71 | 190.700 | 176.85 | 1.55 | 7.60 | 3.27 |
GSPL_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.83 | 323.650 | 304.75 | 0.40 | 8.07 | 2.77 |
INFY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:-1 | 0.78 | 1700.050 | 1676.00 | 0.54 | 6.85 | 2.84 |
GODREJPROP_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.77 | 2345.300 | 2240.00 | 0.33 | 6.93 | 2.87 |
LALPATHLAB_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.74 | 3651.000 | 3486.00 | 1.14 | 6.34 | 2.94 |
HINDPETRO_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.63 | 313.700 | 306.40 | -0.22 | 8.43 | 3.21 |
BANKNIFTY_IND___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.86 | 39763.750 | 39120.65 | 1.01 | 5.08 | 2.17 |
EICHERMOT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.76 | 2560.000 | 2478.10 | 0.74 | 8.22 | 2.43 |
PIDILITIND_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.67 | 2362.950 | 2301.00 | 1.20 | 6.49 | 2.66 |
INDHOTEL_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.82 | 206.500 | 192.70 | 0.89 | 6.59 | 1.95 |
PETRONET_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:-1:0 | 0.74 | 232.050 | 227.05 | 1.43 | 5.95 | 2.00 |
NSENIFTY_IND___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.84 | 17929.650 | 17697.10 | 0.49 | 3.67 | 1.56 |
HCLTECH_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.84 | 1189.200 | 1143.50 | 0.42 | 7.11 | 1.48 |
MARICO_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.66 | 574.750 | 567.50 | 0.48 | 5.71 | 1.78 |
AUROPHARMA_STK___ | BULLISH THREE INSIDE UP | -1:0:-1:-1 | 0.74 | 697.600 | 683.00 | -0.31 | 7.70 | 1.37 |
BAJFINANCE_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.44 | 7440.100 | 7220.00 | 1.13 | 7.01 | 2.26 |
FINNIFTY_IND___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 19009.650 | 18724.55 | 0.37 | 3.38 | 1.18 |
TCS_STK___ | BULLISH MORNING STAR | -1:1:1:-1 | 0.75 | 3476.400 | 3385.95 | 2.10 | 3.41 | 0.70 |
TECHM_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.53 | 1522.150 | 1467.80 | -1.10 | 6.84 | 0.72 |
HEROMOTOCO_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.67 | 2680.700 | 2639.00 | 0.12 | 5.68 | 0.50 |
CUB_STK___ | BEARISH THREE BLACK CROWS | 1:-1:-1:0 | 0.69 | 167.450 | 170.15 | -1.16 | 6.23 | 0.38 |
SBICARD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.60 | 1087.450 | 1035.05 | -0.71 | 3.97 | 0.42 |
RBLBANK_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:-1:0 | 0.81 | 185.000 | 178.55 | -0.22 | 4.81 | -0.17 |
POWERGRID_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.78 | 187.750 | 184.55 | 0.06 | 3.73 | -0.44 |
COALINDIA_STK___ | BULLISH MORNING STAR | 1:1:1:-1 | 0.33 | 170.750 | 163.30 | -2.56 | 0.85 | -1.84 |
SRTRANSFIN_STK___ | BEARISH THREE BLACK CROWS | 1:0:-1:0 | 0.70 | 1430.700 | 1455.00 | -2.71 | 6.63 | -1.13 |
IBULHSGFIN_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.50 | 219.050 | 210.85 | 0.29 | 4.61 | -2.07 |
PIIND_STK___ | BEARISH HARAMI CROSS | -1:1:1:0 | 0.54 | 2973.750 | 3020.00 | -2.25 | 3.37 | -2.03 |
CHOLAFIN_STK___ | BEARISH ENGULFING | -1:1:-1:0 | 0.72 | 588.650 | 631.70 | -2.92 | 6.45 | -1.54 |
ICICIGI_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.75 | 1517.750 | 1478.05 | -1.66 | 2.28 | -2.84 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
HAL_STK___ | BULLISH PIERCING LINE | -1:1:1:-1 | 1.00 | 1306.600 | 12.78 | 14.73 | 11.58 |
MCX_STK___ | BULLISH PIERCING LINE | 1:1:1:-1 | 1.00 | 1703.750 | 9.99 | 15.67 | 9.65 |
IBULHSGFIN_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.65 | 216.800 | 3.48 | 11.03 | 7.32 |
TITAN_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.56 | 2422.575 | 1.60 | 10.51 | 5.88 |
TORNTPHARM_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.85 | 2860.400 | 1.74 | 10.16 | 5.60 |
APLLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.77 | 777.150 | 3.03 | 9.33 | 5.37 |
MCDOWELL-N_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.86 | 947.350 | 1.61 | 9.92 | 4.61 |
NAVINFLUOR_STK___ | BULLISH DESCENT BLOCK | -1:1:-1:-1 | 0.60 | 3354.600 | 1.64 | 6.23 | 4.48 |
SIEMENS_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.75 | 2186.650 | 2.35 | 8.03 | 4.13 |
LUPIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.80 | 922.900 | 1.60 | 6.87 | 3.91 |
BOSCHLTD_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.71 | 16952.300 | 1.26 | 6.74 | 3.03 |
AXISBANK_STK___ | BULLISH DESCENT BLOCK | -1:1:-1:0 | 0.62 | 752.000 | 4.55 | 7.49 | 2.78 |
INDIGO_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.92 | 2175.200 | 0.95 | 7.38 | 2.77 |
VEDL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.68 | 304.000 | 0.97 | 9.01 | 2.75 |
NMDC_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.77 | 143.150 | 1.75 | 8.51 | 2.70 |
TATASTEEL_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.90 | 1315.950 | 0.64 | 8.26 | 2.45 |
JKCEMENT_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.82 | 3315.750 | 0.38 | 7.44 | 2.31 |
ADANIPORTS_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.54 | 706.225 | 0.90 | 6.40 | 2.16 |
IGL_STK___ | BULLISH PIERCING LINE | -1:0:1:0 | 0.92 | 473.900 | 1.81 | 6.43 | 1.82 |
RAMCOCEM_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.75 | 1066.500 | 0.12 | 6.56 | 1.81 |
AMBUJACEM_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.76 | 404.800 | 1.61 | 6.45 | 1.38 |
DLF_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.56 | 405.525 | 0.53 | 8.29 | 1.22 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
HINDPETRO_STK___ | BEARISH THREE OUTSIDE DOWN | 1:1:-1:0 | 0.65 | 310.4 | 1.69 | 8.3 | 4.06 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
LALPATHLAB_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:-1 | 0.75 | 3508.850 | -0.02 | 7.19 | 4.09 |
MARICO_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.64 | 568.450 | -0.28 | 7.33 | 3.03 |
MGL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.81 | 1003.150 | -0.53 | 4.78 | 0.95 |
LTTS_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.83 | 4725.000 | -0.64 | 5.16 | 0.00 |
BEL_STK___ | BULLISH PIERCING LINE | -1:1:1:0 | 0.88 | 206.850 | -0.48 | 7.71 | -0.53 |
JSWSTEEL_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.52 | 675.175 | -0.80 | 6.13 | -0.63 |
LT_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.75 | 1766.650 | -1.65 | 4.79 | -0.95 |
WHIRLPOOL_STK___ | BEARISH ONE BLACK CROW | -1:0:-1:1 | 0.75 | 2212.300 | -3.05 | 4.96 | -0.97 |
SBILIFE_STK___ | BEARISH THREE OUTSIDE DOWN | -1:1:-1:0 | 0.80 | 1145.550 | -2.74 | 3.11 | -2.02 |
TCS_STK___ | BULLISH DOJI STAR | -1:1:-1:-1 | 0.57 | 3409.700 | -1.36 | 4.11 | -4.71 |
CUB_STK___ | BULLISH DESCENT BLOCK | 1:-1:-1:0 | 0.30 | 169.550 | -6.99 | 2.72 | -6.63 |
INDHOTEL_STK___ | BULLISH DESCENT BLOCK | 1:1:1:-1 | 0.50 | 198.450 | -15.64 | 7.63 | -10.69 |
Monthly Trend : UpTrend for 16 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | AARTIIND_STK___ | 2021-09-20 | BEARISH THREE OUTSIDE DOWN | 2021-09-21 | 901.00 |
11 | AARTIIND_STK___ | 2021-09-28 | BEARISH MEETING LINE | 2021-09-29 | 932.50 |
12 | AARTIIND_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 1102.25 |
13 | AARTIIND_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 1013.25 |
14 | AARTIIND_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 1061.75 |
15 | AARTIIND_STK___ | 2021-11-01 | BULLISH ONE WHITE SOLDIER | NA | 988.15 |
Events : 63 Incidence : 5% Confirmation Probability : 78% Win Percentage : 52% Aggressive Return : 8.06% Conservative Return : -0.21% Comfort : 3.13% Aggressive Return (Fail) : 6.66% Conservative Return (Fail) : -4.49% Comfort (Fail) : -0.44%
Monthly Trend : Neutral for 21 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 7 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | ADANIENT_STK___ | 2021-10-01 | BULLISH HAMMER | 2021-10-04 | 1465.000 |
17 | ADANIENT_STK___ | 2021-10-06 | BEARISH ENGULFING | NA | 1479.550 |
18 | ADANIENT_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 1520.750 |
19 | ADANIENT_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 1615.500 |
20 | ADANIENT_STK___ | 2021-10-29 | BULLISH HARAMI | NA | 1474.275 |
21 | ADANIENT_STK___ | 2021-11-01 | BULLISH THREE INSIDE UP | NA | 1445.300 |
Events : 34 Incidence : 3% Confirmation Probability : 62% Win Percentage : 50% Aggressive Return : 9.36% Conservative Return : 1.14% Comfort : 4.47% Aggressive Return (Fail) : 8.58% Conservative Return (Fail) : -1% Comfort (Fail) : 2.45%
Monthly Trend : Neutral for 2 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 3 days, in DownSwing for 10 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | ADANIPORTS_STK___ | 2021-10-08 | BULLISH THREE INSIDE UP | 2021-10-11 | 739.900 |
18 | ADANIPORTS_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 779.350 |
19 | ADANIPORTS_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | 2021-10-25 | 761.800 |
20 | ADANIPORTS_STK___ | 2021-10-25 | BEARISH THREE BLACK CROWS | 2021-10-26 | 752.050 |
21 | ADANIPORTS_STK___ | 2021-10-29 | BULLISH HOMING PIGEON | 2021-11-01 | 706.225 |
22 | ADANIPORTS_STK___ | 2021-11-01 | BULLISH SQUEEZE ALERT | NA | 704.400 |
Events : 5 Incidence : 1% Confirmation Probability : 56% Win Percentage : 80% Aggressive Return : 11.03% Conservative Return : 3.71% Comfort : 10.08% Aggressive Return (Fail) : 5.58% Conservative Return (Fail) : -6.67% Comfort (Fail) : -7.08%
Monthly Trend : Neutral for 2 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 3 days, in DownSwing for 10 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | ADANIPORTS_STK___ | 2021-10-08 | BULLISH THREE INSIDE UP | 2021-10-11 | 739.900 |
18 | ADANIPORTS_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 779.350 |
19 | ADANIPORTS_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | 2021-10-25 | 761.800 |
20 | ADANIPORTS_STK___ | 2021-10-25 | BEARISH THREE BLACK CROWS | 2021-10-26 | 752.050 |
21 | ADANIPORTS_STK___ | 2021-10-29 | BULLISH HOMING PIGEON | 2021-11-01 | 706.225 |
22 | ADANIPORTS_STK___ | 2021-11-01 | BULLISH SQUEEZE ALERT | NA | 704.400 |
Events : 30 Incidence : 7% Confirmation Probability : 54% Win Percentage : 45% Aggressive Return : 6.4% Conservative Return : 0.9% Comfort : 2.16% Aggressive Return (Fail) : 5.82% Conservative Return (Fail) : -1.59% Comfort (Fail) : 1.47%
Monthly Trend : UpTrend for 14 months, in DownSwing for 2 months.
Daily Trend : UpTrend for 10 days, in UpSwing for 5 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | AMBUJACEM_STK___ | 2021-10-20 | BULLISH HARAMI | NA | 400.80 |
16 | AMBUJACEM_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 379.90 |
17 | AMBUJACEM_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | 2021-10-25 | 376.10 |
18 | AMBUJACEM_STK___ | 2021-10-25 | BULLISH HAMMER | 2021-10-26 | 378.00 |
19 | AMBUJACEM_STK___ | 2021-10-25 | BULLISH DESCENT BLOCK | 2021-10-26 | 376.95 |
20 | AMBUJACEM_STK___ | 2021-10-29 | BULLISH THREE WHITE SOLDIERS | 2021-11-01 | 404.80 |
Events : 31 Incidence : 2% Confirmation Probability : 76% Win Percentage : 60% Aggressive Return : 6.45% Conservative Return : 1.61% Comfort : 1.38% Aggressive Return (Fail) : 7.19% Conservative Return (Fail) : -0.65% Comfort (Fail) : 2.32%
Monthly Trend : DownTrend for 7 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 9 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | APLLTD_STK___ | 2021-09-08 | BEARISH THREE OUTSIDE DOWN | 2021-09-09 | 765.45 |
8 | APLLTD_STK___ | 2021-10-05 | BEARISH ENGULFING | 2021-10-06 | 787.40 |
9 | APLLTD_STK___ | 2021-10-06 | BEARISH THREE OUTSIDE DOWN | 2021-10-07 | 778.70 |
10 | APLLTD_STK___ | 2021-10-14 | BEARISH THREE BLACK CROWS | 2021-10-18 | 806.60 |
11 | APLLTD_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 794.10 |
12 | APLLTD_STK___ | 2021-10-29 | BULLISH ONE WHITE SOLDIER | 2021-11-01 | 777.15 |
Events : 23 Incidence : 5% Confirmation Probability : 77% Win Percentage : 59% Aggressive Return : 9.33% Conservative Return : 3.03% Comfort : 5.37% Aggressive Return (Fail) : 4.4% Conservative Return (Fail) : -1.67% Comfort (Fail) : -0.36%
Monthly Trend : Neutral for 4 months, in DownSwing for 6 months.
Daily Trend : DownTrend for 7 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
23 | AUROPHARMA_STK___ | 2021-10-18 | BEARISH THREE BLACK CROWS | 2021-10-19 | 718.25 |
24 | AUROPHARMA_STK___ | 2021-10-19 | BEARISH THREE BLACK CROWS | 2021-10-20 | 712.55 |
25 | AUROPHARMA_STK___ | 2021-10-20 | BEARISH THREE BLACK CROWS | NA | 701.70 |
26 | AUROPHARMA_STK___ | 2021-10-21 | BULLISH HOMING PIGEON | NA | 707.35 |
27 | AUROPHARMA_STK___ | 2021-10-26 | BULLISH ONE WHITE SOLDIER | 2021-10-27 | 703.50 |
28 | AUROPHARMA_STK___ | 2021-11-01 | BULLISH THREE INSIDE UP | NA | 697.60 |
date | symbol | purpose |
---|---|---|
20211108 | AUROPHARMA | FinancialResults/Dividend |
Events : 55 Incidence : 5% Confirmation Probability : 74% Win Percentage : 53% Aggressive Return : 7.7% Conservative Return : -0.31% Comfort : 1.37% Aggressive Return (Fail) : 8.47% Conservative Return (Fail) : -0.75% Comfort (Fail) : 5.09%
Monthly Trend : UpTrend for 4 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 4 days, in DownSwing for 5 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AXISBANK_STK___ | 2021-10-08 | BULLISH HARAMI CROSS | 2021-10-11 | 783.55 |
13 | AXISBANK_STK___ | 2021-10-11 | BULLISH THREE INSIDE UP | 2021-10-12 | 787.15 |
14 | AXISBANK_STK___ | 2021-10-28 | BEARISH THREE BLACK CROWS | 2021-10-29 | 758.35 |
15 | AXISBANK_STK___ | 2021-10-29 | BEARISH THREE BLACK CROWS | 2021-11-01 | 742.00 |
16 | AXISBANK_STK___ | 2021-10-29 | BULLISH DESCENT BLOCK | 2021-11-01 | 752.00 |
17 | AXISBANK_STK___ | 2021-11-01 | BULLISH HOMING PIGEON | NA | 752.35 |
Events : 72 Incidence : 9% Confirmation Probability : 55% Win Percentage : 56% Aggressive Return : 10.02% Conservative Return : 2.32% Comfort : 5.23% Aggressive Return (Fail) : 9.15% Conservative Return (Fail) : -0.51% Comfort (Fail) : 3.21%
Monthly Trend : UpTrend for 4 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 4 days, in DownSwing for 5 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AXISBANK_STK___ | 2021-10-08 | BULLISH HARAMI CROSS | 2021-10-11 | 783.55 |
13 | AXISBANK_STK___ | 2021-10-11 | BULLISH THREE INSIDE UP | 2021-10-12 | 787.15 |
14 | AXISBANK_STK___ | 2021-10-28 | BEARISH THREE BLACK CROWS | 2021-10-29 | 758.35 |
15 | AXISBANK_STK___ | 2021-10-29 | BEARISH THREE BLACK CROWS | 2021-11-01 | 742.00 |
16 | AXISBANK_STK___ | 2021-10-29 | BULLISH DESCENT BLOCK | 2021-11-01 | 752.00 |
17 | AXISBANK_STK___ | 2021-11-01 | BULLISH HOMING PIGEON | NA | 752.35 |
Events : 5 Incidence : 1% Confirmation Probability : 62% Win Percentage : 75% Aggressive Return : 7.49% Conservative Return : 4.55% Comfort : 2.78% Aggressive Return (Fail) : 13.25% Conservative Return (Fail) : 3.11% Comfort (Fail) : 10.58%
Monthly Trend : Neutral for 8 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 6 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | BAJFINANCE_STK___ | 2021-10-18 | BEARISH BELT HOLD | 2021-10-19 | 7865.550 |
12 | BAJFINANCE_STK___ | 2021-10-21 | BEARISH ENGULFING | NA | 7737.300 |
13 | BAJFINANCE_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | 2021-10-25 | 7710.200 |
14 | BAJFINANCE_STK___ | 2021-10-26 | BULLISH ONE WHITE SOLDIER | NA | 7855.650 |
15 | BAJFINANCE_STK___ | 2021-10-28 | BULLISH HOMING PIGEON | NA | 7676.075 |
16 | BAJFINANCE_STK___ | 2021-11-01 | BULLISH HOMING PIGEON | NA | 7440.100 |
Events : 52 Incidence : 6% Confirmation Probability : 44% Win Percentage : 63% Aggressive Return : 7.01% Conservative Return : 1.13% Comfort : 2.26% Aggressive Return (Fail) : 7.7% Conservative Return (Fail) : -0.28% Comfort (Fail) : 2.73%
Monthly Trend : UpTrend for 13 months, in UpSwing for 7 months.
Daily Trend : Neutral for 2 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | BANKNIFTY_IND___ | 2021-09-28 | BEARISH ENGULFING | 2021-09-29 | 37945.00 |
12 | BANKNIFTY_IND___ | 2021-10-19 | BEARISH UPSIDE GAP TWO CROWS | 2021-10-20 | 39540.50 |
13 | BANKNIFTY_IND___ | 2021-10-27 | BEARISH ONE BLACK CROW | 2021-10-28 | 40874.35 |
14 | BANKNIFTY_IND___ | 2021-10-29 | BEARISH THREE BLACK CROWS | NA | 39115.60 |
15 | BANKNIFTY_IND___ | 2021-11-01 | BULLISH KICKING | NA | 39763.75 |
16 | BANKNIFTY_IND___ | 2021-11-01 | BULLISH ONE WHITE SOLDIER | NA | 39763.75 |
Events : 86 Incidence : 6% Confirmation Probability : 86% Win Percentage : 59% Aggressive Return : 5.08% Conservative Return : 1.01% Comfort : 2.17% Aggressive Return (Fail) : 5.65% Conservative Return (Fail) : 1.56% Comfort (Fail) : 3.5%
Monthly Trend : UpTrend for 13 months, in DownSwing for 2 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | BEL_STK___ | 2021-10-07 | BULLISH HARAMI | 2021-10-08 | 203.10 |
9 | BEL_STK___ | 2021-10-13 | BEARISH ENGULFING | NA | 208.65 |
10 | BEL_STK___ | 2021-10-14 | BULLISH HARAMI | NA | 210.55 |
11 | BEL_STK___ | 2021-10-18 | BULLISH THREE INSIDE UP | 2021-10-19 | 217.15 |
12 | BEL_STK___ | 2021-10-25 | BULLISH HAMMER | 2021-10-26 | 202.50 |
13 | BEL_STK___ | 2021-10-29 | BULLISH PIERCING LINE | 2021-11-01 | 206.85 |
Events : 14 Incidence : 1% Confirmation Probability : 88% Win Percentage : 54% Aggressive Return : 7.71% Conservative Return : -0.48% Comfort : -0.53% Aggressive Return (Fail) : 10.2% Conservative Return (Fail) : -13.69% Comfort (Fail) : -23.26%
Monthly Trend : UpTrend for 2 months, in UpSwing for 3 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | BOSCHLTD_STK___ | 2021-09-24 | BEARISH ENGULFING | NA | 15255.30 |
8 | BOSCHLTD_STK___ | 2021-10-18 | BEARISH THREE BLACK CROWS | 2021-10-19 | 17659.65 |
9 | BOSCHLTD_STK___ | 2021-10-19 | BEARISH THREE BLACK CROWS | 2021-10-20 | 17258.40 |
10 | BOSCHLTD_STK___ | 2021-10-21 | BULLISH DESCENT BLOCK | NA | 17128.92 |
11 | BOSCHLTD_STK___ | 2021-10-26 | BULLISH ONE WHITE SOLDIER | 2021-10-27 | 17021.80 |
12 | BOSCHLTD_STK___ | 2021-10-29 | BULLISH ONE WHITE SOLDIER | 2021-11-01 | 16952.30 |
date | symbol | purpose |
---|---|---|
20211109 | BOSCHLTD | FinancialResults |
