Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 04 November, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
BIRLACORPN_STK___ | BULLISH THREE INSIDE UP | 1:1:-1:0 | 0.56 | 1536.250 | 1504.05 | 7.75 | 15.40 | 12.02 |
VALIANTORG_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.47 | 1314.100 | 1290.00 | 3.35 | 14.80 | 12.39 |
BALAMINES_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.68 | 3394.250 | 3360.00 | 2.93 | 12.83 | 8.47 |
BEPL_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.71 | 179.575 | 177.30 | -0.11 | 12.45 | 7.81 |
HINDPETRO_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 314.200 | 303.20 | 2.85 | 9.94 | 5.67 |
VEDL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.69 | 310.650 | 308.50 | 1.76 | 11.60 | 5.94 |
VENKEYS_STK___ | BULLISH SQUEEZE ALERT | -1:0:1:-1 | 0.65 | 2682.450 | 2670.00 | -2.00 | 11.54 | 6.11 |
GODREJPROP_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.84 | 2428.450 | 2315.00 | 1.53 | 7.86 | 4.70 |
GRAPHITE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.50 | 523.575 | 511.00 | 3.29 | 12.21 | 7.31 |
SUPREMEIND_STK___ | BULLISH SQUEEZE ALERT | 1:0:1:-1 | 0.52 | 2359.150 | 2302.00 | 3.08 | 9.07 | 6.66 |
KEC_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.49 | 462.100 | 450.00 | 3.84 | 10.96 | 6.99 |
JINDALSTEL_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.53 | 426.450 | 417.20 | 2.10 | 11.28 | 5.54 |
TEAMLEASE_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 0.67 | 4720.600 | 4590.05 | -0.70 | 8.43 | 4.14 |
NIACL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.71 | 156.700 | 152.10 | -0.93 | 8.10 | 3.84 |
CAPLIPOINT_STK___ | BULLISH HARAMI | 1:0:1:-1 | 0.76 | 836.100 | 822.00 | -0.01 | 8.51 | 3.23 |
HINDALCO_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.71 | 478.300 | 467.15 | 0.91 | 8.85 | 3.29 |
ICICIGI_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.83 | 1528.300 | 1509.00 | 1.02 | 5.90 | 2.72 |
NATIONALUM_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.50 | 100.775 | 99.35 | 1.79 | 9.54 | 4.28 |
LALPATHLAB_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.51 | 3625.575 | 3560.55 | 2.68 | 7.81 | 4.09 |
HIKAL_STK___ | BULLISH DESCENT BLOCK | -1:0:-1:0 | 0.55 | 535.650 | 525.00 | 1.01 | 6.28 | 3.50 |
HCLTECH_STK___ | BULLISH HARAMI CROSS | -1:0:1:0 | 0.65 | 1180.825 | 1168.85 | 1.72 | 6.85 | 2.90 |
TATAMOTORS_STK___ | BULLISH DOJI STAR | 1:0:-1:0 | 0.38 | 486.375 | 481.60 | 5.30 | 10.58 | 4.87 |
PIDILITIND_STK___ | BULLISH HAMMER | -1:1:-1:0 | 0.62 | 2359.500 | 2317.25 | 1.49 | 7.33 | 2.63 |
DYNAMATECH_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.71 | 2475.100 | 2254.60 | -0.90 | 8.14 | 2.18 |
JMFINANCIL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.48 | 84.025 | 82.25 | 0.46 | 10.60 | 3.15 |
NMDC_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.41 | 143.675 | 141.00 | -0.98 | 6.66 | 3.13 |
EVEREADY_STK___ | BULLISH HOMING PIGEON | 1:1:1:0 | 0.44 | 352.125 | 346.05 | 0.01 | 8.61 | 2.78 |
JSWSTEEL_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.75 | 683.125 | 671.50 | 1.08 | 6.72 | 1.56 |
OFSS_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.56 | 4424.675 | 4380.00 | 1.45 | 6.25 | 1.90 |
INDHOTEL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.54 | 205.350 | 201.55 | 1.04 | 6.94 | 1.88 |
BPL_STK___ | BULLISH BELT HOLD | -1:1:1:-1 | 0.89 | 87.250 | 85.30 | -1.68 | 9.79 | 1.13 |
SUMICHEM_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.43 | 385.950 | 376.10 | 4.21 | 5.60 | 0.71 |
LT_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.53 | 1889.500 | 1818.00 | 0.58 | 4.50 | 0.54 |
ADANIPORTS_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.77 | 709.200 | 702.00 | -0.29 | 6.30 | 0.33 |
BAJAJCON_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.40 | 225.575 | 219.00 | -0.81 | 4.19 | 0.22 |
SURYAROSNI_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.78 | 649.600 | 634.55 | -3.03 | 8.33 | 0.07 |
LAURUSLABS_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.42 | 495.050 | 489.60 | -1.75 | 3.13 | -1.16 |
PTC_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.66 | 126.550 | 125.00 | -1.67 | 5.87 | -0.81 |
SOLARA_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.71 | 1236.950 | 1190.00 | -5.70 | 6.80 | -2.01 |
BAJAJFINSV_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.55 | 17509.450 | 17392.55 | -0.96 | 3.66 | -3.00 |
SUNDARMHLD_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.78 | 83.650 | 79.95 | -4.33 | 5.37 | -2.15 |
WELCORP_STK___ | BULLISH DESCENT BLOCK | 1:0:-1:-1 | 0.50 | 128.950 | 127.05 | -6.71 | 2.21 | -7.22 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
KPITTECH_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 1.00 | 327.150 | 11.09 | 20.19 | 20.62 |
OPTIEMUS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 1.00 | 309.700 | 8.57 | 21.35 | 18.99 |
BSOFT_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.50 | 408.050 | 6.01 | 14.63 | 12.69 |
BBL_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.64 | 1702.450 | 0.48 | 14.39 | 9.92 |
ASHOKA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.79 | 107.550 | 2.75 | 13.52 | 9.54 |
BALAMINES_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.65 | 3353.050 | 1.82 | 13.21 | 8.70 |
VMART_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.58 | 4080.275 | 5.74 | 13.38 | 8.09 |
DMART_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 1.00 | 4617.375 | 1.88 | 10.23 | 7.33 |
IPCALAB_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.65 | 2131.000 | 3.23 | 10.25 | 6.42 |
UPL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.53 | 732.525 | 4.02 | 9.72 | 6.01 |
SASTASUNDR_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.60 | 394.850 | 5.59 | 12.89 | 5.81 |
M&MFIN_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.72 | 197.100 | 1.82 | 9.66 | 5.78 |
SOLARA_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.71 | 1236.400 | 1.48 | 12.14 | 5.77 |
AMBER_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.89 | 3347.650 | 3.32 | 10.10 | 5.13 |
KARURVYSYA_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.80 | 50.550 | 1.59 | 9.59 | 4.77 |
HONAUT_STK___ | BULLISH HAMMER | 1:0:1:-1 | 0.55 | 42749.000 | 0.96 | 8.85 | 4.68 |
GMMPFAUDLR_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.83 | 4740.900 | 5.79 | 10.55 | 4.68 |
3MINDIA_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 26355.150 | 0.80 | 7.93 | 4.58 |
VIMTALABS_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.50 | 347.175 | 1.27 | 12.69 | 4.57 |
HINDOILEXP_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.70 | 192.050 | 2.21 | 11.07 | 4.42 |
SBILIFE_STK___ | BULLISH THREE INSIDE UP | -1:1:-1:0 | 0.82 | 1166.050 | 0.60 | 6.44 | 4.41 |
BAJAJELEC_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.54 | 1104.775 | 2.14 | 9.63 | 4.00 |
ROSSARI_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.50 | 1370.875 | 3.50 | 5.17 | 3.90 |
RALLIS_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.74 | 266.000 | 1.12 | 8.65 | 3.57 |
SUPREMEIND_STK___ | BULLISH HOMING PIGEON | 1:0:1:-1 | 0.57 | 2344.375 | 1.31 | 8.50 | 2.99 |
CARBORUNIV_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.73 | 855.050 | 0.37 | 7.99 | 2.86 |
CUB_STK___ | BULLISH ENGULFING | 1:-1:1:0 | 0.82 | 170.050 | 0.96 | 6.66 | 2.79 |
HINDZINC_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.79 | 314.800 | 0.82 | 6.05 | 2.71 |
APCOTEXIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.45 | 391.375 | 0.72 | 9.63 | 2.47 |
LT_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.80 | 1815.650 | 0.62 | 5.76 | 2.33 |
SUMICHEM_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.82 | 377.400 | 0.27 | 6.32 | 2.29 |
DBL_STK___ | BULLISH ENGULFING | 1:0:1:-1 | 0.71 | 619.950 | 0.93 | 8.85 | 2.28 |
SRTRANSFIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.82 | 1576.200 | 0.27 | 7.87 | 0.79 |
PNCINFRA_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.67 | 325.050 | 1.52 | 7.27 | 0.08 |
Monthly Trend : UpTrend for 13 months, in UpSwing for 3 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | 3MINDIA_STK___ | 2021-10-19 | BEARISH ENGULFING | NA | 25981.20 |
16 | 3MINDIA_STK___ | 2021-10-25 | BEARISH DESCENDING HAWK | NA | 25918.97 |
17 | 3MINDIA_STK___ | 2021-10-27 | BEARISH HARAMI | 2021-10-28 | 25962.75 |
18 | 3MINDIA_STK___ | 2021-10-28 | BEARISH THREE INSIDE DOWN | 2021-10-29 | 25907.45 |
19 | 3MINDIA_STK___ | 2021-11-01 | BULLISH HAMMER | 2021-11-02 | 25560.50 |
20 | 3MINDIA_STK___ | 2021-11-02 | BULLISH THREE INSIDE UP | 2021-11-03 | 26355.15 |
date | symbol | purpose |
---|---|---|
20211112 | 3MINDIA | FinancialResults/Otherbusinessmatters |
Events : 26 Incidence : 2% Confirmation Probability : 68% Win Percentage : 56% Aggressive Return : 7.93% Conservative Return : 0.8% Comfort : 4.58% Aggressive Return (Fail) : 7.21% Conservative Return (Fail) : -0.1% Comfort (Fail) : 5.01%
Monthly Trend : Neutral for 2 months, in DownSwing for 2 months.
Daily Trend : Neutral for 5 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | ADANIPORTS_STK___ | 2021-10-21 | BEARISH ENGULFING | 2021-10-22 | 779.350 |
20 | ADANIPORTS_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | 2021-10-25 | 761.800 |
21 | ADANIPORTS_STK___ | 2021-10-25 | BEARISH THREE BLACK CROWS | 2021-10-26 | 752.050 |
22 | ADANIPORTS_STK___ | 2021-10-29 | BULLISH HOMING PIGEON | 2021-11-01 | 706.225 |
23 | ADANIPORTS_STK___ | 2021-11-01 | BULLISH SQUEEZE ALERT | 2021-11-02 | 704.400 |
24 | ADANIPORTS_STK___ | 2021-11-03 | BULLISH ENGULFING | NA | 709.200 |
Events : 43 Incidence : 7% Confirmation Probability : 77% Win Percentage : 53% Aggressive Return : 6.3% Conservative Return : -0.29% Comfort : 0.33% Aggressive Return (Fail) : 7.72% Conservative Return (Fail) : -4.08% Comfort (Fail) : 2.77%
Monthly Trend : UpTrend for 3 months, in DownSwing for 1 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | AMBER_STK___ | 2021-10-18 | BEARISH THREE OUTSIDE DOWN | 2021-10-19 | 3644.30 |
14 | AMBER_STK___ | 2021-10-20 | BEARISH THREE BLACK CROWS | 2021-10-21 | 3428.20 |
15 | AMBER_STK___ | 2021-10-21 | BEARISH THREE BLACK CROWS | NA | 3324.60 |
16 | AMBER_STK___ | 2021-10-28 | BULLISH BELT HOLD | NA | 3432.35 |
17 | AMBER_STK___ | 2021-10-28 | BULLISH PIERCING LINE | NA | 3432.35 |
18 | AMBER_STK___ | 2021-11-02 | BULLISH ONE WHITE SOLDIER | 2021-11-03 | 3347.65 |
Events : 8 Incidence : 4% Confirmation Probability : 89% Win Percentage : 57% Aggressive Return : 10.1% Conservative Return : 3.32% Comfort : 5.13% Aggressive Return (Fail) : 7.85% Conservative Return (Fail) : -3.8% Comfort (Fail) : 4.03%
Monthly Trend : UpTrend for 13 months, in UpSwing for 3 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | APCOTEXIND_STK___ | 2021-09-29 | BULLISH THREE INSIDE UP | 2021-09-30 | 409.250 |
8 | APCOTEXIND_STK___ | 2021-09-30 | BEARISH SQUEEZE ALERT | NA | 406.450 |
9 | APCOTEXIND_STK___ | 2021-10-08 | BEARISH ENGULFING | 2021-10-11 | 436.400 |
10 | APCOTEXIND_STK___ | 2021-10-11 | BEARISH THREE OUTSIDE DOWN | 2021-10-12 | 436.150 |
11 | APCOTEXIND_STK___ | 2021-10-26 | BULLISH ONE WHITE SOLDIER | 2021-10-27 | 399.500 |
12 | APCOTEXIND_STK___ | 2021-11-02 | BULLISH HOMING PIGEON | 2021-11-03 | 391.375 |
Events : 54 Incidence : 7% Confirmation Probability : 45% Win Percentage : 55% Aggressive Return : 9.63% Conservative Return : 0.72% Comfort : 2.47% Aggressive Return (Fail) : 9.28% Conservative Return (Fail) : -1.1% Comfort (Fail) : 2.85%
Monthly Trend : UpTrend for 2 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 12 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | ASHOKA_STK___ | 2021-10-06 | BEARISH DARK CLOUD COVER | NA | 99.25 |
10 | ASHOKA_STK___ | 2021-10-07 | BULLISH ONE WHITE SOLDIER | 2021-10-08 | 103.10 |
11 | ASHOKA_STK___ | 2021-10-13 | BEARISH ENGULFING | 2021-10-14 | 118.10 |
12 | ASHOKA_STK___ | 2021-10-14 | BEARISH THREE OUTSIDE DOWN | NA | 116.95 |
13 | ASHOKA_STK___ | 2021-10-26 | BULLISH HARAMI | 2021-10-27 | 109.95 |
14 | ASHOKA_STK___ | 2021-11-02 | BULLISH ONE WHITE SOLDIER | 2021-11-03 | 107.55 |
date | symbol | purpose |
---|---|---|
20211113 | ASHOKA | FinancialResults |
Events : 31 Incidence : 5% Confirmation Probability : 79% Win Percentage : 57% Aggressive Return : 13.52% Conservative Return : 2.75% Comfort : 9.54% Aggressive Return (Fail) : 13.55% Conservative Return (Fail) : 3.15% Comfort (Fail) : 11.65%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 5 days, in DownSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | BAJAJCON_STK___ | 2021-10-01 | BULLISH HOMING PIGEON | 2021-10-04 | 255.100 |
19 | BAJAJCON_STK___ | 2021-10-20 | BEARISH THREE BLACK CROWS | 2021-10-21 | 242.200 |
20 | BAJAJCON_STK___ | 2021-10-21 | BEARISH THREE BLACK CROWS | 2021-10-22 | 238.700 |
21 | BAJAJCON_STK___ | 2021-10-26 | BULLISH ONE WHITE SOLDIER | 2021-10-27 | 235.450 |
22 | BAJAJCON_STK___ | 2021-11-03 | BULLISH HARAMI | NA | 225.575 |
23 | BAJAJCON_STK___ | 2021-11-03 | BULLISH HARAMI CROSS | NA | 225.575 |
Events : 6 Incidence : 2% Confirmation Probability : 40% Win Percentage : 50% Aggressive Return : 4.19% Conservative Return : -0.81% Comfort : 0.22% Aggressive Return (Fail) : 5.02% Conservative Return (Fail) : -0.04% Comfort (Fail) : 1.34%
Monthly Trend : UpTrend for 12 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 5 days, in DownSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | BAJAJELEC_STK___ | 2021-10-11 | BULLISH HOMING PIGEON | 2021-10-12 | 1244.300 |
17 | BAJAJELEC_STK___ | 2021-10-19 | BEARISH BELT HOLD | 2021-10-20 | 1273.750 |
18 | BAJAJELEC_STK___ | 2021-10-19 | BEARISH ENGULFING | 2021-10-20 | 1273.750 |
19 | BAJAJELEC_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 1188.150 |
20 | BAJAJELEC_STK___ | 2021-10-21 | BEARISH THREE BLACK CROWS | 2021-10-22 | 1164.650 |
21 | BAJAJELEC_STK___ | 2021-11-02 | BULLISH HOMING PIGEON | 2021-11-03 | 1104.775 |
Events : 49 Incidence : 10% Confirmation Probability : 54% Win Percentage : 54% Aggressive Return : 9.63% Conservative Return : 2.14% Comfort : 4% Aggressive Return (Fail) : 9.16% Conservative Return (Fail) : -0.18% Comfort (Fail) : 3.16%
Monthly Trend : UpTrend for 13 months, in UpSwing for 10 months.
Daily Trend : DownTrend for 8 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | BAJAJFINSV_STK___ | 2021-10-04 | BULLISH ONE WHITE SOLDIER | 2021-10-05 | 17806.20 |
12 | BAJAJFINSV_STK___ | 2021-10-06 | BEARISH ENGULFING | 2021-10-07 | 17616.60 |
13 | BAJAJFINSV_STK___ | 2021-10-07 | BEARISH THREE OUTSIDE DOWN | 2021-10-08 | 17470.25 |
14 | BAJAJFINSV_STK___ | 2021-10-08 | BULLISH HOMING PIGEON | 2021-10-11 | 17635.12 |
15 | BAJAJFINSV_STK___ | 2021-11-02 | BULLISH SQUEEZE ALERT | 2021-11-03 | 17542.60 |
16 | BAJAJFINSV_STK___ | 2021-11-03 | BULLISH SQUEEZE ALERT | NA | 17509.45 |
Events : 6 Incidence : 1% Confirmation Probability : 55% Win Percentage : 40% Aggressive Return : 3.66% Conservative Return : -0.96% Comfort : -3% Aggressive Return (Fail) : 0.92% Conservative Return (Fail) : -5.52% Comfort (Fail) : -6.55%
Monthly Trend : Neutral for 18 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 5 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
3 | BALAMINES_STK___ | 2021-09-28 | BEARISH THREE BLACK CROWS | NA | 4517.60 |
4 | BALAMINES_STK___ | 2021-09-29 | BULLISH ENGULFING | 2021-09-30 | 4602.60 |
5 | BALAMINES_STK___ | 2021-10-25 | BULLISH ONE WHITE SOLDIER | 2021-10-26 | 3824.50 |
6 | BALAMINES_STK___ | 2021-10-27 | BEARISH ENGULFING | 2021-10-28 | 3836.15 |
7 | BALAMINES_STK___ | 2021-11-02 | BULLISH HAMMER | 2021-11-03 | 3353.05 |
8 | BALAMINES_STK___ | 2021-11-03 | BULLISH THREE INSIDE UP | NA | 3394.25 |
Events : 21 Incidence : 3% Confirmation Probability : 68% Win Percentage : 48% Aggressive Return : 12.83% Conservative Return : 2.93% Comfort : 8.47% Aggressive Return (Fail) : 8.34% Conservative Return (Fail) : -0.37% Comfort (Fail) : 4.38%
Monthly Trend : Neutral for 18 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 5 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
3 | BALAMINES_STK___ | 2021-09-28 | BEARISH THREE BLACK CROWS | NA | 4517.60 |
4 | BALAMINES_STK___ | 2021-09-29 | BULLISH ENGULFING | 2021-09-30 | 4602.60 |
5 | BALAMINES_STK___ | 2021-10-25 | BULLISH ONE WHITE SOLDIER | 2021-10-26 | 3824.50 |
6 | BALAMINES_STK___ | 2021-10-27 | BEARISH ENGULFING | 2021-10-28 | 3836.15 |
7 | BALAMINES_STK___ | 2021-11-02 | BULLISH HAMMER | 2021-11-03 | 3353.05 |
8 | BALAMINES_STK___ | 2021-11-03 | BULLISH THREE INSIDE UP | NA | 3394.25 |
Events : 17 Incidence : 3% Confirmation Probability : 65% Win Percentage : 62% Aggressive Return : 13.21% Conservative Return : 1.82% Comfort : 8.7% Aggressive Return (Fail) : 11.97% Conservative Return (Fail) : 0.55% Comfort (Fail) : 9.74%
Monthly Trend : UpTrend for 13 months, in UpSwing for 7 months.
Daily Trend : Neutral for 4 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | BBL_STK___ | 2021-09-29 | BULLISH THREE OUTSIDE UP | 2021-09-30 | 1340.90 |
19 | BBL_STK___ | 2021-10-13 | BULLISH ONE WHITE SOLDIER | 2021-10-14 | 1357.70 |
20 | BBL_STK___ | 2021-10-21 | BEARISH ENGULFING | NA | 1387.95 |
21 | BBL_STK___ | 2021-10-22 | BEARISH THREE OUTSIDE DOWN | 2021-10-25 | 1374.40 |
22 | BBL_STK___ | 2021-10-29 | BULLISH ONE WHITE SOLDIER | 2021-11-01 | 1489.25 |
23 | BBL_STK___ | 2021-11-02 | BULLISH THREE WHITE SOLDIERS | 2021-11-03 | 1702.45 |
Events : 17 Incidence : 2% Confirmation Probability : 64% Win Percentage : 50% Aggressive Return : 14.39% Conservative Return : 0.48% Comfort : 9.92% Aggressive Return (Fail) : 6.79% Conservative Return (Fail) : -7.09% Comfort (Fail) : -0.75%
Monthly Trend : UpTrend for 15 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 11 days, in DownSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | BEPL_STK___ | 2021-10-18 | BULLISH HOMING PIGEON | NA | 206.775 |
13 | BEPL_STK___ | 2021-10-26 | BULLISH HARAMI | 2021-10-27 | 182.825 |
14 | BEPL_STK___ | 2021-10-27 | BULLISH SQUEEZE ALERT | NA | 181.850 |
15 | BEPL_STK___ | 2021-10-29 | BULLISH HOMING PIGEON | 2021-11-01 | 179.950 |
16 | BEPL_STK___ | 2021-11-03 | BULLISH HARAMI | NA | 179.575 |
17 | BEPL_STK___ | 2021-11-03 | BULLISH HARAMI CROSS | NA | 179.575 |
Events : 12 Incidence : 1% Confirmation Probability : 71% Win Percentage : 50% Aggressive Return : 12.45% Conservative Return : -0.11% Comfort : 7.81% Aggressive Return (Fail) : 4.5% Conservative Return (Fail) : -17.79% Comfort (Fail) : -21.06%
Monthly Trend : UpTrend for 13 months, in UpSwing for 13 months.
Daily Trend : Neutral for 11 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | BIRLACORPN_STK___ | 2021-10-20 | BEARISH THREE OUTSIDE DOWN | 2021-10-21 | 1407.35 |
20 | BIRLACORPN_STK___ | 2021-10-22 | BEARISH ENGULFING | 2021-10-25 | 1388.15 |
21 | BIRLACORPN_STK___ | 2021-10-28 | BULLISH THREE WHITE SOLDIERS | 2021-10-29 | 1440.65 |
22 | BIRLACORPN_STK___ | 2021-10-29 | BULLISH THREE WHITE SOLDIERS | 2021-11-01 | 1528.30 |
23 | BIRLACORPN_STK___ | 2021-11-02 | BEARISH SQUEEZE ALERT | 2021-11-03 | 1526.90 |
24 | BIRLACORPN_STK___ | 2021-11-03 | BULLISH THREE INSIDE UP | NA | 1536.25 |
date | symbol | purpose |
---|---|---|
20211110 | BIRLACORPN | FinancialResults |
Events : 24 Incidence : 3% Confirmation Probability : 56% Win Percentage : 71% Aggressive Return : 15.4% Conservative Return : 7.75% Comfort : 12.02% Aggressive Return (Fail) : 9.55% Conservative Return (Fail) : 2.32% Comfort (Fail) : 3.51%
Monthly Trend : UpTrend for 13 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 4 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | BPL_STK___ | 2021-09-29 | BEARISH HANGING MAN | NA | 111.550 |
12 | BPL_STK___ | 2021-10-06 | BEARISH HANGING MAN | NA | 144.025 |
13 | BPL_STK___ | 2021-10-12 | BEARISH BELT HOLD | 2021-10-13 | 159.850 |
14 | BPL_STK___ | 2021-10-28 | BEARISH HARAMI | 2021-10-29 | 100.700 |
15 | BPL_STK___ | 2021-11-01 | BULLISH BELT HOLD | NA | 94.450 |
16 | BPL_STK___ | 2021-11-03 | BULLISH BELT HOLD | NA | 87.250 |
date | symbol | purpose |
---|---|---|
20211112 | BPL | FinancialResults |
Events : 56 Incidence : 4% Confirmation Probability : 89% Win Percentage : 46% Aggressive Return : 9.79% Conservative Return : -1.68% Comfort : 1.13% Aggressive Return (Fail) : 18.56% Conservative Return (Fail) : 9.07% Comfort (Fail) : 18.07%
Monthly Trend : Neutral for 7 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 4 days, in DownSwing for 4 days.
