Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 03 December, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
SUVENPHAR_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.60 | 498.100 | 485.00 | 11.96 | 17.84 | 15.28 |
NOCIL_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:-1 | 0.77 | 243.500 | 230.60 | 6.08 | 14.85 | 9.88 |
CAPLIPOINT_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:0 | 0.67 | 802.500 | 765.25 | -0.47 | 15.03 | 11.21 |
RUPA_STK___ | BULLISH SQUEEZE ALERT | -1:0:1:-1 | 0.47 | 422.450 | 417.00 | 4.45 | 15.22 | 14.62 |
ADANIENT_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.82 | 1732.250 | 1687.65 | 4.15 | 13.05 | 8.32 |
HDFCLIFE_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:0 | 0.50 | 705.300 | 694.00 | 12.36 | 13.58 | 13.18 |
ROUTE_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.40 | 1806.200 | 1790.30 | -3.33 | 17.49 | 15.14 |
BEPL_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.63 | 162.300 | 160.05 | 5.03 | 14.03 | 9.37 |
COSMOFILMS_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.84 | 1391.350 | 1340.20 | 2.94 | 11.70 | 6.90 |
BLUEDART_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.74 | 6709.550 | 6492.50 | 1.64 | 11.04 | 7.69 |
AUROPHARMA_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.87 | 673.550 | 661.25 | 1.39 | 10.13 | 5.80 |
NETWORK18_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.72 | 72.200 | 70.20 | 3.36 | 11.90 | 6.70 |
BAJAJCON_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.75 | 182.550 | 179.65 | 1.35 | 8.57 | 6.36 |
SHILPAMED_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.62 | 562.500 | 550.00 | 3.64 | 11.28 | 7.51 |
MINDAIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.80 | 914.850 | 896.05 | 1.62 | 10.84 | 5.81 |
SPARC_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.84 | 248.850 | 242.95 | 2.87 | 10.58 | 5.38 |
DIVISLAB_STK___ | BULLISH HARAMI CROSS | -1:0:-1:0 | 0.62 | 4816.275 | 4725.00 | 4.53 | 8.95 | 7.26 |
POKARNA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.73 | 599.750 | 543.45 | 2.03 | 11.32 | 5.97 |
LINCOLN_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.86 | 347.300 | 323.00 | 1.09 | 10.40 | 5.01 |
INDOCO_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.79 | 397.450 | 379.00 | 0.18 | 9.77 | 5.38 |
TITAN_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.61 | 2386.500 | 2347.40 | 1.63 | 11.34 | 6.67 |
SUNTECK_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.76 | 436.650 | 428.40 | 0.86 | 9.61 | 5.31 |
L&TFH_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:-1 | 0.71 | 79.150 | 77.10 | 2.31 | 7.63 | 5.61 |
GRASIM_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.78 | 1723.850 | 1673.45 | 2.05 | 8.04 | 5.10 |
RALLIS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 252.900 | 247.00 | 1.09 | 10.15 | 4.78 |
TIMKEN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.81 | 2132.450 | 1989.80 | 1.79 | 9.29 | 4.58 |
JAYAGROGN_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.66 | 227.100 | 194.35 | 1.74 | 12.48 | 5.49 |
PSPPROJECT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.53 | 488.300 | 472.45 | 5.36 | 10.33 | 6.83 |
EMAMILTD_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.76 | 535.250 | 512.65 | 1.52 | 9.27 | 4.70 |
LICHSGFIN_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.73 | 378.650 | 373.45 | 1.38 | 8.94 | 4.87 |
SKIPPER_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.43 | 78.650 | 66.40 | 2.75 | 10.71 | 8.23 |
HFCL_STK___ | BULLISH HARAMI | -1:0:1:0 | 0.76 | 72.000 | 70.45 | -1.43 | 9.85 | 4.65 |
MINDTREE_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.65 | 4516.050 | 4344.75 | 1.26 | 7.97 | 5.26 |
DABUR_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.76 | 585.600 | 574.30 | 0.97 | 7.42 | 4.35 |
EXIDEIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.85 | 166.250 | 163.25 | 1.85 | 7.70 | 3.84 |
CENTURYTEX_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.75 | 831.500 | 772.00 | 1.10 | 9.75 | 4.31 |
PRSMJOHNSN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.73 | 128.250 | 120.55 | 0.23 | 10.42 | 4.29 |
BPCL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.78 | 378.850 | 369.05 | 0.55 | 7.91 | 4.01 |
THERMAX_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.73 | 1782.100 | 1719.40 | 0.53 | 8.88 | 4.18 |
GOKEX_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.71 | 278.550 | 262.95 | 0.14 | 11.19 | 4.23 |
MARKSANS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.84 | 56.900 | 55.55 | 1.24 | 10.76 | 3.50 |
IOC_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.84 | 120.650 | 117.90 | 1.48 | 7.38 | 3.48 |
JINDALSTEL_STK___ | BULLISH THREE INSIDE UP | -1:0:-1:-1 | 0.73 | 354.050 | 343.05 | 1.43 | 9.21 | 4.00 |
SCHAEFFLER_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.63 | 7856.900 | 7610.05 | 1.23 | 8.19 | 4.54 |
SAIL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.74 | 104.550 | 101.70 | 0.12 | 8.84 | 3.85 |
KANSAINER_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.66 | 599.950 | 590.00 | 2.13 | 8.67 | 4.30 |
SUNPHARMA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.79 | 766.250 | 746.10 | 0.37 | 8.20 | 3.57 |
DEN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.72 | 40.800 | 39.35 | -1.30 | 11.31 | 3.72 |
GLENMARK_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.59 | 511.725 | 498.85 | 1.90 | 9.46 | 4.42 |
SUNDARMFIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.72 | 2330.300 | 2285.40 | 0.49 | 7.49 | 3.59 |
SRF_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:0 | 0.40 | 2089.700 | 1994.00 | -0.01 | 10.41 | 6.44 |
IGPL_STK___ | BULLISH HARAMI | -1:1:1:-1 | 0.57 | 718.350 | 698.30 | -0.24 | 13.00 | 4.44 |
BATAINDIA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.86 | 1914.850 | 1883.00 | 0.46 | 7.87 | 2.94 |
JSWISPL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.86 | 29.000 | 27.50 | -2.19 | 9.79 | 2.94 |
MCX_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.85 | 1642.850 | 1552.10 | 1.52 | 7.54 | 2.90 |
INDIGO_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.79 | 1912.050 | 1861.35 | 1.48 | 6.99 | 3.11 |
VMART_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.74 | 3955.850 | 3860.00 | -0.40 | 8.33 | 3.26 |
ASIANPAINT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.85 | 3180.600 | 3152.25 | 1.74 | 6.14 | 2.82 |
RPOWER_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.78 | 13.050 | 12.20 | 0.89 | 9.83 | 3.06 |
WIPRO_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:-1:-1 | 0.83 | 646.800 | 629.00 | 1.26 | 8.15 | 2.78 |
MRF_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.49 | 74349.250 | 73250.10 | 2.44 | 8.08 | 4.69 |
ALKYLAMINE_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.73 | 3219.000 | 3080.05 | 0.99 | 8.44 | 3.14 |
HEROMOTOCO_STK___ | BULLISH PIERCING LINE | -1:-1:1:-1 | 0.81 | 2472.700 | 2408.90 | 1.32 | 6.46 | 2.82 |
NESTLEIND_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.55 | 19503.200 | 19226.75 | 1.29 | 6.52 | 4.15 |
RELIGARE_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.29 | 162.400 | 158.80 | 4.12 | 10.38 | 7.84 |
GSPL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.55 | 308.925 | 302.40 | 2.79 | 8.73 | 4.12 |
CENTURYPLY_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.57 | 597.925 | 576.50 | 1.50 | 8.37 | 3.82 |
BBL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.75 | 1796.900 | 1665.60 | -2.08 | 7.98 | 2.82 |
MOLDTKPAC_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 717.550 | 675.00 | 1.10 | 7.60 | 2.57 |
LT_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:-1 | 0.53 | 1789.200 | 1763.00 | 2.18 | 6.72 | 3.90 |
AJANTPHARM_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.81 | 2117.700 | 2030.10 | 0.41 | 8.03 | 2.55 |
IOLCP_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.87 | 454.200 | 442.00 | -2.27 | 10.63 | 2.30 |
HEG_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.50 | 1811.400 | 1769.35 | 0.90 | 8.07 | 3.99 |
RELINFRA_STK___ | BULLISH ENGULFING | -1:1:-1:0 | 0.82 | 87.750 | 81.10 | 0.63 | 8.61 | 2.34 |
CDSL_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.89 | 1542.900 | 1427.00 | 0.23 | 5.26 | 2.01 |
SKFINDIA_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.54 | 3877.275 | 3758.00 | 1.41 | 7.99 | 3.24 |
SONATSOFTW_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.52 | 866.625 | 835.00 | 0.13 | 10.60 | 3.36 |
FINPIPE_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.46 | 209.075 | 201.50 | 0.49 | 8.60 | 3.55 |
SANOFI_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.53 | 7905.350 | 7828.00 | 1.08 | 6.41 | 3.08 |
HINDCOPPER_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.78 | 118.250 | 114.45 | 0.94 | 7.51 | 2.08 |
HDFC_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.77 | 2807.800 | 2701.05 | -0.32 | 6.63 | 2.09 |
LUPIN_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.54 | 880.650 | 864.05 | 0.98 | 7.49 | 2.98 |
GODREJIND_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.74 | 577.850 | 570.55 | -0.04 | 6.73 | 2.16 |
ONGC_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.81 | 144.000 | 140.40 | 0.16 | 6.49 | 1.91 |
COALINDIA_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.62 | 159.300 | 155.15 | 0.30 | 5.09 | 2.42 |
BERGEPAINT_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.46 | 749.425 | 733.55 | 0.83 | 7.41 | 3.13 |
ABBOTINDIA_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.66 | 19023.900 | 18820.15 | 1.31 | 4.82 | 2.15 |
SUPRAJIT_STK___ | BULLISH SQUEEZE ALERT | 1:1:1:-1 | 0.46 | 419.150 | 407.90 | -1.69 | 5.55 | 2.95 |
IIFLSEC_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.82 | 91.050 | 84.50 | 0.32 | 8.52 | 1.58 |
KOTAKNIFTY_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.82 | 183.840 | 181.00 | 0.03 | 4.01 | 1.55 |
CPSEETF_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.68 | 30.150 | 29.10 | 1.12 | 4.65 | 1.84 |
OFSS_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.73 | 4186.450 | 4125.05 | 0.53 | 6.87 | 1.70 |
ULTRACEMCO_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.56 | 7467.300 | 7262.00 | 0.95 | 6.23 | 2.16 |
3MINDIA_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.60 | 25022.650 | 24542.30 | 0.18 | 6.44 | 1.97 |
SYNGENE_STK___ | BULLISH HARAMI CROSS | -1:1:-1:0 | 0.71 | 594.225 | 581.90 | 0.25 | 4.97 | 1.56 |
CHEMCON_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.75 | 371.000 | 344.00 | -1.01 | 5.34 | 1.42 |
GUJALKALI_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.46 | 607.425 | 599.00 | -0.07 | 8.61 | 2.16 |
FSL_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.95 | 173.350 | 167.50 | -0.20 | 7.69 | 1.03 |
RELIANCE_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.75 | 2482.850 | 2461.60 | 0.04 | 5.66 | 1.29 |
TCS_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.71 | 3642.900 | 3574.10 | 0.59 | 4.66 | 1.34 |
DALBHARAT_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.60 | 1856.475 | 1829.35 | 1.46 | 6.53 | 1.29 |
SATIN_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.68 | 74.350 | 70.05 | -2.56 | 9.29 | 1.09 |
MGL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.70 | 921.150 | 906.05 | -0.30 | 4.94 | 1.03 |
BAJAJ-AUTO_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 3328.400 | 3236.50 | 0.46 | 4.22 | 0.83 |
DBL_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.67 | 545.100 | 526.25 | -0.11 | 8.02 | 0.96 |
IPCALAB_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:0 | 0.50 | 2071.250 | 2041.95 | 0.82 | 5.76 | 1.28 |
GPPL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.65 | 100.350 | 97.25 | -1.15 | 5.97 | 0.88 |
THYROCARE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.49 | 1097.375 | 1077.80 | 0.07 | 4.36 | 0.81 |
PARAGMILK_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.60 | 122.300 | 119.05 | -3.63 | 4.61 | 0.48 |
ICICINIFTY_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.55 | 195.260 | 172.50 | 1.17 | 6.53 | -0.01 |
ICICIGI_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.80 | 1463.700 | 1437.00 | -0.52 | 3.52 | -0.04 |
COLPAL_STK___ | BULLISH SQUEEZE ALERT | -1:-1:1:-1 | 0.45 | 1440.400 | 1423.05 | 1.06 | 3.00 | -0.20 |
PERSISTENT_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.56 | 4392.600 | 4200.60 | -2.30 | 4.69 | -0.85 |
KEI_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.65 | 1148.000 | 1113.40 | -2.39 | 6.88 | -0.84 |
ITDC_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.80 | 399.400 | 378.00 | -3.48 | 8.16 | -1.14 |
PEL_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:-1 | 0.74 | 2518.050 | 2452.05 | -2.76 | 5.20 | -1.42 |
SFL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.69 | 3331.400 | 3250.00 | -1.05 | 3.91 | -2.11 |
NCC_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.54 | 72.400 | 70.50 | -3.60 | 6.61 | -2.89 |
CGPOWER_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.81 | 157.100 | 149.00 | -1.63 | 6.49 | -2.89 |
RVNL_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.75 | 34.500 | 33.80 | -4.12 | 4.58 | -3.15 |
APEX_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.83 | 297.500 | 249.80 | -3.47 | 4.64 | -3.33 |
ANGELONE_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.33 | 1123.650 | 1038.00 | -4.45 | -0.02 | -8.73 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
HEMIPROP_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 1.00 | 133.600 | 19.08 | 30.06 | 30.77 |
ANGELONE_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 1.00 | 1038.625 | 12.42 | 20.19 | 21.75 |
ADANITRANS_STK___ | BULLISH BELT HOLD | 1:1:1:0 | 0.69 | 1797.150 | 9.62 | 17.93 | 15.32 |
ADANIGREEN_STK___ | BULLISH PIERCING LINE | 1:0:-1:-1 | 1.00 | 1328.600 | 3.67 | 15.52 | 14.69 |
TATAELXSI_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:-1 | 0.86 | 5883.450 | 5.92 | 17.77 | 13.42 |
LEMONTREE_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.50 | 45.050 | 9.82 | 14.08 | 13.19 |
CREDITACC_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.36 | 516.775 | 3.58 | 13.75 | 12.36 |
POWERINDIA_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 1.00 | 2711.600 | 8.62 | 14.73 | 11.09 |
CHEMCON_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.82 | 345.575 | 1.75 | 11.52 | 10.75 |
EDELWEISS_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.70 | 68.800 | 7.22 | 13.22 | 10.64 |
KEC_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.39 | 427.600 | 8.43 | 13.84 | 10.25 |
JKPAPER_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.64 | 213.200 | 3.09 | 13.22 | 10.20 |
FILATEX_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.55 | 91.150 | 3.35 | 11.38 | 9.43 |
HAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.82 | 1308.950 | 8.26 | 10.70 | 8.92 |
IIFL_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:-1 | 0.68 | 316.500 | 2.99 | 14.31 | 8.80 |
ASTRAL_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.67 | 2214.100 | 3.62 | 11.12 | 7.49 |
HSCL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.50 | 44.650 | 1.61 | 13.48 | 7.09 |
DATAMATICS_STK___ | BULLISH THREE INSIDE UP | -1:1:-1:-1 | 0.73 | 293.500 | 1.04 | 11.78 | 7.06 |
ASHAPURMIN_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.47 | 92.675 | 2.74 | 14.14 | 6.65 |
MAHINDCIE_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.73 | 237.500 | 4.63 | 11.04 | 6.48 |
KOPRAN_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.82 | 263.350 | 1.54 | 12.33 | 6.31 |
HCC_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.71 | 10.750 | 1.07 | 13.30 | 6.16 |
RAMCOCEM_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.55 | 944.750 | 0.10 | 8.51 | 6.03 |
SPAL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 397.050 | 0.51 | 9.71 | 5.86 |
SUNDARMFIN_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.48 | 2304.950 | 2.77 | 9.13 | 5.78 |
GLAND_STK___ | BULLISH HARAMI | -1:1:1:0 | 0.67 | 3620.600 | 0.05 | 5.30 | 5.74 |
PEL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.71 | 2476.850 | 1.56 | 9.43 | 5.58 |
CUB_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.67 | 145.900 | 2.79 | 8.80 | 5.07 |
CHOLAFIN_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.74 | 559.300 | 2.61 | 9.13 | 5.02 |
GREAVESCOT_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.60 | 140.800 | 2.82 | 10.17 | 5.02 |
BAJAJ-AUTO_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.48 | 3268.150 | 3.07 | 7.41 | 4.99 |
GODREJIND_STK___ | BULLISH HARAMI CROSS | 1:1:1:-1 | 0.48 | 572.825 | 0.78 | 9.07 | 4.85 |
GATI_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.84 | 154.400 | 0.69 | 10.63 | 4.80 |
PHOENIXLTD_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.78 | 972.250 | 0.67 | 9.11 | 4.80 |
TATAMOTORS_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.81 | 475.250 | 1.82 | 8.85 | 4.67 |
POONAWALLA_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.79 | 188.300 | 3.01 | 10.07 | 4.55 |
MOTHERSUMI_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.84 | 215.050 | 2.16 | 10.75 | 4.55 |
SAIL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.79 | 102.550 | 0.80 | 10.29 | 4.32 |
SBIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.87 | 475.300 | 1.44 | 7.98 | 4.27 |
JSWSTEEL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.81 | 637.200 | 1.31 | 8.76 | 4.11 |
BHEL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.74 | 60.050 | 0.30 | 8.86 | 3.97 |
ALICON_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.66 | 764.100 | 0.04 | 10.29 | 3.95 |
ADANIPORTS_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:-1:0 | 0.78 | 707.950 | 0.69 | 8.31 | 3.95 |
JINDALSTEL_STK___ | BULLISH HARAMI CROSS | -1:0:1:-1 | 0.74 | 348.125 | 0.60 | 8.46 | 3.93 |
BAYERCROP_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.86 | 4660.100 | 1.21 | 7.32 | 3.81 |
NLCINDIA_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.64 | 57.750 | 0.62 | 7.79 | 3.74 |
MINDTREE_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.79 | 4464.275 | 1.74 | 7.38 | 3.72 |
IDBI_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.59 | 45.950 | 1.71 | 9.13 | 3.59 |
SRF_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.54 | 2042.425 | 0.80 | 9.23 | 3.52 |
APOLLOTYRE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.81 | 207.800 | 0.85 | 8.86 | 3.27 |
HDFCLIFE_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.86 | 693.850 | 0.91 | 5.93 | 3.20 |
RBLBANK_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:-1 | 0.84 | 191.900 | 0.98 | 8.68 | 3.11 |
SHILPAMED_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.79 | 564.650 | 0.83 | 8.27 | 2.85 |
AMBER_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.59 | 3083.325 | 0.23 | 6.13 | 2.71 |
EICHERMOT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.78 | 2438.300 | 0.80 | 8.23 | 2.49 |
GRASIM_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.66 | 1679.600 | 1.15 | 6.42 | 2.48 |
LAOPALA_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.63 | 336.100 | 1.30 | 9.42 | 2.35 |
LUXIND_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.79 | 3934.350 | 1.01 | 6.64 | 2.10 |
PNB_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.85 | 38.350 | 0.09 | 8.32 | 2.04 |
MARUTI_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.82 | 7273.250 | 0.42 | 5.87 | 2.01 |
CENTURYTEX_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.51 | 776.150 | 0.34 | 8.77 | 1.83 |
