Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 08 December, 2021

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2021-12-08

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
PATELENG_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.88 26.800 23.75 6.97 20.64 18.57
PRICOLLTD_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.83 118.250 115.00 3.72 15.91 13.98
ATGL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.75 1628.400 1545.00 3.76 10.64 12.87
DWARKESH_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.87 69.000 67.15 4.21 15.89 10.47
BORORENEW_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.58 575.150 562.00 14.35 20.48 15.04
ACE_STK___ BULLISH HARAMI -1:1:-1:-1 0.75 217.700 214.00 2.51 13.99 10.49
TATAELXSI_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.87 5898.150 5613.95 2.41 12.50 7.64
JSLHISAR_STK___ BULLISH ENGULFING -1:1:1:-1 0.76 297.700 285.35 2.93 13.05 8.73
RTNINDIA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.72 47.100 42.70 2.62 16.37 9.20
GPIL_STK___ BULLISH HARAMI -1:-1:-1:-1 0.67 259.850 252.50 5.45 14.92 9.73
ADANIPOWER_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.59 100.350 99.00 2.92 14.22 9.80
JKPAPER_STK___ BULLISH HARAMI -1:1:1:0 0.72 209.200 203.30 3.35 11.90 7.90
TTKPRESTIG_STK___ BULLISH ONE WHITE SOLDIER -1:1:-1:-1 0.79 10301.200 10090.00 1.49 11.38 7.01
ROUTE_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.36 1779.200 1725.30 -3.33 17.49 15.14
CHALET_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.85 232.200 227.00 1.00 11.21 6.26
TEJASNET_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.83 460.250 442.85 2.10 11.84 6.22
OBEROIRLTY_STK___ BULLISH ONE WHITE SOLDIER -1:1:-1:-1 0.81 864.750 847.40 2.77 9.89 6.20
BOMDYEING_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.93 87.600 85.30 0.41 12.18 5.39
WOCKPHARMA_STK___ BULLISH HARAMI -1:-1:-1:0 0.75 434.700 425.00 2.14 10.65 6.52
FINCABLES_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.86 573.050 554.95 1.87 9.78 5.64
INDUSINDBK_STK___ BULLISH HARAMI -1:1:-1:-1 0.76 933.825 914.00 2.07 11.19 6.36
ELECON_STK___ BULLISH HARAMI 1:1:-1:-1 0.74 198.475 192.35 0.29 12.12 6.36
APEX_STK___ BULLISH HARAMI 1:1:-1:0 0.38 301.550 293.10 -11.43 16.66 12.31
FEDERALBNK_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.85 89.650 88.15 2.35 10.18 5.48
JBCHEPHARM_STK___ BULLISH ENGULFING -1:0:-1:-1 0.77 1599.850 1568.95 1.86 9.90 5.77
TORNTPHARM_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.84 3074.600 2930.15 1.59 9.89 5.25
BSOFT_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.62 476.350 464.45 3.78 13.45 7.05
MCX_STK___ BULLISH HARAMI -1:1:-1:-1 0.67 1623.250 1588.50 0.97 9.31 6.47
GODREJPROP_STK___ BULLISH HARAMI -1:1:-1:-1 0.87 2000.900 1952.90 1.96 7.87 4.96
IOB_STK___ BULLISH HARAMI -1:1:-1:-1 0.78 20.950 20.55 1.07 9.90 5.35
BAJAJHIND_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.79 13.950 13.40 0.89 12.27 5.25
BERGEPAINT_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.82 736.200 727.00 2.02 9.07 5.00
RCF_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.87 73.450 72.25 0.75 10.94 4.68
FORTIS_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 0.59 278.275 269.05 4.11 11.03 6.88
POWERINDIA_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.55 2612.800 2530.00 5.89 9.98 7.31
PRAKASH_STK___ BULLISH ENGULFING -1:-1:1:-1 0.82 58.750 55.30 0.18 13.62 4.76
GREAVESCOT_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.52 151.450 147.00 3.43 12.63 7.48
NOCIL_STK___ BULLISH HARAMI -1:1:-1:-1 0.76 236.350 229.85 1.39 11.46 5.04
SBIN_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.87 476.700 469.20 1.44 7.98 4.27
CYIENT_STK___ BULLISH HARAMI -1:1:-1:-1 0.71 998.900 981.05 0.98 10.31 5.17
ASTRAL_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.61 2221.025 2191.00 3.26 10.44 6.01
ALKYLAMINE_STK___ BULLISH HARAMI CROSS -1:1:-1:0 0.48 3230.950 3000.10 1.92 10.68 7.52
TITAN_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.83 2380.550 2325.35 1.34 9.59 4.26
MAHSEAMLES_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.53 507.350 450.00 1.69 9.47 6.59
CHOLAFIN_STK___ BULLISH HARAMI -1:1:-1:-1 0.67 563.975 553.10 2.13 9.18 5.10
IDFC_STK___ BULLISH HARAMI -1:0:-1:-1 0.74 51.450 50.10 1.40 9.36 4.57
DABUR_STK___ BULLISH HARAMI -1:1:-1:-1 0.76 575.150 566.00 0.97 7.42 4.35
AUBANK_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.65 1130.925 1111.05 5.89 9.25 4.99
GRINDWELL_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.72 1689.250 1645.25 2.03 8.04 4.44
IIFL_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.47 324.825 318.10 4.23 12.19 6.80
ECLERX_STK___ BULLISH HARAMI -1:0:1:-1 0.61 2125.350 2011.05 1.36 7.95 5.11
NIITLTD_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.52 395.200 384.20 2.52 11.70 5.98
PHILIPCARB_STK___ BULLISH HARAMI -1:0:-1:-1 0.73 222.000 218.10 -0.05 10.06 4.15
TIINDIA_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.88 1648.000 1621.60 1.39 8.68 3.43
LINDEINDIA_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.45 2468.275 2417.15 2.42 12.23 6.69
KEC_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.82 445.600 432.25 1.42 8.47 3.50
CRISIL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.69 3056.950 2953.05 0.92 7.54 4.01
INFY_STK___ BULLISH HARAMI 1:1:-1:0 0.75 1712.650 1691.50 1.76 6.53 3.61
THERMAX_STK___ BULLISH HARAMI 1:1:-1:0 0.72 1719.725 1644.05 1.19 8.18 3.66
GSPL_STK___ BULLISH HARAMI -1:1:-1:-1 0.71 305.975 299.10 1.43 7.76 3.69
MARICO_STK___ BULLISH HARAMI -1:1:-1:-1 0.73 524.625 517.25 1.61 6.91 3.54
JMFINANCIL_STK___ BULLISH HARAMI -1:-1:1:-1 0.69 70.050 68.40 0.38 10.05 3.71
CENTURYTEX_STK___ BULLISH HARAMI -1:1:-1:-1 0.73 821.000 800.10 1.69 9.94 3.49
BATAINDIA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.86 1915.900 1860.65 0.46 7.87 2.94
RAMCOCEM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.89 959.150 939.60 1.06 7.36 2.81
LTTS_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.57 5338.475 5126.55 2.38 7.72 4.36
KOTAKBANK_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.79 1937.150 1910.20 0.54 7.88 3.13
TATACHEM_STK___ BULLISH HARAMI -1:1:-1:0 0.74 909.450 893.20 0.37 7.65 3.31
GODREJCP_STK___ BULLISH HARAMI -1:0:-1:0 0.74 899.850 883.65 1.50 6.86 3.24
M&M_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.47 830.075 820.05 2.71 8.26 5.08
RENUKA_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.78 27.850 25.65 0.77 10.07 3.06
JUBLFOOD_STK___ BULLISH HARAMI -1:1:-1:0 0.71 3792.350 3695.20 -0.22 7.58 3.35
VTL_STK___ BULLISH HARAMI 1:1:-1:-1 0.58 1940.725 1908.00 1.28 7.83 4.10
ARVIND_STK___ BULLISH HARAMI 1:1:-1:-1 0.64 116.500 111.50 -0.36 9.96 3.68
MRF_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.49 73608.900 72954.80 2.44 8.08 4.69
DELTACORP_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.83 258.400 247.55 -1.06 9.27 2.74
EXIDEIND_STK___ BULLISH HARAMI -1:0:-1:-1 0.68 164.450 162.00 1.59 8.16 3.34
EIHOTEL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.81 127.850 122.50 -0.25 8.26 2.80
SHREECEM_STK___ BULLISH HARAMI 1:0:-1:-1 0.64 25772.925 25529.95 1.49 8.33 3.51
HDFCBANK_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.73 1525.700 1509.90 1.13 6.11 3.06
SYNGENE_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.65 582.250 561.00 1.55 7.01 3.43
BANKBARODA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.90 89.550 87.80 1.06 8.42 2.43
MPHASIS_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.50 3056.425 2990.75 2.24 9.58 4.29
RELIGARE_STK___ BULLISH HARAMI -1:1:-1:-1 0.64 153.775 148.00 0.03 8.41 3.33
BAJAJELEC_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.52 1035.550 1015.55 2.05 9.53 3.94
BIOCON_STK___ BULLISH HOMING PIGEON 1:-1:-1:0 0.59 363.375 357.55 1.24 7.37 3.47
DHAMPURSUG_STK___ BULLISH HARAMI -1:-1:-1:-1 0.64 285.850 278.00 -0.43 11.01 3.13
TATASTLLP_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.55 732.225 718.00 1.44 8.72 3.50
TCS_STK___ BULLISH HARAMI 1:1:-1:0 0.61 3588.425 3522.00 2.57 6.07 3.15
INDUSTOWER_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.47 274.600 265.00 2.99 7.45 4.07
KAJARIACER_STK___ BULLISH HARAMI -1:1:-1:-1 0.57 1125.250 1095.60 1.47 8.08 3.33
IGL_STK___ BULLISH HARAMI 1:0:-1:0 0.75 500.875 490.00 0.90 6.91 2.47
NH_STK___ BULLISH HARAMI 1:1:-1:0 0.67 570.250 557.95 0.04 6.33 2.70
ICICIBANK_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.82 734.650 712.00 -0.33 7.29 2.17
AIAENG_STK___ BULLISH ENGULFING -1:-1:1:0 0.82 1851.050 1808.80 0.73 7.72 2.11
IRB_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.51 227.000 220.80 2.88 8.63 3.36
COLPAL_STK___ BULLISH HARAMI -1:-1:-1:-1 0.75 1444.700 1423.40 1.18 4.90 2.27
ADANIENT_STK___ BULLISH HARAMI 1:1:-1:-1 0.64 1678.450 1640.00 0.26 8.09 2.66
CCL_STK___ BULLISH HOMING PIGEON -1:0:-1:0 0.50 391.950 382.65 1.89 8.69 3.40
VGUARD_STK___ BULLISH HARAMI -1:0:-1:0 0.72 235.850 232.10 1.17 7.18 2.30
SUPREMEIND_STK___ BULLISH HOMING PIGEON -1:0:-1:0 0.56 2329.900 2266.05 1.21 8.47 2.95
VAKRANGEE_STK___ BULLISH HARAMI CROSS -1:-1:-1:-1 0.34 34.500 33.25 0.80 10.10 4.79
BHARTIARTL_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.44 707.800 693.85 0.34 7.46 3.70
GRASIM_STK___ BULLISH HARAMI 1:1:-1:-1 0.65 1685.550 1657.15 1.15 6.42 2.48
ANGELONE_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.57 1129.525 1088.00 -1.57 5.83 2.79
INOXLEISUR_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.72 358.900 342.60 -0.91 7.57 2.19
NCC_STK___ BULLISH HARAMI CROSS -1:-1:1:-1 0.45 74.050 72.60 -0.42 11.59 3.49
BALKRISIND_STK___ BULLISH HARAMI -1:0:-1:-1 0.61 2170.725 2116.00 1.48 7.73 2.54
HAL_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.21 1288.550 1271.40 6.02 7.26 6.92
SBILIFE_STK___ BULLISH HAMMER -1:1:-1:0 0.40 1159.150 1139.00 -1.47 6.10 3.57
PIDILITIND_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.61 2213.550 2199.95 1.18 5.70 2.33
MUTHOOTFIN_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.89 1495.400 1461.30 0.31 6.76 1.56
CENTRALBK_STK___ BULLISH HARAMI CROSS -1:0:-1:0 0.38 21.650 21.35 -1.44 7.33 3.47
MINDTREE_STK___ BULLISH HAMMER 1:1:-1:-1 0.80 4450.200 4315.00 0.03 6.47 1.59
MAHABANK_STK___ BULLISH HOMING PIGEON -1:0:1:0 0.44 19.425 19.05 1.29 8.49 2.89
JSL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.80 170.800 161.00 -0.64 9.95 1.57
ULTRACEMCO_STK___ BULLISH HARAMI -1:1:-1:-1 0.69 7299.400 7201.00 1.35 5.72 1.78
ERIS_STK___ BULLISH HARAMI -1:1:1:0 0.59 731.850 683.30 0.98 5.75 2.07
SUNPHARMA_STK___ BULLISH HARAMI -1:1:-1:-1 0.75 744.175 733.70 0.64 5.78 1.54
HINDUNILVR_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.39 2325.250 2301.00 1.20 6.30 2.92
ORIENTELEC_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.44 373.550 366.30 -3.41 8.19 2.46
UNIONBANK_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.80 46.550 45.00 -0.42 7.15 1.33
ACC_STK___ BULLISH HARAMI -1:1:-1:-1 0.75 2245.050 2205.00 -0.95 6.21 1.40
BAJAJFINSV_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.48 17190.225 16851.00 0.53 6.55 2.15
BANKINDIA_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.52 54.100 53.65 -0.53 8.27 1.84
RELIANCE_STK___ BULLISH HARAMI -1:1:-1:-1 0.67 2389.300 2357.15 0.39 5.81 1.31
ITC_STK___ BULLISH HARAMI -1:1:-1:-1 0.70 220.650 217.50 0.47 4.88 1.21
SETFNIF50_STK___ BULLISH HARAMI -1:1:-1:0 0.56 175.630 172.80 -0.05 5.20 1.23
BEPL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.68 167.700 162.10 -1.97 11.03 0.98
NOVARTIND_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.75 802.300 765.00 -2.78 6.89 0.87
COALINDIA_STK___ BULLISH HARAMI -1:1:-1:-1 0.62 150.650 148.10 -0.44 4.49 1.05
NTPC_STK___ BULLISH HARAMI -1:1:-1:-1 0.70 125.675 124.00 -0.24 4.57 0.92
DMART_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.54 4706.725 4580.00 -0.71 5.09 1.17
GAIL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.87 132.550 129.60 -0.68 6.63 0.63
TV18BRDCST_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.43 41.200 40.50 -0.48 7.76 1.04
ICICIPRULI_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.41 595.475 584.25 1.39 5.02 1.09
MINDSPACE_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.44 324.490 317.00 1.52 2.93 0.87
HEROMOTOCO_STK___ BULLISH HARAMI -1:-1:-1:-1 0.68 2461.800 2411.65 0.13 5.56 0.51
TATAMTRDVR_STK___ BULLISH HARAMI 1:1:-1:-1 0.63 254.800 246.30 -1.07 5.89 0.51
GMMPFAUDLR_STK___ BULLISH HOMING PIGEON -1:0:-1:0 0.47 4607.325 4517.00 -0.83 5.51 0.40
INDIACEM_STK___ BULLISH HARAMI -1:1:-1:0 0.66 185.950 183.10 -1.55 7.67 0.24
EDELWEISS_STK___ BULLISH HARAMI 1:1:-1:-1 0.64 70.100 68.15 -1.01 7.12 0.06
GDL_STK___ BULLISH HARAMI CROSS 1:1:1:0 0.63 269.250 265.00 -1.04 5.83 -0.02
ABBOTINDIA_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.71 18854.225 18626.65 -1.57 3.33 -0.30
CDSL_STK___ BULLISH HOMING PIGEON 1:0:-1:0 0.59 1508.550 1481.00 -1.62 5.03 -0.95
DHANI_STK___ BULLISH HARAMI -1:-1:-1:0 0.66 168.125 164.00 -3.16 8.83 -0.91
RBLBANK_STK___ BULLISH HARAMI 1:-1:-1:-1 0.81 193.150 188.80 -1.13 6.77 -0.85
BOSCHLTD_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 0.49 16307.550 16070.05 -0.52 3.54 -2.12
GRANULES_STK___ BULLISH ONE WHITE SOLDIER -1:0:-1:-1 0.83 305.900 301.95 -1.51 6.19 -1.31
APLAPOLLO_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.44 916.075 900.00 -1.84 5.04 -2.53
IRCTC_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.80 823.050 807.00 -1.83 2.64 -1.65
VARROC_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.86 300.850 287.20 -1.44 4.29 -1.64
UJJIVAN_STK___ BULLISH HARAMI -1:-1:-1:0 0.70 140.300 136.35 -3.47 6.73 -2.33
RVNL_STK___ BULLISH HARAMI 1:1:-1:-1 0.78 34.400 33.75 -4.12 4.58 -3.15
INDIAMART_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.75 7150.725 7030.00 -3.63 2.60 -3.66
KRBL_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.41 238.600 232.00 -8.97 6.33 -6.74
ADANIGREEN_STK___ BULLISH HOMING PIGEON 1:0:1:0 0.50 1389.700 1360.10 -5.99 4.43 -7.32
NAM-INDIA_STK___ BULLISH HARAMI CROSS -1:1:-1:-1 0.46 366.100 361.10 -7.22 4.34 -8.08

Confirmed Signals on 2021-12-08

symbol pattern trendinfo confprob confprice return_close return_best comfort
PATELENG_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.88 23.30 6.97 20.64 18.57
NDL_STK___ BULLISH HAMMER 1:1:-1:0 0.48 100.55 8.35 17.70 14.11
EMAMIREAL_STK___ BULLISH ENGULFING 1:1:-1:0 0.75 71.65 1.90 13.59 6.77
HONAUT_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.77 39197.30 1.67 9.34 5.94
INDOCO_STK___ BULLISH THREE WHITE SOLDIERS -1:1:1:0 0.79 418.10 3.60 11.22 5.87
HFCL_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.87 78.30 0.26 10.75 4.46
MTNL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.84 22.65 0.66 9.86 4.39
TIINDIA_STK___ BULLISH HARAMI 1:1:-1:-1 0.68 1654.30 3.75 8.03 4.04
SUNDARMFIN_STK___ BULLISH ONE WHITE SOLDIER -1:0:-1:-1 0.74 2365.50 0.49 7.49 3.59
INDIANB_STK___ BULLISH HAMMER 1:1:-1:-1 0.81 144.95 0.55 8.61 1.24

Drilldown

ABBOTINDIA_STK___

Click to expand!

Monthly Trend : Neutral for 7 months, in DownSwing for 2 months.

Daily Trend : DownTrend for 2 days, in DownSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
20 ABBOTINDIA_STK___ 2021-11-26 BULLISH THREE INSIDE UP NA 19581.20
21 ABBOTINDIA_STK___ 2021-12-01 BEARISH THREE BLACK CROWS 2021-12-02 18947.60
22 ABBOTINDIA_STK___ 2021-12-01 BULLISH DESCENT BLOCK NA 19023.90
23 ABBOTINDIA_STK___ 2021-12-02 BULLISH HOMING PIGEON 2021-12-03 19023.90
24 ABBOTINDIA_STK___ 2021-12-07 BULLISH HARAMI NA 18854.22
25 ABBOTINDIA_STK___ 2021-12-07 BULLISH HARAMI CROSS NA 18854.22

Metrics of BULLISH HARAMI CROSS for 10 days

Events : 12 Incidence : 2% Confirmation Probability : 71% Win Percentage : 42% Aggressive Return : 3.33% Conservative Return : -1.57% Comfort : -0.3% Aggressive Return (Fail) : 4.54% Conservative Return (Fail) : -6.79% Comfort (Fail) : -6.75%

ACC_STK___

Click to expand!

Monthly Trend : UpTrend for 15 months, in DownSwing for 1 months.

Daily Trend : DownTrend for 12 days, in DownSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
8 ACC_STK___ 2021-10-20 BULLISH HOMING PIGEON NA 2280.875
9 ACC_STK___ 2021-10-20 BEARISH THREE BLACK CROWS 2021-10-21 2263.600
10 ACC_STK___ 2021-10-25 BULLISH HAMMER 2021-10-26 2210.000
11 ACC_STK___ 2021-10-25 BULLISH DESCENT BLOCK 2021-10-26 2209.225
12 ACC_STK___ 2021-11-12 BEARISH HANGING MAN NA 2557.000
13 ACC_STK___ 2021-12-07 BULLISH HARAMI NA 2245.050

Metrics of BULLISH HARAMI for 10 days

Events : 76 Incidence : 6% Confirmation Probability : 75% Win Percentage : 46% Aggressive Return : 6.21% Conservative Return : -0.95% Comfort : 1.4% Aggressive Return (Fail) : 8.7% Conservative Return (Fail) : -1.48% Comfort (Fail) : 4.88%

ACE_STK___

Click to expand!

Monthly Trend : UpTrend for 10 months, in DownSwing for 3 months.

Daily Trend : DownTrend for 15 days, in DownSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
8 ACE_STK___ 2021-10-13 BEARISH BELT HOLD 2021-10-14 258.150
9 ACE_STK___ 2021-10-14 BULLISH HOMING PIGEON 2021-10-18 263.175
10 ACE_STK___ 2021-10-27 BULLISH THREE INSIDE UP NA 246.850
11 ACE_STK___ 2021-11-10 BEARISH ONE BLACK CROW 2021-11-11 256.350
12 ACE_STK___ 2021-11-30 BULLISH HARAMI 2021-12-01 209.925
13 ACE_STK___ 2021-12-07 BULLISH HARAMI NA 217.700

Metrics of BULLISH HARAMI for 10 days

Events : 38 Incidence : 6% Confirmation Probability : 75% Win Percentage : 59% Aggressive Return : 13.99% Conservative Return : 2.51% Comfort : 10.49% Aggressive Return (Fail) : 10.46% Conservative Return (Fail) : -5.85% Comfort (Fail) : 0.18%

ADANIENT_STK___

Click to expand!

Monthly Trend : UpTrend for 2 months, in UpSwing for 2 months.

Daily Trend : DownTrend for 2 days, in DownSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
15 ADANIENT_STK___ 2021-10-29 BULLISH HARAMI NA 1474.275
16 ADANIENT_STK___ 2021-11-01 BULLISH THREE INSIDE UP 2021-11-02 1445.300
17 ADANIENT_STK___ 2021-11-16 BEARISH ENGULFING 2021-11-17 1711.600
18 ADANIENT_STK___ 2021-11-17 BEARISH THREE OUTSIDE DOWN 2021-11-18 1706.450
19 ADANIENT_STK___ 2021-12-02 BULLISH ENGULFING 2021-12-03 1732.250
20 ADANIENT_STK___ 2021-12-07 BULLISH HARAMI NA 1678.450

Metrics of BULLISH HARAMI for 10 days

Events : 62 Incidence : 6% Confirmation Probability : 64% Win Percentage : 48% Aggressive Return : 8.09% Conservative Return : 0.26% Comfort : 2.66% Aggressive Return (Fail) : 8.65% Conservative Return (Fail) : -3.01% Comfort (Fail) : 3%

ADANIGREEN_STK___

Click to expand!

Monthly Trend : Neutral for 6 months, in UpSwing for 4 months.

Daily Trend : Neutral for 2 days, in UpSwing for 4 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
9 ADANIGREEN_STK___ 2021-10-29 BULLISH HOMING PIGEON 2021-11-01 1175.825
10 ADANIGREEN_STK___ 2021-11-10 BEARISH DESCENDING HAWK NA 1222.900
11 ADANIGREEN_STK___ 2021-11-29 BULLISH HAMMER NA 1352.750
12 ADANIGREEN_STK___ 2021-12-01 BULLISH BELT HOLD 2021-12-02 1328.600
13 ADANIGREEN_STK___ 2021-12-01 BULLISH PIERCING LINE 2021-12-02 1328.600
14 ADANIGREEN_STK___ 2021-12-07 BULLISH HOMING PIGEON NA 1389.700

Metrics of BULLISH HOMING PIGEON for 10 days

Events : 6 Incidence : 5% Confirmation Probability : 50% Win Percentage : 33% Aggressive Return : 4.43% Conservative Return : -5.99% Comfort : -7.32% Aggressive Return (Fail) : 15.14% Conservative Return (Fail) : 5.42% Comfort (Fail) : 11.49%

ADANIPOWER_STK___

Click to expand!

Monthly Trend : Neutral for 2 months, in DownSwing for 2 months.

Daily Trend : DownTrend for 9 days, in DownSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
13 ADANIPOWER_STK___ 2021-10-27 BEARISH HARAMI 2021-10-28 108.750
14 ADANIPOWER_STK___ 2021-11-01 BULLISH PIERCING LINE 2021-11-02 102.850
15 ADANIPOWER_STK___ 2021-11-11 BEARISH TWO CROWS 2021-11-12 108.100
16 ADANIPOWER_STK___ 2021-11-22 BULLISH DESCENT BLOCK NA 101.925
17 ADANIPOWER_STK___ 2021-11-23 BULLISH ENGULFING 2021-11-24 105.950
18 ADANIPOWER_STK___ 2021-12-07 BULLISH HOMING PIGEON NA 100.350

Metrics of BULLISH HOMING PIGEON for 10 days

