Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 22 December, 2021

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2021-12-22

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
RAMCOSYS_STK___ BULLISH TWO RABBITS 1:-1:1:0 0.50 463.000 418.55 14.02 29.13 26.93
GMMPFAUDLR_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.82 4506.300 4347.00 6.98 14.41 11.48
INTELLECT_STK___ BULLISH HARAMI 1:1:-1:0 0.88 666.650 639.55 3.58 13.97 10.35
MCLEODRUSS_STK___ BULLISH BELT HOLD -1:0:-1:-1 0.88 23.550 21.55 4.87 14.86 10.11
RAMKY_STK___ BULLISH HARAMI 1:1:-1:-1 0.74 209.600 187.00 3.44 15.72 10.98
RIIL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.79 842.950 784.90 3.18 14.77 9.22
MINDACORP_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.85 164.050 158.05 2.25 12.81 8.22
SRF_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.77 2172.850 2082.35 2.17 13.62 8.97
BRIGADE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.74 450.750 434.75 3.99 12.92 9.06
TANLA_STK___ BULLISH BELT HOLD 1:1:1:0 0.81 1828.500 1691.00 3.16 13.99 7.68
TIRUMALCHM_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.74 213.150 209.00 3.76 13.60 8.32
HAPPSTMNDS_STK___ BULLISH HARAMI -1:1:-1:-1 0.62 1221.675 1194.00 4.93 11.47 9.85
HDFCAMC_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.60 2355.050 2280.00 4.34 11.08 10.14
VARROC_STK___ BULLISH HARAMI 1:1:-1:0 0.55 313.575 295.00 9.77 13.63 11.02
JBMA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.78 1069.950 986.95 2.39 11.82 7.75
GSFC_STK___ BULLISH HARAMI -1:1:-1:0 0.68 116.800 112.25 2.97 13.35 8.83
FINPIPE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.85 208.600 199.40 3.21 11.00 6.59
IBREALEST_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.88 157.800 151.20 2.10 13.47 6.35
SBICARD_STK___ BULLISH HARAMI -1:0:-1:-1 0.70 891.150 860.20 6.60 10.18 7.65
METROPOLIS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.50 3308.100 3129.95 2.53 10.18 10.36
TCIEXP_STK___ BULLISH ENGULFING 1:1:1:0 0.86 2345.350 1811.55 2.65 9.75 5.90
NAM-INDIA_STK___ BULLISH HARAMI -1:1:-1:-1 0.93 327.450 316.70 -0.29 8.68 5.43
J&KBANK_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.77 35.800 34.60 1.88 10.93 6.50
VMART_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.58 3514.775 3382.65 5.20 13.77 8.62
NCC_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.53 68.625 66.20 2.69 14.48 9.34
INDUSINDBK_STK___ BULLISH HARAMI -1:1:-1:-1 0.77 860.050 830.80 2.07 11.19 6.36
LEMONTREE_STK___ BULLISH ENGULFING -1:1:1:-1 0.89 45.650 43.50 3.64 8.35 5.24
ONMOBILE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.80 100.300 96.90 -1.18 11.56 5.78
IMFA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.78 863.750 823.00 1.04 12.13 5.62
AARTIIND_STK___ BULLISH HARAMI 1:1:-1:0 0.69 929.925 903.15 3.38 10.16 6.29
DEEPAKNTR_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.68 2277.250 2190.00 3.53 10.92 6.35
TCI_STK___ BULLISH HARAMI 1:1:-1:0 0.67 696.175 651.95 2.77 12.08 6.23
FSL_STK___ BULLISH HARAMI -1:-1:-1:-1 0.71 158.000 150.80 1.62 10.21 5.77
IDFCFIRSTB_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.55 46.650 44.90 3.04 10.11 7.44
TTKPRESTIG_STK___ BULLISH HARAMI 1:1:1:0 0.71 979.000 942.95 2.41 10.04 5.57
MCDOWELL-N_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.85 888.850 863.30 1.53 9.89 4.62
ICICILOVOL_STK___ BULLISH HAMMER -1:1:-1:0 0.68 135.660 132.01 0.99 9.48 5.69
TEJASNET_STK___ BULLISH MORNING STAR -1:1:1:0 0.50 426.550 400.00 -0.95 10.14 7.73
HINDALCO_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.79 445.450 437.35 2.54 8.75 4.84
ESCORTS_STK___ BULLISH MORNING STAR 1:1:1:0 0.85 1827.100 1791.10 1.10 9.12 4.46
ZEELEARN_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.87 14.600 13.30 0.13 9.66 4.30
ASTRAL_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.62 2166.000 2060.00 3.26 10.44 6.01
COFORGE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.78 5396.900 5212.40 1.52 9.35 4.74
ULTRACEMCO_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.79 7327.350 7180.10 1.54 7.45 4.63
STLTECH_STK___ BULLISH HOMING PIGEON 1:1:1:-1 0.50 289.350 281.00 5.09 12.74 7.31
SAIL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.80 110.650 107.35 1.76 11.06 4.55
IFCI_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 0.57 15.225 14.25 1.34 13.57 6.35
AUBANK_STK___ BULLISH HARAMI -1:1:-1:0 0.70 1036.600 985.25 2.97 9.25 5.17
BPCL_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.57 370.425 357.40 3.48 9.95 6.11
INFIBEAM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.76 40.000 38.85 2.70 8.66 4.57
IDFC_STK___ BULLISH HARAMI -1:0:-1:-1 0.74 49.000 46.65 1.40 9.36 4.57
JSL_STK___ BULLISH HARAMI -1:1:-1:0 0.69 182.850 175.05 0.94 10.22 4.90
RCF_STK___ BULLISH HARAMI -1:-1:-1:0 0.67 73.800 70.25 0.56 10.28 4.98
JSWSTEEL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.80 658.300 645.40 1.32 8.76 4.17
AAVAS_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.80 2557.600 2403.70 2.31 7.72 4.13
LAXMIMACH_STK___ BULLISH INVERTED HAMMER 1:1:1:0 0.38 8740.550 8510.00 4.22 10.61 8.69
SMLISUZU_STK___ BULLISH ENGULFING -1:1:1:0 0.72 638.100 596.20 1.12 10.22 4.57
PAGEIND_STK___ BULLISH ENGULFING -1:1:1:0 0.83 38803.350 38100.00 3.40 7.28 3.88
ADANIPORTS_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.77 725.600 701.70 0.69 8.40 4.18
EICHERMOT_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.52 2420.000 2360.40 2.51 9.95 6.13
KALPATPOWR_STK___ BULLISH ENGULFING -1:-1:1:-1 0.61 353.850 343.50 2.75 10.17 5.18
RCOM_STK___ BULLISH HARAMI 1:1:-1:-1 0.73 3.600 3.40 0.72 10.61 4.32
IIFL_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.46 272.650 267.25 4.23 12.19 6.80
SHILPAMED_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.75 552.150 530.05 1.68 8.87 4.17
SONATSOFTW_STK___ BULLISH HARAMI -1:1:-1:0 0.77 808.650 780.00 -0.37 11.62 4.05
RECLTD_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.46 128.000 125.15 2.47 10.45 6.62
UBL_STK___ BULLISH ENGULFING -1:1:1:-1 0.86 1555.700 1530.75 2.01 8.44 3.54
GNFC_STK___ BULLISH HARAMI -1:0:-1:0 0.67 417.175 404.00 0.20 9.41 4.54
CENTURYPLY_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.84 581.900 553.50 -1.40 9.28 3.62
MAYURUNIQ_STK___ BULLISH HARAMI 1:1:-1:-1 0.63 550.350 522.50 1.26 8.42 4.80
QUESS_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.50 804.000 779.05 0.52 9.80 6.04
PETRONET_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.58 212.700 209.65 1.81 8.49 5.20
MFSL_STK___ BULLISH ENGULFING -1:1:1:0 0.76 965.350 924.00 0.21 10.34 3.96
MOTHERSUMI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.55 205.950 196.10 0.80 10.01 5.47
ASIANTILES_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.63 140.200 131.35 1.31 10.62 4.75
NAVINFLUOR_STK___ BULLISH ENGULFING 1:1:1:0 0.70 3956.250 3839.80 1.05 9.09 4.27
BSOFT_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.51 477.800 457.75 2.15 10.42 5.86
NATIONALUM_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.81 98.450 94.70 1.05 9.70 3.67
HDFCBANK_STK___ BULLISH HARAMI -1:1:-1:-1 0.78 1441.800 1414.10 1.98 7.58 3.76
SCI_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.48 136.325 129.70 0.84 11.05 6.05
L&TFH_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.87 77.100 74.75 1.47 7.49 3.33
CYIENT_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.46 965.850 932.45 3.59 10.71 6.22
KOTAKBKETF_STK___ BULLISH HOMING PIGEON -1:0:1:0 0.42 359.570 344.19 4.09 7.70 6.79
MINDTREE_STK___ BULLISH HARAMI 1:1:-1:-1 0.77 4432.150 4249.95 1.74 7.34 3.69
PIIND_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.61 2885.775 2762.45 1.29 8.30 4.59
ALLCARGO_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.81 353.100 339.20 -0.34 7.56 3.43
TCS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.82 3608.300 3566.40 1.13 6.52 3.36
SIYSIL_STK___ BULLISH HARAMI -1:1:-1:0 0.64 421.800 398.00 0.37 9.07 4.29
TRIVENI_STK___ BULLISH HARAMI 1:1:-1:0 0.75 215.350 199.30 1.96 11.27 3.65
NESTLEIND_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.72 19220.500 18900.05 1.67 5.76 3.80
HIKAL_STK___ BULLISH HARAMI -1:0:-1:0 0.76 509.800 485.00 0.69 8.34 3.56
RADICO_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 0.52 1068.600 1020.00 2.08 9.45 5.20
BANKINDIA_STK___ BULLISH HARAMI -1:-1:-1:-1 0.72 50.975 48.80 0.57 9.88 3.71
PRECAM_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.47 132.025 122.25 -0.25 11.20 5.64
APOLLOTYRE_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.56 207.125 197.80 0.27 9.64 4.71
PRESTIGE_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.55 437.100 424.35 0.66 9.94 4.79
MOIL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.76 175.900 168.85 0.75 7.04 3.45
ABFRL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.73 270.700 259.45 1.50 8.65 3.51
EIDPARRY_STK___ BULLISH HARAMI CROSS -1:1:-1:-1 0.52 454.600 436.00 1.41 8.03 4.92
HAVELLS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.82 1338.700 1294.05 1.04 6.93 3.11
FORTIS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.82 277.950 271.25 0.46 7.54 3.09
RAMCOCEM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.89 971.150 950.55 1.06 7.36 2.81
DLF_STK___ BULLISH HARAMI -1:1:-1:-1 0.64 375.475 361.55 1.46 9.18 3.88
TATACHEM_STK___ BULLISH HARAMI -1:1:-1:-1 0.74 859.175 824.15 0.37 7.65 3.31
ICICIPRULI_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.79 558.200 542.00 1.51 6.03 3.08
INDIGO_STK___ BULLISH HAMMER -1:0:-1:-1 0.73 1838.450 1771.00 -1.65 7.02 3.32
BOSCHLTD_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.70 16287.350 15639.50 1.51 7.03 3.45
UNIONBANK_STK___ BULLISH HARAMI CROSS -1:1:-1:-1 0.57 42.850 41.30 0.50 8.85 4.21
SUDARSCHEM_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.51 531.500 505.00 1.22 10.21 4.66
SUNTV_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.52 500.375 483.30 1.59 9.15 4.56
BHEL_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.50 58.450 56.05 2.76 9.89 4.70
KTKBANK_STK___ BULLISH HOMING PIGEON -1:0:1:0 0.51 61.225 59.65 1.94 10.03 4.59
GMRINFRA_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.56 40.275 38.55 -0.16 9.10 4.17
NLCINDIA_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.52 58.600 56.85 0.21 8.41 4.30
CESC_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.87 84.500 82.15 0.51 7.69 2.57
INDUSTOWER_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.55 252.550 239.20 3.77 9.25 4.04
INDIANB_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.49 139.725 133.45 2.06 11.61 4.48
MPHASIS_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.51 3159.075 3021.60 2.24 9.58 4.29
RELIANCE_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.49 2311.250 2247.10 1.04 7.35 4.34
PFIZER_STK___ BULLISH HARAMI -1:1:-1:-1 0.71 4887.800 4790.00 0.80 6.58 2.97
DHAMPURSUG_STK___ BULLISH HARAMI -1:-1:-1:0 0.64 289.700 279.50 -0.32 11.00 3.23
GAIL_STK___ BULLISH HARAMI -1:0:1:0 0.78 129.000 125.20 0.26 6.38 2.63
ZEEL_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.76 347.800 329.00 -0.01 9.23 2.60
HONAUT_STK___ BULLISH HOMING PIGEON -1:0:-1:0 0.50 39679.000 38616.95 1.74 8.20 3.95
INOXLEISUR_STK___ BULLISH ENGULFING -1:1:1:0 0.81 381.550 371.20 -0.88 8.40 2.38
GODREJPROP_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.51 1825.575 1766.35 0.57 7.51 3.72
HDFCLIFE_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.48 643.800 627.00 0.81 5.82 3.95
JKPAPER_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.49 197.800 192.00 1.83 8.41 3.85
NBCC_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.54 41.600 40.50 2.83 8.58 3.49
GTLINFRA_STK___ BULLISH DOJI STAR 1:1:-1:0 0.14 1.875 1.85 5.96 13.65 13.04
NAUKRI_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.56 5248.850 5082.60 1.87 8.41 3.24
ACC_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.46 2155.400 2087.80 0.30 6.71 3.94
ASTRAMICRO_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.60 228.925 217.70 0.51 9.05 2.97
ITC_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.53 214.325 209.80 1.93 6.31 3.34
CEATLTD_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.57 1094.025 1060.00 1.47 7.50 3.10
IGL_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.91 493.500 482.70 0.45 5.97 1.94
WABAG_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.50 304.625 290.35 -0.18 8.34 3.53
VOLTAS_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.51 1174.050 1146.00 1.24 9.47 3.46
COLPAL_STK___ BULLISH ENGULFING -1:-1:1:0 0.90 1444.600 1413.70 -0.04 4.87 1.83
SPANDANA_STK___ BULLISH HARAMI -1:-1:-1:-1 0.53 435.775 410.00 0.75 8.06 3.03
FINCABLES_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.49 538.025 515.15 0.64 8.00 3.27
MOREPENLAB_STK___ BULLISH HARAMI 1:0:-1:-1 0.66 50.500 49.30 -0.96 9.30 2.35
HINDPETRO_STK___ BULLISH HARAMI -1:1:-1:-1 0.69 281.550 274.75 0.09 7.42 2.21
NTPC_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.49 123.125 119.10 1.39 6.12 3.05
CONCOR_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.49 612.950 593.30 1.42 6.97 3.03
ADANIENT_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.50 1620.500 1555.20 0.53 8.63 2.90
AMARAJABAT_STK___ BULLISH HARAMI -1:-1:-1:-1 0.74 604.700 584.25 -0.01 6.50 1.94
3MINDIA_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.52 24181.250 23760.00 -0.06 6.05 2.59
EKC_STK___ BULLISH THREE OUTSIDE UP 1:1:1:0 0.62 185.550 180.10 0.79 9.62 2.14
PNB_STK___ BULLISH HARAMI CROSS -1:1:-1:-1 0.73 37.125 35.95 1.66 7.33 1.78
OFSS_STK___ BULLISH HARAMI -1:0:-1:-1 0.74 4050.850 3908.00 0.51 6.85 1.72
SUMICHEM_STK___ BULLISH HARAMI -1:1:-1:-1 0.75 355.225 345.55 -0.65 5.76 1.69
CHAMBLFERT_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.49 379.800 353.75 -0.58 6.31 2.38
EXIDEIND_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.49 157.325 152.60 0.57 7.55 2.30
DCAL_STK___ BULLISH ONE WHITE SOLDIER -1:1:-1:-1 0.71 196.700 190.00 -0.87 7.60 1.58
MCX_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.55 1579.000 1498.60 0.17 6.86 2.03
CADILAHC_STK___ BULLISH HARAMI -1:-1:-1:-1 0.65 455.100 436.30 0.56 6.43 1.60
VAKRANGEE_STK___ BULLISH HARAMI 1:0:-1:0 0.54 36.100 35.10 0.53 9.09 1.92
COROMANDEL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.71 736.850 719.35 -0.58 7.35 1.46
CANBK_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.48 194.925 188.10 0.39 7.80 2.15
PVR_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.54 1272.500 1224.05 -0.52 7.30 1.90
PFC_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.50 116.700 113.05 -3.79 7.99 2.05
ALKEM_STK___ BULLISH ENGULFING -1:0:1:-1 0.67 3424.500 3320.00 1.34 4.37 1.44
BALAMINES_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.52 3020.650 2950.45 0.97 8.68 1.82
LTTS_STK___ BULLISH HARAMI 1:1:-1:-1 0.58 5231.725 4986.05 0.21 6.37 1.59
COFFEEDAY_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.43 41.925 39.45 0.60 6.09 2.11
KARURVYSYA_STK___ BULLISH HARAMI -1:-1:-1:-1 0.71 45.200 42.40 -0.54 5.87 1.25
AMBUJACEM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.74 361.450 351.25 -0.55 6.49 1.19
JUBLFOOD_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.50 3456.650 3340.00 0.75 6.53 1.73
EMBASSY_STK___ BULLISH ONE WHITE SOLDIER -1:1:-1:-1 0.71 349.300 341.89 0.55 3.80 1.21
PAISALO_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.50 742.075 645.05 0.77 5.77 1.70
BANKBEES_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.49 353.825 343.28 -0.24 5.19 1.72
INDIACEM_STK___ BULLISH HARAMI CROSS -1:1:-1:0 0.60 178.825 170.15 -0.59 8.04 1.38
VIPIND_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.78 559.050 538.00 -1.48 8.22 1.06
PEL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.84 2554.650 2456.00 -1.01 6.48 0.98
IBULHSGFIN_STK___ BULLISH HOMING PIGEON 1:0:-1:0 0.41 221.275 212.40 -1.16 7.82 1.84
BAJAJ-AUTO_STK___ BULLISH HARAMI -1:-1:-1:-1 0.70 3130.800 3027.05 0.63 4.30 0.98
TRENT_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.41 1018.950 970.60 0.38 7.11 1.56
FORCEMOT_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.43 1221.100 1188.50 -0.24 6.11 1.44
ASIANPAINT_STK___ BULLISH MORNING STAR 1:1:1:-1 0.33 3271.350 3181.00 -3.23 4.32 1.63
SBILIFE_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.33 1135.250 1100.60 0.75 4.27 1.47
BFUTILITIE_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.57 369.900 358.00 -2.30 9.55 0.72
PTC_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.52 106.525 103.15 -0.22 7.14 0.71
ONGC_STK___ BULLISH HARAMI -1:1:-1:-1 0.74 136.050 131.65 -0.84 5.43 0.47
SETFNIF50_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.56 177.060 168.00 0.56 3.99 0.59
IOB_STK___ BULLISH MATCHING LOW 1:1:1:0 0.14 20.275 19.60 -1.20 6.07 1.03
DBL_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.63 477.325 447.20 -2.38 8.18 0.03
RAYMOND_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.53 623.050 585.10 0.22 7.47 0.03
IOC_STK___ BULLISH HARAMI CROSS -1:1:-1:-1 0.49 110.375 108.15 -1.56 5.07 -0.02
MGL_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.62 858.025 834.00 -1.11 4.43 -0.04
WELCORP_STK___ BULLISH HARAMI 1:0:-1:-1 0.63 161.250 152.00 -1.26 7.38 -0.04
OIL_STK___ BULLISH HARAMI -1:1:-1:-1 0.74 183.200 169.60 -1.31 4.77 -0.04
SURYAROSNI_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.79 653.300 590.00 -3.14 8.24 -0.04
CHOLAFIN_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.67 505.000 490.15 -1.29 6.66 -0.06
LUXIND_STK___ BULLISH HARAMI -1:1:-1:-1 0.69 3563.550 3480.00 -3.32 5.47 -0.15
KPITTECH_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.73 481.500 464.20 -1.45 7.78 -0.26
DHANI_STK___ BULLISH HARAMI -1:-1:-1:0 0.67 148.550 139.20 -3.16 8.83 -0.91
ADANIPOWER_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.83 98.850 97.15 -3.24 6.71 -0.93
RPOWER_STK___ BULLISH HARAMI -1:0:1:-1 0.68 12.725 12.50 -3.26 5.87 -1.87
IRCTC_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.83 814.750 800.00 -1.83 2.64 -1.65
BURGERKING_STK___ BULLISH HARAMI -1:-1:-1:-1 0.60 144.200 140.30 -2.10 4.00 -3.35
RBLBANK_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.56 171.950 165.10 -6.24 4.88 -3.80
PARAGMILK_STK___ BULLISH HOMING PIGEON -1:0:-1:0 0.56 108.975 102.10 -2.66 5.24 -3.95
JSWENERGY_STK___ BULLISH MORNING STAR -1:0:1:-1 0.60 292.650 272.50 2.15 4.03 -4.96
PNBHOUSING_STK___ BULLISH ENGULFING 1:1:1:-1 0.80 500.050 480.00 -2.23 2.39 -3.80
SINTEX_STK___ BULLISH PIERCING LINE 1:1:-1:0 0.60 12.700 12.00 -7.68 4.25 -6.46
ADANIGREEN_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.54 1389.750 1322.55 -5.99 4.43 -7.32
NMDC_STK___ BULLISH PIERCING LINE 1:-1:1:-1 0.82 133.300 125.00 -6.40 5.18 -7.27

Confirmed Signals on 2021-12-22

symbol pattern trendinfo confprob confprice return_close return_best comfort
GLOBUSSPR_STK___ BULLISH DELIBERATION BLOCK 1:1:-1:-1 1.00 1198.625 4.35 19.53 16.93
EXPLEOSOL_STK___ BULLISH HAMMER 1:1:-1:0 0.71 1585.950 4.49 12.89 11.23
MASTEK_STK___ BULLISH THREE INSIDE UP -1:1:-1:0 0.71 2780.050 5.34 13.75 10.75
SUPPETRO_STK___ BULLISH HAMMER 1:1:-1:0 0.67 679.900 3.58 15.33 10.45
APLLTD_STK___ BULLISH PIERCING LINE 1:0:-1:-1 1.00 764.250 2.23 8.93 9.00
ICICIGI_STK___ BULLISH DOJI STAR -1:0:-1:-1 0.80 1355.075 1.04 7.44 8.04
IOLCP_STK___ BULLISH DOJI STAR -1:-1:-1:-1 0.31 441.800 4.44 18.92 6.66
IPCALAB_STK___ BULLISH HAMMER -1:0:-1:-1 0.67 1985.950 2.83 9.84 5.77
ATUL_STK___ BULLISH HAMMER -1:0:-1:-1 0.55 8499.800 1.30 11.00 5.41
LALPATHLAB_STK___ BULLISH HAMMER 1:1:-1:-1 0.69 3410.000 4.57 7.39 5.24
BAJAJFINSV_STK___ BULLISH HAMMER -1:1:-1:-1 0.79 15940.000 2.54 7.59 4.44
