Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 23 December, 2021

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2021-12-23

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
CIGNITITEC_STK___ BULLISH THREE WHITE SOLDIERS -1:0:-1:-1 0.75 565.700 533.35 1.60 16.68 20.02
GREENPANEL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.75 391.750 373.15 5.62 14.23 14.06
DHANI_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.71 152.200 146.90 0.91 15.78 11.17
HAPPSTMNDS_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.50 1218.100 1202.00 7.32 14.23 14.68
HINDCOPPER_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.74 118.050 115.00 2.14 13.24 9.84
CHAMBLFERT_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.76 381.400 377.60 4.20 12.10 9.46
TIINDIA_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.80 1656.550 1600.20 4.29 12.06 8.20
RKFORGE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.77 914.950 895.10 2.27 12.44 8.51
SHAREINDIA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.86 906.150 760.00 4.55 11.17 7.24
GUFICBIO_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.68 217.500 202.35 2.19 14.28 9.07
BOMDYEING_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.80 105.550 95.35 2.67 12.72 7.70
TATAELXSI_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.52 5476.650 5425.00 5.88 11.28 10.49
TINPLATE_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.67 267.050 263.05 -1.76 12.88 7.42
PAGEIND_STK___ BULLISH THREE OUTSIDE UP -1:1:1:0 0.67 39174.350 38717.00 2.99 8.75 7.21
PETRONET_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.62 212.550 210.35 3.69 7.97 7.79
MAYURUNIQ_STK___ BULLISH SQUEEZE ALERT 1:1:-1:-1 0.63 545.800 531.00 3.09 9.87 7.64
RESPONIND_STK___ BULLISH THREE OUTSIDE UP 1:0:1:0 0.64 118.300 110.05 0.35 11.04 7.51
BAJFINANCE_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.75 6771.200 6623.80 2.91 10.79 6.39
THYROCARE_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.89 990.900 960.00 1.45 7.99 5.16
GSFC_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.83 118.350 116.45 1.39 11.03 5.40
LAURUSLABS_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.65 497.300 486.15 4.24 9.67 6.85
AARTIIND_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.66 955.950 932.00 1.87 10.68 6.54
RADICO_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.72 1119.250 1065.00 -0.47 10.28 5.98
SHREECEM_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.69 26197.250 25677.05 2.00 10.40 6.18
KOLTEPATIL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.83 293.300 282.20 1.32 11.31 5.12
SBILIFE_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.40 1124.300 1117.70 6.32 11.87 10.59
GATI_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.82 170.000 166.95 0.98 10.80 5.06
ORIENTELEC_STK___ BULLISH SQUEEZE ALERT 1:1:-1:-1 0.71 367.250 362.20 4.38 7.91 5.75
BANKBARODA_STK___ BULLISH HARAMI -1:1:-1:-1 0.76 79.875 78.55 0.63 9.76 5.37
JKCEMENT_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.72 3527.250 3401.00 3.89 9.79 5.54
HEG_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.78 1595.500 1544.95 0.03 11.12 5.11
HONAUT_STK___ BULLISH ENGULFING -1:0:1:0 0.77 40055.400 38852.15 2.12 9.75 5.14
JINDALSAW_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.70 100.000 96.50 -0.36 10.94 5.59
INDUSINDBK_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.81 871.750 861.00 0.69 9.78 4.82
ACE_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.72 215.100 211.30 -1.31 10.92 5.41
SOBHA_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.79 859.850 826.20 4.35 10.46 4.89
LTTS_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.86 5332.450 5237.40 1.76 7.90 4.46
HIMATSEIDE_STK___ BULLISH ENGULFING -1:1:1:0 0.70 217.100 207.10 2.35 10.20 5.42
NOCIL_STK___ BULLISH HARAMI -1:1:1:0 0.76 221.800 216.65 1.25 11.38 4.92
WELCORP_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.59 168.200 161.75 2.01 11.15 6.18
SPTL_STK___ BULLISH ENGULFING 1:1:-1:-1 0.83 13.450 12.55 -0.02 12.01 4.36
RCF_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.67 73.300 72.75 -1.62 9.20 5.39
ARVIND_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.65 112.650 110.00 0.05 10.61 5.42
LINDEINDIA_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.73 2356.950 2330.00 1.41 9.71 4.80
APLLTD_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.73 784.600 754.00 2.92 8.85 4.80
BATAINDIA_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.75 1835.350 1814.00 0.11 8.53 4.62
PNCINFRA_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.65 272.350 263.00 3.32 9.56 5.33
AFFLE_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.50 1079.650 1070.00 11.77 10.68 6.87
CEREBRAINT_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.50 84.450 81.40 4.29 12.81 6.82
MINDTREE_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.66 4533.600 4440.00 1.31 7.84 5.06
HBLPOWER_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.55 61.550 59.00 4.10 10.80 6.03
BALKRISIND_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.95 2137.300 2107.10 0.71 8.10 3.46
HSCL_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.73 43.200 42.65 0.36 12.74 4.49
JISLJALEQS_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.69 39.700 39.15 1.48 10.55 4.73
SUNTECK_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.63 439.950 424.85 0.75 8.94 5.16
PGHH_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.68 14653.800 14390.50 1.87 7.35 4.76
TATAMETALI_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.68 826.600 823.00 1.91 10.73 4.75
PFIZER_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.71 4992.600 4840.75 0.80 7.22 4.48
RCOM_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.65 3.900 3.60 1.89 10.06 4.79
CUB_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.64 135.850 133.70 2.44 8.41 4.78
TRIGYN_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.52 138.400 120.00 0.86 12.26 5.75
ASTRAL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.79 2149.150 2106.00 1.54 7.71 3.76
BALRAMCHIN_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.82 318.250 307.55 1.87 9.65 3.60
TATACHEM_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.73 882.450 858.65 1.91 8.01 3.95
MPHASIS_STK___ BULLISH ENGULFING -1:1:1:0 0.82 3169.200 3091.35 0.63 10.13 3.51
MANAPPURAM_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.86 162.900 157.05 1.14 8.94 3.34
3MINDIA_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.68 25007.300 24110.20 0.49 7.68 4.13
BLUESTARCO_STK___ BULLISH HAMMER 1:0:-1:-1 0.70 983.700 960.05 2.50 7.98 3.98
TASTYBITE_STK___ BULLISH HOMING PIGEON -1:0:1:0 0.45 13725.900 13500.00 4.00 8.77 6.11
AXISBANK_STK___ BULLISH HOMING PIGEON -1:0:1:0 0.54 674.425 662.50 2.20 9.90 5.09
KALPATPOWR_STK___ BULLISH THREE OUTSIDE UP -1:-1:1:-1 0.55 362.450 354.85 1.85 8.50 4.99
IDFC_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.67 52.900 49.05 2.30 8.48 4.02
VENKEYS_STK___ BULLISH HOMING PIGEON -1:-1:1:0 0.46 2453.200 2425.00 1.92 11.89 5.71
VBL_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.73 848.400 834.00 0.31 7.22 3.58
JAICORPLTD_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.64 123.500 120.25 -1.46 10.39 4.06
OBEROIRLTY_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.83 848.150 822.35 -0.90 8.10 2.98
FSL_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.82 160.150 157.10 -0.60 9.05 2.98
M&M_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.48 818.700 807.50 2.61 8.19 5.00
TATASTEEL_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.71 1128.850 1110.00 2.03 8.77 3.38
RELIGARE_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.52 139.100 135.65 0.90 9.58 4.56
ROUTE_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.42 1699.475 1673.00 -1.59 10.51 5.63
PHOENIXLTD_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.57 992.100 950.00 1.95 8.75 4.14
TECHM_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.53 1659.750 1631.75 2.19 7.78 4.40
SBICARD_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.82 893.500 885.80 -0.21 6.38 2.77
BLISSGVS_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.47 98.700 94.60 -0.05 9.55 4.80
MOTHERSUMI_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.74 215.550 205.10 0.17 7.20 3.01
BHEL_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.62 58.400 56.70 0.09 7.07 3.54
KEI_STK___ BULLISH HOMING PIGEON 1:1:1:-1 0.51 1068.275 1042.50 0.60 10.85 4.30
HDFCLIFE_STK___ BULLISH SQUEEZE ALERT -1:0:-1:-1 0.50 639.900 633.00 2.51 5.53 4.37
AVANTIFEED_STK___ BULLISH HOMING PIGEON -1:-1:1:0 0.51 554.375 537.35 1.44 8.23 4.26
BSE_STK___ BULLISH HARAMI 1:1:1:0 0.65 1903.200 1850.00 -0.15 5.76 3.34
BANKINDIA_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.71 51.550 51.00 0.50 8.96 3.00
TCIEXP_STK___ BULLISH THREE OUTSIDE UP 1:1:1:0 0.80 2520.250 2201.00 1.92 6.91 2.65
CADILAHC_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.62 466.800 452.20 1.74 6.88 3.29
CCL_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.57 405.100 387.60 -0.44 7.98 3.43
MARICO_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.70 499.850 490.95 0.61 6.60 2.79
INDIACEM_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.58 186.750 182.05 -1.79 8.21 3.36
ENGINERSIN_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.62 68.300 67.40 -1.88 8.44 3.13
PNB_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.56 37.450 37.00 2.36 8.20 3.46
DABUR_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.72 564.050 558.00 0.45 6.64 2.65
GRINDWELL_STK___ BULLISH HAMMER 1:1:-1:0 0.57 1802.000 1714.80 -0.42 7.06 3.18
UBL_STK___ BULLISH THREE OUTSIDE UP -1:1:1:-1 0.41 1584.850 1555.65 1.38 6.78 4.28
SONATSOFTW_STK___ BULLISH SQUEEZE ALERT -1:1:-1:0 0.50 813.150 788.25 -1.36 9.60 3.49
SOLARINDS_STK___ BULLISH ENGULFING 1:1:1:-1 0.84 2429.550 2301.00 0.13 6.28 2.04
GNFC_STK___ BULLISH SQUEEZE ALERT -1:0:-1:0 0.50 417.700 410.25 -0.06 7.90 3.39
FRETAIL_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.55 58.175 53.20 2.35 7.46 3.06
IRB_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.50 211.300 206.20 2.88 8.63 3.36
BAJAJ-AUTO_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.70 3135.850 3126.00 1.41 5.18 2.34
AEGISCHEM_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.48 224.075 215.30 0.68 10.57 3.39
ABCAPITAL_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.61 116.800 113.55 -0.48 8.11 2.56
MINDAIND_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.50 1187.650 1094.00 4.06 11.04 3.05
BANDHANBNK_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.80 252.800 247.00 -4.19 8.00 1.79
GODREJAGRO_STK___ BULLISH SQUEEZE ALERT -1:0:-1:-1 0.50 523.900 517.20 1.43 4.33 2.74
VAKRANGEE_STK___ BULLISH SQUEEZE ALERT 1:0:-1:0 0.50 35.800 35.25 -0.57 6.54 2.68
NTPC_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.45 122.550 120.85 2.16 4.93 2.82
TATAMOTORS_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.72 470.500 458.15 -0.24 7.78 1.74
OIL_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.73 181.350 172.40 -1.69 4.90 1.68
PFC_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.65 117.050 115.45 -0.31 7.20 1.86
RAIN_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.38 201.100 199.50 -2.17 8.26 3.01
SYNGENE_STK___ BULLISH ENGULFING 1:1:-1:-1 0.73 595.300 580.15 -0.46 5.27 1.55
INDHOTEL_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.55 182.275 178.05 0.98 6.97 1.87
ITC_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.52 212.000 211.05 0.77 5.18 1.91
M&MFIN_STK___ BULLISH SQUEEZE ALERT -1:0:-1:-1 0.40 145.000 142.45 -1.04 6.83 2.44
MHRIL_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.57 193.300 190.80 0.39 5.83 1.65
BEL_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.71 203.400 200.50 -0.67 7.45 1.26
ALKEM_STK___ BULLISH THREE OUTSIDE UP -1:0:1:-1 0.78 3443.200 3393.40 -0.17 3.68 1.03
EQUITAS_STK___ BULLISH HARAMI 1:1:-1:-1 0.67 115.950 113.05 -0.73 6.71 1.14
NAVINFLUOR_STK___ BULLISH THREE OUTSIDE UP 1:1:1:0 0.81 3996.550 3956.55 -1.79 7.28 0.92
GESHIP_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.68 274.300 270.00 -1.50 6.44 1.09
LICHSGFIN_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.52 351.750 341.20 -2.44 7.58 1.41
DLF_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.62 377.250 368.75 -4.86 7.34 1.12
NHPC_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.74 31.000 30.35 -1.55 4.97 0.92
MOREPENLAB_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.62 52.200 50.65 -2.84 8.60 1.03
SOLARA_STK___ BULLISH HOMING PIGEON -1:-1:-1:0 0.45 1008.125 980.00 -1.40 8.98 1.41
KARURVYSYA_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.78 45.800 45.05 -0.11 5.07 0.77
HINDPETRO_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.65 288.150 280.60 -0.16 7.37 0.81
IBULHSGFIN_STK___ BULLISH SQUEEZE ALERT 1:0:-1:-1 0.55 222.750 217.15 -0.51 5.78 0.63
ASHOKA_STK___ BULLISH SQUEEZE ALERT -1:0:-1:-1 0.39 90.450 88.35 -5.04 8.25 0.62
SBIN_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.62 455.850 444.50 -4.05 6.03 0.24
HEROMOTOCO_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.41 2348.800 2333.05 -1.10 4.53 0.26
SUMICHEM_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.50 360.600 352.30 3.74 5.25 0.16
PSPPROJECT_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.12 450.950 448.30 -0.15 2.43 0.49
NAM-INDIA_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.57 329.700 324.90 -1.35 5.10 -0.08
NIFTYBEES_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.46 183.330 180.00 0.94 4.78 -0.18
VARROC_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.60 319.350 314.05 -5.32 6.22 -0.14
SHRIRAMCIT_STK___ BULLISH HARAMI CROSS -1:1:-1:-1 0.53 1728.700 1675.05 0.45 5.41 -0.20
CDSL_STK___ BULLISH HOMING PIGEON 1:0:1:0 0.61 1487.300 1455.85 -1.68 5.62 -0.26
INDIAMART_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.46 6597.050 6383.00 -0.01 4.81 -0.60
TCI_STK___ BULLISH SQUEEZE ALERT 1:1:-1:0 0.50 690.700 663.15 -2.73 5.51 -0.72
GAIL_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.64 130.200 128.70 -1.37 5.12 -0.77
ACC_STK___ BULLISH SQUEEZE ALERT -1:0:-1:-1 0.50 2149.900 2123.85 -1.50 3.54 -1.28
NCC_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.56 68.700 67.05 -3.45 6.80 -1.41
TATACOFFEE_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.71 205.000 201.35 -2.64 5.98 -1.12
INDIGO_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.67 1915.550 1840.00 -2.45 5.14 -1.35
TATAMTRDVR_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.49 229.650 228.00 -1.92 3.34 -2.82
RPOWER_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.68 13.200 12.70 -4.65 5.53 -2.44
MGL_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.40 850.950 841.00 -4.56 2.42 -4.77
RTNPOWER_STK___ BULLISH ENGULFING 1:1:1:0 0.81 5.400 5.10 -3.99 5.92 -2.56
BCG_STK___ BULLISH BELT HOLD 1:1:1:0 0.81 185.850 169.10 -3.98 9.87 -2.63
AUBANK_STK___ BULLISH SQUEEZE ALERT -1:1:-1:-1 0.80 1027.100 996.30 -2.77 3.71 -2.69
APEX_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.85 297.200 277.50 -3.85 5.04 -2.60
PNBHOUSING_STK___ BULLISH THREE OUTSIDE UP 1:1:1:-1 0.33 521.850 500.50 -9.93 0.15 -12.32
UJJIVAN_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.33 128.300 125.50 -10.65 1.36 -12.57

Confirmed Signals on 2021-12-23

symbol pattern trendinfo confprob confprice return_close return_best comfort
RAMCOSYS_STK___ BULLISH TWO RABBITS 1:-1:1:0 1.00 463.000 14.02 29.13 26.93
SHAREINDIA_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.75 759.325 4.94 14.59 12.96
GMMPFAUDLR_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.91 4506.300 6.98 14.41 11.48
VARROC_STK___ BULLISH HARAMI 1:1:-1:0 0.64 313.575 9.77 13.63 11.02
RAMKY_STK___ BULLISH HARAMI 1:1:-1:-1 0.77 209.600 3.44 15.72 10.98
METROPOLIS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.67 3308.100 2.53 10.18 10.36
INTELLECT_STK___ BULLISH HARAMI 1:1:-1:0 0.91 666.650 3.58 13.97 10.35
HDFCAMC_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.67 2355.050 4.34 11.08 10.14
HAPPSTMNDS_STK___ BULLISH HARAMI -1:1:-1:-1 0.75 1221.675 4.93 11.47 9.85
NCC_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.54 68.625 2.69 14.48 9.34
RIIL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.80 842.950 3.18 14.77 9.22
BRIGADE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.77 450.750 3.99 12.92 9.06
SRF_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.78 2172.850 2.17 13.62 8.97
GSFC_STK___ BULLISH HARAMI -1:1:-1:0 0.69 116.800 2.97 13.35 8.83
LAXMIMACH_STK___ BULLISH INVERTED HAMMER 1:1:1:0 0.41 8740.550 4.22 10.61 8.69
TINPLATE_STK___ BULLISH HARAMI -1:1:-1:-1 0.70 261.700 1.64 11.88 8.62
TIRUMALCHM_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.75 213.150 3.76 13.60 8.32
MINDACORP_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.88 164.050 2.25 12.81 8.22
BLISSGVS_STK___ BULLISH HARAMI -1:-1:-1:0 0.73 96.775 3.80 12.52 8.14
JBMA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.80 1069.950 2.39 11.82 7.75
TANLA_STK___ BULLISH BELT HOLD 1:1:1:0 0.83 1828.500 3.16 13.99 7.68
SBICARD_STK___ BULLISH HARAMI -1:0:-1:-1 0.80 891.150 6.60 10.18 7.65
IDFCFIRSTB_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.58 46.650 3.04 10.11 7.44
STLTECH_STK___ BULLISH HOMING PIGEON 1:1:1:-1 0.51 289.350 5.09 12.74 7.31
IIFL_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.47 272.650 4.23 12.19 6.80
CEREBRAINT_STK___ BULLISH HARAMI 1:1:-1:0 0.68 80.400 1.65 11.03 6.68
MARKSANS_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.31 56.850 3.16 12.32 6.66
RECLTD_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.47 128.000 2.47 10.45 6.62
FINPIPE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.86 208.600 3.21 11.00 6.59
DEEPAKNTR_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.71 2277.250 3.53 10.92 6.35
IBREALEST_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.89 157.800 2.10 13.47 6.35
IFCI_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 0.60 15.225 1.34 13.57 6.35
AARTIIND_STK___ BULLISH HARAMI 1:1:-1:0 0.70 929.925 3.38 10.16 6.29
CYIENT_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.47 965.850 3.59 10.71 6.22
INDUSINDBK_STK___ BULLISH HARAMI -1:1:-1:-1 0.78 860.050 1.93 11.08 6.16
EICHERMOT_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.55 2420.000 2.51 9.95 6.13
BPCL_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.57 370.425 3.48 9.95 6.11
SCI_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.48 136.325 0.84 11.05 6.05
QUESS_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.56 804.000 0.52 9.80 6.04
TCIEXP_STK___ BULLISH ENGULFING 1:1:1:0 0.89 2345.350 2.65 9.75 5.90
BSOFT_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.52 477.800 2.15 10.42 5.86
FSL_STK___ BULLISH HARAMI -1:-1:-1:-1 0.73 158.000 1.62 10.21 5.77
TTKPRESTIG_STK___ BULLISH HARAMI 1:1:1:0 0.72 979.000 2.41 10.04 5.57
MOTHERSUMI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.57 205.950 0.80 10.01 5.47
LEMONTREE_STK___ BULLISH ENGULFING -1:1:1:-1 1.00 45.650 3.64 8.35 5.24
PETRONET_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.59 212.700 1.81 8.49 5.20
RADICO_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 0.55 1068.600 2.08 9.45 5.20
KALPATPOWR_STK___ BULLISH ENGULFING -1:-1:1:-1 0.62 353.850 2.75 10.17 5.18
AUBANK_STK___ BULLISH HARAMI -1:1:-1:0 0.75 1036.600 2.97 9.25 5.17
JSL_STK___ BULLISH HARAMI -1:1:-1:0 0.70 182.850 0.94 10.22 4.90
HINDALCO_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.80 445.450 2.54 8.75 4.84
SANOFI_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.81 7605.200 1.43 7.91 4.84
TATAMETALI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.73 820.900 2.97 10.75 4.81
MAYURUNIQ_STK___ BULLISH HARAMI 1:1:-1:-1 0.65 550.350 1.26 8.42 4.80
PRESTIGE_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.57 437.100 0.66 9.94 4.79
ASIANTILES_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.66 140.200 1.31 10.62 4.75
COFORGE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.79 5396.900 1.52 9.35 4.74
APOLLOTYRE_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.56 207.125 0.27 9.64 4.71
BHEL_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.51 58.450 2.76 9.89 4.70
ULTRACEMCO_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.80 7327.350 1.54 7.45 4.63
