Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 24 December, 2021
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
DBL_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.80 | 492.100 | 484.95 | 6.56 | 18.30 | 17.34 |
GPTINFRA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.61 | 84.950 | 80.35 | 8.91 | 24.52 | 21.01 |
IRB_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:-1 | 0.42 | 209.550 | 207.80 | 9.18 | 18.19 | 19.18 |
MASTEK_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 2975.350 | 2855.00 | 4.03 | 14.48 | 8.23 |
HONAUT_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:0 | 0.70 | 40058.400 | 39800.25 | 1.99 | 12.15 | 8.94 |
TATAELXSI_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.55 | 5491.000 | 5454.00 | 5.88 | 11.28 | 10.49 |
PROZONINTU_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.70 | 37.550 | 35.20 | 2.07 | 14.74 | 8.12 |
GMMPFAUDLR_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:0 | 0.83 | 4730.700 | 4650.00 | 4.86 | 9.85 | 5.72 |
VRLLOG_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.87 | 462.050 | 435.90 | 3.21 | 10.13 | 5.02 |
PRAJIND_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.46 | 307.925 | 302.20 | 2.46 | 13.00 | 8.75 |
MFSL_STK___ | BULLISH HARAMI | -1:1:1:0 | 0.73 | 963.500 | 949.40 | 1.90 | 10.41 | 5.36 |
REDINGTON_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.58 | 147.000 | 145.00 | 1.48 | 10.43 | 6.60 |
WELCORP_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.76 | 175.950 | 168.15 | 2.57 | 9.99 | 5.03 |
NEWGEN_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.40 | 579.950 | 576.20 | 11.33 | 20.80 | 9.33 |
SBIN_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.70 | 461.800 | 457.75 | 2.40 | 8.50 | 5.04 |
DCBBANK_STK___ | BULLISH HARAMI | -1:-1:1:-1 | 0.70 | 81.875 | 81.20 | 1.15 | 10.02 | 5.00 |
JKLAKSHMI_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.79 | 541.800 | 531.10 | 1.43 | 8.63 | 4.24 |
INDIANB_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.85 | 141.500 | 138.60 | 0.69 | 9.90 | 3.81 |
BANKBARODA_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.75 | 81.200 | 80.20 | 0.21 | 9.68 | 4.00 |
BRIGADE_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.95 | 495.700 | 480.20 | -0.38 | 8.01 | 3.14 |
SHRIRAMCIT_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.59 | 1740.950 | 1693.00 | 0.80 | 8.13 | 4.96 |
ASTERDM_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.69 | 178.450 | 175.25 | 2.07 | 8.93 | 4.14 |
PAGEIND_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.81 | 39790.650 | 39000.00 | 1.90 | 8.02 | 3.47 |
BAJAJFINSV_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.83 | 16169.900 | 16026.50 | 0.43 | 7.69 | 3.18 |
RELIGARE_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.74 | 138.900 | 134.75 | -1.03 | 8.24 | 3.39 |
APOLLOHOSP_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.66 | 4877.550 | 4750.00 | 1.14 | 7.68 | 3.80 |
NRBBEARING_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.75 | 155.450 | 148.45 | 1.77 | 10.41 | 3.25 |
IOLCP_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.50 | 468.150 | 442.55 | 0.35 | 12.09 | 4.80 |
ICICITECH_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.33 | 381.620 | 328.40 | 3.20 | 6.48 | 6.92 |
POLYPLEX_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.42 | 1834.200 | 1804.00 | 2.92 | 11.54 | 5.37 |
MANXT50_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.83 | 418.200 | 390.00 | -0.02 | 5.16 | 2.62 |
NH_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.68 | 572.600 | 562.50 | -0.06 | 6.43 | 2.77 |
CASTROLIND_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.68 | 123.100 | 121.60 | 1.04 | 5.40 | 2.45 |
BRITANNIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.77 | 3554.600 | 3502.00 | 0.77 | 5.94 | 1.91 |
INTELLECT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 674.700 | 661.15 | -0.53 | 8.86 | 1.79 |
UTINIFTETF_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.51 | 1805.600 | 1775.00 | 0.91 | 4.65 | 2.30 |
COROMANDEL_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.48 | 738.550 | 731.10 | 0.59 | 7.92 | 2.28 |
INOXWIND_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.45 | 115.925 | 113.70 | 1.48 | 9.93 | 2.04 |
WHIRLPOOL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.57 | 1778.725 | 1755.05 | 1.24 | 6.42 | 1.52 |
SBILIFE_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.36 | 1131.825 | 1116.15 | 0.75 | 4.27 | 1.47 |
UJJIVAN_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.50 | 132.100 | 129.50 | -2.50 | 5.35 | 0.35 |
COLPAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.88 | 1465.050 | 1441.65 | -1.41 | 4.10 | -0.21 |
CARERATING_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.37 | 588.525 | 581.25 | -0.94 | 4.05 | -0.64 |
GOKEX_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.53 | 304.450 | 284.10 | -6.40 | 9.56 | -0.67 |
ICICIGI_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.73 | 1355.550 | 1342.45 | -0.91 | 3.18 | -1.76 |
SOLARA_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.75 | 999.950 | 986.00 | -6.09 | 8.02 | -2.02 |
MMTC_STK___ | BULLISH THREE WHITE SOLDIERS | 1:-1:1:0 | 0.83 | 47.000 | 43.00 | -6.98 | 4.08 | -7.83 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
HAPPSTMNDS_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.75 | 1218.100 | 7.32 | 14.23 | 14.68 |
GREENPANEL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.88 | 391.750 | 5.62 | 14.23 | 14.06 |
DHANI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.76 | 152.200 | 0.91 | 15.78 | 11.17 |
TATAELXSI_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.55 | 5476.650 | 5.88 | 11.28 | 10.49 |
HINDCOPPER_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.78 | 118.050 | 2.14 | 13.24 | 9.84 |
BBL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.73 | 1800.200 | 5.86 | 12.62 | 9.50 |
CHAMBLFERT_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.79 | 381.400 | 4.20 | 12.10 | 9.46 |
NEWGEN_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.40 | 583.300 | 11.33 | 20.80 | 9.33 |
GUFICBIO_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.72 | 217.500 | 2.19 | 14.28 | 9.07 |
RKFORGE_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.79 | 914.950 | 2.27 | 12.44 | 8.51 |
TIINDIA_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.90 | 1656.550 | 4.29 | 12.06 | 8.20 |
BEPL_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.62 | 159.950 | 2.47 | 11.73 | 8.05 |
PETRONET_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.69 | 212.550 | 3.69 | 7.97 | 7.79 |
BOMDYEING_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.81 | 105.550 | 2.67 | 12.72 | 7.70 |
FDC_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.72 | 285.700 | 2.53 | 10.21 | 7.69 |
MAYURUNIQ_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.68 | 545.800 | 3.09 | 9.87 | 7.64 |
SHAREINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 1.00 | 906.150 | 4.55 | 11.17 | 7.24 |
PAGEIND_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.73 | 39174.350 | 2.99 | 8.75 | 7.21 |
LAURUSLABS_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.71 | 497.300 | 4.24 | 9.67 | 6.85 |
FORCEMOT_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.67 | 1219.600 | 3.25 | 12.19 | 6.61 |
AARTIIND_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.69 | 955.950 | 1.87 | 10.68 | 6.54 |
BAJFINANCE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.76 | 6771.200 | 2.91 | 10.79 | 6.39 |
WELCORP_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.62 | 168.200 | 2.01 | 11.15 | 6.18 |
HBLPOWER_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.59 | 61.550 | 4.10 | 10.80 | 6.03 |
SHREECEM_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.71 | 26197.250 | 1.93 | 10.13 | 5.91 |
CONFIPET_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.67 | 76.425 | 0.94 | 10.80 | 5.76 |
TRIGYN_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.56 | 138.400 | 0.86 | 12.26 | 5.75 |
VENKEYS_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.46 | 2453.200 | 1.92 | 11.89 | 5.71 |
JKCEMENT_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.75 | 3527.250 | 3.89 | 9.79 | 5.54 |
ARVIND_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.67 | 112.650 | 0.05 | 10.61 | 5.42 |
GSFC_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.85 | 118.350 | 1.39 | 11.03 | 5.40 |
BANKBARODA_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.78 | 79.875 | 0.63 | 9.76 | 5.37 |
SUDARSCHEM_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.73 | 525.250 | 0.45 | 9.20 | 5.35 |
THYROCARE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.94 | 990.900 | 1.45 | 7.99 | 5.16 |
SUNTECK_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.67 | 439.950 | 0.75 | 8.94 | 5.16 |
HONAUT_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.78 | 40055.400 | 2.12 | 9.75 | 5.14 |
KOLTEPATIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.85 | 293.300 | 1.32 | 11.31 | 5.12 |
HEG_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.79 | 1595.500 | 0.03 | 11.12 | 5.11 |
AXISBANK_STK___ | BULLISH HOMING PIGEON | -1:0:1:0 | 0.55 | 674.425 | 2.20 | 9.90 | 5.09 |
GATI_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 170.000 | 0.98 | 10.80 | 5.06 |
MINDTREE_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.68 | 4533.600 | 1.31 | 7.84 | 5.06 |
M&M_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.48 | 818.700 | 2.61 | 8.19 | 5.00 |
DEEPAKFERT_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.71 | 370.600 | 1.71 | 9.13 | 4.92 |
NOCIL_STK___ | BULLISH HARAMI | -1:1:1:0 | 0.77 | 221.800 | 1.25 | 11.38 | 4.92 |
SOBHA_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.84 | 859.850 | 4.35 | 10.46 | 4.89 |
MMTC_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.74 | 42.800 | 0.36 | 9.98 | 4.87 |
LINDEINDIA_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.75 | 2356.950 | 1.41 | 9.71 | 4.80 |
APLLTD_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.76 | 784.600 | 2.92 | 8.85 | 4.80 |
RCOM_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.67 | 3.900 | 1.89 | 10.06 | 4.79 |
CUB_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.68 | 135.850 | 2.44 | 8.41 | 4.78 |
TATAMETALI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.71 | 826.600 | 1.91 | 10.73 | 4.75 |
BATAINDIA_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.76 | 1835.350 | 0.11 | 8.53 | 4.62 |
PFIZER_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.72 | 4992.600 | 0.91 | 7.24 | 4.53 |
INDUSINDBK_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.83 | 871.750 | 0.51 | 9.63 | 4.52 |
HSCL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.76 | 43.200 | 0.36 | 12.74 | 4.49 |
LTTS_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.93 | 5332.450 | 1.76 | 7.90 | 4.46 |
TECHM_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.55 | 1659.750 | 2.19 | 7.78 | 4.40 |
HDFCLIFE_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.67 | 639.900 | 2.51 | 5.53 | 4.37 |
KEI_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.52 | 1068.275 | 0.60 | 10.85 | 4.30 |
UBL_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:-1 | 0.45 | 1584.850 | 1.38 | 6.78 | 4.28 |
ASTRAZEN_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:-1 | 0.72 | 3028.900 | 0.40 | 8.10 | 4.16 |
PHOENIXLTD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.58 | 992.100 | 1.95 | 8.75 | 4.14 |
IDFC_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.69 | 52.900 | 2.30 | 8.48 | 4.02 |
TATACHEM_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.74 | 882.450 | 1.91 | 8.01 | 3.95 |
ASTRAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.81 | 2149.150 | 1.54 | 7.71 | 3.76 |
BALRAMCHIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.83 | 318.250 | 1.87 | 9.65 | 3.60 |
VBL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.80 | 848.400 | 0.31 | 7.22 | 3.58 |
BHEL_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.67 | 58.400 | 0.09 | 7.07 | 3.54 |
MPHASIS_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.83 | 3169.200 | 0.63 | 10.13 | 3.51 |
PNB_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.58 | 37.450 | 2.36 | 8.20 | 3.46 |
BALKRISIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.98 | 2137.300 | 0.71 | 8.10 | 3.46 |
AEGISCHEM_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.49 | 224.075 | 0.68 | 10.57 | 3.39 |
TATASTEEL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.72 | 1128.850 | 2.03 | 8.77 | 3.38 |
IRB_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.52 | 211.300 | 2.88 | 8.63 | 3.36 |
MANAPPURAM_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.88 | 162.900 | 1.14 | 8.94 | 3.34 |
CADILAHC_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.64 | 466.800 | 1.74 | 6.88 | 3.29 |
MINDAIND_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.56 | 1187.650 | 4.06 | 11.04 | 3.05 |
MOTHERSUMI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.76 | 215.550 | 0.17 | 7.20 | 3.01 |
BANKINDIA_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.72 | 51.550 | 0.50 | 8.96 | 3.00 |
KKCL_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.54 | 243.250 | 1.33 | 8.19 | 2.95 |
ASTERDM_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.80 | 175.750 | 0.78 | 7.28 | 2.94 |
NLCINDIA_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.82 | 59.100 | 0.41 | 8.23 | 2.85 |
NTPC_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.55 | 122.550 | 2.16 | 4.93 | 2.82 |
MARICO_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.71 | 499.850 | 0.61 | 6.60 | 2.79 |
GODREJAGRO_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.62 | 523.900 | 1.43 | 4.33 | 2.74 |
DABUR_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.73 | 564.050 | 0.45 | 6.64 | 2.65 |
TCIEXP_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.87 | 2520.250 | 1.92 | 6.91 | 2.65 |
LOKESHMACH_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 58.800 | 0.23 | 9.89 | 2.10 |
SOLARINDS_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.86 | 2429.550 | 0.13 | 6.28 | 2.04 |
BAJAJ-AUTO_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.72 | 3135.850 | 1.20 | 5.05 | 2.00 |
ITC_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.55 | 212.000 | 0.77 | 5.18 | 1.91 |
INDHOTEL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.55 | 182.275 | 0.98 | 6.97 | 1.87 |
SUMICHEM_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.62 | 360.600 | 3.74 | 5.25 | 0.16 |
NIFTYBEES_STK___ | BULLISH HOMING PIGEON | 1:1:1:0 | 0.47 | 183.330 | 0.94 | 4.78 | -0.18 |
SHRIRAMCIT_STK___ | BULLISH HARAMI CROSS | -1:1:-1:-1 | 0.56 | 1728.700 | 0.45 | 5.41 | -0.20 |
Monthly Trend : UpTrend for 17 months, in UpSwing for 1 months.
Daily Trend : Neutral for 5 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | AARTIIND_STK___ | 2021-11-01 | BULLISH ONE WHITE SOLDIER | NA | 988.150 |
9 | AARTIIND_STK___ | 2021-11-04 | BULLISH HARAMI | 2021-11-08 | 958.550 |
10 | AARTIIND_STK___ | 2021-11-12 | BULLISH HOMING PIGEON | 2021-11-15 | 949.950 |
11 | AARTIIND_STK___ | 2021-12-06 | BEARISH THREE INSIDE DOWN | NA | 956.950 |
12 | AARTIIND_STK___ | 2021-12-21 | BULLISH HARAMI | 2021-12-22 | 929.925 |
13 | AARTIIND_STK___ | 2021-12-22 | BULLISH THREE INSIDE UP | 2021-12-23 | 955.950 |
Events : 22 Incidence : 2% Confirmation Probability : 69% Win Percentage : 57% Aggressive Return : 10.68% Conservative Return : 1.87% Comfort : 6.54% Aggressive Return (Fail) : 3.8% Conservative Return (Fail) : -5.11% Comfort (Fail) : -3.5%
Monthly Trend : Neutral for 5 months, in UpSwing for 1 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | AEGISCHEM_STK___ | 2021-11-24 | BULLISH THREE OUTSIDE UP | NA | 202.150 |
18 | AEGISCHEM_STK___ | 2021-11-26 | BEARISH DESCENDING HAWK | 2021-11-29 | 220.500 |
19 | AEGISCHEM_STK___ | 2021-12-06 | BEARISH DARK CLOUD COVER | 2021-12-07 | 241.100 |
20 | AEGISCHEM_STK___ | 2021-12-13 | BEARISH ENGULFING | 2021-12-14 | 234.550 |
21 | AEGISCHEM_STK___ | 2021-12-15 | BULLISH DOJI STAR | NA | 225.400 |
22 | AEGISCHEM_STK___ | 2021-12-22 | BULLISH HOMING PIGEON | 2021-12-23 | 224.075 |
Events : 53 Incidence : 6% Confirmation Probability : 49% Win Percentage : 56% Aggressive Return : 10.57% Conservative Return : 0.68% Comfort : 3.39% Aggressive Return (Fail) : 11.04% Conservative Return (Fail) : 0.16% Comfort (Fail) : 4.27%
Monthly Trend : Neutral for 1 months, in UpSwing for 1 months.
Daily Trend : DownTrend for 9 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | APLLTD_STK___ | 2021-12-09 | BEARISH HARAMI | 2021-12-10 | 805.925 |
17 | APLLTD_STK___ | 2021-12-10 | BEARISH SQUEEZE ALERT | NA | 810.650 |
18 | APLLTD_STK___ | 2021-12-14 | BULLISH HARAMI | NA | 808.000 |
19 | APLLTD_STK___ | 2021-12-14 | BULLISH HARAMI CROSS | NA | 808.000 |
20 | APLLTD_STK___ | 2021-12-20 | BULLISH PIERCING LINE | 2021-12-21 | 764.250 |
21 | APLLTD_STK___ | 2021-12-22 | BULLISH ONE WHITE SOLDIER | 2021-12-23 | 784.600 |
Events : 25 Incidence : 5% Confirmation Probability : 76% Win Percentage : 62% Aggressive Return : 8.85% Conservative Return : 2.92% Comfort : 4.8% Aggressive Return (Fail) : 5.08% Conservative Return (Fail) : -1.98% Comfort (Fail) : 0.71%
Monthly Trend : UpTrend for 13 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 15 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | APOLLOHOSP_STK___ | 2021-10-21 | BEARISH THREE BLACK CROWS | 2021-10-22 | 4134.85 |
12 | APOLLOHOSP_STK___ | 2021-10-22 | BEARISH THREE BLACK CROWS | NA | 4028.40 |
13 | APOLLOHOSP_STK___ | 2021-10-25 | BULLISH ONE WHITE SOLDIER | 2021-10-26 | 4164.00 |
14 | APOLLOHOSP_STK___ | 2021-12-10 | BULLISH HOMING PIGEON | NA | 5301.40 |
15 | APOLLOHOSP_STK___ | 2021-12-14 | BULLISH MEETING LINE | 2021-12-15 | 5212.00 |
16 | APOLLOHOSP_STK___ | 2021-12-23 | BULLISH HARAMI | NA | 4877.55 |
Events : 64 Incidence : 5% Confirmation Probability : 66% Win Percentage : 58% Aggressive Return : 7.68% Conservative Return : 1.14% Comfort : 3.8% Aggressive Return (Fail) : 5.74% Conservative Return (Fail) : -2.36% Comfort (Fail) : 0.73%
Monthly Trend : UpTrend for 14 months, in DownSwing for 1 months.
Daily Trend : Neutral for 9 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | ARVIND_STK___ | 2021-12-09 | BULLISH HARAMI CROSS | 2021-12-10 | 116.50 |
14 | ARVIND_STK___ | 2021-12-10 | BULLISH THREE INSIDE UP | 2021-12-13 | 117.15 |
15 | ARVIND_STK___ | 2021-12-14 | BEARISH HARAMI | NA | 121.00 |
16 | ARVIND_STK___ | 2021-12-15 | BEARISH THREE INSIDE DOWN | 2021-12-16 | 119.35 |
17 | ARVIND_STK___ | 2021-12-17 | BEARISH THREE BLACK CROWS | 2021-12-20 | 112.20 |
18 | ARVIND_STK___ | 2021-12-22 | BULLISH THREE INSIDE UP | 2021-12-23 | 112.65 |
Events : 40 Incidence : 4% Confirmation Probability : 67% Win Percentage : 55% Aggressive Return : 10.61% Conservative Return : 0.05% Comfort : 5.42% Aggressive Return (Fail) : 11.13% Conservative Return (Fail) : 2.14% Comfort (Fail) : 5.44%
Monthly Trend : UpTrend for 14 months, in DownSwing for 3 months.
Daily Trend : DownTrend for 10 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | ASTERDM_STK___ | 2021-11-17 | BULLISH HARAMI | NA | 204.45 |
10 | ASTERDM_STK___ | 2021-11-18 | BEARISH ENGULFING | 2021-11-22 | 196.40 |
11 | ASTERDM_STK___ | 2021-11-22 | BEARISH THREE OUTSIDE DOWN | NA | 191.80 |
12 | ASTERDM_STK___ | 2021-11-25 | BULLISH ONE WHITE SOLDIER | 2021-11-26 | 207.20 |
13 | ASTERDM_STK___ | 2021-12-22 | BULLISH HARAMI | 2021-12-23 | 175.75 |
14 | ASTERDM_STK___ | 2021-12-23 | BULLISH THREE INSIDE UP | NA | 178.45 |
Events : 9 Incidence : 5% Confirmation Probability : 69% Win Percentage : 44% Aggressive Return : 8.93% Conservative Return : 2.07% Comfort : 4.14% Aggressive Return (Fail) : 4.74% Conservative Return (Fail) : -13.57% Comfort (Fail) : -6.79%
