Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 03 February, 2022

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2022-02-03

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
NITINSPIN_STK___ BULLISH SQUEEZE ALERT 1:1:-1:0 0.70 305.400 298.20 -1.17 19.53 16.02
GUJGASLTD_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.73 693.400 680.90 4.72 11.56 9.55
LYKALABS_STK___ BULLISH ENGULFING -1:1:-1:-1 0.80 171.450 157.15 3.22 14.67 8.39
ISEC_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.81 746.550 728.00 2.95 10.49 8.25
GUFICBIO_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.69 239.900 230.00 2.84 14.48 9.43
LAOPALA_STK___ BULLISH HARAMI 1:1:-1:0 0.72 391.850 380.10 3.13 12.10 8.92
VISHAL_STK___ BULLISH HARAMI 1:1:-1:-1 0.80 129.825 126.45 5.51 9.86 7.92
DWARKESH_STK___ BULLISH HARAMI 1:1:-1:-1 0.67 94.000 90.30 1.74 14.21 9.24
KTKBANK_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.67 67.600 65.65 3.39 12.78 9.11
RSWM_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.69 497.600 467.45 0.39 14.73 8.80
IIFLWAM_STK___ BULLISH ENGULFING 1:1:-1:-1 0.67 1622.800 1559.45 0.87 11.95 8.67
SUVENPHAR_STK___ BULLISH ENGULFING 1:0:-1:0 0.64 551.450 531.65 7.06 12.38 8.93
LSIL_STK___ BULLISH BELT HOLD -1:1:1:-1 0.38 16.850 15.25 6.06 19.19 14.42
SAFARI_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.78 974.250 914.00 2.22 9.16 7.01
RELAXO_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.94 1307.700 1262.35 0.85 8.44 5.72
JUBLPHARMA_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.76 528.600 522.15 0.69 11.27 6.94
IRCTC_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.57 875.750 848.60 4.49 9.59 8.79
BSOFT_STK___ BULLISH HARAMI -1:1:1:-1 0.71 477.150 463.55 1.97 11.83 6.87
PRESTIGE_STK___ BULLISH HARAMI 1:1:1:0 0.76 491.700 479.00 2.20 11.29 6.14
CENTRALBK_STK___ BULLISH HARAMI 1:0:-1:0 0.73 21.750 21.20 1.98 11.08 6.16
JBCHEPHARM_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.73 1842.750 1764.45 1.88 10.68 6.09
ELECON_STK___ BULLISH HARAMI 1:1:-1:-1 0.75 176.900 168.00 -0.02 11.96 5.91
LUXIND_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.82 2876.350 2706.75 2.51 8.09 5.37
HAPPSTMNDS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.80 1187.050 1153.95 -1.16 8.44 5.26
IOB_STK___ BULLISH HARAMI 1:0:-1:0 0.78 21.650 20.05 0.98 9.93 5.35
DEEPAKNTR_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.75 2362.400 2272.00 3.97 9.68 5.56
PRAJIND_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.46 423.425 403.00 2.88 13.22 9.02
KOTAKBANK_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.71 1942.600 1896.90 1.48 8.81 5.65
AMBER_STK___ BULLISH HARAMI 1:1:1:0 0.61 3576.875 3482.65 1.40 8.89 6.47
KELLTONTEC_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.95 106.100 101.25 0.26 13.04 4.15
MOTILALOFS_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.84 920.650 875.00 2.15 9.34 4.66
COROMANDEL_STK___ BULLISH HARAMI 1:-1:1:0 0.72 794.050 783.85 2.80 9.67 5.39
KPITTECH_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.42 638.950 615.00 8.44 12.71 9.16
ASHOKLEY_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.82 134.050 131.80 2.14 10.19 4.55
TORNTPHARM_STK___ BULLISH ENGULFING -1:0:1:-1 0.75 2738.550 2656.00 1.08 9.09 4.94
COFORGE_STK___ BULLISH HARAMI 1:1:-1:-1 0.77 4857.950 4715.05 1.73 9.81 4.77
RCF_STK___ BULLISH HOMING PIGEON 1:-1:-1:-1 0.46 78.900 76.40 2.63 13.61 7.93
BPCL_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.57 386.925 376.00 3.52 9.91 6.12
RADICO_STK___ BULLISH HARAMI CROSS 1:1:1:0 0.53 1075.250 1045.70 2.82 10.22 6.48
HSCL_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.74 57.650 56.90 0.66 12.61 4.64
DEEPAKFERT_STK___ BULLISH HARAMI 1:0:-1:0 0.75 592.750 558.05 1.63 9.97 4.57
SBILIFE_STK___ BULLISH HARAMI 1:1:-1:0 0.86 1232.475 1202.60 1.90 6.43 3.83
FILATEX_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.50 122.000 117.00 -2.10 11.66 6.50
HATHWAY_STK___ BULLISH MATCHING LOW 1:-1:-1:0 0.42 21.825 21.25 3.94 10.19 7.54
NOCIL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.91 236.550 229.90 -0.69 10.89 3.44
WHIRLPOOL_STK___ BULLISH HARAMI -1:0:-1:0 0.73 1848.150 1813.75 0.51 7.72 4.08
JKTYRE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.83 136.300 135.20 1.10 8.55 3.48
POKARNA_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.49 784.775 758.05 2.59 9.70 5.61
JMFINANCIL_STK___ BULLISH HARAMI 1:-1:-1:-1 0.70 73.350 71.30 0.40 10.11 3.92
MINDTREE_STK___ BULLISH HARAMI -1:1:1:0 0.78 4066.100 3926.35 1.40 7.30 3.35
TRIDENT_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.42 61.300 59.50 1.06 11.89 6.20
JKCEMENT_STK___ BULLISH HAMMER -1:1:-1:-1 0.73 3404.950 3102.00 4.21 8.35 3.53
RTNPOWER_STK___ BULLISH HARAMI 1:1:-1:-1 0.66 6.950 6.75 0.45 8.59 3.86
BATAINDIA_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.59 2050.000 2003.75 1.82 8.15 4.24
APTECHT_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.55 373.525 364.10 -0.88 11.74 4.39
LGBBROSLTD_STK___ BULLISH HARAMI 1:1:1:0 0.74 693.750 675.15 1.31 7.82 3.21
SEQUENT_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.68 164.800 163.60 2.02 8.16 3.31
HGS_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.83 2601.100 2552.55 -0.60 9.04 2.71
RELIANCE_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.49 2393.350 2347.10 1.10 7.35 4.41
HDFCBANK_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.73 1531.200 1505.60 1.03 6.06 2.96
TIMETECHNO_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.57 84.200 81.60 0.89 9.79 3.71
SOMANYCERA_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.42 892.200 862.25 0.75 10.71 5.02
BLUEDART_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.43 6873.525 6755.05 1.60 9.22 4.76
GODREJPROP_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.78 1782.200 1727.00 0.02 6.84 2.57
POWERGRID_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.61 214.975 211.30 1.57 6.02 3.21
DREDGECORP_STK___ BULLISH THREE WHITE SOLDIERS 1:0:1:0 0.80 385.350 340.00 -2.00 8.09 2.44
IOLCP_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.56 457.950 443.50 -0.40 10.17 3.30
PNBGILTS_STK___ BULLISH HOMING PIGEON 1:0:1:0 0.50 70.875 67.70 0.79 8.55 3.61
LUPIN_STK___ BULLISH HOMING PIGEON 1:0:1:-1 0.54 913.550 900.55 0.97 7.53 3.04
VINATIORGA_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.55 1964.775 1903.00 1.18 7.38 2.91
BHARTIARTL_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.45 728.025 718.30 0.25 7.36 3.50
EXIDEIND_STK___ BULLISH SQUEEZE ALERT 1:0:-1:0 0.38 175.050 172.30 2.99 8.81 4.08
BEL_STK___ BULLISH HARAMI 1:1:-1:0 0.72 210.750 203.35 -0.65 7.84 2.09
UCOBANK_STK___ BULLISH HARAMI 1:0:-1:0 0.73 13.800 13.45 -0.85 7.55 2.06
INDUSTOWER_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.71 259.750 257.20 -0.39 6.89 1.83
RAJESHEXPO_STK___ BULLISH HARAMI CROSS 1:1:1:-1 0.51 842.950 822.50 -0.22 7.38 2.38
THYROCARE_STK___ BULLISH HARAMI 1:-1:-1:0 0.61 975.375 960.35 -0.90 5.77 1.90
DIXON_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.75 4628.400 4468.15 0.90 6.79 1.54
IRFC_STK___ BULLISH HARAMI CROSS 1:0:-1:-1 0.50 23.300 23.05 0.66 2.20 2.20
APOLLOHOSP_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.69 4666.300 4520.65 -0.89 5.64 1.43
EQUITAS_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.57 114.000 112.50 1.62 6.85 1.72
MARICO_STK___ BULLISH THREE WHITE SOLDIERS -1:0:1:0 0.58 505.300 496.00 -0.55 5.03 1.40
NIACL_STK___ BULLISH HARAMI 1:-1:-1:0 0.67 142.175 138.70 -2.47 6.45 1.18
NHPC_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.53 30.050 29.80 -0.09 4.65 1.45
VIPIND_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.79 676.550 618.25 -1.49 8.07 0.93
IOC_STK___ BULLISH HARAMI 1:1:-1:0 0.75 124.450 119.50 -1.26 6.29 0.95
GICRE_STK___ BULLISH HARAMI 1:-1:-1:0 0.76 141.950 139.10 -1.57 5.16 0.93
KIRIINDUS_STK___ BULLISH HOMING PIGEON 1:-1:1:0 0.47 497.875 491.10 -2.21 11.14 1.35
SANOFI_STK___ BULLISH HARAMI CROSS -1:0:1:-1 0.55 7570.000 7455.00 -0.45 4.47 1.14
GLOBUSSPR_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.84 1550.000 1506.15 -1.03 8.12 0.58
TRENT_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.68 1097.550 1049.90 -1.96 6.49 -0.07
GALAXYSURF_STK___ BULLISH THREE WHITE SOLDIERS 1:0:1:0 0.25 3228.050 3150.00 -3.02 3.47 -4.63
AARTISURF_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.40 987.300 932.70 -1.62 2.93 -4.28
SPICEJET_STK___ BULLISH HOMING PIGEON -1:0:-1:0 0.36 61.150 60.15 -5.17 6.28 -5.72
AVANTIFEED_STK___ BULLISH SQUEEZE ALERT 1:0:-1:-1 0.25 599.850 593.45 -10.51 4.69 -9.27

Confirmed Signals on 2022-02-03

symbol pattern trendinfo confprob confprice return_close return_best comfort
TARC_STK___ BULLISH HARAMI 1:1:-1:-1 0.80 49.000 13.32 18.49 22.00
ATGL_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 1.00 1864.650 3.35 16.33 17.19
NITINSPIN_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.45 303.950 3.29 16.03 10.56
SURYAROSNI_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.50 484.400 2.88 14.33 9.80
HDFCAMC_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.69 2217.100 4.46 10.32 9.34
RIIL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.80 924.000 3.08 14.66 9.16
HINDCOPPER_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.80 126.700 1.97 12.89 8.65
TIRUMALCHM_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:0 0.75 273.050 3.82 13.69 8.55
WEBELSOLAR_STK___ BULLISH HARAMI 1:1:1:-1 0.65 142.600 3.83 14.44 7.93
MASTEK_STK___ BULLISH HOMING PIGEON -1:0:1:0 0.57 2724.350 1.60 12.50 7.35
GUJALKALI_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.54 698.250 1.39 11.03 7.35
GREAVESCOT_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.52 211.275 3.27 12.51 7.32
BANSWRAS_STK___ BULLISH HAMMER 1:1:-1:-1 0.57 294.600 0.86 11.68 7.25
EKC_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.88 247.300 2.25 12.95 6.95
JUBLPHARMA_STK___ BULLISH HARAMI -1:-1:-1:-1 0.63 522.575 3.58 11.24 6.92
MINDACORP_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.63 201.300 0.91 10.37 6.80
GMMPFAUDLR_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 1.00 5102.200 5.36 10.37 6.64
DEEPAKNTR_STK___ BULLISH HARAMI -1:0:1:-1 0.69 2264.300 2.90 9.65 6.60
ORIENTCEM_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.67 168.750 1.84 11.03 6.51
FINPIPE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.86 178.200 3.14 10.84 6.45
UFLEX_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.55 510.375 1.97 13.34 6.36
YESBANK_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.49 13.400 4.63 11.84 6.17
INDUSINDBK_STK___ BULLISH HARAMI 1:1:-1:-1 0.78 922.300 1.96 11.02 6.09
KRBL_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.48 234.300 2.12 11.96 5.96
BASF_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.44 3101.350 2.48 9.57 5.94
DHAMPURSUG_STK___ BULLISH HAMMER 1:0:-1:0 0.67 381.000 1.01 13.78 5.91
MIRZAINT_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.52 146.925 2.32 10.98 5.87
TRITURBINE_STK___ BULLISH HARAMI 1:1:-1:0 0.78 206.750 1.80 10.03 5.84
HAPPSTMNDS_STK___ BULLISH HOMING PIGEON 1:1:1:-1 1.00 1168.950 4.60 9.59 5.73
IDFCFIRSTB_STK___ BULLISH HARAMI CROSS -1:-1:-1:-1 0.45 47.450 2.99 7.85 5.72
ASAHIINDIA_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.52 568.225 0.97 10.07 5.71
AAVAS_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.92 3113.900 4.29 9.99 5.51
TEJASNET_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.87 425.850 1.75 11.42 5.49
SHREECEM_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.81 25489.650 2.44 9.74 5.15
GMDCLTD_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.49 117.950 1.79 9.43 5.07
BFUTILITIE_STK___ BULLISH ONE WHITE SOLDIER 1:-1:-1:-1 0.87 410.850 1.89 12.29 4.98
NAHARSPING_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.56 610.050 0.69 9.81 4.96
RELAXO_STK___ BULLISH HARAMI 1:1:1:-1 0.70 1264.800 1.53 8.57 4.81
TWL_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.54 113.250 0.98 8.99 4.41
BEPL_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.42 139.300 1.21 12.06 4.30
JINDALPOLY_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.90 1065.850 2.08 9.57 4.22
GOKEX_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.50 399.600 1.71 10.38 4.19
JSWSTEEL_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.82 654.300 1.38 8.72 4.16
AVANTIFEED_STK___ BULLISH HOMING PIGEON 1:0:-1:0 0.55 606.500 1.53 8.07 4.09
SHRIRAMCIT_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.73 1842.850 1.69 8.51 3.95
APOLLOHOSP_STK___ BULLISH HARAMI -1:1:1:-1 0.67 4520.675 1.18 7.64 3.78
BANKINDIA_STK___ BULLISH HARAMI 1:-1:-1:0 0.73 55.150 0.64 9.83 3.73
TIMKEN_STK___ BULLISH ENGULFING 1:1:1:0 0.79 1996.750 0.27 8.73 3.52
KEC_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.85 504.200 1.49 8.41 3.51
KITEX_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.60 263.825 0.35 8.22 3.44
L&TFH_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.90 76.400 1.46 7.51 3.37
SONATSOFTW_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.52 827.700 0.13 10.60 3.36
WABAG_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.80 320.100 0.47 7.92 3.31
AUBANK_STK___ BULLISH THREE OUTSIDE UP 1:1:1:0 0.75 1347.000 2.88 10.48 3.26
RELINFRA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.76 106.100 0.42 9.37 3.23
EVERESTIND_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.55 611.825 0.92 8.97 3.16
PIDILITIND_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.43 2489.750 1.02 7.14 2.93
IGL_STK___ BULLISH HAMMER -1:-1:-1:-1 0.75 399.000 0.99 6.34 2.89
GALAXYSURF_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.88 3172.700 0.78 5.73 2.84
GRAVITA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.81 371.400 1.13 10.69 2.34
DRREDDY_STK___ BULLISH SQUEEZE ALERT -1:-1:1:-1 0.69 4309.450 0.05 6.09 2.29
LUXIND_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.54 2750.250 0.39 5.27 1.84
TNPL_STK___ BULLISH HOMING PIGEON 1:-1:1:0 0.48 118.150 0.18 6.70 1.50
ABBOTINDIA_STK___ BULLISH SQUEEZE ALERT 1:1:-1:-1 0.67 16140.150 0.14 4.54 1.40
TEAMLEASE_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.75 4408.000 0.25 5.20 0.70
ACRYSIL_STK___ BULLISH HOMING PIGEON -1:1:1:-1 1.00 790.650 0.91 5.10 0.48
NIFTYBEES_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.48 193.755 1.17 4.95 0.16
GTLINFRA_STK___ BULLISH PIERCING LINE 1:1:-1:0 0.71 2.200 1.13 7.07 -4.30

Drilldown

AARTISURF_STK___

Click to expand!

Monthly Trend : UpTrend for 12 months, in DownSwing for 7 months.

Daily Trend : DownTrend for 1 days, in DownSwing for 1 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
17 AARTISURF_STK___ 2022-01-11 BEARISH THREE OUTSIDE DOWN 2022-01-12 1040.40
18 AARTISURF_STK___ 2022-01-12 BULLISH HOMING PIGEON 2022-01-13 1056.45
19 AARTISURF_STK___ 2022-01-19 BEARISH THREE BLACK CROWS NA 1010.35
20 AARTISURF_STK___ 2022-01-25 BULLISH HOMING PIGEON NA 977.25
21 AARTISURF_STK___ 2022-02-01 BEARISH BELT HOLD NA 971.60
22 AARTISURF_STK___ 2022-02-02 BULLISH HOMING PIGEON NA 987.30

Metrics of BULLISH HOMING PIGEON for 10 days

Events : 4 Incidence : 10% Confirmation Probability : 40% Win Percentage : 50% Aggressive Return : 2.93% Conservative Return : -1.62% Comfort : -4.28% Aggressive Return (Fail) : 7.47% Conservative Return (Fail) : -3.04% Comfort (Fail) : 3.44%

AAVAS_STK___

Click to expand!

Monthly Trend : Neutral for 2 months, in UpSwing for 2 months.

Daily Trend : Neutral for 4 days, in UpSwing for 4 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
19 AAVAS_STK___ 2022-01-13 BEARISH THREE INSIDE DOWN 2022-01-14 2845.35
20 AAVAS_STK___ 2022-01-17 BULLISH ONE WHITE SOLDIER 2022-01-18 2845.25
21 AAVAS_STK___ 2022-01-20 BEARISH ENGULFING 2022-01-21 2793.10
22 AAVAS_STK___ 2022-01-25 BULLISH HAMMER 2022-01-27 2800.00
23 AAVAS_STK___ 2022-01-31 BEARISH MEETING LINE NA 2874.10
24 AAVAS_STK___ 2022-02-01 BULLISH ONE WHITE SOLDIER 2022-02-02 3113.90

Metrics of BULLISH ONE WHITE SOLDIER for 10 days

Events : 11 Incidence : 6% Confirmation Probability : 92% Win Percentage : 80% Aggressive Return : 9.99% Conservative Return : 4.29% Comfort : 5.51% Aggressive Return (Fail) : 2.73% Conservative Return (Fail) : -8.63% Comfort (Fail) : -16.08%

ABBOTINDIA_STK___

Click to expand!

Monthly Trend : UpTrend for 2 months, in UpSwing for 2 months.

Daily Trend : DownTrend for 7 days, in UpSwing for 1 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
15 ABBOTINDIA_STK___ 2022-01-04 BEARISH THREE OUTSIDE DOWN 2022-01-05 18986.20
16 ABBOTINDIA_STK___ 2022-01-05 BEARISH THREE BLACK CROWS 2022-01-06 18866.35
17 ABBOTINDIA_STK___ 2022-01-06 BEARISH THREE BLACK CROWS 2022-01-07 18725.70
18 ABBOTINDIA_STK___ 2022-01-07 BEARISH THREE BLACK CROWS 2022-01-10 18372.90
19 ABBOTINDIA_STK___ 2022-01-31 BULLISH SQUEEZE ALERT 2022-02-01 16079.75
20 ABBOTINDIA_STK___ 2022-02-01 BULLISH SQUEEZE ALERT 2022-02-02 16140.15

Metrics of BULLISH SQUEEZE ALERT for 10 days

Events : 14 Incidence : 2% Confirmation Probability : 67% Win Percentage : 42% Aggressive Return : 4.54% Conservative Return : 0.14% Comfort : 1.4% Aggressive Return (Fail) : 3.47% Conservative Return (Fail) : -0.69% Comfort (Fail) : 2%

ACRYSIL_STK___

Click to expand!

Monthly Trend : UpTrend for 6 months, in DownSwing for 2 months.

Daily Trend : DownTrend for 11 days, in UpSwing for 4 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
10 ACRYSIL_STK___ 2021-12-28 BULLISH THREE INSIDE UP 2021-12-29 844.10
11 ACRYSIL_STK___ 2022-01-11 BULLISH HARAMI 2022-01-12 818.75
12 ACRYSIL_STK___ 2022-01-12 BULLISH THREE INSIDE UP 2022-01-13 850.95
13 ACRYSIL_STK___ 2022-01-17 BEARISH ENGULFING 2022-01-18 833.35
14 ACRYSIL_STK___ 2022-01-19 BULLISH HAMMER 2022-01-20 824.70
15 ACRYSIL_STK___ 2022-02-01 BULLISH HOMING PIGEON 2022-02-02 790.65

Metrics of BULLISH HOMING PIGEON for 10 days

Events : 2 Incidence : 3% Confirmation Probability : 100% Win Percentage : 100% Aggressive Return : 5.1% Conservative Return : 0.91% Comfort : 0.48% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%

AMBER_STK___

Click to expand!

Monthly Trend : UpTrend for 6 months, in UpSwing for 2 months.

Daily Trend : Neutral for 12 days, in UpSwing for 4 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
9 AMBER_STK___ 2022-01-07 BEARISH HARAMI NA 3424.975
10 AMBER_STK___ 2022-01-10 BULLISH ONE WHITE SOLDIER 2022-01-11 3499.750
11 AMBER_STK___ 2022-01-13 BEARISH ENGULFING 2022-01-14 3463.900
12 AMBER_STK___ 2022-01-14 BEARISH THREE OUTSIDE DOWN NA 3453.800
13 AMBER_STK___ 2022-01-17 BULLISH HAMMER 2022-01-18 3483.300
14 AMBER_STK___ 2022-02-02 BULLISH HARAMI NA 3576.875

Metrics of BULLISH HARAMI for 10 days

Events : 11 Incidence : 7% Confirmation Probability : 61% Win Percentage : 64% Aggressive Return : 8.89% Conservative Return : 1.4% Comfort : 6.47% Aggressive Return (Fail) : 10.76% Conservative Return (Fail) : 1.38% Comfort (Fail) : 7.7%

APOLLOHOSP_STK___

Click to expand!

Monthly Trend : UpTrend for 15 months, in DownSwing for 2 months.

Daily Trend : DownTrend for 7 days, in UpSwing for 4 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
10 APOLLOHOSP_STK___ 2022-01-13 BEARISH THREE OUTSIDE DOWN 2022-01-14 4983.350
11 APOLLOHOSP_STK___ 2022-01-14 BULLISH DESCENT BLOCK NA 4985.975
12 APOLLOHOSP_STK___ 2022-01-20 BULLISH ONE WHITE SOLDIER 2022-01-21 4644.800
13 APOLLOHOSP_STK___ 2022-01-28 BULLISH ONE WHITE SOLDIER 2022-01-31 4478.600
14 APOLLOHOSP_STK___ 2022-02-01 BULLISH HARAMI 2022-02-02 4520.675
15 APOLLOHOSP_STK___ 2022-02-02 BULLISH THREE INSIDE UP NA 4666.300

Metrics of BULLISH THREE INSIDE UP for 10 days

Events : 38 Incidence : 3% Confirmation Probability : 69% Win Percentage : 37% Aggressive Return : 5.64% Conservative Return : -0.89% Comfort : 1.43% Aggressive Return (Fail) : 7.43% Conservative Return (Fail) : -0.44% Comfort (Fail) : 1.67%

APOLLOHOSP_STK___

Click to expand!

Monthly Trend : UpTrend for 15 months, in DownSwing for 2 months.

Daily Trend : DownTrend for 7 days, in UpSwing for 4 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
10 APOLLOHOSP_STK___ 2022-01-13 BEARISH THREE OUTSIDE DOWN 2022-01-14 4983.350
11 APOLLOHOSP_STK___ 2022-01-14 BULLISH DESCENT BLOCK NA 4985.975
12 APOLLOHOSP_STK___ 2022-01-20 BULLISH ONE WHITE SOLDIER 2022-01-21 4644.800
13 APOLLOHOSP_STK___ 2022-01-28 BULLISH ONE WHITE SOLDIER 2022-01-31 4478.600
