Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 10 February, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
OPTIEMUS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.92 | 322.950 | 309.25 | 6.40 | 18.54 | 14.58 |
KIRIINDUS_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.88 | 500.150 | 485.50 | 4.85 | 17.08 | 12.80 |
KHAICHEM_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.83 | 110.700 | 103.40 | 4.59 | 13.83 | 11.84 |
INTELLECT_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.88 | 715.400 | 698.60 | 3.79 | 14.12 | 10.59 |
MINDACORP_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 198.150 | 191.80 | 2.74 | 13.26 | 8.80 |
POLYCAB_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.86 | 2440.800 | 2370.15 | 2.57 | 8.75 | 8.03 |
ADANIENT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 1783.150 | 1718.10 | 3.78 | 12.02 | 8.04 |
MASTEK_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.55 | 2692.225 | 2613.50 | 5.24 | 16.69 | 12.26 |
HIKAL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 0.76 | 425.150 | 415.50 | 3.29 | 11.50 | 8.14 |
LUMAXTECH_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.70 | 198.400 | 156.90 | 2.48 | 12.88 | 8.75 |
PRESTIGE_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:-1 | 0.47 | 463.200 | 455.50 | 2.93 | 13.76 | 12.02 |
PRAKASH_STK___ | BULLISH THREE OUTSIDE UP | 1:-1:1:0 | 0.55 | 64.850 | 62.55 | 0.99 | 15.36 | 10.07 |
KELLTONTEC_STK___ | BULLISH INVERTED HAMMER | 1:0:-1:0 | 0.20 | 101.225 | 98.80 | 41.01 | 35.17 | 25.51 |
HAPPSTMNDS_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.88 | 1107.000 | 1080.00 | 4.60 | 9.59 | 5.73 |
BEL_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.82 | 202.600 | 198.10 | 3.00 | 10.81 | 6.06 |
OBEROIRLTY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.81 | 938.050 | 911.40 | 2.62 | 9.79 | 5.92 |
AVADHSUGAR_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.59 | 649.250 | 600.00 | 1.68 | 12.44 | 8.07 |
HFCL_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.77 | 80.900 | 78.35 | -0.20 | 11.09 | 6.16 |
BALRAMCHIN_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.73 | 443.600 | 418.65 | 2.16 | 10.86 | 6.25 |
FEDERALBNK_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 102.150 | 99.70 | 2.20 | 10.11 | 5.32 |
CHAMBLFERT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.82 | 404.100 | 391.50 | 1.37 | 10.42 | 5.24 |
INDIAGLYCO_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.71 | 896.200 | 875.80 | 1.82 | 10.70 | 6.02 |
BANKBEES_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.61 | 389.230 | 376.34 | 1.69 | 9.21 | 6.80 |
IFCI_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.85 | 15.000 | 14.05 | 1.09 | 11.73 | 4.81 |
JPASSOCIAT_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.47 | 10.675 | 9.85 | 4.53 | 14.79 | 8.68 |
JAYAGROGN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.78 | 239.100 | 225.70 | -0.63 | 12.47 | 5.22 |
TIMETECHNO_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.73 | 79.550 | 77.25 | 1.47 | 9.97 | 5.29 |
COFORGE_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.78 | 4763.800 | 4610.05 | 1.66 | 9.43 | 4.93 |
CUB_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.45 | 140.075 | 136.60 | 2.85 | 10.44 | 8.50 |
BSOFT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.87 | 455.750 | 445.55 | 1.21 | 10.16 | 4.35 |
IDFC_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.75 | 65.100 | 62.30 | 1.69 | 9.77 | 4.98 |
TATAMOTORS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.80 | 501.250 | 494.70 | 1.83 | 8.82 | 4.66 |
CROMPTON_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.54 | 408.100 | 404.35 | 3.01 | 9.96 | 6.90 |
MMFL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.79 | 734.550 | 684.10 | 3.16 | 11.31 | 4.71 |
APLLTD_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.84 | 753.650 | 730.10 | 1.82 | 8.06 | 4.41 |
GENUSPOWER_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.57 | 80.525 | 77.55 | 2.69 | 12.20 | 6.41 |
STLTECH_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.51 | 207.725 | 203.60 | 4.95 | 12.55 | 7.16 |
RCF_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:0 | 0.46 | 77.550 | 75.40 | 2.63 | 13.61 | 7.93 |
HCG_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.68 | 252.250 | 246.00 | 0.98 | 7.63 | 5.36 |
TATACHEM_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 967.550 | 933.80 | 1.59 | 8.44 | 4.24 |
SAIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:0 | 0.80 | 103.600 | 100.55 | 1.74 | 10.98 | 4.49 |
COSMOFILMS_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.64 | 1696.950 | 1648.95 | 2.61 | 11.26 | 5.59 |
HATHWAY_STK___ | BULLISH MATCHING LOW | 1:-1:1:0 | 0.46 | 22.050 | 21.75 | 3.94 | 10.19 | 7.54 |
RIIL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.50 | 888.350 | 871.00 | 2.02 | 12.47 | 6.83 |
RADICO_STK___ | BULLISH HARAMI CROSS | -1:1:-1:-1 | 0.51 | 917.700 | 881.10 | 2.82 | 10.22 | 6.48 |
FCL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.67 | 170.050 | 162.70 | -0.03 | 11.16 | 4.92 |
PIDILITIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.76 | 2480.600 | 2420.35 | 1.11 | 7.47 | 4.29 |
KALPATPOWR_STK___ | BULLISH ENGULFING | 1:-1:-1:0 | 0.62 | 409.400 | 398.70 | 2.74 | 10.13 | 5.24 |
MINDAIND_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.64 | 1065.675 | 1011.20 | 1.47 | 10.80 | 4.83 |
ATUL_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.70 | 9635.400 | 9350.00 | 1.91 | 8.71 | 4.40 |
EIDPARRY_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.51 | 486.200 | 468.00 | 3.79 | 10.30 | 5.92 |
JINDALSAW_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:0 | 0.45 | 103.450 | 100.50 | 3.49 | 12.86 | 6.63 |
RPSGVENT_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.68 | 734.900 | 663.00 | 1.39 | 11.51 | 4.38 |
MASFIN_STK___ | BULLISH HARAMI | 1:-1:-1:0 | 0.45 | 641.375 | 617.15 | 1.28 | 10.78 | 6.59 |
LINDEINDIA_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.45 | 2678.250 | 2581.00 | 2.31 | 12.16 | 6.59 |
JSLHISAR_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.74 | 420.150 | 402.35 | 3.82 | 9.90 | 3.98 |
TORNTPHARM_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.51 | 2614.150 | 2572.00 | 1.96 | 10.02 | 5.76 |
BDL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.59 | 482.650 | 466.15 | 0.70 | 8.57 | 4.90 |
APLAPOLLO_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.56 | 893.750 | 873.00 | 2.82 | 9.14 | 5.07 |
NOCIL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.47 | 225.300 | 218.95 | 1.58 | 12.29 | 6.04 |
ICICIBANK_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 802.800 | 794.20 | 0.33 | 9.18 | 4.14 |
LUPIN_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.77 | 800.950 | 784.45 | 1.70 | 7.64 | 3.55 |
DELTACORP_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 284.750 | 278.95 | -0.69 | 9.61 | 3.21 |
ASTRAZEN_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.72 | 2831.250 | 2730.00 | 1.24 | 8.79 | 3.74 |
NHPC_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.61 | 29.750 | 29.50 | 0.65 | 6.23 | 4.38 |
SYNGENE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.74 | 586.800 | 573.05 | 1.92 | 7.39 | 3.59 |
M&M_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.68 | 840.200 | 833.15 | 0.67 | 8.21 | 3.89 |
BAJAJHLDNG_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.73 | 5213.450 | 5135.05 | 0.14 | 7.00 | 3.62 |
RAYMOND_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.69 | 736.275 | 710.00 | 1.86 | 9.05 | 3.81 |
ROUTE_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.46 | 1745.825 | 1703.10 | -0.20 | 9.87 | 5.68 |
ACE_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.56 | 221.650 | 216.20 | 1.53 | 11.67 | 4.63 |
BAJAJFINSV_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.81 | 16257.800 | 16120.00 | 0.43 | 7.69 | 3.18 |
ENGINERSIN_STK___ | BULLISH HARAMI | 1:-1:-1:0 | 0.70 | 69.850 | 68.90 | 0.49 | 8.46 | 3.67 |
CENTURYTEX_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.73 | 858.300 | 831.35 | 1.76 | 9.93 | 3.49 |
LAXMIMACH_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.76 | 11691.950 | 11049.80 | 0.68 | 6.96 | 3.32 |
ABB_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.53 | 2245.925 | 2196.00 | 3.89 | 7.78 | 4.70 |
SUNPHARMA_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:0 | 0.60 | 886.450 | 882.00 | 0.93 | 8.81 | 4.13 |
EICHERMOT_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.60 | 2625.650 | 2581.70 | -2.49 | 9.19 | 4.10 |
MCX_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.74 | 1444.100 | 1430.05 | 0.17 | 7.47 | 3.32 |
AARTIIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.77 | 1009.750 | 985.00 | -0.21 | 8.06 | 3.13 |
IDFCFIRSTB_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:0 | 0.42 | 47.200 | 45.90 | 2.99 | 7.85 | 5.72 |
KTKBANK_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.51 | 67.175 | 64.10 | 1.97 | 9.99 | 4.63 |
AMBUJACEM_STK___ | BULLISH HARAMI | 1:-1:1:0 | 0.75 | 382.800 | 373.25 | 0.22 | 6.96 | 3.12 |
SUMICHEM_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.77 | 413.450 | 405.00 | 0.12 | 6.51 | 2.98 |
TEAMLEASE_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.64 | 4385.100 | 4243.30 | 1.74 | 8.36 | 3.56 |
BHARATFORG_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.81 | 747.900 | 726.00 | 0.21 | 8.65 | 2.81 |
HEROMOTOCO_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.77 | 2728.850 | 2673.05 | 0.99 | 7.01 | 2.92 |
BLUEDART_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.58 | 6708.600 | 6496.60 | 1.04 | 8.12 | 3.83 |
ABBOTINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.70 | 16672.400 | 15545.05 | 2.16 | 5.10 | 3.17 |
TITAN_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 2484.800 | 2456.05 | 0.34 | 7.13 | 3.25 |
LUXIND_STK___ | BULLISH HARAMI CROSS | -1:0:-1:-1 | 0.73 | 2879.875 | 2782.90 | -0.70 | 7.47 | 3.02 |
PFC_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.81 | 120.300 | 117.90 | 0.22 | 7.47 | 2.67 |
TORNTPOWER_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.49 | 518.050 | 503.85 | 1.39 | 9.76 | 4.32 |
KITEX_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.59 | 261.975 | 255.55 | 0.35 | 8.22 | 3.44 |
TATAPOWER_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.72 | 243.675 | 232.60 | 0.80 | 7.71 | 2.78 |
SJVN_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.46 | 31.250 | 30.55 | 0.67 | 6.89 | 4.23 |
TCS_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.61 | 3767.500 | 3721.00 | 2.53 | 6.00 | 3.09 |
RUPA_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.47 | 525.750 | 509.55 | 1.77 | 8.73 | 3.88 |
SBIN_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.44 | 535.500 | 519.00 | -0.98 | 8.11 | 4.00 |
JAMNAAUTO_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.81 | 107.300 | 104.70 | 0.44 | 8.52 | 2.15 |
METROPOLIS_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.54 | 2481.200 | 2415.25 | 1.94 | 8.28 | 3.19 |
SBICARD_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.80 | 863.700 | 825.00 | 0.95 | 5.23 | 2.11 |
THERMAX_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.47 | 2003.325 | 1905.00 | 0.67 | 9.63 | 3.58 |
OFSS_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.82 | 3723.600 | 3580.15 | 0.59 | 6.17 | 1.95 |
SUPREMEIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.76 | 2030.700 | 1952.00 | 0.18 | 7.38 | 1.95 |
IRFC_STK___ | BULLISH HARAMI CROSS | 1:0:1:0 | 0.67 | 23.050 | 22.90 | 0.66 | 2.20 | 2.20 |
CONCOR_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.49 | 622.800 | 612.40 | 1.43 | 6.92 | 3.00 |
RAMKY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 0.92 | 234.800 | 215.10 | 1.23 | 11.13 | 1.40 |
JAICORPLTD_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.51 | 131.375 | 127.95 | -1.32 | 10.85 | 2.47 |
WELSPUNIND_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.59 | 120.650 | 116.40 | 0.25 | 9.38 | 2.07 |
NAM-INDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.80 | 332.650 | 326.00 | -0.49 | 5.99 | 1.50 |
EXIDEIND_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.49 | 167.425 | 165.25 | 0.65 | 7.58 | 2.42 |
DIXON_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.77 | 4485.000 | 4325.65 | 0.90 | 6.79 | 1.54 |
GREENPANEL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.17 | 506.500 | 498.15 | 3.25 | 11.28 | 6.61 |
ASHOKA_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.68 | 96.750 | 94.20 | -0.26 | 7.30 | 1.57 |
MRF_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.62 | 70426.600 | 69601.00 | 0.10 | 5.65 | 1.62 |
POLYMED_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.54 | 794.650 | 737.05 | 1.65 | 7.59 | 1.82 |
HDFC_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.66 | 2435.350 | 2402.50 | 0.60 | 6.05 | 1.37 |
LTI_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.62 | 6290.700 | 6160.00 | -1.22 | 5.77 | 1.45 |
DLF_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.56 | 386.675 | 376.40 | 0.63 | 8.33 | 1.52 |
PRSMJOHNSN_STK___ | BULLISH HOMING PIGEON | 1:0:1:-1 | 0.48 | 130.875 | 126.10 | -1.45 | 9.07 | 1.67 |
CUMMINSIND_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.76 | 932.200 | 904.05 | -0.48 | 5.93 | 0.81 |
GLAND_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.88 | 3533.800 | 3435.80 | 0.94 | 5.03 | 0.52 |
EDELWEISS_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.65 | 66.075 | 64.00 | -0.91 | 7.35 | 0.53 |
PFIZER_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.66 | 4566.100 | 4500.00 | -1.55 | 5.49 | 0.46 |
KOTAKBKETF_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.58 | 390.380 | 377.50 | -1.34 | 3.36 | 0.25 |
VISESHINFO_STK___ | BULLISH DOJI STAR | 1:1:-1:0 | 0.08 | 1.475 | 1.45 | -15.97 | 18.88 | 1.31 |
ALKYLAMINE_STK___ | BULLISH SQUEEZE ALERT | -1:0:1:-1 | 0.48 | 3110.600 | 3067.15 | 4.20 | 7.65 | 0.20 |
CDSL_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.62 | 1513.475 | 1482.25 | -1.38 | 5.59 | -0.12 |
GMMPFAUDLR_STK___ | BULLISH HOMING PIGEON | 1:1:1:-1 | 0.50 | 4876.225 | 4766.60 | -0.49 | 5.07 | -0.26 |
TEJASNET_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.35 | 443.325 | 426.00 | 3.50 | 9.37 | -0.39 |
SHARDACROP_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.30 | 631.625 | 596.00 | -5.00 | 6.25 | -0.70 |
DLINKINDIA_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.60 | 152.300 | 148.20 | -2.52 | 4.13 | -0.56 |
JKTYRE_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.54 | 126.450 | 123.25 | -5.37 | 6.78 | -0.83 |
COALINDIA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.85 | 168.600 | 160.00 | -0.77 | 3.87 | -0.99 |
HEMIPROP_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.33 | 130.300 | 125.65 | -6.53 | 3.81 | -3.77 |
UBL_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.68 | 1605.750 | 1580.00 | -1.41 | 4.91 | -2.13 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
AUBANK_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 1.00 | 1340.175 | 11.66 | 22.10 | 23.10 |
STEELXIND_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.91 | 242.000 | 7.97 | 14.13 | 10.69 |
CANFINHOME_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:0 | 0.50 | 630.575 | 7.95 | 12.51 | 10.58 |
PEL_STK___ | BULLISH DESCENT BLOCK | -1:1:-1:-1 | 0.64 | 2445.700 | 8.66 | 13.72 | 10.50 |
IRCTC_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.60 | 847.175 | 4.49 | 9.59 | 8.79 |
GAEL_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.68 | 196.600 | 2.03 | 14.02 | 8.68 |
GUJALKALI_STK___ | BULLISH THREE OUTSIDE UP | 1:1:-1:0 | 0.66 | 776.400 | 1.42 | 13.29 | 8.24 |
TATACOFFEE_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.62 | 211.375 | 5.00 | 9.18 | 7.74 |
NAVINFLUOR_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.71 | 4045.650 | 1.82 | 10.10 | 7.15 |
SOBHA_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.80 | 882.150 | 3.71 | 13.07 | 6.92 |
ALKYLAMINE_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.48 | 3132.050 | 3.13 | 10.85 | 6.69 |
MINDTREE_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.56 | 3917.525 | 1.65 | 9.93 | 6.49 |
TITAN_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.63 | 2444.600 | 1.53 | 11.15 | 6.46 |
TATASTLLP_STK___ | BULLISH MATCHING LOW | 1:-1:-1:-1 | 0.26 | 742.600 | 3.72 | 7.93 | 5.98 |
RUBYMILLS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.87 | 380.900 | 0.85 | 11.01 | 5.28 |
HDFCAMC_STK___ | BULLISH HAMMER | -1:0:-1:0 | 0.67 | 2220.000 | 8.64 | 9.07 | 4.91 |
ASIANPAINT_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.66 | 3216.350 | 3.47 | 7.48 | 4.84 |
RELAXO_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.71 | 1306.525 | 1.53 | 8.57 | 4.81 |
WIPRO_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.57 | 564.450 | 2.93 | 7.87 | 4.80 |
TNPETRO_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.48 | 106.825 | 1.27 | 9.69 | 4.71 |
PRAKASH_STK___ | BULLISH ENGULFING | 1:-1:1:0 | 0.83 | 61.500 | 0.32 | 13.47 | 4.67 |
NETWORK18_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.41 | 84.300 | 1.20 | 10.87 | 4.59 |
EVEREADY_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.79 | 288.000 | 0.32 | 10.58 | 3.97 |
PAGEIND_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.58 | 41282.750 | 2.47 | 7.95 | 3.93 |
NATIONALUM_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.68 | 120.000 | 1.80 | 9.24 | 3.78 |
RELIANCE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.78 | 2356.050 | 1.71 | 6.58 | 3.64 |
GPIL_STK___ | BULLISH HAMMER | 1:-1:-1:0 | 0.88 | 327.800 | 0.87 | 11.53 | 3.57 |
BHARTIARTL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.46 | 712.250 | 0.25 | 7.36 | 3.50 |
BALKRISIND_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.55 | 2272.050 | 1.76 | 9.51 | 3.46 |
ASTERDM_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.57 | 185.350 | 0.81 | 7.71 | 3.39 |
BLUEDART_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.66 | 6575.475 | 0.37 | 8.58 | 3.39 |
MANAPPURAM_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.88 | 159.100 | 1.13 | 8.84 | 3.34 |
ESCORTS_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.83 | 1841.050 | 0.98 | 10.08 | 3.18 |
NESTLEIND_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.48 | 18202.200 | 1.56 | 5.09 | 3.06 |
BAJAJFINSV_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.70 | 15989.150 | 0.70 | 7.07 | 3.02 |
BAJFINANCE_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.61 | 7055.000 | 1.14 | 7.20 | 2.81 |
HINDUNILVR_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.40 | 2276.425 | 1.12 | 6.19 | 2.77 |
PFIZER_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.81 | 4537.500 | 0.53 | 6.65 | 2.67 |
UNIONBANK_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.49 | 48.050 | 0.18 | 8.21 | 2.53 |
STAR_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.70 | 395.350 | 0.56 | 8.80 | 2.53 |
PNB_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.82 | 42.000 | 1.53 | 7.89 | 2.51 |
BEL_STK___ | BULLISH DESCENT BLOCK | 1:1:-1:-1 | 0.56 | 200.850 | 2.03 | 8.70 | 2.35 |
ADANIPORTS_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.55 | 721.975 | 1.08 | 6.45 | 2.33 |
AUROPHARMA_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.50 | 654.575 | 1.44 | 8.32 | 2.09 |
ITC_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.71 | 232.100 | 0.39 | 4.92 | 1.23 |
SRTRANSFIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:-1:0 | 0.82 | 1240.250 | 0.27 | 7.86 | 0.90 |
URJA_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.45 | 22.150 | 0.68 | 7.68 | 0.70 |
