Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 18 March, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
AAVAS_STK___ | BULLISH HAMMER | -1:0:1:-1 | 0.71 | 2489.850 | 2400.05 | 3.76 | 10.94 | 7.70 |
HINDALCO_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.68 | 576.800 | 573.85 | 2.95 | 10.13 | 7.18 |
SHIL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.25 | 377.600 | 372.35 | 1.35 | 16.94 | 19.03 |
MMFL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.79 | 872.650 | 813.00 | 3.80 | 11.97 | 5.94 |
JSL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.67 | 187.650 | 181.45 | 1.04 | 11.71 | 6.71 |
POONAWALLA_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.76 | 249.600 | 243.10 | 3.14 | 10.59 | 5.54 |
KOTAKBANK_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.70 | 1820.000 | 1782.55 | 1.48 | 8.81 | 5.65 |
MON100_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:0 | 0.74 | 106.610 | 101.20 | 0.37 | 8.39 | 5.25 |
DYNPRO_STK___ | BULLISH THREE OUTSIDE UP | 1:0:1:0 | 0.50 | 654.500 | 638.00 | 3.54 | 10.21 | 7.68 |
NMDC_STK___ | BULLISH SQUEEZE ALERT | 1:0:-1:0 | 0.61 | 151.300 | 148.85 | 2.99 | 7.79 | 6.29 |
KEC_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.49 | 408.850 | 398.00 | 3.80 | 10.89 | 6.98 |
RECLTD_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.81 | 125.750 | 124.00 | 0.69 | 7.88 | 4.15 |
INOXLEISUR_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.42 | 415.700 | 405.50 | 2.77 | 11.13 | 7.53 |
TANLA_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.51 | 1476.300 | 1420.20 | -0.57 | 13.79 | 5.87 |
EIDPARRY_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.74 | 433.400 | 428.55 | 1.68 | 8.48 | 4.00 |
PRSMJOHNSN_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.63 | 126.200 | 121.95 | -0.16 | 9.74 | 4.50 |
SKFINDIA_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.63 | 3394.650 | 3298.00 | -0.98 | 7.53 | 4.20 |
RAYMOND_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.70 | 712.750 | 705.10 | 0.19 | 8.55 | 3.69 |
3MINDIA_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.69 | 20026.750 | 19738.75 | 0.18 | 7.55 | 3.71 |
PETRONET_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.71 | 206.450 | 203.00 | 0.64 | 7.00 | 3.52 |
TATASTEEL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.72 | 1303.450 | 1271.10 | 2.08 | 8.72 | 3.41 |
RELIGARE_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.52 | 114.150 | 112.00 | 0.74 | 9.72 | 4.71 |
GUJGASLTD_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.49 | 511.475 | 501.55 | 0.40 | 8.13 | 4.61 |
CROMPTON_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:0 | 0.80 | 390.500 | 386.20 | 1.97 | 6.67 | 2.57 |
CEATLTD_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.60 | 1003.600 | 992.00 | 1.60 | 7.76 | 3.42 |
REDINGTON_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.56 | 148.900 | 147.00 | 0.80 | 8.26 | 3.34 |
KEI_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.86 | 1131.550 | 1015.00 | -1.99 | 9.73 | 2.08 |
GRAVITA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 352.350 | 335.20 | 0.96 | 10.54 | 2.19 |
GREAVESCOT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.71 | 177.300 | 164.95 | -1.16 | 7.92 | 2.18 |
UJJIVAN_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.59 | 114.850 | 110.80 | 0.09 | 7.48 | 2.44 |
WABCOINDIA_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:0 | 0.50 | 7293.700 | 7115.25 | 0.08 | 5.44 | 2.67 |
DEEPAKFERT_STK___ | BULLISH HOMING PIGEON | 1:0:-1:0 | 0.51 | 552.200 | 540.00 | 0.34 | 9.17 | 2.58 |
CUB_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.51 | 121.175 | 119.75 | 0.86 | 7.29 | 2.26 |
SUNTV_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.65 | 469.350 | 454.45 | 0.37 | 7.66 | 1.32 |
IPCALAB_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.60 | 1033.700 | 998.35 | -0.71 | 5.86 | 1.12 |
WOCKPHARMA_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.75 | 292.250 | 288.80 | -1.60 | 8.68 | -0.41 |
POWERGRID_STK___ | BULLISH HAMMER | 1:1:1:0 | 0.78 | 212.000 | 207.75 | -1.26 | 4.59 | -1.70 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
BORORENEW_STK___ | BULLISH HARAMI CROSS | -1:1:-1:0 | 0.69 | 600.550 | 14.09 | 22.07 | 17.17 |
IRB_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.82 | 225.150 | 1.12 | 12.39 | 8.29 |
ARVIND_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.38 | 118.000 | 4.57 | 13.21 | 8.19 |
ATGL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.86 | 1685.100 | 2.33 | 11.84 | 8.16 |
TTKPRESTIG_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.47 | 836.500 | 2.99 | 12.40 | 7.40 |
INDIAMART_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.90 | 4464.600 | 3.23 | 12.35 | 7.32 |
JISLJALEQS_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.76 | 41.000 | 4.26 | 11.79 | 6.90 |
CROMPTON_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.56 | 399.025 | 3.01 | 9.96 | 6.90 |
STOVEKRAFT_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.67 | 664.600 | 0.92 | 7.86 | 6.80 |
KTKBANK_STK___ | BULLISH HARAMI CROSS | -1:-1:1:0 | 0.71 | 58.050 | 2.37 | 9.68 | 6.73 |
RADICO_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.68 | 899.250 | 1.87 | 9.88 | 6.73 |
ICIL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.40 | 163.425 | 3.41 | 14.50 | 6.41 |
INDIANB_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.69 | 151.250 | 1.50 | 11.46 | 6.39 |
VAKRANGEE_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:0 | 0.42 | 31.575 | 0.83 | 10.97 | 6.32 |
MINDTREE_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.57 | 4022.075 | 1.48 | 9.76 | 6.24 |
WELCORP_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.56 | 145.075 | 3.88 | 11.66 | 6.24 |
SCHNEIDER_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.52 | 107.750 | 1.84 | 10.70 | 6.21 |
BSOFT_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.53 | 444.575 | 2.07 | 10.53 | 6.11 |
SHAKTIPUMP_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.86 | 501.200 | 3.53 | 12.26 | 6.11 |
RALLIS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.56 | 249.475 | 1.16 | 10.98 | 6.01 |
HFCL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.40 | 73.450 | 2.80 | 11.60 | 5.96 |
IPCALAB_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.66 | 1000.100 | 3.01 | 9.88 | 5.93 |
MANINFRA_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.51 | 103.550 | 1.89 | 11.60 | 5.89 |
JINDALSAW_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.46 | 88.600 | 3.18 | 12.45 | 5.87 |
LGBBROSLTD_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.54 | 560.400 | 2.10 | 10.32 | 5.84 |
VEDL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.79 | 373.350 | 1.89 | 10.76 | 5.69 |
POONAWALLA_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.64 | 239.900 | 2.02 | 11.01 | 5.50 |
FINCABLES_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.86 | 389.850 | 1.72 | 9.69 | 5.46 |
JSL_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.71 | 180.875 | 1.08 | 10.31 | 5.22 |
AARTIDRUGS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.51 | 448.600 | 1.33 | 10.73 | 5.11 |
SHILPAMED_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.52 | 418.525 | 1.68 | 9.47 | 5.03 |
RECLTD_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.65 | 123.400 | 2.23 | 8.41 | 4.89 |
TATAMETALI_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.74 | 813.025 | 3.03 | 10.68 | 4.87 |
HUHTAMAKI_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.76 | 160.400 | 0.48 | 8.80 | 4.78 |
COFORGE_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.78 | 4350.450 | 1.73 | 9.81 | 4.77 |
SAIL_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.79 | 97.200 | 0.91 | 10.43 | 4.53 |
NLCINDIA_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.53 | 63.450 | 0.40 | 8.49 | 4.48 |
MOTILALOFS_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.86 | 831.750 | 2.12 | 9.20 | 4.48 |
SKFINDIA_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.84 | 3282.250 | 1.15 | 8.93 | 4.46 |
SPIC_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.47 | 57.525 | 1.02 | 11.42 | 4.39 |
ZEEMEDIA_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.63 | 15.550 | 1.92 | 9.69 | 4.37 |
TIINDIA_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.71 | 1530.500 | 3.27 | 8.31 | 4.18 |
PRAJIND_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.68 | 367.000 | 1.29 | 11.93 | 4.10 |
PVR_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.68 | 1723.200 | 1.35 | 8.66 | 3.92 |
APOLLOHOSP_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.68 | 4943.650 | 1.14 | 7.61 | 3.76 |
RAYMOND_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.70 | 702.600 | 1.73 | 8.99 | 3.69 |
HDFCLIFE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.69 | 517.300 | 2.71 | 7.34 | 3.63 |
JMFINANCIL_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.72 | 65.500 | 0.22 | 9.90 | 3.63 |
NAUKRI_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.58 | 4474.500 | 1.76 | 8.56 | 3.55 |
IDFC_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.80 | 58.950 | 2.10 | 8.39 | 3.49 |
RAJESHEXPO_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.84 | 713.900 | 1.11 | 8.16 | 3.41 |
J&KBANK_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.55 | 34.675 | 0.99 | 8.81 | 3.31 |
SYNGENE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.69 | 574.700 | 1.18 | 7.00 | 3.14 |
HINDALCO_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.73 | 572.700 | 0.80 | 8.73 | 3.12 |
SHIL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.86 | 368.425 | 0.73 | 8.66 | 3.12 |
MON100_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.58 | 107.840 | 0.94 | 6.05 | 3.11 |
SUNTV_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.73 | 458.050 | 0.80 | 7.82 | 3.05 |
TATASTEEL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.75 | 1265.250 | 0.93 | 8.04 | 2.98 |
3MINDIA_STK___ | BULLISH HARAMI CROSS | -1:-1:1:-1 | 0.54 | 19686.250 | 0.08 | 6.14 | 2.89 |
TATACOMM_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.76 | 1169.250 | 1.34 | 7.78 | 2.86 |
GLAXO_STK___ | BULLISH THREE OUTSIDE UP | 1:1:-1:0 | 0.72 | 1572.200 | 1.28 | 5.35 | 2.55 |
ADANITRANS_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.89 | 2305.400 | 1.07 | 7.99 | 2.13 |
CONTROLPR_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.58 | 354.000 | 0.87 | 6.99 | 1.98 |
SUPREMEIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.76 | 1994.500 | 0.18 | 7.38 | 1.95 |
OFSS_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.75 | 3533.300 | 0.52 | 6.78 | 1.64 |
GOLDBEES_STK___ | BULLISH DESCENT BLOCK | -1:0:-1:-1 | 1.00 | 44.365 | 1.18 | 2.03 | 1.20 |
ASHOKA_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.46 | 89.675 | 0.31 | 7.84 | 0.50 |
FORTIS_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.49 | 254.750 | 0.06 | 5.71 | 0.13 |
ICICIGI_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.73 | 1232.400 | 0.46 | 3.98 | -0.53 |
Monthly Trend : DownTrend for 2 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 16 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
21 | 3MINDIA_STK___ | 2022-02-11 | BEARISH THREE BLACK CROWS | 2022-02-14 | 23061.80 |
22 | 3MINDIA_STK___ | 2022-02-21 | BULLISH ONE WHITE SOLDIER | NA | 22156.30 |
23 | 3MINDIA_STK___ | 2022-02-25 | BULLISH ONE WHITE SOLDIER | 2022-02-28 | 21415.10 |
24 | 3MINDIA_STK___ | 2022-03-16 | BULLISH HARAMI | 2022-03-17 | 19686.25 |
25 | 3MINDIA_STK___ | 2022-03-16 | BULLISH HARAMI CROSS | 2022-03-17 | 19686.25 |
26 | 3MINDIA_STK___ | 2022-03-17 | BULLISH THREE INSIDE UP | NA | 20026.75 |
Events : 29 Incidence : 2% Confirmation Probability : 69% Win Percentage : 52% Aggressive Return : 7.55% Conservative Return : 0.18% Comfort : 3.71% Aggressive Return (Fail) : 7.21% Conservative Return (Fail) : -0.1% Comfort (Fail) : 5.01%
Monthly Trend : DownTrend for 2 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 16 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
21 | 3MINDIA_STK___ | 2022-02-11 | BEARISH THREE BLACK CROWS | 2022-02-14 | 23061.80 |
22 | 3MINDIA_STK___ | 2022-02-21 | BULLISH ONE WHITE SOLDIER | NA | 22156.30 |
23 | 3MINDIA_STK___ | 2022-02-25 | BULLISH ONE WHITE SOLDIER | 2022-02-28 | 21415.10 |
24 | 3MINDIA_STK___ | 2022-03-16 | BULLISH HARAMI | 2022-03-17 | 19686.25 |
25 | 3MINDIA_STK___ | 2022-03-16 | BULLISH HARAMI CROSS | 2022-03-17 | 19686.25 |
26 | 3MINDIA_STK___ | 2022-03-17 | BULLISH THREE INSIDE UP | NA | 20026.75 |
Events : 19 Incidence : 2% Confirmation Probability : 54% Win Percentage : 56% Aggressive Return : 6.14% Conservative Return : 0.08% Comfort : 2.89% Aggressive Return (Fail) : 5.04% Conservative Return (Fail) : -1.36% Comfort (Fail) : 0.7%
Monthly Trend : DownTrend for 3 months, in DownSwing for 3 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
3 | AARTIDRUGS_STK___ | 2021-12-17 | BEARISH THREE BLACK CROWS | 2021-12-20 | 530.2 |
4 | AARTIDRUGS_STK___ | 2021-12-21 | BULLISH HOMING PIGEON | 2021-12-22 | 522.6 |
5 | AARTIDRUGS_STK___ | 2022-01-03 | BEARISH MEETING LINE | 2022-01-04 | 544.6 |
6 | AARTIDRUGS_STK___ | 2022-02-03 | BEARISH MEETING LINE | NA | 513.7 |
7 | AARTIDRUGS_STK___ | 2022-02-25 | BULLISH HARAMI | NA | 470.2 |
8 | AARTIDRUGS_STK___ | 2022-03-16 | BULLISH HOMING PIGEON | 2022-03-17 | 448.6 |
Events : 72 Incidence : 10% Confirmation Probability : 51% Win Percentage : 48% Aggressive Return : 10.73% Conservative Return : 1.33% Comfort : 5.11% Aggressive Return (Fail) : 10.24% Conservative Return (Fail) : -0.89% Comfort (Fail) : 4.85%
Monthly Trend : Neutral for 3 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 13 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AAVAS_STK___ | 2022-01-20 | BEARISH ENGULFING | 2022-01-21 | 2793.10 |
13 | AAVAS_STK___ | 2022-01-25 | BULLISH HAMMER | 2022-01-27 | 2800.00 |
14 | AAVAS_STK___ | 2022-01-31 | BEARISH MEETING LINE | NA | 2874.10 |
15 | AAVAS_STK___ | 2022-02-01 | BULLISH ONE WHITE SOLDIER | 2022-02-02 | 3113.90 |
16 | AAVAS_STK___ | 2022-02-21 | BEARISH THREE INSIDE DOWN | NA | 3017.20 |
17 | AAVAS_STK___ | 2022-03-17 | BULLISH HAMMER | NA | 2489.85 |
Events : 5 Incidence : 4% Confirmation Probability : 71% Win Percentage : 80% Aggressive Return : 10.94% Conservative Return : 3.76% Comfort : 7.7% Aggressive Return (Fail) : 5.78% Conservative Return (Fail) : -0.63% Comfort (Fail) : 3.76%
Monthly Trend : UpTrend for 8 months, in UpSwing for 3 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | ADANITRANS_STK___ | 2022-02-24 | BEARISH ONE BLACK CROW | NA | 1957.30 |
13 | ADANITRANS_STK___ | 2022-02-25 | BULLISH KICKING | 2022-02-28 | 2032.85 |
14 | ADANITRANS_STK___ | 2022-02-25 | BULLISH ONE WHITE SOLDIER | 2022-02-28 | 2032.85 |
15 | ADANITRANS_STK___ | 2022-03-04 | BEARISH DARK CLOUD COVER | 2022-03-08 | 2323.20 |
16 | ADANITRANS_STK___ | 2022-03-10 | BEARISH SQUEEZE ALERT | NA | 2272.75 |
17 | ADANITRANS_STK___ | 2022-03-16 | BULLISH ONE WHITE SOLDIER | 2022-03-17 | 2305.40 |
Events : 15 Incidence : 5% Confirmation Probability : 89% Win Percentage : 50% Aggressive Return : 7.99% Conservative Return : 1.07% Comfort : 2.13% Aggressive Return (Fail) : 14.14% Conservative Return (Fail) : 9.41% Comfort (Fail) : 15.45%
Monthly Trend : UpTrend for 16 months, in UpSwing for 1 months.
Daily Trend : Neutral for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
21 | APOLLOHOSP_STK___ | 2022-02-22 | BULLISH ENGULFING | 2022-02-23 | 4576.05 |
22 | APOLLOHOSP_STK___ | 2022-02-23 | BULLISH THREE OUTSIDE UP | NA | 4610.80 |
23 | APOLLOHOSP_STK___ | 2022-03-11 | BULLISH ENGULFING | 2022-03-14 | 4854.10 |
24 | APOLLOHOSP_STK___ | 2022-03-15 | BEARISH ENGULFING | NA | 4812.95 |
25 | APOLLOHOSP_STK___ | 2022-03-16 | BULLISH HARAMI | 2022-03-17 | 4943.65 |
26 | APOLLOHOSP_STK___ | 2022-03-17 | BEARISH ENGULFING | NA | 4839.90 |
Events : 67 Incidence : 5% Confirmation Probability : 68% Win Percentage : 58% Aggressive Return : 7.61% Conservative Return : 1.14% Comfort : 3.76% Aggressive Return (Fail) : 5.74% Conservative Return (Fail) : -2.36% Comfort (Fail) : 0.73%
Monthly Trend : Neutral for 1 months, in DownSwing for 2 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | ARVIND_STK___ | 2022-03-08 | BULLISH BELT HOLD | 2022-03-09 | 108.40 |
17 | ARVIND_STK___ | 2022-03-10 | BEARISH MEETING LINE | NA | 115.05 |
18 | ARVIND_STK___ | 2022-03-11 | BULLISH HARAMI | 2022-03-14 | 117.90 |
19 | ARVIND_STK___ | 2022-03-14 | BULLISH THREE INSIDE UP | NA | 118.85 |
20 | ARVIND_STK___ | 2022-03-15 | BEARISH ENGULFING | NA | 116.20 |
21 | ARVIND_STK___ | 2022-03-16 | BULLISH HOMING PIGEON | 2022-03-17 | 118.00 |
Events : 54 Incidence : 9% Confirmation Probability : 38% Win Percentage : 66% Aggressive Return : 13.21% Conservative Return : 4.57% Comfort : 8.19% Aggressive Return (Fail) : 11.34% Conservative Return (Fail) : 1.48% Comfort (Fail) : 6.67%
Monthly Trend : DownTrend for 2 months, in DownSwing for 2 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ASHOKA_STK___ | 2022-02-21 | BEARISH ENGULFING | 2022-02-22 | 93.250 |
19 | ASHOKA_STK___ | 2022-02-22 | BEARISH THREE OUTSIDE DOWN | NA | 90.900 |
20 | ASHOKA_STK___ | 2022-02-25 | BULLISH ONE WHITE SOLDIER | 2022-02-28 | 91.450 |
21 | ASHOKA_STK___ | 2022-03-02 | BEARISH HARAMI | NA | 91.400 |
22 | ASHOKA_STK___ | 2022-03-02 | BEARISH SQUEEZE ALERT | NA | 91.400 |
23 | ASHOKA_STK___ | 2022-03-16 | BULLISH HOMING PIGEON | 2022-03-17 | 89.675 |
Events : 32 Incidence : 9% Confirmation Probability : 46% Win Percentage : 52% Aggressive Return : 7.84% Conservative Return : 0.31% Comfort : 0.5% Aggressive Return (Fail) : 8.53% Conservative Return (Fail) : 0.36% Comfort (Fail) : 4.17%
Monthly Trend : UpTrend for 8 months, in DownSwing for 2 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ATGL_STK___ | 2022-02-15 | BULLISH ENGULFING | 2022-02-16 | 1737.70 |
19 | ATGL_STK___ | 2022-02-17 | BULLISH HARAMI | NA | 1726.85 |
20 | ATGL_STK___ | 2022-03-08 | BEARISH KICKING | 2022-03-09 | 1629.65 |
21 | ATGL_STK___ | 2022-03-08 | BEARISH ONE BLACK CROW | 2022-03-09 | 1629.65 |
22 | ATGL_STK___ | 2022-03-14 | BEARISH THREE INSIDE DOWN | 2022-03-15 | 1650.35 |
23 | ATGL_STK___ | 2022-03-16 | BULLISH ONE WHITE SOLDIER | 2022-03-17 | 1685.10 |
Events : 6 Incidence : 4% Confirmation Probability : 86% Win Percentage : 80% Aggressive Return : 11.84% Conservative Return : 2.33% Comfort : 8.16% Aggressive Return (Fail) : 16.51% Conservative Return (Fail) : 12.13% Comfort (Fail) : 19.3%
Monthly Trend : UpTrend for 16 months, in DownSwing for 2 months.
Daily Trend : Neutral for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
29 | BORORENEW_STK___ | 2022-03-04 | BEARISH THREE OUTSIDE DOWN | NA | 562.60 |
30 | BORORENEW_STK___ | 2022-03-14 | BEARISH ENGULFING | 2022-03-15 | 600.65 |
31 | BORORENEW_STK___ | 2022-03-15 | BEARISH THREE OUTSIDE DOWN | NA | 589.10 |
32 | BORORENEW_STK___ | 2022-03-16 | BULLISH HARAMI | 2022-03-17 | 600.55 |
33 | BORORENEW_STK___ | 2022-03-16 | BULLISH HARAMI CROSS | 2022-03-17 | 600.55 |
34 | BORORENEW_STK___ | 2022-03-17 | BEARISH ENGULFING | NA | 598.60 |
Events : 9 Incidence : 6% Confirmation Probability : 69% Win Percentage : 62% Aggressive Return : 22.07% Conservative Return : 14.09% Comfort : 17.17% Aggressive Return (Fail) : 6.49% Conservative Return (Fail) : 2.39% Comfort (Fail) : 3.98%
Monthly Trend : Neutral for 2 months, in DownSwing for 3 months.
Daily Trend : DownTrend for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | BSOFT_STK___ | 2022-02-15 | BULLISH KICKING | 2022-02-16 | 447.150 |
12 | BSOFT_STK___ | 2022-02-15 | BULLISH ONE WHITE SOLDIER | 2022-02-16 | 447.150 |
13 | BSOFT_STK___ | 2022-03-03 | BEARISH DOJI STAR | NA | 425.500 |
14 | BSOFT_STK___ | 2022-03-09 | BEARISH DOJI STAR | NA | 453.675 |
15 | BSOFT_STK___ | 2022-03-10 | BEARISH BELT HOLD | 2022-03-11 | 450.000 |
16 | BSOFT_STK___ | 2022-03-16 | BULLISH HOMING PIGEON | 2022-03-17 | 444.575 |
Events : 69 Incidence : 9% Confirmation Probability : 53% Win Percentage : 51% Aggressive Return : 10.53% Conservative Return : 2.07% Comfort : 6.11% Aggressive Return (Fail) : 10.14% Conservative Return (Fail) : -2.66% Comfort (Fail) : 3.19%
