Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 22 April, 2022

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2022-04-22

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
AFFLE_STK___ BULLISH SQUEEZE ALERT 1:1:-1:-1 0.71 1225.850 1205.55 6.92 18.09 16.44
HGINFRA_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.82 664.300 594.90 3.20 14.41 10.93
TINPLATE_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.25 422.150 416.30 9.32 38.15 35.18
HAPPSTMNDS_STK___ BULLISH SQUEEZE ALERT 1:-1:1:0 0.60 1027.950 1010.25 2.81 11.65 12.95
FLUOROCHEM_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.62 2895.900 2800.20 5.85 13.31 11.95
IBULHSGFIN_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.70 162.200 159.30 2.68 12.80 9.43
ZENSARTECH_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.84 340.650 320.80 2.80 13.18 7.68
CUPID_STK___ BULLISH ENGULFING 1:0:1:0 0.84 303.150 269.00 1.52 11.41 7.44
GLOBUSSPR_STK___ BULLISH SQUEEZE ALERT 1:1:1:-1 0.75 1421.800 1405.00 3.35 11.99 8.19
MSPL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.81 15.200 13.75 -0.51 14.97 7.12
EASEMYTRIP_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.60 409.450 396.05 -1.20 14.50 9.52
BROOKS_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.78 104.900 89.10 -1.32 13.24 7.25
ASTERDM_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.85 193.400 184.35 3.76 9.08 6.48
LEMONTREE_STK___ BULLISH SQUEEZE ALERT 1:1:-1:0 0.40 65.700 64.15 6.45 13.92 13.03
TRIDENT_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.77 55.500 53.20 0.42 11.85 6.54
RELAXO_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.95 1134.900 1117.90 0.69 8.03 5.18
SHYAMCENT_STK___ BULLISH BELT HOLD 1:1:-1:0 0.65 32.400 31.15 2.83 16.39 7.23
KMSUGAR_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.74 39.900 38.05 0.54 13.92 6.34
VGUARD_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.87 219.350 217.10 3.03 8.83 5.25
RADICO_STK___ BULLISH HARAMI -1:1:-1:-1 0.68 896.275 882.00 1.63 9.76 6.70
CANBK_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.84 238.000 235.25 1.19 10.15 5.31
DALMIASUG_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.68 543.900 534.30 2.91 12.01 6.55
POKARNA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.75 686.650 660.00 1.88 11.13 5.85
GRANULES_STK___ BULLISH SQUEEZE ALERT -1:-1:1:-1 0.47 291.700 286.25 6.10 13.17 9.33
DELTACORP_STK___ BULLISH HARAMI 1:1:-1:-1 0.70 292.350 286.20 2.28 11.87 6.18
HBLPOWER_STK___ BULLISH THREE OUTSIDE UP 1:1:1:0 0.74 72.600 65.80 2.27 11.23 5.81
HONAUT_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.74 40719.550 40054.70 1.48 8.97 5.73
ANANTRAJ_STK___ BULLISH HARAMI 1:1:-1:-1 0.69 61.900 60.20 1.40 11.79 6.09
IRB_STK___ BULLISH HARAMI 1:0:-1:-1 0.69 245.450 235.55 1.36 11.42 6.07
CHAMBLFERT_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.83 477.350 451.15 1.16 10.27 4.97
EDELWEISS_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.84 62.300 59.70 -0.22 10.36 4.85
MASTEK_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.56 2826.600 2770.25 1.52 12.39 7.19
LICHSGFIN_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.85 382.300 376.50 0.94 9.54 4.68
PTC_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.82 99.850 94.90 1.64 9.26 4.85
HERANBA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.67 644.000 620.00 0.77 7.77 5.91
ORIENTCEM_STK___ BULLISH HOMING PIGEON 1:0:1:0 0.63 151.850 149.35 3.50 9.71 6.28
KOTAKBANK_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.69 1760.850 1724.05 1.48 8.81 5.65
PIDILITIND_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.77 2406.350 2370.05 2.79 7.60 5.01
TATACONSUM_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.65 820.050 804.25 3.08 8.73 5.69
EXIDEIND_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.69 156.450 155.00 2.13 8.72 5.31
SYMPHONY_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.53 1115.550 1092.00 1.43 9.57 6.91
CHALET_STK___ BULLISH ONE WHITE SOLDIER 1:1:-1:-1 0.80 287.750 283.10 -0.65 10.26 4.56
BAJAJFINSV_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.80 15835.750 15592.65 1.38 8.04 4.54
INDUSINDBK_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.81 989.250 976.10 0.62 9.55 4.41
COFORGE_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.79 4093.050 3991.00 1.31 9.21 4.47
HINDZINC_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.72 349.800 344.30 0.89 7.98 4.84
SBIN_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.86 516.300 512.20 1.26 7.84 4.04
TTKPRESTIG_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.47 803.050 794.55 2.88 12.25 7.26
TATACHEM_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.85 983.050 973.00 1.42 8.35 3.99
QUESS_STK___ BULLISH ONE WHITE SOLDIER 1:0:-1:-1 0.96 656.800 634.60 2.28 8.76 3.53
SBILIFE_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.78 1144.550 1125.20 0.57 6.23 4.24
DRREDDY_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.68 4320.300 4310.00 1.94 7.62 4.86
MIRZAINT_STK___ BULLISH HOMING PIGEON 1:0:-1:0 0.52 214.550 205.05 2.71 11.45 6.35
ALLCARGO_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.53 366.725 361.30 2.20 9.79 6.22
GRINDWELL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.74 1736.650 1697.30 1.76 8.05 4.43
BRIGADE_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.50 484.425 468.15 0.18 12.10 6.47
BSOFT_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.88 431.650 421.00 0.82 9.77 3.58
BALAMINES_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.78 3302.700 3200.00 1.87 9.49 3.98
CHOLAFIN_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.48 723.925 707.45 3.22 9.51 6.40
ADANIENT_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.64 2286.350 2203.90 1.73 9.62 4.76
AXISBANK_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.83 801.800 790.55 1.56 8.81 3.65
FSL_STK___ BULLISH THREE INSIDE UP 1:-1:1:-1 0.82 128.900 127.75 -0.47 9.40 3.63
LINDEINDIA_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.45 3536.550 3480.10 2.29 12.16 6.60
GODREJPROP_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.63 1593.900 1582.70 0.62 7.83 4.71
TVSMOTOR_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.69 658.200 652.00 1.07 8.47 4.26
OLECTRA_STK___ BULLISH HARAMI CROSS 1:-1:-1:-1 0.46 701.025 680.05 -2.33 13.69 6.38
ATUL_STK___ BULLISH ENGULFING 1:0:1:0 0.73 9909.700 9682.35 1.97 9.71 3.95
ANGELONE_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.57 1908.950 1702.80 6.97 10.10 5.05
IEX_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.50 234.200 233.10 1.45 4.58 5.69
VAKRANGEE_STK___ BULLISH HARAMI CROSS 1:-1:-1:0 0.41 35.800 35.10 2.28 11.96 6.93
MPHASIS_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.66 2900.750 2828.00 1.91 9.70 4.27
JSWENERGY_STK___ BULLISH ENGULFING 1:1:1:0 0.74 340.100 334.00 1.59 9.63 3.80
ASHAPURMIN_STK___ BULLISH HARAMI 1:1:-1:0 0.68 156.050 151.15 -0.10 10.48 4.10
JAYAGROGN_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.85 297.150 288.00 1.84 8.36 3.26
IBREALEST_STK___ BULLISH SQUEEZE ALERT 1:0:-1:-1 0.31 98.550 95.90 7.86 12.37 8.91
PNCINFRA_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.68 270.750 248.00 2.08 8.57 4.06
NETWORK18_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.61 103.450 100.65 0.07 9.69 4.42
SRF_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.43 2547.400 2501.65 0.54 9.96 6.20
TV18BRDCST_STK___ BULLISH SQUEEZE ALERT 1:1:1:-1 0.53 73.200 72.25 0.23 8.65 4.77
KPITTECH_STK___ BULLISH SQUEEZE ALERT 1:1:-1:-1 0.50 545.200 541.00 -2.63 6.28 5.02
INFY_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.70 1618.800 1589.25 0.98 6.42 3.51
CROMPTON_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.71 380.800 379.50 1.81 7.48 3.45
ABAN_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.61 65.400 54.10 0.45 9.83 3.94
MANAPPURAM_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.86 121.250 116.10 0.60 8.59 2.77
CDSL_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.36 1447.200 1420.20 3.97 8.21 6.55
COLPAL_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.71 1556.950 1530.05 0.93 5.30 3.32
UNIONBANK_STK___ BULLISH MATCHING LOW 1:-1:-1:0 0.14 41.225 40.70 13.29 16.67 16.53
INDHOTEL_STK___ BULLISH HARAMI 1:1:-1:-1 0.67 244.200 233.80 1.05 8.30 3.45
IFCI_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.41 12.000 11.80 2.91 12.60 5.63
MOTHERSUMI_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.72 141.600 136.75 0.52 7.26 3.18
ASHOKLEY_STK___ BULLISH THREE INSIDE UP 1:-1:1:-1 0.71 128.500 128.00 0.68 7.83 3.16
TITAN_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.69 2521.000 2466.00 0.21 7.05 3.17
UTIAMC_STK___ BULLISH HOMING PIGEON 1:-1:1:-1 0.38 966.350 950.00 4.49 7.46 5.74
SCHNEIDER_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.76 129.900 127.65 -0.66 8.04 2.85
FILATEX_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.40 125.700 123.05 3.48 12.42 5.39
SEQUENT_STK___ BULLISH THREE INSIDE UP 1:-1:1:-1 0.65 140.400 136.20 2.02 8.16 3.31
GODREJAGRO_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.87 498.400 487.30 1.19 5.58 2.45
HEROMOTOCO_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.77 2317.650 2277.00 0.78 6.97 2.74
MATRIMONY_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.85 775.900 700.15 -0.72 9.61 2.46
BHARATFORG_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.64 738.800 731.00 0.24 7.40 3.25
ELECTCAST_STK___ BULLISH MATCHING LOW 1:1:-1:-1 0.43 42.550 41.70 2.88 10.11 4.81
KARURVYSYA_STK___ BULLISH HOMING PIGEON 1:0:1:0 0.48 50.500 49.70 2.60 8.59 4.27
CERA_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.50 4496.650 4410.15 2.79 7.18 4.04
AEGISCHEM_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.77 239.850 234.50 -0.27 8.34 2.61
ABB_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.58 2151.225 2123.20 1.27 7.73 3.45
GMRINFRA_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.78 38.000 37.00 0.79 8.14 2.54
DABUR_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.72 561.850 550.80 0.48 6.58 2.65
ZUARIGLOB_STK___ BULLISH HARAMI 1:1:-1:0 0.51 191.800 186.00 0.39 9.24 3.69
TATASTLLP_STK___ BULLISH HOMING PIGEON 1:-1:-1:-1 0.55 761.175 741.00 1.24 8.65 3.40
GREAVESCOT_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.72 194.550 190.25 -1.00 8.15 2.58
CUB_STK___ BULLISH THREE INSIDE UP 1:-1:1:-1 0.57 137.450 133.65 -1.03 7.38 3.23
NAVINFLUOR_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.90 4044.950 3900.00 -0.26 7.70 1.99
NIITLTD_STK___ BULLISH SQUEEZE ALERT 1:1:-1:0 0.56 585.150 578.00 -0.04 7.20 3.19
TECHM_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.64 1312.700 1295.75 -0.89 6.05 2.62
LT_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.81 1714.500 1700.00 0.51 5.50 2.05
CARBORUNIV_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.52 750.625 736.65 0.28 7.87 3.15
BAJFINANCE_STK___ BULLISH HARAMI 1:-1:-1:0 0.60 7153.725 6960.00 1.10 7.11 2.72
CSBBANK_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.55 222.200 216.20 -0.76 6.32 2.77
GODREJIND_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.70 502.100 490.85 -0.04 6.73 2.16
UFLEX_STK___ BULLISH SQUEEZE ALERT 1:0:1:0 0.57 687.750 674.15 -2.36 9.85 2.63
PERSISTENT_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.41 4085.375 3943.10 2.21 7.08 3.63
INDIACEM_STK___ BULLISH SQUEEZE ALERT 1:1:-1:-1 0.50 214.600 207.30 -2.97 8.76 2.83
NMDC_STK___ BULLISH HAMMER 1:0:-1:-1 0.62 169.950 166.85 0.78 6.47 2.21
IGL_STK___ BULLISH HARAMI 1:-1:-1:0 0.77 380.450 373.00 0.31 6.60 1.60
HAL_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.27 1686.175 1657.25 1.45 6.63 4.14
EVEREADY_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.45 320.675 318.50 -0.26 8.30 2.24
MARICO_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.65 518.200 513.55 0.36 5.57 1.53
MAHESHWARI_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.59 101.350 100.00 0.13 8.31 1.52
HINDCOPPER_STK___ BULLISH HOMING PIGEON -1:-1:-1:0 0.54 123.400 120.55 -1.63 7.07 1.62
DIVISLAB_STK___ BULLISH ENGULFING 1:0:1:0 0.86 4529.050 4433.05 -0.07 6.27 0.95
IMFA_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.44 456.175 442.90 -0.48 8.02 1.82
ITC_STK___ BULLISH HARAMI 1:1:-1:-1 0.71 261.225 257.55 0.33 4.86 1.12
HDFC_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.57 2230.650 2181.20 -0.62 5.19 1.31
ASAHIINDIA_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.73 465.950 444.65 -0.89 6.71 1.02
HCLTECH_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.84 1099.200 1081.10 0.42 7.22 0.85
HDFCLIFE_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.73 570.950 557.05 0.80 4.08 0.92
HINDUNILVR_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.75 2197.950 2168.00 -0.25 4.58 0.88
PRINCEPIPE_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.33 699.350 683.50 -0.26 3.55 1.94
NAM-INDIA_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.60 331.700 324.80 -0.78 5.68 0.93
AUROPHARMA_STK___ BULLISH SQUEEZE ALERT 1:-1:-1:-1 0.38 674.000 657.15 -0.63 5.40 1.20
BOSCHLTD_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.61 14637.450 14420.00 0.02 4.95 0.73
ABFRL_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.40 292.800 288.00 -2.09 8.45 1.03
ZEEL_STK___ BULLISH SQUEEZE ALERT 1:1:1:-1 0.41 266.950 263.60 -1.71 6.09 0.84
ADANIPORTS_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.60 850.500 832.30 -0.64 6.35 0.44
OFSS_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.61 3532.950 3510.15 0.13 5.88 0.42
BATAINDIA_STK___ BULLISH SQUEEZE ALERT 1:-1:1:0 0.56 1948.400 1913.60 -6.10 8.10 0.22
INDIGO_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.68 1938.450 1894.00 -2.25 5.41 -0.38
ASIANTILES_STK___ BULLISH HARAMI 1:-1:-1:-1 0.54 83.050 78.60 -1.43 8.02 -0.97
HOMEFIRST_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.33 753.900 729.95 -1.96 4.46 -1.67
STAR_STK___ BULLISH SQUEEZE ALERT 1:-1:-1:-1 0.57 342.450 333.05 -4.69 5.58 -0.97
STLTECH_STK___ BULLISH SQUEEZE ALERT 1:0:-1:-1 0.63 206.500 201.30 -1.35 6.73 -0.95
TATACOFFEE_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.72 223.800 219.20 -2.20 6.03 -0.95
BESTAGRO_STK___ BULLISH INVERTED HAMMER -1:1:1:-1 0.50 975.625 937.05 -16.23 17.68 -1.49
WOCKPHARMA_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.76 289.300 284.35 -2.76 8.52 -1.10
CAPLIPOINT_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.78 803.800 790.05 -3.84 6.60 -1.27
WELSPUNIND_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.47 89.350 88.00 -3.62 4.59 -3.15
FEDERALBNK_STK___ BULLISH SQUEEZE ALERT 1:0:1:-1 0.50 96.600 95.75 -3.01 3.87 -6.07

Confirmed Signals on 2022-04-22

symbol pattern trendinfo confprob confprice return_close return_best comfort
VINYLINDIA_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.92 291.500 3.20 20.69 20.32
STEELXIND_STK___ BULLISH PIERCING LINE -1:1:-1:-1 0.75 228.150 2.85 20.38 18.80
PPL_STK___ BULLISH HARAMI 1:0:-1:-1 0.90 183.900 11.16 20.61 17.97
KIRIINDUS_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.91 528.900 4.61 16.33 11.89
GUFICBIO_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.67 277.600 0.87 16.34 11.71
PRAJIND_STK___ BULLISH HARAMI CROSS 1:1:-1:0 0.59 417.800 6.11 15.61 11.23
ATGL_STK___ BULLISH HARAMI 1:1:1:0 0.80 2478.400 6.97 12.95 9.66
ADANIPOWER_STK___ BULLISH HOMING PIGEON 1:1:1:0 0.61 236.225 2.74 14.03 9.59
GLOBUSSPR_STK___ BULLISH HARAMI CROSS 1:1:1:-1 0.44 1412.325 3.11 12.21 9.39
INOXLEISUR_STK___ BULLISH HARAMI 1:1:-1:-1 0.76 496.900 2.29 12.35 8.50
ABAN_STK___ BULLISH HARAMI CROSS 1:0:-1:0 0.64 55.725 1.05 12.61 8.48
KOTARISUG_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.47 43.450 0.78 13.86 8.18
IBULHSGFIN_STK___ BULLISH HARAMI 1:0:-1:-1 0.66 160.075 3.55 11.61 7.91
PSPPROJECT_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.68 553.350 2.73 11.11 7.50
NETWORK18_STK___ BULLISH HARAMI 1:1:1:0 0.75 102.050 3.83 12.48 7.45
IBREALEST_STK___ BULLISH HARAMI 1:0:-1:-1 0.67 100.175 3.47 12.99 7.42
RENUKA_STK___ BULLISH HOMING PIGEON 1:1:-1:0 0.49 53.450 3.09 12.47 7.41
DIVISLAB_STK___ BULLISH HOMING PIGEON 1:0:-1:0 0.55 4468.700 4.44 10.45 7.17
IDFCFIRSTB_STK___ BULLISH HOMING PIGEON 1:-1:-1:-1 0.57 40.600 3.07 9.98 7.07
INTELLECT_STK___ BULLISH HARAMI CROSS 1:1:-1:-1 1.00 855.575 2.46 13.43 6.77
STLTECH_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.52 205.275 4.44 12.37 6.73
DEEPAKNTR_STK___ BULLISH HOMING PIGEON 1:-1:1:-1 0.43 2240.700 3.43 9.94 6.62
TITAN_STK___ BULLISH HARAMI -1:1:1:0 0.63 2482.700 1.48 11.01 6.42
SURYAROSNI_STK___ BULLISH THREE WHITE SOLDIERS 1:0:1:0 0.68 485.300 1.42 13.26 6.40
HBLPOWER_STK___ BULLISH ENGULFING 1:1:1:0 0.75 65.500 0.91 12.71 6.29
INDUSINDBK_STK___ BULLISH HARAMI 1:1:1:-1 0.78 972.550 1.92 10.97 6.10
CDSL_STK___ BULLISH HARAMI 1:1:1:-1 0.72 1419.600 3.34 9.07 6.01
TATAELXSI_STK___ BULLISH HARAMI 1:1:-1:-1 0.69 7818.575 2.39 10.73 6.00
BERGEPAINT_STK___ BULLISH HARAMI 1:-1:1:0 0.67 712.850 3.49 10.01 5.99
NAM-INDIA_STK___ BULLISH HARAMI 1:1:-1:-1 1.00 326.150 0.43 8.79 5.91
APTECHT_STK___ BULLISH HARAMI 1:0:-1:-1 0.73 340.950 1.71 12.50 5.81
MOTHERSUMI_STK___ BULLISH HARAMI -1:-1:1:-1 0.57 136.875 0.89 10.08 5.77
HONAUT_STK___ BULLISH HARAMI 1:-1:-1:0 0.55 40355.475 2.82 9.58 5.68
DMART_STK___ BULLISH HARAMI 1:1:1:0 0.75 4054.800 4.80 8.74 5.61
MAHSEAMLES_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.55 593.350 1.41 8.95 5.61
AEGISCHEM_STK___ BULLISH HARAMI 1:-1:-1:0 0.69 234.250 0.84 10.53 5.60
ADANIPORTS_STK___ BULLISH HARAMI 1:0:1:-1 0.63 834.150 2.59 10.03 5.56
PCJEWELLER_STK___ BULLISH ENGULFING 1:-1:1:0 0.83 25.700 3.51 11.59 5.54
VENKEYS_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.47 2237.775 1.63 11.79 5.51
POLYPLEX_STK___ BULLISH HOMING PIGEON 1:1:1:-1 0.42 2680.675 2.91 11.48 5.38
POLYCAB_STK___ BULLISH THREE INSIDE UP 1:1:1:0 1.00 2617.900 8.48 10.29 5.29
ABCAPITAL_STK___ BULLISH HOMING PIGEON 1:0:-1:0 0.58 112.550 2.15 9.39 5.16
GUJALKALI_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.76 952.850 1.75 10.44 5.14
CROMPTON_STK___ BULLISH HARAMI 1:1:1:0 0.68 378.100 1.79 7.84 5.10
SPARC_STK___ BULLISH HOMING PIGEON -1:1:-1:0 0.41 277.975 1.62 9.13 4.97
GODREJIND_STK___ BULLISH HARAMI CROSS -1:0:-1:0 0.48 493.050 1.13 8.87 4.88
INDRAMEDCO_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.69 68.800 2.13 10.30 4.84
CANFINHOME_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.85 637.850 0.36 9.75 4.71
SHREECEM_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.81 25713.850 2.19 9.43 4.71
CRISIL_STK___ BULLISH DESCENT BLOCK 1:1:-1:0 0.58 3044.400 4.70 9.59 4.69
SCHNEIDER_STK___ BULLISH HARAMI 1:0:1:0 0.76 127.900 2.36 8.95 4.58
CUB_STK___ BULLISH HARAMI 1:-1:1:-1 0.65 134.875 0.83 8.35 4.56
TTML_STK___ BULLISH BELT HOLD 1:1:1:-1 0.96 164.750 3.62 11.83 4.49
GUJGASLTD_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.51 522.750 0.58 8.05 4.47
HCLTECH_STK___ BULLISH HARAMI -1:-1:1:-1 0.74 1093.075 1.81 8.69 4.39
ASHOKLEY_STK___ BULLISH HARAMI 1:-1:1:-1 0.69 127.850 2.20 9.12 4.32
MPHASIS_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.66 2886.050 1.91 9.70 4.27
TATAMOTORS_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:-1 0.81 440.550 1.53 8.69 4.24
ULTRACEMCO_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.81 6807.150 1.26 7.28 4.20
MINDAIND_STK___ BULLISH HARAMI -1:1:1:-1 0.67 928.700 0.92 10.46 4.19
PVR_STK___ BULLISH HARAMI -1:0:-1:0 0.69 1815.850 1.57 8.82 4.16
INDIANB_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.86 164.750 0.81 10.01 4.07
HAPPSTMNDS_STK___ BULLISH HOMING PIGEON 1:-1:1:0 0.90 1037.350 0.99 8.43 4.04
IDBI_STK___ BULLISH HARAMI 1:1:-1:-1 0.73 46.575 0.58 9.49 3.96
DIXON_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.57 4268.500 2.55 8.05 3.83
