Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 17 May, 2022

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2022-05-17

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
SHAREINDIA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.88 1275.700 1235.55 4.58 13.52 11.85
KALYANKJIL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.71 63.450 60.70 7.52 13.31 14.06
HGINFRA_STK___ BULLISH ENGULFING -1:-1:1:0 0.80 553.000 516.00 6.30 15.09 12.27
DWARKESH_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.88 112.550 105.05 4.13 15.79 10.48
INTELLECT_STK___ BULLISH HARAMI -1:0:1:-1 0.88 578.350 562.65 3.14 13.59 9.68
ADANIGREEN_STK___ BULLISH HARAMI 1:1:-1:-1 0.83 2303.775 2105.55 6.00 17.14 9.44
LODHA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.33 920.750 848.05 2.24 17.67 22.18
ARVIND_STK___ BULLISH MATCHING LOW -1:-1:-1:-1 0.43 100.850 97.50 9.73 18.25 16.29
IRB_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.80 212.950 197.00 1.51 12.53 8.47
BALRAMCHIN_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.77 411.100 392.30 2.45 11.57 7.31
ASTEC_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.69 1837.350 1650.00 2.30 12.97 8.10
HBLPOWER_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.84 79.300 69.85 0.69 12.51 6.50
ADANITRANS_STK___ BULLISH ENGULFING -1:1:-1:-1 0.80 2249.900 2116.25 2.63 10.39 6.16
APOLLOHOSP_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.81 3686.750 3553.05 2.77 9.74 6.04
COROMANDEL_STK___ BULLISH THREE INSIDE UP 1:1:-1:-1 0.72 889.550 877.00 2.87 9.74 6.77
INDIACEM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.79 178.650 169.25 1.92 11.75 6.09
MUTHOOTFIN_STK___ BULLISH ENGULFING -1:-1:1:-1 0.84 1138.800 1110.00 2.15 9.24 5.42
TIDEWATER_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.84 1098.400 1028.30 0.81 8.28 5.35
TRENT_STK___ BULLISH ENGULFING -1:1:-1:-1 0.71 1039.150 1005.10 1.78 10.12 6.25
DIXON_STK___ BULLISH DESCENT BLOCK -1:-1:-1:-1 0.33 3372.950 3180.55 7.79 14.17 13.22
CANBK_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.82 197.750 192.50 1.19 10.15 5.31
JINDALSTEL_STK___ BULLISH HARAMI -1:0:1:-1 0.75 462.300 450.95 3.21 10.83 5.71
CENTURYPLY_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.79 532.350 504.00 1.78 9.41 5.33
HAL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.76 1600.400 1521.85 5.56 8.37 5.50
NBVENTURES_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.70 155.350 138.00 1.77 11.57 5.95
RIIL_STK___ BULLISH HARAMI CROSS 1:1:1:-1 0.71 986.950 965.30 0.56 11.05 5.83
AARTIIND_STK___ BULLISH HARAMI -1:-1:1:-1 0.69 758.400 745.00 3.06 9.95 5.89
GREENPLY_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.53 183.450 177.70 3.35 12.63 7.36
LICHSGFIN_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.85 344.650 332.00 0.76 9.46 4.47
PFC_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.71 106.375 104.25 2.97 8.79 5.15
AAVAS_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.85 2193.000 2045.05 3.06 9.25 4.23
RADICO_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.73 829.150 760.95 -0.73 9.68 4.87
ISEC_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.87 487.200 471.60 0.36 6.92 4.00
SUNTECK_STK___ BULLISH ENGULFING -1:-1:1:-1 0.83 409.100 378.00 1.29 8.35 4.16
EXIDEIND_STK___ BULLISH THREE INSIDE UP -1:-1:-1:-1 0.69 142.950 141.75 1.92 8.51 4.97
DEEPAKFERT_STK___ BULLISH HARAMI -1:0:1:-1 0.75 549.850 529.80 1.43 9.99 4.51
NAUKRI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.63 3547.200 3444.10 2.15 8.65 5.34
HATSUN_STK___ BULLISH HARAMI -1:-1:-1:-1 0.50 923.100 842.75 2.03 9.90 6.68
UFLEX_STK___ BULLISH HARAMI -1:0:1:-1 0.72 570.450 556.50 1.40 10.77 4.56
SESHAPAPER_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.69 195.450 181.60 0.52 10.79 4.71
ELGIEQUIP_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.71 299.000 272.40 0.05 9.95 4.51
BALKRISIND_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.96 2050.450 1888.05 0.73 8.01 3.31
BSOFT_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.52 364.975 355.20 1.96 10.50 6.05
DCBBANK_STK___ BULLISH HARAMI 1:0:-1:0 0.69 83.350 79.85 0.87 9.79 4.47
DMART_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.83 3561.100 3186.00 0.68 6.91 3.69
EIDPARRY_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.75 483.450 476.10 1.81 8.45 4.08
RAYMOND_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.70 812.150 777.05 0.62 8.97 4.27
GODREJPROP_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.62 1381.150 1337.65 0.62 7.83 4.71
PIIND_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.61 2411.000 2364.55 1.30 8.28 4.64
IDFC_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.79 51.350 49.35 2.14 8.38 3.58
AXISBANK_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.55 646.175 630.05 2.27 9.83 5.10
HDFC_STK___ BULLISH ONE WHITE SOLDIER 1:0:-1:-1 0.82 2172.100 2130.55 1.76 7.32 3.42
IDBI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.73 37.250 36.00 0.45 9.42 3.78
TNPL_STK___ BULLISH ENGULFING 1:0:1:-1 0.82 191.550 185.90 0.86 7.88 3.24
GSFC_STK___ BULLISH PIERCING LINE -1:1:-1:-1 0.87 147.450 140.10 -1.10 9.13 3.01
RUPA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.84 500.150 469.50 1.93 8.61 3.05
JAICORPLTD_STK___ BULLISH THREE INSIDE UP 1:0:-1:-1 0.66 117.650 114.70 -0.89 10.05 3.88
DLF_STK___ BULLISH HARAMI -1:-1:1:-1 0.65 327.350 317.25 1.60 9.14 3.93
TATACOMM_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.50 977.400 953.15 3.02 10.10 4.85
TRITURBINE_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.43 179.125 168.65 2.23 8.93 5.58
ICICIPRULI_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.81 500.300 490.30 1.49 5.89 2.83
SUNTV_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.51 413.550 403.70 1.57 8.94 4.39
BANKINDIA_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.72 43.350 42.25 0.53 8.87 3.05
WSTCSTPAPR_STK___ BULLISH ENGULFING -1:0:1:-1 0.75 326.450 306.20 -0.51 8.34 2.85
JKCEMENT_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.84 2390.850 2283.05 0.64 7.76 2.54
SPARC_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.62 226.150 210.15 1.20 8.79 3.40
SRTRANSFIN_STK___ BULLISH ENGULFING -1:-1:1:0 0.76 1090.550 1051.80 0.60 8.78 2.75
GAIL_STK___ BULLISH HARAMI -1:1:1:0 0.78 150.700 146.75 0.32 6.38 2.67
BATAINDIA_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.54 1690.900 1668.20 1.23 9.03 3.82
HEROMOTOCO_STK___ BULLISH THREE INSIDE UP 1:-1:1:-1 0.75 2495.900 2440.00 0.78 6.97 2.74
MARUTI_STK___ BULLISH HARAMI -1:0:1:-1 0.62 7247.600 7062.35 2.25 6.78 3.23
COSMOFILMS_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.44 1652.925 1540.00 1.32 9.95 4.45
PNB_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.36 29.550 28.95 0.72 11.09 5.39
VOLTAMP_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:0 0.67 1802.150 1770.05 0.46 6.47 2.88
LUXIND_STK___ BULLISH THREE INSIDE UP -1:-1:-1:-1 0.82 2123.950 2020.05 2.01 7.53 2.33
ACC_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.82 2196.200 2140.00 0.40 7.24 2.24
MCX_STK___ BULLISH ENGULFING -1:-1:-1:-1 0.77 1178.100 1143.00 0.10 7.27 2.38
BANKBARODA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.89 99.850 94.50 0.84 8.22 2.03
BRIGADE_STK___ BULLISH THREE OUTSIDE UP -1:0:1:0 0.79 428.550 408.65 -1.09 8.44 2.28
UBL_STK___ BULLISH HARAMI -1:-1:1:0 0.68 1442.825 1419.05 0.71 7.06 2.49
EMAMILTD_STK___ BULLISH HARAMI -1:0:-1:-1 0.68 441.800 418.00 1.24 7.39 2.37
USHAMART_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.49 123.000 114.25 1.11 11.64 3.17
PERSISTENT_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.42 3659.625 3540.05 2.14 7.10 3.62
TATACHEM_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.53 932.625 912.05 0.58 7.57 2.78
UPL_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.82 802.250 775.05 -0.86 7.42 1.66
NMDC_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.40 138.300 135.35 -0.98 6.66 3.13
HINDALCO_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.61 399.500 384.95 0.59 7.61 2.05
ADANIPORTS_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.54 716.450 701.80 0.92 6.37 2.21
CHAMBLFERT_STK___ BULLISH DOJI STAR -1:1:-1:-1 0.44 388.075 379.35 -0.04 6.24 2.57
SOBHA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.84 546.850 515.00 -0.78 8.29 1.28
INOXLEISUR_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.49 467.600 450.90 -0.67 8.97 2.07
CENTURYTEX_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.51 703.200 685.70 0.19 8.80 1.92
BAJAJFINSV_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.48 12868.650 12450.00 0.18 6.46 1.86
CASTROLIND_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.87 105.300 102.25 -0.94 4.74 0.99
HEG_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.65 1041.000 1020.95 -1.04 8.87 1.17
PTC_STK___ BULLISH ENGULFING -1:-1:-1:-1 0.85 84.800 82.50 -0.86 7.26 0.88
ICICIBANKN_STK___ BULLISH HOMING PIGEON -1:-1:-1:0 0.47 337.690 330.30 0.41 7.86 1.59
IBULHSGFIN_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.40 119.375 114.65 -1.25 7.56 1.66
PEL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.84 1874.750 1813.35 -1.15 6.43 0.77
IDFCFIRSTB_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.79 35.800 34.40 -0.17 6.39 0.78
IDEA_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.58 9.400 8.65 -0.83 6.61 1.02
HGS_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.46 867.900 846.00 -0.36 6.28 1.18
THERMAX_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.66 1998.750 1916.50 -0.01 6.20 0.67
IOC_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.47 123.150 120.65 -0.84 6.14 0.78
MGL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.76 760.100 735.00 -0.89 4.45 0.45
FORTIS_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.50 238.525 234.80 0.23 5.89 0.63
MOTILALOFS_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.57 825.850 808.95 -2.49 8.27 0.53
SUMICHEM_STK___ BULLISH ONE WHITE SOLDIER -1:1:-1:-1 0.79 423.050 410.45 -0.37 4.28 0.27
OIL_STK___ BULLISH HARAMI -1:0:1:0 0.74 223.475 218.85 -1.05 4.97 0.17
SKFINDIA_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:0 0.58 3189.850 3122.00 -0.55 4.92 0.19
CGPOWER_STK___ BULLISH SQUEEZE ALERT -1:1:1:-1 0.52 167.400 164.00 0.13 8.70 0.00
NIFTYBEES_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.48 175.150 171.00 0.96 4.83 -0.18
TECHM_STK___ BULLISH DOJI STAR -1:-1:-1:-1 0.36 1195.950 1156.95 -1.97 3.59 -0.36
FEDERALBNK_STK___ BULLISH HAMMER -1:-1:-1:-1 0.62 85.300 82.80 -0.56 6.45 -0.29
HINDZINC_STK___ BULLISH DESCENT BLOCK -1:0:-1:-1 0.12 283.475 278.95 2.33 4.44 -2.29
JSWSTEEL_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.50 617.250 594.15 -0.89 6.02 -0.63
BLS_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.36 169.125 152.10 -3.57 8.33 -1.67
CAMS_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.43 2190.000 2114.00 -1.07 2.58 -1.79
SBICARD_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.50 732.350 710.80 -1.19 3.28 -1.90
MTARTECH_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.50 1389.050 1353.95 -5.09 2.37 -2.24
NTPC_STK___ BULLISH PIERCING LINE 1:1:-1:-1 0.67 148.250 141.65 -3.47 3.23 -2.31
EASEMYTRIP_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.33 376.100 364.20 -2.93 2.21 -5.66
CESC_STK___ BULLISH MATCHING LOW 1:-1:-1:-1 0.11 79.750 77.15 -12.36 0.21 -27.30
UTIAMC_STK___ BULLISH HAMMER -1:-1:-1:-1 0.33 713.450 685.05 -9.36 2.91 -14.77

Confirmed Signals on 2022-05-17

symbol pattern trendinfo confprob confprice return_close return_best comfort
NAZARA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.75 1238.300 13.19 18.95 23.28
ASTEC_STK___ BULLISH HARAMI CROSS -1:1:1:-1 0.53 1683.750 3.15 15.87 14.64
ATGL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.88 2369.100 3.52 15.20 13.73
OLECTRA_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.39 550.625 5.31 16.85 10.99
RTNINDIA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.79 37.450 3.32 17.29 10.82
ADANITRANS_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.60 2243.525 4.01 15.41 10.67
PRAJIND_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.47 332.950 2.45 13.04 8.57
TIRUMALCHM_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.76 234.100 3.56 13.45 8.08
NATCOPHARM_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.73 683.500 2.34 11.04 7.84
MRPL_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.54 68.350 2.32 12.33 7.23
EASEMYTRIP_STK___ BULLISH HARAMI -1:0:-1:-1 1.00 358.200 4.48 11.28 7.13
IEX_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.65 186.900 3.59 9.35 6.67
UFLEX_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.55 566.250 2.06 13.36 6.45
MAHINDCIE_STK___ BULLISH SQUEEZE ALERT 1:0:-1:-1 0.71 189.600 3.76 10.54 6.41
GLENMARK_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.50 395.275 3.31 11.33 6.18
SHARDACROP_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.65 645.700 0.03 9.73 6.18
NIITLTD_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.53 445.125 2.56 11.72 6.07
NOCIL_STK___ BULLISH HOMING PIGEON 1:-1:1:0 0.47 229.825 1.58 12.29 6.04
CEATLTD_STK___ BULLISH HARAMI 1:-1:-1:-1 0.75 1031.025 1.12 9.48 5.97
DALMIASUG_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.70 391.600 2.36 11.75 5.90
KITEX_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.88 229.050 2.44 10.66 5.90
CHENNPETRO_STK___ BULLISH ONE WHITE SOLDIER 1:0:-1:-1 0.86 271.150 1.98 10.71 5.80
GAEL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.84 307.050 1.98 11.90 5.76
BASF_STK___ BULLISH HOMING PIGEON -1:-1:-1:0 0.44 2470.500 2.30 9.50 5.72
SOBHA_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.59 519.625 2.77 11.02 5.64
MAHLIFE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.85 343.500 2.29 10.13 5.41
DEEPAKNTR_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.72 1983.400 3.14 10.50 5.39
APLAPOLLO_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.82 870.600 3.61 9.51 5.30
RAIN_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.47 150.100 2.25 11.51 5.22
IPCALAB_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.83 975.450 0.95 9.85 5.18
TATAMTRDVR_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.86 193.400 0.92 9.02 5.13
TORNTPHARM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.86 2582.600 1.55 9.76 5.13
DALBHARAT_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.56 1420.250 4.02 8.50 4.96
VARROC_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.50 336.925 3.23 8.53 4.92
SESHAPAPER_STK___ BULLISH HOMING PIGEON 1:0:1:-1 0.46 183.350 0.26 9.39 4.91
JKPAPER_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.80 305.450 1.36 9.75 4.65
CROMPTON_STK___ BULLISH HARAMI -1:-1:-1:-1 0.69 353.000 1.40 7.45 4.49
ABFRL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.79 264.200 2.37 8.94 4.16
TATAMOTORS_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.81 404.300 1.43 8.63 4.15
M&M_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:-1 0.86 889.500 0.73 8.24 3.95
SCHAEFFLER_STK___ BULLISH HOMING PIGEON 1:0:-1:-1 0.46 2011.600 1.84 7.70 3.92
DELTACORP_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.65 224.200 0.06 10.05 3.91
APCOTEXIND_STK___ BULLISH HARAMI 1:0:-1:-1 0.51 550.375 0.63 9.59 3.83
JKTYRE_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.82 118.850 1.16 8.85 3.80
MOTILALOFS_STK___ BULLISH HARAMI -1:-1:-1:-1 0.77 823.750 1.74 10.02 3.76
INDIANB_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.86 145.550 0.62 9.80 3.74
BANKINDIA_STK___ BULLISH HARAMI -1:-1:-1:-1 0.74 42.300 0.55 9.77 3.74
INDUSINDBK_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.45 892.950 1.55 9.24 3.72
VBL_STK___ BULLISH THREE INSIDE UP 1:1:1:0 0.82 1091.050 0.18 7.12 3.57
BEML_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.58 1367.700 1.02 9.92 3.31
SIEMENS_STK___ BULLISH HOMING PIGEON -1:-1:-1:0 0.54 2300.500 1.80 7.48 3.28
HAVELLS_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.84 1234.950 1.19 6.98 3.27
TIINDIA_STK___ BULLISH ENGULFING -1:0:1:-1 0.89 1725.000 2.48 8.64 3.27
QUESS_STK___ BULLISH HARAMI -1:-1:-1:-1 0.73 610.350 0.64 7.63 3.24
KOTAKBANK_STK___ BULLISH HOMING PIGEON 1:1:-1:-1 0.43 1781.850 0.05 8.62 3.22
M&MFIN_STK___ BULLISH HOMING PIGEON 1:0:1:-1 0.48 166.100 0.32 8.64 3.17
TATAPOWER_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.61 222.800 0.96 7.85 3.17
CASTROLIND_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.59 102.025 0.56 5.11 3.05
DBL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.84 226.400 0.82 7.99 3.04
ADANIENT_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.51 2074.100 0.52 8.60 3.02
AMARAJABAT_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.88 506.700 0.32 8.56 2.90
CONCOR_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.78 605.800 1.65 7.22 2.87
BHARATFORG_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.80 629.050 0.16 8.61 2.78
BAJAJHLDNG_STK___ BULLISH HARAMI -1:0:-1:-1 0.68 4940.000 0.46 6.01 2.28
GMRINFRA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.81 33.450 0.45 7.92 2.14
CANBK_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.50 196.300 0.44 7.66 2.02
INDHOTEL_STK___ BULLISH HOMING PIGEON -1:1:1:0 0.56 220.150 1.01 6.92 1.82
ICICIGI_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.85 1280.400 0.24 5.32 1.80
TRENT_STK___ BULLISH HOMING PIGEON -1:1:1:-1 0.42 1032.000 0.41 7.10 1.65
ICICIPRULI_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.40 495.775 1.39 5.02 1.09
GLAND_STK___ BULLISH ENGULFING -1:-1:1:-1 0.89 2996.600 0.17 5.02 0.93
INDIACEM_STK___ BULLISH MATCHING LOW -1:-1:1:-1 0.60 171.150 1.38 7.38 -0.54
MMTC_STK___ BULLISH MATCHING LOW -1:-1:-1:-1 0.46 39.300 0.61 5.65 -1.17

Drilldown

AARTIIND_STK___

Click to expand!

Monthly Trend : DownTrend for 4 months, in DownSwing for 1 months.

Daily Trend : DownTrend for 23 days, in UpSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
AARTIIND_STK___ 2022-02-07 BEARISH BELT HOLD 2022-02-08 999.850
AARTIIND_STK___ 2022-02-25 BULLISH ONE WHITE SOLDIER NA 933.350
AARTIIND_STK___ 2022-04-12 BULLISH HAMMER 2022-04-13 959.950
AARTIIND_STK___ 2022-04-26 BULLISH HOMING PIGEON NA 898.175
AARTIIND_STK___ 2022-04-28 BULLISH HARAMI 2022-04-29 885.400
AARTIIND_STK___ 2022-05-16 BULLISH HARAMI NA 758.400

Metrics of BULLISH HARAMI for 10 days

Events : 48 Incidence : 4% Confirmation Probability : 69% Win Percentage : 62% Aggressive Return : 9.95% Conservative Return : 3.06% Comfort : 5.89% Aggressive Return (Fail) : 6.58% Conservative Return (Fail) : -1.32% Comfort (Fail) : 1.58%

AAVAS_STK___

Click to expand!

Monthly Trend : Neutral for 5 months, in DownSwing for 3 months.

Daily Trend : Neutral for 5 days, in UpSwing for 1 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
9 AAVAS_STK___ 2022-05-09 BULLISH ENGULFING 2022-05-10 2200.35
10 AAVAS_STK___ 2022-05-10 BULLISH THREE OUTSIDE UP NA 2306.90
11 AAVAS_STK___ 2022-05-11 BEARISH HARAMI 2022-05-12 2218.50
12 AAVAS_STK___ 2022-05-12 BEARISH THREE INSIDE DOWN 2022-05-13 2148.55
13 AAVAS_STK___ 2022-05-13 BEARISH THREE BLACK CROWS NA 2075.85
14 AAVAS_STK___ 2022-05-16 BULLISH ONE WHITE SOLDIER NA 2193.00

Metrics of BULLISH ONE WHITE SOLDIER for 10 days

Events : 11 Incidence : 6% Confirmation Probability : 85% Win Percentage : 73% Aggressive Return : 9.25% Conservative Return : 3.06% Comfort : 4.23% Aggressive Return (Fail) : 2.73% Conservative Return (Fail) : -8.63% Comfort (Fail) : -16.08%

ABFRL_STK___

Click to expand!

Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.

Daily Trend : DownTrend for 16 days, in UpSwing for 2 days.

Daily Chart

CandleSticks

symbol date pattern confirmationdate confirmationprice
9 ABFRL_STK___ 2022-03-30 BEARISH ENGULFING 2022-03-31 299.100
10 ABFRL_STK___ 2022-04-01 BEARISH DARK CLOUD COVER 2022-04-04 300.000
11 ABFRL_STK___ 2022-04-21 BULLISH SQUEEZE ALERT NA 292.800
12 ABFRL_STK___ 2022-05-11 BULLISH HOMING PIGEON NA 260.375
13 ABFRL_STK___ 2022-05-13 BULLISH KICKING 2022-05-16 264.200
14 ABFRL_STK___ 2022-05-13 BULLISH ONE WHITE SOLDIER 2022-05-16 264.200

Metrics of BULLISH ONE WHITE SOLDIER for 10 days

