Long Trades in Equity Shares - Pattern Recognition (Candlesticks)

Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 18 May, 2022

Automation

Information

This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.

  1. : Provides summary of swing on monthly chart: trend on monthly chart: swing on daily chart: trend on daily chart. Generally, we prefer to be long if monthly swing is 1 and short if monthly swing is -1.
  2. : frequency of confirmation, given the occurence of specified pattern for the symbol.
  3. : closing price on the day of day of completion of candlestick pattern.
  4. : for unconfirmed signals, a signal will not be confirmed if intraday price on the confirmation day breaches the stoploss.
  5. : return for a 10 day holiding period, assuming that the position was entered on closing price of the confirmation day, which is one day after the completion of the candle.
  6. : the average of the best holiding period return for the symbol that had a confirmed pattern for a 10 day holiding period. This calculation includes price extremities.
  7. : It is very likely that the price in a 10 day holiding period will adversely breach the confirmation price. The comfort for a trade is the difference between return_best and the worst expected intra-holding period return. Comfort denotes the expected gap between the best and the worst case return. Higher comfort levels are expected to show lower drawdowns.

UnConfirmed Signals on 2022-05-18

symbol pattern trendinfo confprob confprice stoploss return_close return_best comfort
AFFLE_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.76 1108.800 939.00 12.87 19.42 18.28
GPIL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.90 378.350 351.65 2.68 15.72 9.53
IIFL_STK___ BULLISH THREE INSIDE UP 1:1:1:-1 0.69 306.450 296.00 5.99 14.69 11.31
UTIAMC_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.50 736.900 682.20 6.61 19.60 15.05
FILATEX_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.85 115.600 102.65 2.59 12.98 7.96
DHAMPURSUG_STK___ BULLISH BELT HOLD -1:0:1:-1 0.74 302.250 273.55 3.79 16.04 9.10
DIXON_STK___ BULLISH ENGULFING -1:-1:1:-1 0.64 3489.100 3321.00 3.97 12.87 10.06
ACE_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.82 192.650 184.05 3.84 14.44 7.50
SEQUENT_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.87 116.800 114.00 3.61 11.78 6.36
ASAHIINDIA_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:-1 0.76 428.600 410.05 3.21 11.59 6.85
SUNFLAG_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.52 106.750 97.65 1.13 13.24 9.78
ZENSARTECH_STK___ BULLISH HARAMI -1:-1:1:0 0.69 303.200 288.10 1.56 12.38 7.33
CANFINHOME_STK___ BULLISH HARAMI -1:0:-1:-1 0.71 493.875 477.20 3.40 10.57 7.08
TTML_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.73 131.150 125.50 -0.74 11.50 6.82
MUTHOOTFIN_STK___ BULLISH THREE OUTSIDE UP -1:-1:1:-1 0.79 1189.200 1137.90 1.59 10.34 6.29
ATUL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.74 8403.700 8215.10 3.48 10.34 6.44
EMAMILTD_STK___ BULLISH SQUEEZE ALERT -1:0:-1:-1 0.50 437.850 419.00 3.32 11.19 9.52
DATAMATICS_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.69 296.000 248.20 0.96 11.55 6.85
VEDL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.78 321.000 294.05 1.91 10.77 5.79
INTELLECT_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.63 641.350 583.70 2.18 10.48 7.13
TVSMOTOR_STK___ BULLISH THREE WHITE SOLDIERS -1:0:1:0 0.72 676.150 653.55 1.66 10.27 6.14
NAUKRI_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.53 3641.250 3503.00 4.02 12.22 8.29
AARTIIND_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.67 772.750 751.10 1.93 10.51 6.52
NAM-INDIA_STK___ BULLISH HARAMI -1:-1:-1:-1 0.89 275.500 262.20 -0.40 8.38 4.84
SOLARINDS_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.80 2845.900 2783.95 2.85 8.20 5.26
BAJAJELEC_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.64 998.750 918.95 1.88 9.02 6.53
BUTTERFLY_STK___ BULLISH SQUEEZE ALERT 1:1:1:0 0.39 1410.100 1407.25 5.39 13.40 10.66
HINDOILEXP_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.77 173.250 169.70 1.21 12.88 5.39
JSLHISAR_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.79 290.500 279.65 -0.85 11.95 5.20
RCF_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.69 89.550 84.05 -0.96 9.58 5.92
NFL_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.67 48.600 46.10 1.12 11.92 5.99
DLF_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.76 334.100 323.60 0.73 8.95 5.28
MRF_STK___ BULLISH THREE WHITE SOLDIERS 1:-1:1:0 0.94 74006.750 72600.00 1.77 7.06 4.19
KARURVYSYA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.79 43.300 41.85 1.62 9.72 4.97
UFLEX_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.53 589.850 568.00 1.72 11.41 7.40
NEWGEN_STK___ BULLISH HARAMI 1:0:-1:-1 0.74 400.300 385.50 0.93 8.63 5.28
MINDAIND_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.76 870.800 812.20 1.11 10.46 5.11
SUNTECK_STK___ BULLISH THREE OUTSIDE UP -1:-1:1:-1 0.62 443.200 401.30 3.56 10.15 6.10
DEEPAKNTR_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.70 2052.050 1987.75 3.14 10.50 5.39
TATACOFFEE_STK___ BULLISH HAMMER -1:0:1:-1 0.75 200.050 195.65 1.04 9.06 4.97
ICIL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.67 142.200 134.15 1.17 13.52 5.56
FEDERALBNK_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.69 86.700 84.40 0.92 8.98 5.37
GHCL_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.78 623.200 591.50 0.50 9.94 4.72
TNPL_STK___ BULLISH THREE OUTSIDE UP 1:0:1:-1 0.77 207.700 192.55 0.37 7.33 4.67
GLENMARK_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.84 402.400 386.35 2.41 8.76 4.21
INDUSINDBK_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.80 903.850 888.10 0.62 9.55 4.41
DEEPAKFERT_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.68 577.300 548.20 2.14 9.34 5.18
SBIN_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.69 467.300 456.15 2.40 8.50 5.04
HAPPSTMNDS_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.75 944.650 917.95 -2.31 8.55 4.57
RALLIS_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.56 202.450 200.05 1.37 11.00 6.08
TATAMOTORS_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.80 424.150 405.00 1.43 8.63 4.15
RECLTD_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.81 118.800 115.40 0.85 7.70 4.03
BHARATFORG_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:-1 0.69 678.150 647.15 0.18 10.44 4.70
JSWSTEEL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.81 641.850 609.15 1.21 8.59 3.93
SAIL_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.75 85.700 82.10 0.20 9.07 4.24
UBL_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.74 1496.400 1437.55 0.95 6.86 4.29
GMDCLTD_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.81 179.550 169.00 0.22 9.06 3.88
POONAWALLA_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.70 255.100 241.60 -0.39 9.10 4.46
ASTRAL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.78 1752.750 1723.00 1.90 7.89 3.95
SRTRANSFIN_STK___ BULLISH THREE OUTSIDE UP -1:-1:1:0 0.62 1108.750 1082.00 0.47 8.18 4.90
PIDILITIND_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.75 2169.550 2105.00 0.92 7.32 4.05
BALAMINES_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.76 3028.250 2913.00 1.87 9.49 3.98
GMRINFRA_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:0 0.72 36.400 34.60 0.99 8.73 4.13
TATASTEEL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.77 1188.700 1115.35 1.08 8.82 3.80
JINDALSTEL_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.74 483.800 466.60 1.36 9.21 3.94
MPHASIS_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.73 2574.700 2477.00 1.41 8.82 3.89
TTKHLTCARE_STK___ BULLISH ENGULFING -1:0:1:0 0.72 789.000 700.05 2.36 9.13 3.93
TIMETECHNO_STK___ BULLISH ONE WHITE SOLDIER 1:0:1:0 0.76 94.250 87.95 0.90 9.50 3.66
GUJALKALI_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.71 834.050 782.65 1.41 8.82 3.58
GMMPFAUDLR_STK___ BULLISH HARAMI -1:-1:-1:-1 0.57 4264.950 4081.15 0.76 6.36 4.34
DBL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.81 232.200 224.10 0.82 7.99 3.04
RELIGARE_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:0 0.42 127.150 114.90 3.15 8.89 5.80
BRIGADE_STK___ BULLISH THREE WHITE SOLDIERS -1:0:1:0 0.95 439.000 425.00 -0.92 7.76 2.55
PETRONET_STK___ BULLISH THREE INSIDE UP 1:-1:1:0 0.68 213.100 208.40 0.64 7.00 3.52
HONAUT_STK___ BULLISH HAMMER -1:-1:-1:-1 0.53 32678.900 32003.00 0.72 8.78 4.48
AARTIDRUGS_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.50 421.550 414.45 1.18 10.48 4.73
CESC_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.88 80.200 78.10 0.56 7.68 2.62
VOLTAS_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.53 988.000 951.05 1.54 8.97 4.35
IDBI_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.58 38.250 37.25 1.78 9.39 3.94
NAVINFLUOR_STK___ BULLISH HOMING PIGEON -1:-1:-1:0 0.54 3902.950 3835.10 1.04 8.26 4.06
AIAENG_STK___ BULLISH HARAMI 1:0:1:-1 0.73 1800.150 1757.50 0.89 6.99 2.99
RELAXO_STK___ BULLISH HOMING PIGEON -1:0:1:-1 0.53 1027.825 1010.00 2.91 8.17 4.08
ABCAPITAL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.78 102.100 95.85 -1.22 6.75 2.72
INFY_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.78 1518.450 1480.90 0.46 6.75 2.72
ADANITRANS_STK___ BULLISH THREE OUTSIDE UP -1:1:1:-1 0.50 2333.400 2232.00 1.94 9.02 4.21
HCLTECH_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.78 1082.900 1045.35 -0.05 7.95 2.58
HINDPETRO_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.61 257.250 251.10 -0.22 8.43 3.21
AEGISCHEM_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.75 203.200 193.60 -0.27 8.34 2.61
PFC_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.82 109.450 106.05 -0.10 7.31 2.36
LINDEINDIA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.78 3177.500 3025.80 0.13 8.61 2.43
BASF_STK___ BULLISH HARAMI -1:-1:1:0 0.70 2456.500 2391.10 0.61 8.04 2.69
BIOCON_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.84 330.450 320.25 -0.51 6.37 2.15
GREAVESCOT_STK___ BULLISH THREE WHITE SOLDIERS -1:1:1:-1 0.69 154.250 148.10 -2.35 9.16 2.61
ALLCARGO_STK___ BULLISH HARAMI CROSS -1:0:-1:-1 0.43 323.075 312.65 1.42 7.07 4.13
BHARATRAS_STK___ BULLISH HAMMER -1:1:-1:-1 0.51 12400.000 11835.05 0.74 10.20 3.43
KAJARIACER_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.52 958.625 918.05 1.25 8.74 3.29
BPCL_STK___ BULLISH ENGULFING -1:-1:1:-1 0.83 342.450 334.15 0.83 7.42 1.97
FINEORG_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.89 4537.250 4101.35 1.32 6.36 1.78
NLCINDIA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:0 0.82 78.750 71.20 -0.52 7.59 1.92
TATACONSUM_STK___ BULLISH DESCENT BLOCK -1:0:-1:-1 0.29 735.625 721.05 2.86 7.14 5.33
PNB_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.84 29.950 29.40 -0.01 8.21 1.84
AMBUJACEM_STK___ BULLISH SQUEEZE ALERT 1:-1:1:0 0.43 368.800 360.35 1.69 6.02 3.59
JYOTHYLAB_STK___ BULLISH HARAMI -1:-1:-1:-1 0.66 146.400 144.55 0.65 7.50 2.33
BRITANNIA_STK___ BULLISH ONE WHITE SOLDIER 1:-1:1:0 0.78 3368.850 3285.45 0.85 5.87 1.94
GRASIM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.75 1481.400 1448.05 1.07 6.73 2.00
GTLINFRA_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:0 0.55 1.350 1.25 0.95 11.21 2.71
KKCL_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.69 230.950 212.00 -0.93 7.40 2.10
BAJFINANCE_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.67 5837.300 5652.00 0.59 7.19 2.13
IBREALEST_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.58 75.700 72.70 -0.44 9.00 2.43
L&TFH_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.74 79.950 76.85 0.36 6.57 1.82
PRESTIGE_STK___ BULLISH ENGULFING -1:0:-1:-1 0.89 447.550 433.50 -0.60 7.52 1.50
NESTLEIND_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.47 16360.425 16134.45 1.41 4.98 2.84
BANKBEES_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.56 345.600 339.45 1.19 5.11 2.32
WSTCSTPAPR_STK___ BULLISH THREE OUTSIDE UP -1:0:1:-1 0.67 338.350 325.15 -0.77 8.13 1.85
INDUSTOWER_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.67 197.850 189.25 -0.39 6.89 1.83
PFIZER_STK___ BULLISH HARAMI CROSS -1:0:-1:0 0.56 4252.450 4182.00 -0.44 5.48 2.18
LTTS_STK___ BULLISH ENGULFING -1:-1:1:-1 0.80 3679.000 3380.00 0.63 6.16 1.51
SPARC_STK___ BULLISH THREE WHITE SOLDIERS -1:0:1:-1 0.81 231.750 225.35 0.66 8.65 1.46
KPRMILL_STK___ BULLISH ENGULFING -1:-1:1:0 0.86 577.250 555.90 -1.23 7.29 1.32
SFL_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.40 3121.825 3005.05 -0.14 6.96 2.66
WELSPUNIND_STK___ BULLISH HARAMI -1:-1:-1:-1 0.59 68.000 64.00 -0.13 9.22 1.69
LUPIN_STK___ BULLISH HARAMI CROSS -1:-1:-1:-1 0.52 691.525 672.50 0.98 6.21 1.90
HDFCBANK_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.65 1314.000 1298.20 -0.47 5.01 1.27
ABB_STK___ BULLISH HARAMI -1:0:-1:0 0.70 2294.350 2224.60 0.21 6.06 1.09
ATGL_STK___ BULLISH THREE WHITE SOLDIERS 1:1:1:0 0.67 2500.500 2385.15 -1.64 10.77 1.08
SBILIFE_STK___ BULLISH ENGULFING -1:-1:1:0 0.65 1070.400 1036.30 1.58 5.40 1.11
SHREECEM_STK___ BULLISH HARAMI CROSS -1:-1:-1:-1 0.50 22412.925 21690.00 -1.42 6.23 1.19
BLUESTARCO_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.63 1017.100 996.95 -0.82 5.39 0.77
DCBBANK_STK___ BULLISH THREE INSIDE UP 1:0:1:0 0.65 83.950 83.35 0.87 6.86 0.61
MANAPPURAM_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.62 105.600 101.20 0.73 7.31 0.60
MARUTI_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.66 7532.800 7255.05 0.11 5.02 0.52
SUVENPHAR_STK___ BULLISH HARAMI -1:0:-1:-1 0.75 516.200 504.45 -0.97 5.79 0.38
EMBASSY_STK___ BULLISH MEETING LINE -1:0:-1:-1 0.33 371.340 369.01 -1.85 3.83 0.63
CIPLA_STK___ BULLISH HAMMER -1:0:-1:-1 0.73 938.000 916.20 -0.72 5.51 0.19
TINPLATE_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.75 346.300 313.00 -2.41 8.29 -0.53
AMARAJABAT_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:0 0.69 522.050 512.05 -2.66 7.24 -0.61
GAIL_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.65 154.200 151.10 -1.24 5.16 -0.65
POWERMECH_STK___ BULLISH ENGULFING 1:1:1:0 0.75 926.050 875.00 -1.62 4.18 -0.69
OIL_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.58 241.550 223.25 -2.33 3.97 -1.55
HDFCAMC_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.76 1811.400 1744.05 -3.36 4.13 -1.41
ASHOKLEY_STK___ BULLISH THREE WHITE SOLDIERS -1:-1:1:0 0.65 127.550 124.50 -1.18 7.24 -2.46
ABFRL_STK___ BULLISH THREE WHITE SOLDIERS -1:0:1:-1 0.54 280.050 271.85 -2.17 5.15 -3.17
STEELXIND_STK___ BULLISH DOJI STAR -1:1:-1:-1 0.17 146.975 143.05 -21.79 6.10 -16.96
AVANTIFEED_STK___ BULLISH SQUEEZE ALERT -1:-1:1:0 0.38 455.500 445.50 -10.32 3.13 -9.87
SURYODAY_STK___ BULLISH ONE WHITE SOLDIER 1:0:-1:-1 0.75 126.750 118.20 -8.06 0.31 -9.97

Confirmed Signals on 2022-05-18

symbol pattern trendinfo confprob confprice return_close return_best comfort
LODHA_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.67 920.750 2.24 17.67 22.18
ARVIND_STK___ BULLISH MATCHING LOW -1:-1:-1:-1 0.46 100.850 9.73 18.25 16.29
HEMIPROP_STK___ BULLISH HARAMI CROSS -1:-1:1:-1 0.75 103.550 9.56 16.83 15.75
KALYANKJIL_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.86 63.450 7.52 13.31 14.06
DIXON_STK___ BULLISH DESCENT BLOCK -1:-1:-1:-1 0.67 3372.950 7.79 14.17 13.22
SHAREINDIA_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 1.00 1275.700 4.58 13.52 11.85
DWARKESH_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.89 112.550 4.13 15.79 10.48
INTELLECT_STK___ BULLISH HARAMI -1:0:1:-1 0.91 578.350 3.14 13.59 9.68
ADANIGREEN_STK___ BULLISH HARAMI 1:1:-1:-1 0.92 2303.775 6.00 17.14 9.44
IRB_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.82 212.950 1.51 12.53 8.47
ASTEC_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.73 1837.350 2.30 12.97 8.10
BALRAMCHIN_STK___ BULLISH THREE INSIDE UP -1:1:1:-1 0.79 411.100 2.45 11.57 7.31
COROMANDEL_STK___ BULLISH THREE INSIDE UP 1:1:-1:-1 0.74 889.550 2.87 9.74 6.77
HBLPOWER_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.86 79.300 0.69 12.51 6.50
TRENT_STK___ BULLISH ENGULFING -1:1:-1:-1 0.72 1039.150 1.78 10.12 6.25
ADANITRANS_STK___ BULLISH ENGULFING -1:1:-1:-1 0.84 2249.900 2.63 10.39 6.16
INDIACEM_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.80 178.650 1.92 11.75 6.09
BSOFT_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.53 364.975 1.96 10.50 6.05
APOLLOHOSP_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.82 3686.750 2.77 9.74 6.04
NBVENTURES_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.72 155.350 1.77 11.57 5.95
AARTIIND_STK___ BULLISH HARAMI -1:-1:1:-1 0.71 758.400 3.06 9.95 5.89
RIIL_STK___ BULLISH HARAMI CROSS 1:1:1:-1 0.73 986.950 0.56 11.05 5.83
JINDALSTEL_STK___ BULLISH HARAMI -1:0:1:-1 0.75 462.300 3.21 10.83 5.71
TRITURBINE_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.44 179.125 2.23 8.93 5.58
HAL_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:0 0.82 1600.400 5.56 8.37 5.50
MUTHOOTFIN_STK___ BULLISH ENGULFING -1:-1:1:-1 0.86 1138.800 2.15 9.24 5.42
PNB_STK___ BULLISH SQUEEZE ALERT -1:-1:-1:-1 0.43 29.550 0.72 11.09 5.39
NAUKRI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.65 3547.200 2.15 8.65 5.34
CENTURYPLY_STK___ BULLISH THREE INSIDE UP -1:0:1:0 0.82 532.350 1.78 9.41 5.33
CANBK_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.83 197.750 1.19 10.15 5.31
PFC_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.73 106.375 2.97 8.79 5.15
AXISBANK_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.56 646.175 2.27 9.83 5.10
EXIDEIND_STK___ BULLISH THREE INSIDE UP -1:-1:-1:-1 0.71 142.950 1.92 8.51 4.97
TATACOMM_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.50 977.400 3.02 10.10 4.85
GODREJPROP_STK___ BULLISH THREE INSIDE UP -1:-1:1:0 0.64 1381.150 0.62 7.83 4.71
PETRONET_STK___ BULLISH HARAMI 1:-1:-1:-1 0.76 209.950 1.38 8.17 4.68
PIIND_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.62 2411.000 1.30 8.28 4.64
UFLEX_STK___ BULLISH HARAMI -1:0:1:-1 0.73 570.450 1.40 10.77 4.56
ELGIEQUIP_STK___ BULLISH ONE WHITE SOLDIER -1:1:1:-1 0.72 299.000 0.05 9.95 4.51
DEEPAKFERT_STK___ BULLISH HARAMI -1:0:1:-1 0.76 549.850 1.43 9.99 4.51
DCBBANK_STK___ BULLISH HARAMI 1:0:-1:0 0.70 83.350 0.87 9.79 4.47
LICHSGFIN_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.86 344.650 0.76 9.46 4.47
COSMOFILMS_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.45 1652.925 1.32 9.95 4.45
SUNTV_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.53 413.550 1.57 8.94 4.39
RAYMOND_STK___ BULLISH THREE INSIDE UP -1:1:1:0 0.72 812.150 0.62 8.97 4.27
AAVAS_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.92 2193.000 3.06 9.25 4.23
SUNTECK_STK___ BULLISH ENGULFING -1:-1:1:-1 0.85 409.100 1.29 8.35 4.16
EIDPARRY_STK___ BULLISH THREE INSIDE UP 1:0:1:-1 0.78 483.450 1.81 8.45 4.08
ISEC_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.93 487.200 0.36 6.92 4.00
DLF_STK___ BULLISH HARAMI -1:-1:1:-1 0.66 327.350 1.60 9.14 3.93
BATAINDIA_STK___ BULLISH HOMING PIGEON -1:-1:1:-1 0.55 1690.900 1.23 9.03 3.82
IDBI_STK___ BULLISH HARAMI -1:-1:-1:-1 0.73 37.250 0.45 9.42 3.78
DMART_STK___ BULLISH ONE WHITE SOLDIER -1:-1:-1:-1 0.88 3561.100 0.68 6.91 3.69
GRINDWELL_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.78 1709.400 1.40 7.66 3.66
PERSISTENT_STK___ BULLISH HOMING PIGEON -1:-1:-1:-1 0.43 3659.625 2.14 7.10 3.62
IDFC_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:-1 0.81 51.350 2.14 8.38 3.58
HDFC_STK___ BULLISH ONE WHITE SOLDIER 1:0:-1:-1 0.83 2172.100 1.76 7.32 3.42
SPARC_STK___ BULLISH THREE INSIDE UP -1:0:1:-1 0.64 226.150 1.20 8.79 3.40
BALKRISIND_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:0 0.98 2050.450 0.73 8.01 3.31
TNPL_STK___ BULLISH ENGULFING 1:0:1:-1 0.83 191.550 0.86 7.88 3.24
MARUTI_STK___ BULLISH HARAMI -1:0:1:-1 0.63 7247.600 2.25 6.78 3.23
USHAMART_STK___ BULLISH HOMING PIGEON -1:1:-1:-1 0.49 123.000 1.11 11.64 3.17
BANKINDIA_STK___ BULLISH THREE INSIDE UP -1:-1:1:-1 0.73 43.350 0.53 8.87 3.05
RUPA_STK___ BULLISH ONE WHITE SOLDIER 1:1:1:-1 0.88 500.150 1.93 8.61 3.05
BAJAJELEC_STK___ BULLISH HARAMI -1:-1:1:-1 0.73 915.200 0.75 7.69 2.96
ICICIPRULI_STK___ BULLISH ONE WHITE SOLDIER -1:-1:1:-1 0.83 500.300 1.49 5.89 2.83
TATACHEM_STK___ BULLISH HOMING PIGEON -1:0:-1:-1 0.54 932.625 0.58 7.57 2.78
SRTRANSFIN_STK___ BULLISH ENGULFING -1:-1:1:0 0.77 1090.550 0.60 8.78 2.75
HEROMOTOCO_STK___ BULLISH THREE INSIDE UP 1:-1:1:-1 0.77 2495.900 0.78 6.97 2.74
GAIL_STK___ BULLISH HARAMI -1:1:1:0 0.79 150.700 0.32 6.38 2.67
JKCEMENT_STK___ BULLISH ONE WHITE SOLDIER -1:0:1:0 0.86 2390.850 0.64 7.76 2.54
UBL_STK___ BULLISH HARAMI -1:-1:1:0 0.70 1442.825 0.71 7.06 2.49
