Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 19 May, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
SHANKARA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.88 | 739.000 | 704.30 | 4.66 | 14.42 | 11.89 |
DCAL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.62 | 121.750 | 118.00 | 2.30 | 14.16 | 12.98 |
STAR_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.85 | 308.650 | 300.20 | 6.54 | 13.53 | 9.23 |
GMMPFAUDLR_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.83 | 4320.250 | 4264.00 | 3.48 | 8.31 | 7.55 |
NAHARINDUS_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.63 | 162.800 | 156.05 | 3.28 | 12.71 | 8.94 |
HBLPOWER_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.77 | 87.700 | 82.35 | 1.61 | 14.49 | 7.31 |
CREDITACC_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.77 | 1014.400 | 989.70 | 4.68 | 9.71 | 5.95 |
DCMSHRIRAM_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.74 | 945.350 | 931.40 | 0.49 | 10.69 | 6.12 |
ADANIGREEN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.80 | 2396.100 | 2287.00 | 3.02 | 10.92 | 5.19 |
SHREECEM_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.69 | 22501.300 | 21978.95 | 1.89 | 9.96 | 5.83 |
ELGIEQUIP_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.68 | 328.900 | 311.55 | 0.59 | 9.60 | 5.60 |
KAJARIACER_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.73 | 955.250 | 932.75 | 1.71 | 8.97 | 5.05 |
SBILIFE_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.60 | 1073.900 | 1061.00 | 3.05 | 7.19 | 5.73 |
WSTCSTPAPR_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:-1 | 0.63 | 343.900 | 332.50 | 2.34 | 10.27 | 4.86 |
GSFC_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.66 | 157.150 | 150.75 | -1.30 | 8.69 | 4.41 |
ADSL_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:-1 | 0.88 | 142.700 | 134.00 | -1.75 | 10.16 | 3.18 |
SARDAEN_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.91 | 1014.350 | 992.20 | -0.47 | 12.31 | 2.88 |
CARBORUNIV_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.59 | 730.000 | 702.05 | 1.95 | 7.52 | 3.98 |
MCX_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.87 | 1291.100 | 1214.00 | 1.13 | 7.55 | 2.54 |
YESBANK_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.67 | 13.900 | 13.20 | -1.42 | 8.09 | 2.64 |
AUROPHARMA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.88 | 559.600 | 534.10 | -0.22 | 7.30 | 1.73 |
THERMAX_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.60 | 2166.550 | 2073.85 | -0.20 | 6.38 | 2.52 |
REPCOHOME_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.69 | 160.300 | 153.80 | 2.11 | 6.95 | 1.87 |
CANTABIL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.48 | 1112.725 | 1015.00 | -1.05 | 6.59 | 1.04 |
LTTS_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.42 | 3775.250 | 3680.00 | 1.10 | 5.35 | 0.86 |
TNPL_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.78 | 214.150 | 204.00 | -1.80 | 5.18 | 0.39 |
SUVENPHAR_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.60 | 522.150 | 516.55 | -2.83 | 7.54 | -0.92 |
BASF_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.62 | 2520.600 | 2459.90 | -2.06 | 4.52 | -1.72 |
PETRONET_STK___ | BULLISH THREE WHITE SOLDIERS | 1:-1:1:0 | 0.68 | 223.500 | 213.50 | -1.15 | 3.16 | -1.93 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
AFFLE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.82 | 1108.800 | 12.87 | 19.42 | 18.28 |
IIFL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.72 | 306.450 | 5.99 | 14.69 | 11.31 |
JASH_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.77 | 692.050 | 2.42 | 13.94 | 11.27 |
DIXON_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.71 | 3489.100 | 3.97 | 12.87 | 10.06 |
SUNFLAG_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.55 | 106.750 | 1.13 | 13.24 | 9.78 |
GPIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.92 | 378.350 | 2.68 | 15.72 | 9.53 |
EMAMILTD_STK___ | BULLISH SQUEEZE ALERT | -1:0:-1:-1 | 0.53 | 437.850 | 3.32 | 11.19 | 9.52 |
DHAMPURSUG_STK___ | BULLISH BELT HOLD | -1:0:1:-1 | 0.75 | 302.250 | 3.79 | 16.04 | 9.10 |
NAUKRI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.56 | 3641.250 | 4.02 | 12.22 | 8.29 |
FILATEX_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.89 | 115.600 | 2.59 | 12.98 | 7.96 |
WABAG_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.71 | 247.850 | 3.58 | 11.20 | 7.62 |
UFLEX_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.55 | 589.850 | 1.72 | 11.41 | 7.40 |
ZENSARTECH_STK___ | BULLISH HARAMI | -1:-1:1:0 | 0.70 | 303.200 | 1.56 | 12.38 | 7.33 |
INTELLECT_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.67 | 641.350 | 2.18 | 10.48 | 7.13 |
SASKEN_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.63 | 770.200 | 1.94 | 9.19 | 6.99 |
DATAMATICS_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.72 | 296.000 | 0.96 | 11.55 | 6.85 |
ASAHIINDIA_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:-1 | 0.79 | 428.600 | 3.21 | 11.59 | 6.85 |
AARTIIND_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.70 | 772.750 | 1.93 | 10.51 | 6.52 |
ATUL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.75 | 8403.700 | 3.48 | 10.34 | 6.44 |
SEQUENT_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.91 | 116.800 | 3.61 | 11.78 | 6.36 |
MUTHOOTFIN_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.83 | 1189.200 | 1.59 | 10.34 | 6.29 |
TVSMOTOR_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:0 | 0.76 | 676.150 | 1.66 | 10.27 | 6.14 |
SUNTECK_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.67 | 443.200 | 3.56 | 10.15 | 6.10 |
RALLIS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.57 | 202.450 | 1.37 | 11.00 | 6.08 |
NFL_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.70 | 48.600 | 1.12 | 11.92 | 5.99 |
FINPIPE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.87 | 142.350 | 2.77 | 10.49 | 5.81 |
RELIGARE_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.47 | 127.150 | 3.15 | 8.89 | 5.80 |
VEDL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.79 | 321.000 | 1.91 | 10.77 | 5.79 |
GALAXYSURF_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.31 | 2645.525 | 4.97 | 8.26 | 5.40 |
DEEPAKNTR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.73 | 2052.050 | 3.14 | 10.50 | 5.39 |
HINDOILEXP_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 173.250 | 1.21 | 12.88 | 5.39 |
FEDERALBNK_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.70 | 86.700 | 0.92 | 8.98 | 5.37 |
TATACONSUM_STK___ | BULLISH DESCENT BLOCK | -1:0:-1:-1 | 0.36 | 735.625 | 2.86 | 7.14 | 5.33 |
HATSUN_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.60 | 900.450 | 0.46 | 8.27 | 5.32 |
NEWGEN_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.79 | 400.300 | 0.93 | 8.63 | 5.28 |
DLF_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.78 | 334.100 | 0.73 | 8.95 | 5.28 |
SOLARINDS_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.84 | 2845.900 | 2.85 | 8.20 | 5.26 |
DEEPAKFERT_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.70 | 577.300 | 2.14 | 9.34 | 5.18 |
MINDAIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.78 | 870.800 | 1.11 | 10.46 | 5.11 |
NUCLEUS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 394.100 | 0.52 | 10.50 | 5.10 |
SBIN_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.71 | 467.300 | 2.40 | 8.50 | 5.04 |
TATACOFFEE_STK___ | BULLISH HAMMER | -1:0:1:-1 | 0.77 | 200.050 | 1.04 | 9.06 | 4.97 |
KARURVYSYA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 43.300 | 1.62 | 9.72 | 4.97 |
SRTRANSFIN_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.66 | 1108.750 | 0.47 | 8.18 | 4.90 |
TIPSINDLTD_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.76 | 1722.050 | 0.20 | 12.85 | 4.77 |
GHCL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.79 | 623.200 | 0.50 | 9.94 | 4.72 |
BHARATFORG_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:-1 | 0.71 | 678.150 | 0.18 | 10.44 | 4.70 |
TNPL_STK___ | BULLISH THREE OUTSIDE UP | 1:0:1:-1 | 0.82 | 207.700 | 0.37 | 7.33 | 4.67 |
HONAUT_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.54 | 32678.900 | 0.72 | 8.78 | 4.48 |
INDUSINDBK_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.82 | 903.850 | 0.62 | 9.55 | 4.41 |
TIMKEN_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.81 | 1878.700 | 1.64 | 9.14 | 4.38 |
VOLTAS_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.55 | 988.000 | 1.54 | 8.97 | 4.35 |
GMMPFAUDLR_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.64 | 4264.950 | 0.76 | 6.36 | 4.34 |
UBL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.76 | 1496.400 | 0.95 | 6.86 | 4.29 |
SAIL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.76 | 85.700 | 0.20 | 9.07 | 4.24 |
ADANITRANS_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:-1 | 0.58 | 2333.400 | 1.94 | 9.02 | 4.21 |
GLENMARK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 402.400 | 2.41 | 8.76 | 4.21 |
MRF_STK___ | BULLISH THREE WHITE SOLDIERS | 1:-1:1:0 | 0.97 | 74006.750 | 1.77 | 7.06 | 4.19 |
TATAMOTORS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.81 | 424.150 | 1.43 | 8.63 | 4.15 |
NAVINFLUOR_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.55 | 3902.950 | 1.04 | 8.26 | 4.06 |
PIDILITIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.76 | 2169.550 | 0.92 | 7.32 | 4.05 |
RECLTD_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.83 | 118.800 | 0.85 | 7.70 | 4.03 |
BALAMINES_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.79 | 3028.250 | 1.87 | 9.49 | 3.98 |
ASTRAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 1752.750 | 1.90 | 7.89 | 3.95 |
JINDALSTEL_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.75 | 483.800 | 1.36 | 9.21 | 3.94 |
IDBI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.59 | 38.250 | 1.78 | 9.39 | 3.94 |
JSWSTEEL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.82 | 641.850 | 1.21 | 8.59 | 3.93 |
MPHASIS_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.74 | 2574.700 | 1.41 | 8.82 | 3.89 |
GMDCLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.82 | 179.550 | 0.22 | 9.06 | 3.88 |
TATASTEEL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.77 | 1188.700 | 1.08 | 8.82 | 3.80 |
GEOJITFSL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.51 | 53.675 | 1.35 | 9.67 | 3.77 |
TIMETECHNO_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.78 | 94.250 | 0.90 | 9.50 | 3.66 |
GUJALKALI_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.73 | 834.050 | 1.41 | 8.82 | 3.58 |
PETRONET_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.70 | 213.100 | 0.64 | 7.00 | 3.52 |
KAJARIACER_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.53 | 958.625 | 1.25 | 8.74 | 3.29 |
DBL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.85 | 232.200 | 0.82 | 7.99 | 3.04 |
AIAENG_STK___ | BULLISH HARAMI | 1:0:1:-1 | 0.74 | 1800.150 | 0.89 | 6.99 | 2.99 |
NESTLEIND_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.49 | 16360.425 | 1.41 | 4.98 | 2.84 |
INFY_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 1518.450 | 0.46 | 6.75 | 2.72 |
BASF_STK___ | BULLISH HARAMI | -1:-1:1:0 | 0.71 | 2456.500 | 0.61 | 8.04 | 2.69 |
CESC_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.89 | 80.200 | 0.56 | 7.68 | 2.62 |
HERANBA_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.89 | 568.050 | 0.90 | 7.14 | 2.55 |
NAVKARCORP_STK___ | BULLISH MORNING STAR | 1:0:1:-1 | 1.00 | 48.150 | 0.25 | 4.36 | 2.51 |
LINDEINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.79 | 3177.500 | 0.13 | 8.61 | 2.43 |
BANKBEES_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.59 | 345.600 | 1.19 | 5.11 | 2.32 |
REPCOHOME_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.82 | 154.300 | 1.21 | 8.10 | 2.16 |
BAJFINANCE_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.69 | 5837.300 | 0.59 | 7.19 | 2.13 |
GRASIM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.76 | 1481.400 | 1.07 | 6.73 | 2.00 |
BRITANNIA_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.79 | 3368.850 | 0.85 | 5.87 | 1.94 |
LUPIN_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.55 | 691.525 | 0.98 | 6.21 | 1.90 |
L&TFH_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.76 | 79.950 | 0.36 | 6.57 | 1.82 |
LTTS_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.84 | 3679.000 | 0.63 | 6.16 | 1.51 |
SPARC_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:-1 | 0.86 | 231.750 | 0.66 | 8.65 | 1.46 |
SBILIFE_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.70 | 1070.400 | 1.58 | 5.40 | 1.11 |
ABB_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.71 | 2294.350 | 0.21 | 6.06 | 1.09 |
DCBBANK_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.68 | 83.950 | 0.87 | 6.86 | 0.61 |
MANAPPURAM_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.64 | 105.600 | 0.73 | 7.31 | 0.60 |
MARUTI_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.68 | 7532.800 | 0.11 | 5.02 | 0.52 |
Monthly Trend : DownTrend for 4 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 25 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
2 | AARTIIND_STK___ | 2022-02-25 | BULLISH ONE WHITE SOLDIER | NA | 933.350 |
3 | AARTIIND_STK___ | 2022-04-12 | BULLISH HAMMER | 2022-04-13 | 959.950 |
4 | AARTIIND_STK___ | 2022-04-26 | BULLISH HOMING PIGEON | NA | 898.175 |
5 | AARTIIND_STK___ | 2022-04-28 | BULLISH HARAMI | 2022-04-29 | 885.400 |
6 | AARTIIND_STK___ | 2022-05-16 | BULLISH HARAMI | 2022-05-17 | 758.400 |
7 | AARTIIND_STK___ | 2022-05-17 | BULLISH THREE INSIDE UP | 2022-05-18 | 772.750 |
Events : 23 Incidence : 2% Confirmation Probability : 70% Win Percentage : 59% Aggressive Return : 10.51% Conservative Return : 1.93% Comfort : 6.52% Aggressive Return (Fail) : 3.8% Conservative Return (Fail) : -5.11% Comfort (Fail) : -3.5%
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : Neutral for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
20 | ABB_STK___ | 2022-05-10 | BEARISH ONE BLACK CROW | 2022-05-11 | 2230.55 |
21 | ABB_STK___ | 2022-05-11 | BULLISH HARAMI | 2022-05-12 | 2270.00 |
22 | ABB_STK___ | 2022-05-12 | BEARISH ONE BLACK CROW | NA | 2233.45 |
23 | ABB_STK___ | 2022-05-12 | BULLISH SQUEEZE ALERT | 2022-05-13 | 2233.45 |
24 | ABB_STK___ | 2022-05-16 | BEARISH DARK CLOUD COVER | NA | 2251.80 |
25 | ABB_STK___ | 2022-05-17 | BULLISH HARAMI | 2022-05-18 | 2294.35 |
Events : 74 Incidence : 6% Confirmation Probability : 71% Win Percentage : 54% Aggressive Return : 6.06% Conservative Return : 0.21% Comfort : 1.09% Aggressive Return (Fail) : 8.09% Conservative Return (Fail) : -0.2% Comfort (Fail) : 4.89%
Monthly Trend : UpTrend for 2 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | ADANIGREEN_STK___ | 2022-04-29 | BEARISH ENGULFING | 2022-05-02 | 2882.800 |
17 | ADANIGREEN_STK___ | 2022-05-02 | BEARISH THREE OUTSIDE DOWN | 2022-05-04 | 2830.350 |
18 | ADANIGREEN_STK___ | 2022-05-05 | BULLISH ONE WHITE SOLDIER | 2022-05-06 | 2845.900 |
19 | ADANIGREEN_STK___ | 2022-05-11 | BULLISH HARAMI | NA | 2648.050 |
20 | ADANIGREEN_STK___ | 2022-05-16 | BULLISH HARAMI | 2022-05-17 | 2303.775 |
21 | ADANIGREEN_STK___ | 2022-05-18 | BULLISH ONE WHITE SOLDIER | NA | 2396.100 |
Events : 8 Incidence : 4% Confirmation Probability : 80% Win Percentage : 57% Aggressive Return : 10.92% Conservative Return : 3.02% Comfort : 5.19% Aggressive Return (Fail) : 8.97% Conservative Return (Fail) : 0.53% Comfort (Fail) : 5.15%
Monthly Trend : UpTrend for 10 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 9 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | ADANITRANS_STK___ | 2022-04-07 | BEARISH DARK CLOUD COVER | NA | 2449.650 |
13 | ADANITRANS_STK___ | 2022-04-19 | BEARISH ENGULFING | NA | 2598.050 |
14 | ADANITRANS_STK___ | 2022-04-25 | BEARISH THREE BLACK CROWS | NA | 2615.900 |
15 | ADANITRANS_STK___ | 2022-05-13 | BULLISH HOMING PIGEON | 2022-05-16 | 2243.525 |
16 | ADANITRANS_STK___ | 2022-05-16 | BULLISH ENGULFING | 2022-05-17 | 2249.900 |
17 | ADANITRANS_STK___ | 2022-05-17 | BULLISH THREE OUTSIDE UP | 2022-05-18 | 2333.400 |
Events : 7 Incidence : 3% Confirmation Probability : 58% Win Percentage : 67% Aggressive Return : 9.02% Conservative Return : 1.94% Comfort : 4.21% Aggressive Return (Fail) : 7.48% Conservative Return (Fail) : -1.04% Comfort (Fail) : -0.38%
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 11 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | ADSL_STK___ | 2022-05-02 | BULLISH ENGULFING | NA | 153.300 |
16 | ADSL_STK___ | 2022-05-05 | BULLISH HOMING PIGEON | NA | 149.375 |
17 | ADSL_STK___ | 2022-05-10 | BULLISH DOJI STAR | NA | 129.150 |
18 | ADSL_STK___ | 2022-05-13 | BULLISH ONE WHITE SOLDIER | 2022-05-16 | 118.400 |
19 | ADSL_STK___ | 2022-05-17 | BULLISH THREE WHITE SOLDIERS | 2022-05-18 | 137.550 |
20 | ADSL_STK___ | 2022-05-18 | BULLISH THREE WHITE SOLDIERS | NA | 142.700 |
Events : 13 Incidence : 2% Confirmation Probability : 88% Win Percentage : 33% Aggressive Return : 10.16% Conservative Return : -1.75% Comfort : 3.18% Aggressive Return (Fail) : 4.96% Conservative Return (Fail) : -16.71% Comfort (Fail) : -20.1%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | AFFLE_STK___ | 2022-05-02 | BULLISH MEETING LINE | NA | 1219.65 |
8 | AFFLE_STK___ | 2022-05-04 | BEARISH ENGULFING | 2022-05-05 | 1183.45 |
9 | AFFLE_STK___ | 2022-05-05 | BEARISH THREE OUTSIDE DOWN | 2022-05-06 | 1152.25 |
10 | AFFLE_STK___ | 2022-05-09 | BULLISH PIERCING LINE | NA | 1119.00 |
11 | AFFLE_STK___ | 2022-05-17 | BULLISH ONE WHITE SOLDIER | 2022-05-18 | 1108.80 |
12 | AFFLE_STK___ | 2022-05-18 | BEARISH DESCENDING HAWK | NA | 1045.40 |
Events : 14 Incidence : 9% Confirmation Probability : 82% Win Percentage : 85% Aggressive Return : 19.42% Conservative Return : 12.87% Comfort : 18.28% Aggressive Return (Fail) : 16.36% Conservative Return (Fail) : 5.92% Comfort (Fail) : 16.9%
Monthly Trend : Neutral for 1 months, in UpSwing for 2 months.
Daily Trend : DownTrend for 8 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
6 | AIAENG_STK___ | 2022-03-14 | BULLISH HAMMER | 2022-03-15 | 1693.00 |
7 | AIAENG_STK___ | 2022-03-14 | BULLISH HOMING PIGEON | 2022-03-15 | 1693.30 |
8 | AIAENG_STK___ | 2022-04-12 | BEARISH DARK CLOUD COVER | 2022-04-13 | 1719.45 |
9 | AIAENG_STK___ | 2022-05-04 | BEARISH ENGULFING | 2022-05-05 | 1902.30 |
10 | AIAENG_STK___ | 2022-05-05 | BULLISH HOMING PIGEON | NA | 1926.75 |
11 | AIAENG_STK___ | 2022-05-17 | BULLISH HARAMI | 2022-05-18 | 1800.15 |
date | symbol | purpose |
---|---|---|
20220525 | AIAENG | Dividend/Financialresults |
Events : 45 Incidence : 6% Confirmation Probability : 74% Win Percentage : 52% Aggressive Return : 6.99% Conservative Return : 0.89% Comfort : 2.99% Aggressive Return (Fail) : 5.8% Conservative Return (Fail) : 1.07% Comfort (Fail) : 2.29%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 6 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | ASAHIINDIA_STK___ | 2022-04-21 | BULLISH THREE INSIDE UP | 2022-04-22 | 465.95 |
13 | ASAHIINDIA_STK___ | 2022-04-22 | BEARISH HARAMI | 2022-04-25 | 455.30 |
14 | ASAHIINDIA_STK___ | 2022-05-04 | BEARISH ENGULFING | 2022-05-05 | 457.60 |
15 | ASAHIINDIA_STK___ | 2022-05-05 | BEARISH THREE OUTSIDE DOWN | 2022-05-06 | 453.95 |
16 | ASAHIINDIA_STK___ | 2022-05-13 | BULLISH ONE WHITE SOLDIER | 2022-05-16 | 405.00 |
17 | ASAHIINDIA_STK___ | 2022-05-17 | BULLISH THREE WHITE SOLDIERS | 2022-05-18 | 428.60 |
