Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 24 May, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
OLECTRA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.68 | 564.400 | 542.90 | 0.59 | 16.11 | 9.25 |
CGCL_STK___ | BULLISH BELT HOLD | -1:1:-1:0 | 0.70 | 655.000 | 611.35 | 4.38 | 14.22 | 8.78 |
FLUOROCHEM_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.67 | 2669.100 | 2584.85 | 3.54 | 10.71 | 6.60 |
ADFFOODS_STK___ | BULLISH ENGULFING | -1:-1:-1:0 | 0.78 | 733.800 | 700.00 | 0.35 | 11.11 | 5.45 |
ABFRL_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.76 | 273.500 | 268.85 | 1.53 | 9.37 | 4.88 |
COFORGE_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.73 | 3853.200 | 3768.45 | 0.34 | 8.64 | 4.13 |
LALPATHLAB_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.76 | 1980.150 | 1938.55 | 3.98 | 6.75 | 3.54 |
CONCOR_STK___ | BULLISH HARAMI | -1:0:1:-1 | 0.67 | 600.150 | 554.00 | 1.70 | 7.94 | 3.83 |
TANLA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.89 | 1216.750 | 1157.35 | -0.58 | 10.18 | 2.88 |
TECHM_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.54 | 1142.900 | 1115.65 | 2.13 | 7.89 | 4.69 |
MPHASIS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.78 | 2520.100 | 2452.50 | 1.54 | 8.90 | 3.15 |
INFY_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.69 | 1468.400 | 1450.05 | 0.98 | 6.42 | 3.51 |
LTTS_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.58 | 3566.300 | 3457.05 | 2.15 | 7.55 | 3.97 |
PERSISTENT_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.74 | 3785.250 | 3690.05 | -0.44 | 5.97 | 2.71 |
INDIGO_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.89 | 1725.200 | 1670.10 | 0.95 | 7.15 | 2.10 |
MFSL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.69 | 728.850 | 716.10 | 0.92 | 8.02 | 2.28 |
IOC_STK___ | BULLISH HARAMI CROSS | -1:1:1:0 | 0.47 | 117.975 | 116.15 | -1.56 | 5.07 | -0.02 |
BEML_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.42 | 1393.550 | 1382.05 | -4.39 | 8.92 | -0.05 |
NAM-INDIA_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.62 | 271.000 | 267.05 | -1.88 | 5.07 | -0.46 |
ALKYLAMINE_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:0 | 0.50 | 2781.950 | 2771.00 | 2.56 | 6.91 | -0.86 |
CARERATING_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.82 | 463.050 | 437.00 | -0.98 | 5.58 | -0.58 |
METROPOLIS_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.62 | 1773.575 | 1708.05 | -1.87 | 6.21 | -1.01 |
HLEGLAS_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.25 | 3793.850 | 3748.00 | -6.65 | 0.65 | -10.19 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
RAJRATAN_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.60 | 664.700 | 11.99 | 22.71 | 22.61 |
INDIAMART_STK___ | BULLISH MORNING STAR | -1:-1:1:0 | 1.00 | 4276.250 | 8.62 | 18.78 | 20.77 |
TATAMTRDVR_STK___ | BULLISH MORNING STAR | -1:0:1:0 | 1.00 | 202.450 | 14.86 | 27.30 | 20.35 |
OPTIEMUS_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 1.00 | 304.200 | 4.47 | 17.56 | 12.24 |
SWSOLAR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.87 | 325.550 | 3.55 | 14.94 | 10.11 |
LT_STK___ | BULLISH MORNING STAR | -1:-1:1:0 | 1.00 | 1610.100 | 3.69 | 9.74 | 9.51 |
HDFCAMC_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.71 | 1730.200 | 3.49 | 9.69 | 8.43 |
HDFCBANK_STK___ | BULLISH MORNING STAR | -1:0:1:-1 | 1.00 | 1320.950 | 2.79 | 8.64 | 8.40 |
IDBI_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.59 | 36.700 | 2.78 | 12.15 | 6.75 |
GREENPANEL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.21 | 497.100 | 3.25 | 11.28 | 6.61 |
MINDTREE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.55 | 2899.850 | 1.60 | 9.80 | 6.32 |
BANKBEES_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.65 | 345.650 | 1.25 | 8.74 | 6.05 |
ASTRAL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.62 | 1683.700 | 3.10 | 10.31 | 5.82 |
MFSL_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.71 | 718.400 | 1.90 | 10.41 | 5.36 |
IPCALAB_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.83 | 986.500 | 0.95 | 9.85 | 5.18 |
APOLLOHOSP_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.64 | 3695.000 | 1.71 | 8.34 | 4.99 |
APLLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.76 | 753.500 | 2.98 | 8.82 | 4.78 |
COFORGE_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.77 | 3786.950 | 1.52 | 9.62 | 4.63 |
WIPRO_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.57 | 459.600 | 2.72 | 7.66 | 4.49 |
CROMPTON_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.70 | 342.300 | 1.40 | 7.45 | 4.49 |
MPHASIS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.51 | 2503.825 | 2.26 | 9.58 | 4.43 |
HCLTECH_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.55 | 1032.250 | 3.04 | 7.90 | 4.42 |
CANFINHOME_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.84 | 471.600 | 0.15 | 9.64 | 4.40 |
LALPATHLAB_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.61 | 1963.250 | 3.11 | 7.38 | 4.27 |
VOLTAS_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.84 | 975.150 | 0.43 | 10.04 | 4.14 |
INDUSTOWER_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.60 | 201.850 | 3.91 | 9.03 | 4.02 |
LTTS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.58 | 3569.500 | 2.15 | 7.55 | 3.97 |
SUNTV_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.73 | 438.350 | 0.68 | 9.02 | 3.80 |
HDFCLIFE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.71 | 544.700 | 2.89 | 7.22 | 3.73 |
NAUKRI_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.58 | 3489.900 | 1.73 | 8.54 | 3.58 |
INFY_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.76 | 1455.150 | 1.70 | 6.47 | 3.57 |
RALLIS_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:0 | 0.74 | 200.025 | 0.83 | 8.14 | 3.44 |
FORTIS_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.83 | 241.000 | 0.58 | 7.74 | 3.42 |
BANDHANBNK_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.54 | 319.075 | 0.44 | 8.17 | 3.34 |
FSL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.46 | 110.500 | 0.65 | 9.38 | 3.34 |
STAR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 307.750 | 0.67 | 9.96 | 3.29 |
LTI_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.76 | 4043.500 | 1.18 | 5.79 | 3.08 |
OFSS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 3217.450 | 0.01 | 7.06 | 3.06 |
KSCL_STK___ | BULLISH HOMING PIGEON | -1:1:1:0 | 0.56 | 550.000 | 2.75 | 8.89 | 2.95 |
PERSISTENT_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.74 | 3698.850 | 0.92 | 6.15 | 2.74 |
TCS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.62 | 3329.475 | 1.32 | 5.93 | 2.65 |
TATACOFFEE_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.78 | 199.950 | 0.44 | 7.59 | 2.59 |
TATACONSUM_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.76 | 739.600 | 1.32 | 6.99 | 2.42 |
GOLDBEES_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.76 | 43.920 | 0.18 | 3.97 | 1.96 |
DABUR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 503.350 | 0.20 | 5.89 | 1.44 |
DRREDDY_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.66 | 4249.100 | 0.72 | 4.92 | 1.42 |
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | ABFRL_STK___ | 2022-05-11 | BULLISH HOMING PIGEON | NA | 260.375 |
12 | ABFRL_STK___ | 2022-05-13 | BULLISH KICKING | 2022-05-16 | 264.200 |
13 | ABFRL_STK___ | 2022-05-13 | BULLISH ONE WHITE SOLDIER | 2022-05-16 | 264.200 |
14 | ABFRL_STK___ | 2022-05-17 | BULLISH THREE WHITE SOLDIERS | 2022-05-18 | 280.050 |
15 | ABFRL_STK___ | 2022-05-20 | BULLISH HOMING PIGEON | 2022-05-23 | 271.250 |
16 | ABFRL_STK___ | 2022-05-23 | BULLISH ENGULFING | NA | 273.500 |
Events : 27 Incidence : 7% Confirmation Probability : 76% Win Percentage : 56% Aggressive Return : 9.37% Conservative Return : 1.53% Comfort : 4.88% Aggressive Return (Fail) : 9.23% Conservative Return (Fail) : -0.5% Comfort (Fail) : 5.45%
Monthly Trend : DownTrend for 4 months, in DownSwing for 1 months.
Daily Trend : Neutral for 4 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | ADFFOODS_STK___ | 2022-04-25 | BULLISH DOJI STAR | 2022-04-26 | 774.600 |
17 | ADFFOODS_STK___ | 2022-04-25 | BEARISH THREE OUTSIDE DOWN | NA | 769.800 |
18 | ADFFOODS_STK___ | 2022-05-06 | BULLISH DESCENT BLOCK | 2022-05-09 | 752.725 |
19 | ADFFOODS_STK___ | 2022-05-17 | BULLISH HARAMI | 2022-05-18 | 719.050 |
20 | ADFFOODS_STK___ | 2022-05-18 | BULLISH THREE INSIDE UP | NA | 727.350 |
21 | ADFFOODS_STK___ | 2022-05-23 | BULLISH ENGULFING | NA | 733.800 |
Events : 31 Incidence : 6% Confirmation Probability : 78% Win Percentage : 45% Aggressive Return : 11.11% Conservative Return : 0.35% Comfort : 5.45% Aggressive Return (Fail) : 8.25% Conservative Return (Fail) : 1.65% Comfort (Fail) : 4.51%
Monthly Trend : DownTrend for 4 months, in DownSwing for 1 months.
Daily Trend : Neutral for 3 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
6 | ALKYLAMINE_STK___ | 2022-04-07 | BEARISH ENGULFING | NA | 3296.60 |
7 | ALKYLAMINE_STK___ | 2022-04-18 | BULLISH DOJI STAR | 2022-04-19 | 3154.95 |
8 | ALKYLAMINE_STK___ | 2022-04-18 | BULLISH DELIBERATION BLOCK | 2022-04-19 | 3151.10 |
9 | ALKYLAMINE_STK___ | 2022-05-18 | BEARISH ENGULFING | 2022-05-19 | 3001.25 |
10 | ALKYLAMINE_STK___ | 2022-05-19 | BEARISH THREE OUTSIDE DOWN | 2022-05-20 | 2812.35 |
11 | ALKYLAMINE_STK___ | 2022-05-23 | BULLISH SQUEEZE ALERT | NA | 2781.95 |
Events : 10 Incidence : 2% Confirmation Probability : 50% Win Percentage : 60% Aggressive Return : 6.91% Conservative Return : 2.56% Comfort : -0.86% Aggressive Return (Fail) : 6.78% Conservative Return (Fail) : -3.36% Comfort (Fail) : -6.08%
Monthly Trend : DownTrend for 5 months, in DownSwing for 1 months.
Daily Trend : Neutral for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
4 | APLLTD_STK___ | 2022-04-01 | BULLISH HARAMI | 2022-04-04 | 752.65 |
5 | APLLTD_STK___ | 2022-04-04 | BULLISH THREE INSIDE UP | 2022-04-05 | 755.80 |
6 | APLLTD_STK___ | 2022-04-12 | BEARISH ENGULFING | 2022-04-13 | 768.30 |
7 | APLLTD_STK___ | 2022-05-04 | BEARISH ONE BLACK CROW | 2022-05-05 | 733.85 |
8 | APLLTD_STK___ | 2022-05-12 | BULLISH HAMMER | 2022-05-13 | 727.60 |
9 | APLLTD_STK___ | 2022-05-20 | BULLISH ONE WHITE SOLDIER | 2022-05-23 | 753.50 |
Events : 26 Incidence : 5% Confirmation Probability : 76% Win Percentage : 64% Aggressive Return : 8.82% Conservative Return : 2.98% Comfort : 4.78% Aggressive Return (Fail) : 5.08% Conservative Return (Fail) : -1.98% Comfort (Fail) : 0.71%
Monthly Trend : DownTrend for 1 months, in DownSwing for 2 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | APOLLOHOSP_STK___ | 2022-04-27 | BEARISH THREE BLACK CROWS | 2022-04-28 | 4522.950 |
10 | APOLLOHOSP_STK___ | 2022-04-28 | BULLISH HOMING PIGEON | NA | 4571.475 |
11 | APOLLOHOSP_STK___ | 2022-04-28 | BEARISH THREE BLACK CROWS | 2022-04-29 | 4537.850 |
12 | APOLLOHOSP_STK___ | 2022-05-16 | BULLISH ONE WHITE SOLDIER | 2022-05-17 | 3686.750 |
13 | APOLLOHOSP_STK___ | 2022-05-19 | BULLISH INVERTED HAMMER | NA | 3674.825 |
14 | APOLLOHOSP_STK___ | 2022-05-20 | BULLISH HAMMER | 2022-05-23 | 3695.000 |
date | symbol | purpose |
---|---|---|
20220525 | APOLLOHOSP | Dividend/Financialresults/Otherbusinessmatters |
Events : 39 Incidence : 3% Confirmation Probability : 64% Win Percentage : 50% Aggressive Return : 8.34% Conservative Return : 1.71% Comfort : 4.99% Aggressive Return (Fail) : 8.94% Conservative Return (Fail) : -0.69% Comfort (Fail) : 3.76%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 16 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ASTRAL_STK___ | 2022-04-01 | BEARISH ENGULFING | 2022-04-04 | 1980.70 |
11 | ASTRAL_STK___ | 2022-04-04 | BEARISH THREE OUTSIDE DOWN | NA | 1980.45 |
12 | ASTRAL_STK___ | 2022-05-05 | BULLISH HOMING PIGEON | NA | 2054.40 |
13 | ASTRAL_STK___ | 2022-05-17 | BULLISH ONE WHITE SOLDIER | 2022-05-18 | 1752.75 |
14 | ASTRAL_STK___ | 2022-05-20 | BULLISH HARAMI CROSS | 2022-05-23 | 1683.70 |
15 | ASTRAL_STK___ | 2022-05-20 | BULLISH HOMING PIGEON | 2022-05-23 | 1683.70 |
Events : 46 Incidence : 8% Confirmation Probability : 62% Win Percentage : 60% Aggressive Return : 10.31% Conservative Return : 3.1% Comfort : 5.82% Aggressive Return (Fail) : 7.29% Conservative Return (Fail) : -3.01% Comfort (Fail) : -0.36%
Monthly Trend : UpTrend for 2 months, in DownSwing for 1 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | BANDHANBNK_STK___ | 2022-04-22 | BEARISH HARAMI | 2022-04-25 | 330.250 |
9 | BANDHANBNK_STK___ | 2022-05-04 | BEARISH ENGULFING | 2022-05-05 | 325.850 |
10 | BANDHANBNK_STK___ | 2022-05-10 | BULLISH HARAMI | NA | 314.825 |
11 | BANDHANBNK_STK___ | 2022-05-13 | BULLISH ONE WHITE SOLDIER | 2022-05-16 | 317.450 |
12 | BANDHANBNK_STK___ | 2022-05-20 | BULLISH HOMING PIGEON | 2022-05-23 | 319.075 |
13 | BANDHANBNK_STK___ | 2022-05-23 | BEARISH THREE BLACK CROWS | NA | 313.950 |
Events : 13 Incidence : 9% Confirmation Probability : 54% Win Percentage : 42% Aggressive Return : 8.17% Conservative Return : 0.44% Comfort : 3.34% Aggressive Return (Fail) : 7.34% Conservative Return (Fail) : -1.1% Comfort (Fail) : 1.05%
Monthly Trend : DownTrend for 3 months, in DownSwing for 1 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
14 | BANKBEES_STK___ | 2022-05-04 | BEARISH ENGULFING | 2022-05-05 | 355.56 |
15 | BANKBEES_STK___ | 2022-05-10 | BULLISH HARAMI | 2022-05-11 | 349.73 |
16 | BANKBEES_STK___ | 2022-05-17 | BULLISH THREE INSIDE UP | 2022-05-18 | 345.60 |
17 | BANKBEES_STK___ | 2022-05-18 | BEARISH BELT HOLD | 2022-05-19 | 345.11 |
18 | BANKBEES_STK___ | 2022-05-18 | BEARISH MEETING LINE | 2022-05-19 | 345.11 |
19 | BANKBEES_STK___ | 2022-05-20 | BULLISH HARAMI | 2022-05-23 | 345.65 |
Events : 33 Incidence : 5% Confirmation Probability : 65% Win Percentage : 58% Aggressive Return : 8.74% Conservative Return : 1.25% Comfort : 6.05% Aggressive Return (Fail) : 5.61% Conservative Return (Fail) : -0.95% Comfort (Fail) : 3.02%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 15 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | BEML_STK___ | 2022-04-20 | BEARISH THREE OUTSIDE DOWN | 2022-04-21 | 1816.90 |
13 | BEML_STK___ | 2022-04-21 | BEARISH THREE BLACK CROWS | 2022-04-22 | 1781.75 |
14 | BEML_STK___ | 2022-05-05 | BULLISH HARAMI | NA | 1618.45 |
15 | BEML_STK___ | 2022-05-13 | BULLISH HOMING PIGEON | 2022-05-16 | 1367.70 |
16 | BEML_STK___ | 2022-05-23 | BULLISH HOMING PIGEON | NA | 1403.95 |
17 | BEML_STK___ | 2022-05-23 | BULLISH SQUEEZE ALERT | NA | 1393.55 |
date | symbol | purpose |
---|---|---|
20220527 | BEML | Dividend/Financialresults |
Events : 10 Incidence : 1% Confirmation Probability : 42% Win Percentage : 40% Aggressive Return : 8.92% Conservative Return : -4.39% Comfort : -0.05% Aggressive Return (Fail) : 9.91% Conservative Return (Fail) : -0.16% Comfort (Fail) : 1.84%
Monthly Trend : Neutral for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | CANFINHOME_STK___ | 2022-04-27 | BEARISH DESCENDING HAWK | NA | 636.325 |
9 | CANFINHOME_STK___ | 2022-05-02 | BULLISH ONE WHITE SOLDIER | NA | 642.400 |
10 | CANFINHOME_STK___ | 2022-05-04 | BEARISH ONE BLACK CROW | 2022-05-05 | 605.500 |
11 | CANFINHOME_STK___ | 2022-05-17 | BULLISH HARAMI | NA | 493.875 |
12 | CANFINHOME_STK___ | 2022-05-18 | BEARISH ENGULFING | 2022-05-19 | 478.100 |
13 | CANFINHOME_STK___ | 2022-05-20 | BULLISH ONE WHITE SOLDIER | 2022-05-23 | 471.600 |
Events : 73 Incidence : 5% Confirmation Probability : 84% Win Percentage : 51% Aggressive Return : 9.64% Conservative Return : 0.15% Comfort : 4.4% Aggressive Return (Fail) : 5.5% Conservative Return (Fail) : -4.86% Comfort (Fail) : -4.15%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : Neutral for 4 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | CARERATING_STK___ | 2022-04-28 | BULLISH HARAMI | NA | 500.625 |
14 | CARERATING_STK___ | 2022-05-09 | BULLISH MORNING STAR | 2022-05-10 | 437.350 |
15 | CARERATING_STK___ | 2022-05-17 | BULLISH HARAMI CROSS | 2022-05-18 | 415.150 |
16 | CARERATING_STK___ | 2022-05-18 | BEARISH BELT HOLD | NA | 410.350 |
17 | CARERATING_STK___ | 2022-05-19 | BULLISH PIERCING LINE | 2022-05-20 | 426.050 |
18 | CARERATING_STK___ | 2022-05-23 | BULLISH THREE WHITE SOLDIERS | NA | 463.050 |
Events : 9 Incidence : 2% Confirmation Probability : 82% Win Percentage : 33% Aggressive Return : 5.58% Conservative Return : -0.98% Comfort : -0.58% Aggressive Return (Fail) : 6.18% Conservative Return (Fail) : 2.25% Comfort (Fail) : 7.11%
Monthly Trend : UpTrend for 23 months, in DownSwing for 1 months.
Daily Trend : Neutral for 1 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | CGCL_STK___ | 2022-04-25 | BEARISH THREE BLACK CROWS | NA | 724.60 |
19 | CGCL_STK___ | 2022-04-28 | BEARISH ENGULFING | 2022-04-29 | 737.40 |
20 | CGCL_STK___ | 2022-05-02 | BULLISH ENGULFING | NA | 756.00 |
21 | CGCL_STK___ | 2022-05-04 | BEARISH HARAMI | NA | 728.00 |
22 | CGCL_STK___ | 2022-05-19 | BULLISH INVERTED HAMMER | 2022-05-20 | 620.85 |
23 | CGCL_STK___ | 2022-05-23 | BULLISH BELT HOLD | NA | 655.00 |
Events : 28 Incidence : 6% Confirmation Probability : 70% Win Percentage : 61% Aggressive Return : 14.22% Conservative Return : 4.38% Comfort : 8.78% Aggressive Return (Fail) : 8.17% Conservative Return (Fail) : -1.95% Comfort (Fail) : 3%
Monthly Trend : Neutral for 4 months, in DownSwing for 4 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | COFORGE_STK___ | 2022-04-11 | BEARISH THREE BLACK CROWS | 2022-04-12 | 4312.30 |
20 | COFORGE_STK___ | 2022-04-21 | BULLISH ONE WHITE SOLDIER | 2022-04-22 | 4093.05 |
21 | COFORGE_STK___ | 2022-04-26 | BULLISH HARAMI | NA | 4055.70 |
22 | COFORGE_STK___ | 2022-05-02 | BEARISH ONE BLACK CROW | NA | 4116.55 |
23 | COFORGE_STK___ | 2022-05-20 | BULLISH HARAMI | 2022-05-23 | 3786.95 |
24 | COFORGE_STK___ | 2022-05-23 | BULLISH THREE INSIDE UP | NA | 3853.20 |
Events : 37 Incidence : 5% Confirmation Probability : 73% Win Percentage : 57% Aggressive Return : 8.64% Conservative Return : 0.34% Comfort : 4.13% Aggressive Return (Fail) : 6.3% Conservative Return (Fail) : -4.32% Comfort (Fail) : -4.37%
Monthly Trend : Neutral for 4 months, in DownSwing for 4 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | COFORGE_STK___ | 2022-04-11 | BEARISH THREE BLACK CROWS | 2022-04-12 | 4312.30 |
20 | COFORGE_STK___ | 2022-04-21 | BULLISH ONE WHITE SOLDIER | 2022-04-22 | 4093.05 |
21 | COFORGE_STK___ | 2022-04-26 | BULLISH HARAMI | NA | 4055.70 |
22 | COFORGE_STK___ | 2022-05-02 | BEARISH ONE BLACK CROW | NA | 4116.55 |
23 | COFORGE_STK___ | 2022-05-20 | BULLISH HARAMI | 2022-05-23 | 3786.95 |
24 | COFORGE_STK___ | 2022-05-23 | BULLISH THREE INSIDE UP | NA | 3853.20 |
Events : 56 Incidence : 7% Confirmation Probability : 77% Win Percentage : 51% Aggressive Return : 9.62% Conservative Return : 1.52% Comfort : 4.63% Aggressive Return (Fail) : 8.28% Conservative Return (Fail) : 2.14% Comfort (Fail) : 5.09%
Monthly Trend : Neutral for 3 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 9 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | CONCOR_STK___ | 2022-04-20 | BEARISH THREE OUTSIDE DOWN | NA | 649.00 |
16 | CONCOR_STK___ | 2022-04-22 | BULLISH THREE INSIDE UP | NA | 658.85 |
17 | CONCOR_STK___ | 2022-04-29 | BEARISH ENGULFING | 2022-05-02 | 646.40 |
18 | CONCOR_STK___ | 2022-05-10 | BULLISH THREE GAP DOWNS | NA | 615.85 |
19 | CONCOR_STK___ | 2022-05-13 | BULLISH ONE WHITE SOLDIER | 2022-05-16 | 605.80 |
20 | CONCOR_STK___ | 2022-05-23 | BULLISH HARAMI | NA | 600.15 |
Events : 62 Incidence : 6% Confirmation Probability : 67% Win Percentage : 58% Aggressive Return : 7.94% Conservative Return : 1.7% Comfort : 3.83% Aggressive Return (Fail) : 7.67% Conservative Return (Fail) : 0.71% Comfort (Fail) : 3.67%
Monthly Trend : DownTrend for 1 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | CROMPTON_STK___ | 2022-04-21 | BULLISH THREE INSIDE UP | NA | 380.800 |
13 | CROMPTON_STK___ | 2022-04-26 | BULLISH HOMING PIGEON | 2022-04-27 | 374.775 |
14 | CROMPTON_STK___ | 2022-05-06 | BULLISH HAMMER | NA | 365.000 |
15 | CROMPTON_STK___ | 2022-05-11 | BULLISH ONE WHITE SOLDIER | NA | 362.900 |
16 | CROMPTON_STK___ | 2022-05-13 | BULLISH HARAMI | 2022-05-16 | 353.000 |
17 | CROMPTON_STK___ | 2022-05-20 | BULLISH HARAMI | 2022-05-23 | 342.300 |
Events : 19 Incidence : 7% Confirmation Probability : 70% Win Percentage : 41% Aggressive Return : 7.45% Conservative Return : 1.4% Comfort : 4.49% Aggressive Return (Fail) : 10.95% Conservative Return (Fail) : 1.6% Comfort (Fail) : 7.04%
