Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 27 May, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
ATGL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.78 | 2391.350 | 2145.00 | 3.52 | 15.20 | 13.73 |
JSWISPL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.90 | 28.850 | 24.65 | 0.53 | 14.45 | 11.32 |
SWSOLAR_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.67 | 320.250 | 305.75 | 0.98 | 14.30 | 11.27 |
SUNFLAG_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.86 | 97.050 | 88.50 | 3.64 | 14.09 | 8.66 |
MAGADSUGAR_STK___ | BULLISH HAMMER | -1:0:-1:0 | 0.54 | 291.550 | 271.10 | 7.62 | 16.35 | 12.60 |
NAVKARCORP_STK___ | BULLISH HAMMER | 1:0:-1:0 | 0.82 | 47.250 | 44.30 | 2.32 | 12.68 | 7.86 |
VARROC_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.71 | 357.650 | 347.60 | 0.40 | 15.37 | 8.60 |
JKIL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.80 | 232.400 | 215.00 | 3.40 | 12.86 | 7.47 |
SAKSOFT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.66 | 818.800 | 727.15 | 2.64 | 14.61 | 9.03 |
GABRIEL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:0 | 0.80 | 113.100 | 104.40 | 2.50 | 12.72 | 7.42 |
HFCL_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.75 | 61.600 | 57.60 | 3.46 | 12.81 | 7.73 |
RCF_STK___ | BULLISH HAMMER | -1:1:-1:0 | 0.65 | 92.700 | 86.90 | 2.33 | 14.51 | 8.32 |
BLUEDART_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.74 | 7315.300 | 7082.00 | 1.42 | 10.65 | 7.18 |
SPIC_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.70 | 62.350 | 55.80 | 4.22 | 13.60 | 7.26 |
BIRLACORPN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.77 | 1007.800 | 912.30 | 2.88 | 11.87 | 6.36 |
DHAMPURSUG_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.75 | 245.800 | 227.70 | 0.36 | 12.77 | 6.30 |
INTELLECT_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.56 | 604.900 | 580.85 | 2.35 | 9.20 | 8.14 |
RTNINDIA_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.70 | 40.450 | 36.50 | -2.53 | 14.19 | 6.15 |
CANBK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:0 | 0.81 | 195.800 | 183.70 | 1.19 | 10.15 | 5.31 |
KITEX_STK___ | BULLISH HAMMER | -1:1:-1:0 | 0.75 | 239.400 | 226.60 | -0.32 | 12.15 | 5.64 |
FEDERALBNK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.86 | 85.050 | 82.50 | 1.88 | 9.83 | 4.87 |
DOLLAR_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.69 | 457.725 | 422.00 | 1.25 | 9.90 | 6.02 |
DIVISLAB_STK___ | BULLISH DESCENT BLOCK | -1:-1:-1:0 | 0.40 | 3499.350 | 3365.55 | 4.83 | 13.07 | 10.27 |
BAJAJFINSV_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.78 | 12477.750 | 12062.25 | 3.22 | 8.06 | 5.24 |
GUJGASLTD_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.63 | 544.175 | 534.50 | 3.92 | 8.52 | 6.45 |
AARTIIND_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.62 | 750.000 | 717.60 | 3.38 | 9.47 | 6.33 |
POLYPLEX_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.78 | 2248.950 | 2125.00 | 2.10 | 11.10 | 4.98 |
BOMDYEING_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.74 | 102.125 | 96.25 | 1.86 | 11.54 | 5.22 |
JSL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.70 | 117.200 | 112.00 | 1.20 | 10.39 | 5.45 |
COROMANDEL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.72 | 937.850 | 877.10 | 2.71 | 9.59 | 5.29 |
TATACOFFEE_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.76 | 194.500 | 188.75 | 1.04 | 9.06 | 4.97 |
PVR_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.77 | 1730.750 | 1662.00 | 0.77 | 8.15 | 4.87 |
PTC_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.82 | 84.700 | 80.40 | 1.48 | 9.12 | 4.56 |
LTI_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.87 | 3874.250 | 3733.30 | 2.57 | 6.89 | 4.26 |
ALOKINDS_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.50 | 21.600 | 20.15 | 4.55 | 9.09 | 7.36 |
NAUKRI_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.74 | 3549.700 | 3313.00 | 1.72 | 8.90 | 4.94 |
ESCORTS_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.82 | 1609.400 | 1564.00 | 1.34 | 9.86 | 4.28 |
TINPLATE_STK___ | BULLISH HAMMER | -1:1:-1:0 | 0.52 | 319.250 | 302.55 | -2.08 | 14.97 | 6.69 |
GLOBUSSPR_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.79 | 960.000 | 838.85 | 0.90 | 9.80 | 4.40 |
UBL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.83 | 1475.300 | 1406.65 | 0.91 | 8.22 | 4.15 |
MINDTREE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.54 | 2812.700 | 2649.20 | 1.60 | 9.80 | 6.32 |
MPHASIS_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.72 | 2402.325 | 2262.05 | 2.26 | 9.68 | 4.74 |
PRESTIGE_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.52 | 430.000 | 398.05 | 1.17 | 10.93 | 6.50 |
EXCELINDUS_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.71 | 1225.500 | 1144.95 | -0.76 | 11.36 | 4.74 |
APCOTEXIND_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.70 | 622.300 | 553.85 | 1.35 | 10.16 | 4.78 |
SCHNEIDER_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.51 | 108.025 | 100.70 | 2.12 | 10.87 | 6.47 |
BAJFINANCE_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.58 | 5850.000 | 5653.40 | 1.79 | 10.05 | 5.65 |
DWARKESH_STK___ | BULLISH PIERCING LINE | -1:1:-1:-1 | 0.85 | 103.250 | 96.45 | -1.82 | 10.33 | 3.76 |
OPTIEMUS_STK___ | BULLISH HAMMER | -1:1:-1:0 | 0.62 | 282.400 | 268.20 | 0.85 | 14.56 | 5.08 |
HCLTECH_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.73 | 983.225 | 963.00 | 1.73 | 8.63 | 4.31 |
JSWSTEEL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.80 | 551.700 | 520.05 | 1.21 | 8.59 | 3.93 |
POONAWALLA_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.70 | 233.400 | 216.45 | -0.39 | 9.10 | 4.46 |
EXIDEIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 142.600 | 135.40 | 1.77 | 7.52 | 3.60 |
TV18BRDCST_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.67 | 38.500 | 35.80 | 0.25 | 10.94 | 4.61 |
APOLLOHOSP_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.80 | 3662.800 | 3361.55 | 0.95 | 8.48 | 3.80 |
GODREJPROP_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.69 | 1289.150 | 1229.10 | 0.54 | 7.94 | 4.38 |
GSFC_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.52 | 154.675 | 146.25 | 2.67 | 11.35 | 5.76 |
EIDPARRY_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.74 | 502.050 | 474.00 | 0.99 | 9.14 | 4.03 |
BATAINDIA_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.77 | 1770.750 | 1671.50 | 1.68 | 8.49 | 3.83 |
TIINDIA_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.90 | 1593.100 | 1513.05 | 1.26 | 8.40 | 3.27 |
IDFCFIRSTB_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.75 | 34.300 | 33.05 | 0.19 | 9.03 | 3.82 |
LALPATHLAB_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.75 | 2010.200 | 1805.55 | 1.49 | 6.87 | 3.78 |
CYIENT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.47 | 762.300 | 720.00 | 3.45 | 10.56 | 6.03 |
JINDALSAW_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.60 | 85.650 | 82.25 | -0.36 | 9.78 | 4.48 |
CROMPTON_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.64 | 330.350 | 323.50 | 2.06 | 6.87 | 4.19 |
INFY_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.75 | 1423.950 | 1399.25 | 1.70 | 6.47 | 3.57 |
GHCL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.59 | 611.400 | 541.30 | 1.34 | 9.26 | 4.52 |
TTML_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.65 | 118.300 | 111.50 | 2.41 | 10.51 | 4.07 |
LUPIN_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.77 | 600.500 | 583.00 | 1.56 | 7.57 | 3.40 |
LEMONTREE_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.54 | 61.300 | 58.15 | 1.45 | 11.84 | 4.81 |
GMDCLTD_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.48 | 146.625 | 122.60 | 2.10 | 9.74 | 5.41 |
PERSISTENT_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.59 | 3514.100 | 3281.00 | 2.53 | 6.90 | 4.17 |
RAIN_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.47 | 153.025 | 142.25 | 2.25 | 11.51 | 5.22 |
ITI_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.79 | 98.950 | 86.10 | -3.65 | 12.25 | 3.10 |
WONDERLA_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.67 | 209.125 | 201.10 | 1.99 | 6.65 | 3.65 |
IBULHSGFIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 116.750 | 106.30 | 2.27 | 8.92 | 2.98 |
WIPRO_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.72 | 453.350 | 443.20 | 1.84 | 6.82 | 3.39 |
SHARDACROP_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.58 | 723.825 | 657.05 | 2.27 | 8.17 | 4.20 |
COLPAL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.71 | 1609.050 | 1546.75 | 0.86 | 5.36 | 3.43 |
GATI_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.51 | 141.250 | 133.85 | 1.56 | 10.54 | 4.73 |
BPCL_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.74 | 325.000 | 312.20 | 1.34 | 7.98 | 3.23 |
HLEGLAS_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.60 | 3442.175 | 3215.00 | -3.93 | 7.84 | 3.92 |
TATACONSUM_STK___ | BULLISH HAMMER | -1:0:1:-1 | 0.70 | 722.300 | 698.00 | 1.14 | 7.45 | 3.36 |
COFORGE_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.55 | 3584.000 | 3353.00 | 1.47 | 9.53 | 4.26 |
BHARATFORG_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.52 | 672.575 | 653.00 | 2.05 | 8.79 | 4.50 |
RELINFRA_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.66 | 101.450 | 94.40 | 1.19 | 9.34 | 3.46 |
SYNGENE_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.68 | 538.950 | 510.05 | 1.17 | 7.02 | 3.32 |
GODREJCP_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.81 | 779.950 | 750.00 | -0.04 | 7.07 | 2.78 |
M&MFIN_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.82 | 173.350 | 160.60 | 0.12 | 8.38 | 2.74 |
PAGEIND_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.58 | 42170.250 | 40566.80 | 2.35 | 7.88 | 3.82 |
MAHINDCIE_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.69 | 176.400 | 168.00 | 0.69 | 8.86 | 3.21 |
APLLTD_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.75 | 741.000 | 726.45 | 0.33 | 6.03 | 2.82 |
GICRE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.79 | 113.750 | 110.60 | -1.22 | 7.63 | 2.62 |
RAMCOCEM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.89 | 666.000 | 633.00 | 0.65 | 7.06 | 2.30 |
TWL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.53 | 107.450 | 100.30 | 0.52 | 8.87 | 3.85 |
HINDPETRO_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.61 | 238.375 | 225.80 | -0.22 | 8.43 | 3.21 |
INOXLEISUR_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.81 | 465.450 | 443.70 | -0.78 | 8.45 | 2.41 |
TATAPOWER_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.60 | 224.950 | 210.20 | 0.96 | 7.85 | 3.17 |
LINDEINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:-1:-1 | 0.77 | 2974.200 | 2832.05 | 0.13 | 8.61 | 2.43 |
BANKBARODA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.89 | 98.350 | 92.55 | 0.84 | 8.22 | 2.03 |
IGL_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.72 | 371.550 | 362.60 | 0.64 | 6.15 | 2.50 |
VOLTAS_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.51 | 1007.600 | 980.40 | 1.29 | 9.44 | 3.51 |
SPARC_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.40 | 216.875 | 204.50 | 1.19 | 8.91 | 4.47 |
TCS_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.61 | 3230.250 | 3154.05 | 2.31 | 5.93 | 2.90 |
TATACOMM_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.69 | 943.550 | 906.30 | 0.56 | 8.49 | 2.54 |
INDUSINDBK_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.45 | 900.575 | 877.45 | 1.55 | 9.24 | 3.72 |
DIXON_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.55 | 3396.600 | 3268.05 | 1.85 | 7.71 | 2.93 |
ZEEL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.51 | 233.850 | 222.35 | 0.92 | 8.16 | 3.15 |
UJJIVAN_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.61 | 134.125 | 123.75 | 1.48 | 8.44 | 2.63 |
DALBHARAT_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.76 | 1334.250 | 1253.60 | 3.05 | 8.18 | 2.06 |
SANOFI_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.53 | 6574.475 | 6400.00 | 0.99 | 6.28 | 2.92 |
COCHINSHIP_STK___ | BULLISH DESCENT BLOCK | 1:-1:-1:0 | 0.62 | 322.725 | 306.05 | -0.09 | 5.46 | 2.47 |
METROPOLIS_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.73 | 1616.850 | 1508.75 | 0.59 | 7.37 | 2.08 |
FSL_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.45 | 102.900 | 98.95 | 0.65 | 9.38 | 3.34 |
AVADHSUGAR_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.50 | 596.275 | 546.00 | 3.59 | 10.16 | 2.87 |
GPPL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.49 | 81.125 | 78.00 | 0.74 | 6.93 | 2.91 |
JUBLFOOD_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 486.850 | 465.50 | -0.48 | 6.89 | 1.76 |
BERGEPAINT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.46 | 583.075 | 543.60 | 0.67 | 7.34 | 2.94 |
MIRZAINT_STK___ | BULLISH HAMMER | 1:0:-1:-1 | 0.66 | 183.750 | 171.25 | 0.20 | 9.69 | 2.03 |
LUXIND_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.52 | 2057.900 | 1972.00 | 0.13 | 5.85 | 2.53 |
TATACHEM_STK___ | BULLISH HAMMER | -1:0:-1:0 | 0.57 | 932.250 | 888.95 | 1.59 | 6.61 | 2.30 |
TITAN_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.65 | 2141.950 | 2075.50 | -0.86 | 7.26 | 1.97 |
AUROPHARMA_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.62 | 535.850 | 514.10 | -1.17 | 8.10 | 1.93 |
RECLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.84 | 118.700 | 114.75 | -0.40 | 6.85 | 1.31 |
WOCKPHARMA_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.53 | 271.775 | 249.00 | -0.22 | 8.65 | 2.07 |
OFSS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.57 | 3116.975 | 3017.60 | 1.39 | 6.20 | 1.92 |
ASIANPAINT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.54 | 2938.525 | 2718.55 | 0.56 | 5.44 | 2.02 |
JUSTDIAL_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.65 | 667.900 | 644.55 | 0.44 | 8.10 | 1.67 |
NCC_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.66 | 61.350 | 58.75 | -0.51 | 10.83 | 1.55 |
BANDHANBNK_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.78 | 316.350 | 301.85 | -3.61 | 7.77 | 1.29 |
TATAMOTORS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.54 | 422.725 | 405.00 | -0.21 | 8.07 | 1.78 |
UTIAMC_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.25 | 669.050 | 644.00 | -0.08 | 7.75 | 3.71 |
GUJALKALI_STK___ | BULLISH HAMMER | -1:1:-1:0 | 0.52 | 803.250 | 758.00 | 0.54 | 8.77 | 1.76 |
TCI_STK___ | BULLISH HAMMER | 1:1:-1:0 | 0.73 | 748.300 | 684.95 | -0.15 | 7.80 | 1.22 |
TEAMLEASE_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.71 | 3249.650 | 3100.70 | -0.90 | 6.27 | 1.24 |
CUMMINSIND_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.76 | 1028.250 | 991.25 | -0.47 | 5.96 | 0.90 |
TRENT_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.61 | 1048.950 | 1004.40 | -0.25 | 6.70 | 1.06 |
ISEC_STK___ | BULLISH DESCENT BLOCK | -1:-1:-1:-1 | 0.50 | 423.950 | 408.40 | -0.17 | 5.05 | 1.16 |
MUTHOOTFIN_STK___ | BULLISH PIERCING LINE | -1:-1:-1:-1 | 0.50 | 1137.250 | 1110.00 | 1.96 | 3.20 | 1.16 |
JUNIORBEES_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.60 | 416.915 | 385.12 | 1.12 | 5.74 | 0.88 |
MOIL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.47 | 160.575 | 156.45 | -1.02 | 5.33 | 1.10 |
TECHM_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.53 | 1078.600 | 1045.00 | -0.81 | 6.81 | 0.95 |
POWERGRID_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.55 | 227.200 | 222.55 | 0.04 | 4.34 | 0.84 |
NLCINDIA_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.72 | 77.350 | 72.40 | -0.32 | 6.75 | 0.58 |
GIPCL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.82 | 85.450 | 79.25 | -1.86 | 7.89 | 0.50 |
KIRLFER_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.90 | 217.800 | 203.25 | -1.16 | 7.02 | 0.43 |
INDHOTEL_STK___ | BULLISH DESCENT BLOCK | -1:1:-1:-1 | 0.43 | 221.675 | 211.20 | -6.21 | 12.13 | 0.74 |
GRASIM_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.73 | 1392.550 | 1340.25 | -1.24 | 5.25 | 0.18 |
COALINDIA_STK___ | BULLISH HOMING PIGEON | -1:1:1:-1 | 0.50 | 183.250 | 177.75 | -0.69 | 4.12 | 0.26 |
MOTILALOFS_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.61 | 789.400 | 756.05 | -1.13 | 7.10 | 0.09 |
JAICORPLTD_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.64 | 114.050 | 106.25 | -2.66 | 8.21 | 0.07 |
MAWANASUG_STK___ | BULLISH BELT HOLD | -1:0:-1:0 | 0.83 | 117.400 | 111.60 | -0.59 | 9.20 | -0.04 |
ASHOKA_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.47 | 71.100 | 69.00 | -0.52 | 7.34 | -0.08 |
PCBL_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.49 | 107.000 | 101.05 | -4.24 | 8.15 | -0.19 |
GLAND_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.50 | 2852.000 | 2675.90 | -0.29 | 3.21 | -0.34 |
NIFTYBEES_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.64 | 176.700 | 173.00 | -0.78 | 4.82 | -0.38 |
STLTECH_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.79 | 168.200 | 159.85 | 0.53 | 7.90 | -0.41 |
CUB_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.60 | 126.550 | 121.65 | -0.87 | 5.84 | -0.72 |
ADANIPOWER_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 0.84 | 314.300 | 286.10 | -3.09 | 6.89 | -0.64 |
BLS_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.38 | 190.050 | 184.50 | -3.57 | 8.33 | -1.67 |
HINDCOPPER_STK___ | BULLISH HAMMER | -1:-1:-1:0 | 0.72 | 96.300 | 91.05 | -4.01 | 5.53 | -0.93 |
VBL_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.30 | 1090.725 | 1055.00 | -3.49 | 3.96 | -2.27 |
TEXRAIL_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.67 | 41.600 | 38.55 | -3.91 | 7.33 | -1.89 |
GREENLAM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.72 | 317.250 | 288.10 | -1.37 | 6.09 | -2.37 |
INDIACEM_STK___ | BULLISH PIERCING LINE | -1:-1:-1:-1 | 0.77 | 169.400 | 150.70 | -2.89 | 7.48 | -2.34 |
GRAPHITE_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.56 | 440.650 | 420.35 | -4.06 | 4.82 | -3.60 |
JKTYRE_STK___ | BULLISH DESCENT BLOCK | -1:0:-1:0 | 0.33 | 113.100 | 108.20 | -7.39 | 2.99 | -6.65 |
HEMIPROP_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.40 | 102.125 | 95.00 | -12.70 | 1.71 | -14.89 |
VALIANTORG_STK___ | BULLISH HAMMER | -1:-1:1:-1 | 0.60 | 690.100 | 624.85 | -9.18 | 2.53 | -15.19 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
HDFCAMC_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.72 | 1719.350 | 3.49 | 9.69 | 8.43 |
NBIFIN_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.75 | 2341.250 | 0.83 | 14.65 | 7.59 |
EIDPARRY_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.52 | 486.000 | 3.96 | 10.37 | 6.02 |
MFSL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 730.450 | 1.62 | 10.00 | 5.74 |
MINDAIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.79 | 889.850 | 1.11 | 10.46 | 5.11 |
KNRCON_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.63 | 231.750 | 1.98 | 8.54 | 4.09 |
PEL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.53 | 1856.725 | 0.38 | 7.65 | 2.90 |
CONCOR_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:-1:0 | 0.79 | 623.700 | 1.65 | 7.22 | 2.87 |
ONGC_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.65 | 152.900 | 0.83 | 6.22 | 2.56 |
DEEPAKFERT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.85 | 595.900 | 0.11 | 8.72 | 2.53 |
COLPAL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.78 | 1571.250 | 1.17 | 4.96 | 2.43 |
Monthly Trend : DownTrend for 4 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 2 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
