Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 22 June, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
ANGELONE_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.75 | 1164.250 | 1066.00 | 4.55 | 15.73 | 19.18 |
CRAFTSMAN_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.67 | 2153.850 | 2026.60 | 7.97 | 15.67 | 17.74 |
FLUOROCHEM_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.88 | 2532.050 | 2418.20 | 7.93 | 14.26 | 12.06 |
IIFL_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.48 | 319.650 | 305.00 | 10.80 | 21.38 | 20.37 |
ATGL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.80 | 2382.900 | 1980.15 | 3.35 | 13.45 | 10.09 |
GPIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.90 | 240.450 | 226.00 | 2.11 | 15.45 | 8.75 |
SPARC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.78 | 194.550 | 176.95 | 3.24 | 14.47 | 9.90 |
JKIL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.81 | 279.500 | 257.00 | 4.35 | 13.80 | 8.69 |
VARROC_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.54 | 302.150 | 290.00 | 11.20 | 15.14 | 12.69 |
SRF_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.76 | 2226.250 | 2160.00 | 2.11 | 13.40 | 8.83 |
MINDACORP_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.77 | 173.975 | 165.75 | 2.46 | 12.73 | 8.66 |
OLECTRA_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:-1:-1 | 0.69 | 581.000 | 560.00 | 1.06 | 16.34 | 9.60 |
ADANIENT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.85 | 2161.800 | 2091.65 | 3.50 | 11.82 | 7.68 |
TRIDENT_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.91 | 36.450 | 33.15 | 1.21 | 12.68 | 7.00 |
PRICOLLTD_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.71 | 117.250 | 101.40 | 4.29 | 13.65 | 8.67 |
ADANITRANS_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.67 | 2215.050 | 2060.25 | 0.39 | 13.75 | 9.11 |
HAL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.78 | 1812.400 | 1700.00 | 1.47 | 9.55 | 7.79 |
DWARKESH_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.67 | 95.000 | 86.20 | 1.46 | 14.11 | 9.02 |
TIRUMALCHM_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.75 | 244.550 | 208.05 | 3.59 | 13.37 | 7.97 |
TINPLATE_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.69 | 311.700 | 291.00 | 1.83 | 11.90 | 8.66 |
ASAHIINDIA_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.84 | 516.100 | 447.30 | 3.01 | 10.87 | 7.11 |
DBL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.64 | 200.850 | 191.30 | 2.67 | 14.83 | 8.98 |
PERSISTENT_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.87 | 3312.100 | 3150.00 | 2.32 | 9.32 | 6.50 |
JKPAPER_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.72 | 291.050 | 268.50 | 3.08 | 11.61 | 7.54 |
MCDOWELL-N_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.68 | 753.750 | 740.10 | 2.91 | 11.84 | 7.79 |
LICHSGFIN_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.71 | 306.500 | 291.75 | 2.18 | 10.81 | 7.45 |
ONMOBILE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.81 | 117.500 | 111.00 | -0.65 | 12.11 | 6.49 |
CHENNPETRO_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.85 | 316.800 | 281.15 | 1.86 | 10.95 | 6.08 |
NETWORK18_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.72 | 62.300 | 57.40 | 3.19 | 12.55 | 7.02 |
JUBLINGREA_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.50 | 440.450 | 411.00 | 7.22 | 12.44 | 10.05 |
TIINDIA_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:-1 | 0.60 | 1550.850 | 1534.10 | 0.69 | 9.94 | 8.34 |
CANFINHOME_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.70 | 420.950 | 406.65 | 3.40 | 10.57 | 7.08 |
TATACOFFEE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.72 | 196.650 | 194.05 | 2.18 | 10.35 | 6.88 |
HIKAL_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.78 | 232.950 | 212.00 | 1.43 | 10.47 | 6.20 |
FINEORG_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.74 | 4727.325 | 4422.50 | 1.30 | 9.06 | 6.39 |
NATIONALUM_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.77 | 73.400 | 68.60 | 3.08 | 11.34 | 6.12 |
WOCKPHARMA_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.75 | 223.900 | 210.05 | 1.97 | 10.56 | 6.28 |
INDIAMART_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.75 | 4184.250 | 3819.95 | 2.63 | 11.15 | 6.26 |
HBLPOWER_STK___ | BULLISH HARAMI | 1:1:1:-1 | 0.54 | 87.050 | 74.20 | 3.48 | 14.48 | 8.68 |
INDUSINDBK_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.77 | 799.325 | 769.50 | 1.80 | 10.90 | 5.99 |
ZENSARTECH_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.69 | 262.400 | 246.65 | 1.46 | 12.02 | 6.67 |
NBVENTURES_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.71 | 176.950 | 150.60 | 2.14 | 12.16 | 6.47 |
ATUL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.75 | 8020.650 | 7908.50 | 3.19 | 10.00 | 6.01 |
INDIACEM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.79 | 156.000 | 150.85 | 1.70 | 11.51 | 5.68 |
ELECON_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.74 | 259.300 | 233.00 | 0.20 | 12.22 | 5.99 |
TATAMTRDVR_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.85 | 191.500 | 186.25 | 1.06 | 9.06 | 5.20 |
KPITTECH_STK___ | BULLISH HARAMI | 1:-1:1:-1 | 0.44 | 470.400 | 451.55 | 2.67 | 11.02 | 10.02 |
SPIC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.83 | 46.650 | 43.15 | -0.40 | 11.87 | 5.28 |
CANBK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 182.450 | 175.70 | 1.24 | 10.10 | 5.33 |
BDL_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.60 | 765.600 | 647.60 | 0.55 | 11.43 | 7.15 |
OBEROIRLTY_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.82 | 767.750 | 745.00 | 2.12 | 9.33 | 5.21 |
FEDERALBNK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 87.800 | 85.20 | 1.92 | 9.83 | 4.96 |
LUXIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.80 | 1775.750 | 1707.30 | 2.18 | 8.19 | 5.30 |
WSTCSTPAPR_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.67 | 301.500 | 285.95 | 2.29 | 11.19 | 6.25 |
BALRAMCHIN_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.72 | 363.200 | 337.10 | 1.97 | 10.64 | 5.78 |
HEG_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 962.300 | 902.25 | 0.22 | 11.29 | 5.33 |
USHAMART_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.85 | 108.950 | 104.75 | -0.20 | 12.12 | 4.79 |
NAM-INDIA_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.90 | 274.425 | 266.15 | 0.16 | 8.09 | 4.50 |
HINDOILEXP_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.77 | 183.450 | 175.45 | 1.02 | 12.89 | 5.24 |
BOMDYEING_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.74 | 93.950 | 85.00 | 1.94 | 11.65 | 5.44 |
PRESTIGE_STK___ | BULLISH HARAMI | -1:-1:1:-1 | 0.76 | 403.650 | 379.00 | 1.66 | 10.81 | 5.29 |
RADICO_STK___ | BULLISH HARAMI | -1:1:1:0 | 0.69 | 806.850 | 791.10 | 1.01 | 9.31 | 5.79 |
HINDALCO_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.80 | 339.250 | 325.60 | 2.73 | 8.80 | 4.96 |
PIIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 2548.000 | 2469.25 | 1.56 | 7.97 | 4.92 |
TIMETECHNO_STK___ | BULLISH HARAMI | 1:0:1:0 | 0.72 | 97.750 | 88.85 | 1.52 | 10.03 | 5.41 |
RELAXO_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.79 | 967.550 | 943.00 | 2.15 | 7.53 | 4.93 |
IRB_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.69 | 192.350 | 178.90 | 1.09 | 11.18 | 5.64 |
POONAWALLA_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.63 | 225.200 | 209.15 | 2.32 | 11.23 | 5.97 |
AEGISCHEM_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.68 | 208.250 | 197.55 | 0.67 | 10.52 | 5.52 |
JISLJALEQS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.83 | 37.500 | 31.75 | -0.35 | 10.11 | 4.48 |
MOTHERSON_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.81 | 118.750 | 113.80 | 2.21 | 10.66 | 4.58 |
RATNAMANI_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.76 | 2498.350 | 2269.25 | 2.16 | 8.33 | 4.88 |
AVADHSUGAR_STK___ | BULLISH HARAMI | -1:0:1:-1 | 0.58 | 515.300 | 468.10 | 0.25 | 11.37 | 6.28 |
SCI_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.66 | 95.675 | 90.10 | 2.33 | 10.58 | 5.48 |
CHOLAFIN_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.54 | 629.750 | 611.30 | 2.57 | 10.61 | 6.64 |
HCC_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.85 | 11.500 | 10.75 | -1.62 | 11.30 | 4.20 |
SCHNEIDER_STK___ | BULLISH HARAMI | -1:0:1:-1 | 0.72 | 99.125 | 91.70 | 2.08 | 9.35 | 4.95 |
BATAINDIA_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.84 | 1658.350 | 1620.25 | 1.72 | 8.91 | 4.19 |
LTI_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.76 | 4118.450 | 3980.10 | -0.14 | 7.89 | 4.63 |
SAIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 68.800 | 64.60 | 1.53 | 10.87 | 4.34 |
GLENMARK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.84 | 372.600 | 353.50 | 2.33 | 8.69 | 4.12 |
INDIANB_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.85 | 146.600 | 141.50 | 0.79 | 9.94 | 4.06 |
HEMIPROP_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.50 | 105.300 | 100.75 | 3.53 | 9.67 | 6.88 |
SBIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.85 | 450.750 | 437.60 | 1.26 | 7.84 | 4.04 |
CONCOR_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:-1 | 0.72 | 624.500 | 612.50 | 0.15 | 9.30 | 4.72 |
VOLTAS_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.85 | 980.400 | 945.00 | 1.47 | 9.44 | 3.93 |
UFLEX_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.72 | 545.700 | 515.00 | 1.45 | 10.84 | 4.63 |
BAYERCROP_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.85 | 5016.600 | 4737.65 | 1.42 | 7.32 | 3.91 |
TATAMOTORS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 397.600 | 387.00 | 1.56 | 8.61 | 4.13 |
RCF_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.66 | 76.750 | 70.60 | 0.56 | 10.28 | 4.98 |
MAITHANALL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.79 | 865.800 | 790.45 | 1.14 | 9.94 | 4.13 |
RAMCOCEM_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.46 | 602.250 | 597.40 | 3.13 | 8.73 | 7.08 |
IDFCFIRSTB_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.77 | 30.400 | 29.30 | -0.46 | 8.87 | 4.22 |
GNFC_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.68 | 587.350 | 533.00 | 0.56 | 9.56 | 4.77 |
GOACARBON_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.92 | 381.750 | 333.90 | 0.87 | 11.48 | 3.52 |
DALMIASUG_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.63 | 304.900 | 281.05 | 1.07 | 11.50 | 5.13 |
SUZLON_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.60 | 7.450 | 7.00 | 0.75 | 11.24 | 5.38 |
SONATSOFTW_STK___ | BULLISH HARAMI | -1:-1:1:-1 | 0.76 | 647.850 | 610.10 | -0.19 | 11.61 | 4.21 |
SUNFLAG_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.74 | 81.300 | 71.80 | 0.72 | 10.66 | 4.32 |
IEX_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 174.050 | 169.70 | 1.79 | 7.96 | 4.02 |
NOCIL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.92 | 243.550 | 234.95 | -0.52 | 10.80 | 3.39 |
ABFRL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.77 | 234.600 | 227.90 | 2.25 | 8.87 | 4.05 |
BSOFT_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.87 | 335.350 | 323.25 | 0.82 | 9.77 | 3.58 |
GSFC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.90 | 139.100 | 119.95 | -0.41 | 9.41 | 3.45 |
ELGIEQUIP_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.72 | 388.450 | 351.00 | 0.04 | 9.69 | 4.23 |
VEDL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.44 | 246.625 | 221.75 | 2.51 | 12.12 | 6.92 |
UBL_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.86 | 1484.900 | 1447.50 | 1.97 | 8.40 | 3.53 |
AXISBANK_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.83 | 636.500 | 628.15 | 1.56 | 8.81 | 3.65 |
YESBANK_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.84 | 12.600 | 12.35 | 0.94 | 9.31 | 3.59 |
NCC_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.76 | 55.225 | 52.20 | 0.51 | 11.47 | 3.96 |
TANLA_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.52 | 1039.325 | 981.20 | -0.31 | 13.48 | 5.70 |
MINDTREE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 2882.300 | 2777.30 | 1.44 | 7.82 | 3.41 |
WHIRLPOOL_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.72 | 1458.050 | 1401.00 | 0.45 | 7.63 | 3.97 |
HFCL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.77 | 55.975 | 51.55 | -1.69 | 10.00 | 3.71 |
ADANIPORTS_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.79 | 689.100 | 667.10 | 0.46 | 8.11 | 3.59 |
ASTRAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.79 | 1685.200 | 1616.10 | 1.69 | 7.72 | 3.59 |
MAHLIFE_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.68 | 383.950 | 366.50 | 0.58 | 8.80 | 4.17 |
IOC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.84 | 105.750 | 103.55 | 1.34 | 7.31 | 3.36 |
RENUKA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.79 | 45.250 | 41.50 | 0.91 | 10.46 | 3.55 |
KEC_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.84 | 372.250 | 368.00 | 1.17 | 8.21 | 3.31 |
KOTAKBKETF_STK___ | BULLISH HOMING PIGEON | 1:-1:1:-1 | 0.42 | 335.980 | 326.15 | 3.94 | 7.92 | 6.61 |
KNRCON_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.61 | 216.950 | 207.50 | 2.19 | 8.79 | 4.55 |
RIIL_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.65 | 795.275 | 716.00 | 0.05 | 10.08 | 4.27 |
FORTIS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 234.300 | 228.45 | 0.57 | 7.64 | 3.34 |
EIDPARRY_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.75 | 546.200 | 469.20 | 1.29 | 8.81 | 3.64 |
HINDPETRO_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.80 | 218.400 | 210.00 | 0.86 | 8.08 | 3.38 |
IDFC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.79 | 45.400 | 43.15 | 2.00 | 8.32 | 3.41 |
IDBI_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.73 | 32.525 | 31.20 | 0.39 | 9.36 | 3.63 |
VAKRANGEE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.51 | 24.900 | 23.55 | 1.15 | 10.37 | 5.18 |
CYIENT_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.50 | 799.950 | 775.00 | -0.63 | 8.46 | 5.14 |
OFSS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.85 | 3102.100 | 3005.15 | 0.04 | 7.04 | 3.01 |
HEROMOTOCO_STK___ | BULLISH MORNING STAR | 1:-1:1:0 | 0.67 | 2499.200 | 2433.90 | -2.44 | 9.36 | 3.80 |
TATACHEM_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.74 | 821.400 | 781.05 | 0.49 | 7.69 | 3.41 |
IBULHSGFIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.82 | 102.050 | 94.10 | 2.06 | 8.97 | 3.07 |
GMDCLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.81 | 137.050 | 126.50 | -0.31 | 8.82 | 3.06 |
AMARAJABAT_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.87 | 464.500 | 445.00 | 0.28 | 8.51 | 2.84 |
DEEPAKNTR_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.41 | 1808.950 | 1735.65 | 2.61 | 9.70 | 6.02 |
ONGC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.75 | 139.100 | 135.00 | 0.71 | 7.49 | 3.28 |
UPL_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.65 | 654.225 | 630.55 | 0.60 | 8.49 | 3.76 |
HSCL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.70 | 59.950 | 57.70 | -1.17 | 11.19 | 3.48 |
GSPL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.71 | 218.550 | 211.00 | 1.12 | 7.67 | 3.40 |
IDEA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.71 | 8.450 | 7.95 | -2.07 | 10.92 | 3.37 |
NFL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.80 | 42.200 | 40.05 | 0.39 | 9.34 | 2.99 |
HINDCOPPER_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.67 | 90.650 | 81.20 | 1.20 | 8.67 | 3.56 |
NDTV_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.82 | 173.050 | 158.35 | 0.91 | 9.71 | 2.90 |
SHARDACROP_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.57 | 615.400 | 554.00 | -0.38 | 9.15 | 4.13 |
BHARATFORG_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.80 | 646.850 | 623.50 | 0.19 | 8.64 | 2.91 |
MAHSEAMLES_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.75 | 587.250 | 547.50 | 1.27 | 7.93 | 3.09 |
DHAMPURSUG_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.64 | 222.650 | 198.30 | -0.09 | 11.13 | 3.54 |
HINDZINC_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.75 | 263.550 | 253.45 | -0.36 | 7.16 | 3.01 |
TATASTEEL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.74 | 884.800 | 842.65 | 0.93 | 8.04 | 3.05 |
KITEX_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.72 | 214.500 | 196.40 | 0.12 | 8.96 | 3.11 |
EVEREADY_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.73 | 299.700 | 268.35 | 0.67 | 9.13 | 2.98 |
UNIONBANK_STK___ | BULLISH HARAMI | 1:-1:1:0 | 0.68 | 36.100 | 34.60 | -0.54 | 9.24 | 3.18 |
MCX_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.85 | 1246.850 | 1171.00 | 1.13 | 7.55 | 2.54 |
COLPAL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.73 | 1499.750 | 1480.00 | 0.54 | 5.13 | 2.90 |
GAEL_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.60 | 239.750 | 215.40 | -0.89 | 10.24 | 3.52 |
BANDHANBNK_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.81 | 293.625 | 263.90 | -0.48 | 7.37 | 2.60 |
BANKINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.83 | 42.450 | 41.50 | -0.41 | 9.49 | 2.53 |
GMRINFRA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.79 | 35.050 | 33.55 | 0.76 | 8.17 | 2.60 |
UTTAMSUGAR_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.67 | 239.350 | 216.05 | 2.61 | 10.41 | 3.03 |
GAIL_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.78 | 136.350 | 129.00 | 0.25 | 6.34 | 2.60 |
EXIDEIND_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.69 | 136.400 | 130.25 | 1.20 | 7.87 | 2.93 |
PEL_STK___ | BULLISH HARAMI | -1:-1:1:-1 | 0.71 | 1645.300 | 1560.10 | 0.10 | 7.52 | 2.83 |
GODREJPROP_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.75 | 1209.900 | 1155.65 | 0.09 | 6.88 | 2.64 |
TITAN_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.70 | 2078.100 | 1966.50 | -0.10 | 6.91 | 2.80 |
M&MFIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.83 | 171.800 | 166.20 | -0.03 | 7.80 | 2.36 |
TRIVENI_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.76 | 237.100 | 216.00 | -1.33 | 10.89 | 2.55 |
MANAPPURAM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.87 | 87.300 | 83.00 | 0.23 | 8.25 | 2.19 |
PFC_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 102.550 | 98.60 | -0.07 | 7.23 | 2.29 |
BANKBARODA_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.90 | 96.050 | 91.75 | 0.88 | 8.15 | 2.02 |
JAICORPLTD_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.62 | 104.050 | 95.85 | 0.42 | 9.32 | 2.93 |
SIEMENS_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.81 | 2346.600 | 2289.00 | 0.42 | 7.35 | 2.24 |
TATAPOWER_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.72 | 204.550 | 190.00 | 0.59 | 7.60 | 2.52 |
NBCC_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.73 | 28.650 | 27.10 | -0.80 | 7.48 | 2.44 |
TECHM_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:-1 | 0.85 | 1000.100 | 980.00 | -1.58 | 6.22 | 2.09 |
KAJARIACER_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.52 | 937.550 | 922.45 | 1.39 | 8.82 | 3.40 |
LINDEINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.78 | 2978.100 | 2775.15 | 0.13 | 8.42 | 2.24 |
JUSTDIAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 556.000 | 536.00 | -0.26 | 8.39 | 2.21 |
JAMNAAUTO_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.79 | 105.950 | 103.05 | 0.44 | 8.52 | 2.15 |
