Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 28 September, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
SBCL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.50 | 632.900 | 568.25 | 17.81 | 30.96 | 30.60 |
FLUOROCHEM_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.70 | 3645.300 | 3537.60 | 6.66 | 18.11 | 17.82 |
TATACOFFEE_STK___ | BULLISH MORNING STAR | 1:1:1:-1 | 0.50 | 224.300 | 214.20 | 14.33 | 24.17 | 23.28 |
ROLEXRINGS_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.75 | 1994.850 | 1925.10 | 9.81 | 14.43 | 14.35 |
SUBEXLTD_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.78 | 32.250 | 31.10 | 4.57 | 16.84 | 12.19 |
JUBLINGREA_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.75 | 502.025 | 486.75 | 7.22 | 12.44 | 10.90 |
VINYLINDIA_STK___ | BULLISH THREE GAP DOWNS | 1:1:-1:-1 | 0.50 | 647.225 | 639.45 | 5.67 | 20.08 | 15.44 |
GPIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.89 | 276.050 | 269.50 | 1.90 | 15.11 | 8.42 |
DEVYANI_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.50 | 191.750 | 185.75 | 9.80 | 14.17 | 14.51 |
HINDOILEXP_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.69 | 133.925 | 128.50 | 4.98 | 15.04 | 10.38 |
GMMPFAUDLR_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.82 | 1902.800 | 1842.60 | 3.88 | 11.71 | 8.37 |
SONATSOFTW_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.84 | 512.200 | 501.10 | 2.41 | 12.95 | 8.08 |
RKFORGE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.78 | 186.500 | 175.75 | 2.05 | 12.03 | 8.31 |
FILATEX_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.86 | 108.000 | 98.65 | 2.19 | 12.52 | 7.40 |
RAJRATAN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.50 | 1232.750 | 1129.00 | 10.67 | 18.89 | 12.33 |
DWARKESH_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.67 | 97.900 | 95.05 | 1.63 | 14.06 | 9.12 |
PCBL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.79 | 130.750 | 126.00 | 0.98 | 13.32 | 7.48 |
LXCHEM_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.75 | 342.025 | 330.00 | 3.91 | 11.69 | 7.78 |
KALYANKJIL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.78 | 96.700 | 86.80 | 2.68 | 9.50 | 7.43 |
QUICKHEAL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.78 | 198.600 | 189.10 | 1.72 | 9.80 | 7.25 |
ITDCEM_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:-1:0 | 0.79 | 112.850 | 107.60 | 3.16 | 12.25 | 6.85 |
TEJASNET_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.86 | 622.250 | 601.05 | 2.05 | 12.21 | 6.24 |
SBICARD_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.73 | 904.450 | 868.30 | 6.28 | 9.43 | 7.32 |
DCW_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.62 | 52.625 | 50.00 | 3.81 | 15.74 | 8.53 |
ASTERDM_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.81 | 250.650 | 231.50 | 3.46 | 9.53 | 6.34 |
WOCKPHARMA_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.74 | 247.125 | 235.40 | 1.95 | 10.64 | 6.39 |
HBLPOWER_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.56 | 90.000 | 86.95 | 2.99 | 14.04 | 8.30 |
CHENNPETRO_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.67 | 237.275 | 227.50 | 2.60 | 11.41 | 6.90 |
VMART_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.65 | 2854.300 | 2775.35 | 1.71 | 11.68 | 7.01 |
VTL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.72 | 342.400 | 324.45 | 3.36 | 11.35 | 6.32 |
MAZDOCK_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.70 | 439.000 | 412.65 | 3.63 | 9.98 | 6.40 |
PRAJIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.86 | 398.100 | 389.00 | 0.80 | 10.81 | 5.19 |
JISLJALEQS_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.67 | 38.850 | 36.85 | 2.77 | 11.13 | 6.56 |
TANLA_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.73 | 727.675 | 710.35 | 0.31 | 13.11 | 5.90 |
IIFL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.64 | 361.225 | 350.10 | 2.52 | 12.41 | 6.68 |
INDIANB_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.67 | 190.575 | 183.70 | 1.52 | 11.31 | 6.28 |
MRPL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.54 | 61.625 | 59.70 | 2.27 | 12.54 | 7.58 |
ASHAPURMIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.83 | 91.550 | 85.70 | 0.15 | 12.65 | 4.90 |
CAPACITE_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.77 | 161.350 | 149.45 | 2.42 | 11.22 | 5.17 |
FORTIS_STK___ | BULLISH HARAMI CROSS | -1:0:1:0 | 0.57 | 259.950 | 256.35 | 4.11 | 11.03 | 6.88 |
GMDCLTD_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.77 | 140.750 | 136.10 | 1.01 | 10.49 | 5.08 |
COROMANDEL_STK___ | BULLISH HARAMI | -1:1:-1:0 | 0.73 | 985.600 | 963.35 | 2.64 | 9.51 | 5.24 |
HCC_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.85 | 14.600 | 12.85 | -1.63 | 11.34 | 4.38 |
KANSAINER_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.73 | 485.700 | 470.00 | 1.23 | 8.90 | 5.07 |
GREAVESCOT_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.52 | 152.850 | 147.10 | 3.08 | 12.44 | 7.08 |
DEEPAKFERT_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.76 | 854.350 | 831.95 | 1.73 | 10.16 | 4.81 |
HINDPETRO_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.68 | 223.150 | 218.95 | 1.18 | 8.81 | 5.34 |
SHREECEM_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:-1 | 0.81 | 21163.250 | 20585.95 | 1.99 | 9.19 | 4.47 |
RICOAUTO_STK___ | BULLISH HARAMI | 1:0:1:0 | 0.62 | 55.700 | 52.30 | 1.09 | 11.30 | 5.79 |
TATAPOWER_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.61 | 219.050 | 212.50 | 2.70 | 9.80 | 5.85 |
RCF_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.46 | 96.775 | 92.70 | 2.42 | 13.45 | 7.72 |
HSCL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.50 | 100.125 | 96.30 | 1.57 | 13.35 | 7.08 |
GHCL_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.54 | 673.450 | 637.10 | 3.73 | 10.07 | 6.55 |
VOLTAS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.83 | 904.250 | 885.70 | 0.43 | 9.89 | 4.13 |
CAPLIPOINT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.84 | 731.450 | 702.65 | 0.47 | 10.33 | 4.07 |
KRBL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.73 | 362.025 | 346.20 | 2.04 | 10.29 | 4.66 |
HCLTECH_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.67 | 918.750 | 907.60 | 3.67 | 8.86 | 4.97 |
YESBANK_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.74 | 15.750 | 15.35 | 0.95 | 11.23 | 4.45 |
ENDURANCE_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.70 | 1431.275 | 1375.55 | 3.32 | 8.26 | 4.68 |
DABUR_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.76 | 560.500 | 555.10 | 1.01 | 7.38 | 4.30 |
DBCORP_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.75 | 125.650 | 120.15 | 0.70 | 7.33 | 4.21 |
FINCABLES_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.68 | 452.925 | 437.00 | 1.21 | 9.58 | 4.62 |
MMTC_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.69 | 35.100 | 33.70 | 0.18 | 8.40 | 4.54 |
NAVINFLUOR_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.57 | 4520.325 | 4332.65 | 1.89 | 8.24 | 5.48 |
ORIENTCEM_STK___ | BULLISH HOMING PIGEON | 1:-1:1:-1 | 0.64 | 129.700 | 123.80 | 2.41 | 9.08 | 4.87 |
KALPATPOWR_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.61 | 425.200 | 400.80 | 2.58 | 9.89 | 5.08 |
BSOFT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.53 | 294.575 | 283.80 | 1.81 | 10.35 | 5.78 |
LAURUSLABS_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 508.600 | 489.95 | 1.28 | 7.20 | 3.92 |
HINDZINC_STK___ | BULLISH HOMING PIGEON | 1:0:1:-1 | 0.53 | 274.225 | 269.00 | 1.68 | 10.96 | 5.74 |
TATAINVEST_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.80 | 2395.050 | 2300.05 | -0.01 | 7.48 | 3.80 |
ABFRL_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.63 | 325.000 | 315.05 | 2.54 | 8.53 | 4.71 |
EIDPARRY_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.74 | 570.450 | 553.00 | 0.99 | 9.13 | 3.99 |
HFCL_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.76 | 70.900 | 68.65 | -1.51 | 9.93 | 3.87 |
CHOLAFIN_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.66 | 721.950 | 694.00 | 1.79 | 8.95 | 4.45 |
EICHERMOT_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.68 | 3592.700 | 3472.20 | 2.02 | 8.79 | 4.30 |
RAMCOCEM_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.63 | 721.875 | 701.40 | 2.25 | 8.59 | 4.63 |
FEDERALBNK_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.70 | 114.400 | 109.45 | 0.74 | 9.18 | 4.10 |
JINDALSTEL_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.52 | 407.800 | 386.10 | 2.21 | 11.30 | 5.51 |
MTARTECH_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.62 | 1567.800 | 1516.25 | -1.86 | 8.00 | 4.62 |
POLYCAB_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.50 | 2522.500 | 2451.10 | 3.36 | 7.63 | 5.63 |
LUMAXTECH_STK___ | BULLISH ENGULFING | 1:0:1:-1 | 0.74 | 268.800 | 255.00 | 0.47 | 10.30 | 3.75 |
GESHIP_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.79 | 524.350 | 487.55 | -0.07 | 8.04 | 3.46 |
ACE_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.56 | 274.175 | 264.45 | 1.68 | 11.72 | 4.81 |
GNFC_STK___ | BULLISH HARAMI CROSS | -1:0:-1:-1 | 0.44 | 644.400 | 624.00 | 2.70 | 10.12 | 5.87 |
GUJGASLTD_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:-1 | 0.90 | 516.650 | 490.00 | 2.23 | 6.75 | 2.84 |
AUBANK_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.67 | 615.075 | 589.65 | 4.65 | 8.89 | 3.76 |
RELIGARE_STK___ | BULLISH ENGULFING | 1:0:1:-1 | 0.74 | 163.250 | 154.50 | -0.95 | 8.24 | 3.39 |
UNIONBANK_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.58 | 43.050 | 42.10 | 0.78 | 8.72 | 4.28 |
ACC_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.85 | 2390.000 | 2313.10 | 1.16 | 7.16 | 2.76 |
JSWENERGY_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.61 | 303.225 | 293.25 | 0.57 | 7.83 | 3.83 |
GSPL_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.71 | 230.200 | 220.45 | 1.27 | 7.55 | 3.27 |
MHRIL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.74 | 268.800 | 256.55 | 0.42 | 7.07 | 3.10 |
DIXON_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.55 | 4237.025 | 4110.50 | 2.12 | 8.42 | 4.12 |
SUNTV_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.72 | 497.850 | 486.00 | 0.92 | 7.81 | 3.14 |
GRANULES_STK___ | BULLISH HARAMI | 1:-1:-1:0 | 0.74 | 318.200 | 304.65 | 1.25 | 8.87 | 3.05 |
RITES_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.73 | 304.000 | 292.00 | 0.15 | 6.54 | 3.09 |
TORNTPOWER_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.72 | 506.325 | 492.50 | 1.25 | 7.57 | 3.08 |
RELAXO_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.55 | 1024.725 | 1000.25 | 2.54 | 7.66 | 3.92 |
ARVIND_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.66 | 98.550 | 95.80 | -0.44 | 9.62 | 3.25 |
ABBOTINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.71 | 18080.850 | 17605.00 | 2.10 | 5.04 | 3.01 |
UFLEX_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.56 | 726.500 | 710.65 | -0.97 | 8.78 | 3.74 |
TIMETECHNO_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.56 | 104.650 | 101.05 | 0.89 | 9.79 | 3.71 |
JKPAPER_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.50 | 370.875 | 356.05 | 1.63 | 8.71 | 4.14 |
UJJIVAN_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.33 | 209.925 | 199.30 | 5.34 | 10.19 | 6.19 |
BHARTIARTL_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.70 | 762.500 | 753.20 | 0.92 | 7.33 | 2.81 |
NATIONALUM_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.49 | 70.450 | 67.60 | 1.48 | 9.39 | 3.97 |
SOLARINDS_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.70 | 3595.400 | 3412.75 | 1.71 | 6.75 | 2.77 |
PNB_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.69 | 36.925 | 35.80 | 0.30 | 8.15 | 2.77 |
AMARAJABAT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.48 | 492.750 | 482.05 | 0.56 | 8.73 | 3.93 |
BAJAJHIND_STK___ | BULLISH HARAMI | 1:0:-1:0 | 0.69 | 10.550 | 10.20 | -1.51 | 10.79 | 2.72 |
HEG_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.49 | 1074.575 | 1046.45 | 0.76 | 7.97 | 3.81 |
INFY_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.71 | 1393.550 | 1378.00 | 1.27 | 5.79 | 2.60 |
BRIGADE_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.76 | 505.850 | 463.80 | -1.61 | 9.03 | 2.39 |
SAIL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.40 | 75.850 | 73.50 | 0.25 | 10.96 | 4.48 |
IDBI_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.45 | 41.225 | 40.05 | 0.89 | 9.23 | 3.97 |
CIGNITITEC_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.60 | 552.150 | 536.45 | 1.23 | 8.02 | 2.96 |
JPASSOCIAT_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.65 | 8.400 | 8.15 | -1.26 | 11.62 | 2.73 |
ITC_STK___ | BULLISH HOMING PIGEON | 1:1:-1:0 | 0.53 | 338.725 | 331.75 | 1.93 | 6.31 | 3.34 |
SHARDACROP_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.58 | 444.250 | 418.00 | -1.00 | 8.63 | 3.03 |
SHAKTIPUMP_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.78 | 511.500 | 494.00 | 0.60 | 9.57 | 2.24 |
CHAMBLFERT_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.45 | 322.950 | 314.35 | 0.41 | 8.29 | 3.86 |
GUJALKALI_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.72 | 845.750 | 820.20 | 0.12 | 8.41 | 2.35 |
INDUSINDBK_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.45 | 1165.100 | 1135.70 | 1.57 | 9.13 | 3.74 |
ASAHIINDIA_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.55 | 595.050 | 565.05 | -0.37 | 7.95 | 3.01 |
GRASIM_STK___ | BULLISH ENGULFING | 1:-1:1:-1 | 0.82 | 1682.500 | 1643.95 | 1.13 | 6.71 | 1.95 |
NTPC_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.49 | 160.525 | 156.60 | 1.60 | 6.22 | 3.20 |
BANDHANBNK_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.52 | 267.775 | 258.30 | 0.76 | 7.88 | 3.00 |
TV18BRDCST_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.46 | 37.800 | 36.00 | 0.43 | 9.41 | 3.39 |
IGL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.87 | 422.950 | 398.00 | 0.10 | 5.89 | 1.74 |
TATACONSUM_STK___ | BULLISH MORNING STAR | 1:1:1:-1 | 0.67 | 797.850 | 762.00 | -3.09 | 6.05 | 1.99 |
HINDALCO_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.61 | 381.700 | 365.10 | 0.56 | 7.64 | 2.12 |
MUTHOOTFIN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.88 | 1012.050 | 961.10 | 0.33 | 6.76 | 1.46 |
BSE_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.51 | 615.900 | 603.35 | 0.48 | 5.10 | 2.48 |
CASTROLIND_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.63 | 112.200 | 110.00 | 0.51 | 4.93 | 1.95 |
NLCINDIA_STK___ | BULLISH HARAMI CROSS | -1:0:-1:-1 | 0.45 | 69.475 | 67.50 | -0.01 | 7.06 | 2.52 |
MRF_STK___ | BULLISH HARAMI CROSS | -1:1:-1:-1 | 0.51 | 80777.900 | 78689.95 | 0.56 | 5.73 | 2.14 |
EIHAHOTELS_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.72 | 491.300 | 461.50 | -0.61 | 8.51 | 1.46 |
PATELENG_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.47 | 22.375 | 21.75 | -1.88 | 11.55 | 2.21 |
BFUTILITIE_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.58 | 423.350 | 401.95 | -1.41 | 10.10 | 1.66 |
GRSE_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.72 | 329.050 | 303.15 | -0.75 | 7.62 | 1.33 |
SETFGOLD_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.53 | 44.595 | 43.42 | 0.29 | 3.68 | 1.75 |
ASHOKA_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.68 | 76.450 | 73.00 | -0.51 | 7.11 | 1.34 |
TATAMOTORS_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.55 | 406.750 | 390.35 | -0.41 | 7.90 | 1.64 |
AUROPHARMA_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.50 | 508.475 | 494.30 | 1.08 | 8.13 | 1.80 |
SWSOLAR_STK___ | BULLISH HARAMI CROSS | 1:-1:-1:0 | 0.12 | 325.000 | 310.00 | 2.63 | 7.61 | 7.34 |
NBCC_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.64 | 32.325 | 31.30 | -0.49 | 7.02 | 1.37 |
TNPL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.47 | 234.550 | 224.05 | 0.31 | 6.91 | 1.83 |
BAJAJFINSV_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.47 | 1688.400 | 1661.50 | 0.17 | 6.32 | 1.67 |
JUBLFOOD_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.47 | 608.825 | 581.50 | 0.20 | 6.64 | 1.62 |
JAICORPLTD_STK___ | BULLISH HAMMER | 1:0:-1:0 | 0.66 | 183.400 | 174.10 | -2.24 | 8.59 | 1.08 |
MPHASIS_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.65 | 2052.750 | 2018.05 | -0.38 | 7.72 | 1.01 |
RELINFRA_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.49 | 140.100 | 136.00 | -0.81 | 7.36 | 1.31 |
INDHOTEL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.72 | 327.500 | 313.70 | -0.03 | 5.76 | 0.89 |
MGL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.78 | 851.350 | 798.15 | -0.61 | 4.58 | 0.81 |
AFFLE_STK___ | BULLISH HOMING PIGEON | 1:0:-1:0 | 0.59 | 1226.825 | 1178.00 | -1.25 | 6.91 | 1.04 |
BLUEDART_STK___ | BULLISH HARAMI CROSS | -1:1:-1:0 | 0.59 | 8606.375 | 8412.25 | -0.77 | 6.46 | 1.02 |
TATACHEM_STK___ | BULLISH HARAMI CROSS | 1:0:-1:0 | 0.59 | 1092.175 | 1031.65 | -0.48 | 5.94 | 1.01 |
JUSTDIAL_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.44 | 554.275 | 535.20 | -1.51 | 6.92 | 1.13 |
RTNINDIA_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.36 | 47.850 | 45.60 | 0.98 | 11.07 | 1.33 |
IOC_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.75 | 66.750 | 65.90 | -1.41 | 6.09 | 0.60 |
CHEMCON_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.57 | 431.000 | 410.60 | -2.02 | 6.07 | 0.36 |
L&TFH_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.48 | 73.925 | 72.35 | -2.99 | 5.67 | 0.26 |
NH_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.71 | 709.200 | 690.20 | 0.20 | 4.84 | 0.10 |
ICICIGI_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.60 | 1160.300 | 1142.15 | 0.53 | 4.36 | 0.08 |
CDSL_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.60 | 1272.225 | 1245.05 | -1.19 | 5.86 | -0.31 |
SEQUENT_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.61 | 103.500 | 100.10 | -2.15 | 5.96 | -0.78 |
FIEMIND_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.65 | 1415.325 | 1364.00 | -1.48 | 7.08 | -1.07 |
ONGC_STK___ | BULLISH HARAMI CROSS | -1:0:-1:-1 | 0.59 | 125.375 | 122.65 | -1.70 | 4.44 | -1.40 |
INDIAMART_STK___ | BULLISH ENGULFING | 1:-1:1:-1 | 0.67 | 4408.800 | 4302.05 | -3.79 | 5.60 | -1.91 |
AMIORG_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.75 | 935.600 | 898.05 | -6.77 | 4.67 | -2.60 |
GOKEX_STK___ | BULLISH MORNING STAR | 1:1:1:0 | 0.33 | 353.200 | 336.00 | -2.56 | 2.93 | -10.97 |
MOL_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.67 | 123.000 | 115.05 | -5.07 | 3.26 | -5.49 |
CHEMPLASTS_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.60 | 415.500 | 402.00 | -2.88 | 6.18 | -7.18 |
IPL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.80 | 296.875 | 285.00 | -7.26 | 2.27 | -7.10 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
DMART_STK___ | BULLISH MEETING LINE | 1:0:-1:-1 | 1.00 | 4375.30 | 2.37 | 8.27 | 8.58 |
JKLAKSHMI_STK___ | BULLISH HAMMER | 1:0:-1:0 | 0.65 | 570.00 | 3.42 | 10.74 | 8.40 |
INDIAMART_STK___ | BULLISH HAMMER | 1:-1:-1:-1 | 0.86 | 4383.00 | 2.76 | 13.27 | 8.03 |
ZEEL_STK___ | BULLISH DOJI STAR | 1:-1:-1:-1 | 0.48 | 259.40 | 0.24 | 9.36 | 5.85 |
KEC_STK___ | BULLISH DOJI STAR | 1:-1:-1:0 | 0.33 | 432.95 | 11.00 | 10.85 | 5.32 |
TATACOFFEE_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.77 | 220.00 | 1.41 | 8.96 | 5.10 |
UBL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.77 | 1646.25 | 1.00 | 6.76 | 4.07 |
