Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 04 October, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
IIFL_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.78 | 357.75 | 347.25 | 3.89 | 14.39 | 9.58 |
IOLCP_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:0 | 0.67 | 363.40 | 355.15 | 9.29 | 15.93 | 10.79 |
AARTIDRUGS_STK___ | BULLISH THREE WHITE SOLDIERS | 1:-1:1:-1 | 0.59 | 469.80 | 462.00 | 4.97 | 17.64 | 11.29 |
VAKRANGEE_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.68 | 35.65 | 33.85 | 3.69 | 13.26 | 9.48 |
MOREPENLAB_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 26.25 | 23.60 | 0.78 | 14.30 | 7.45 |
INDIAGLYCO_STK___ | BULLISH SQUEEZE ALERT | 1:0:-1:-1 | 0.75 | 819.15 | 812.20 | -1.91 | 10.46 | 7.48 |
KRBL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 377.45 | 365.00 | 0.81 | 11.14 | 8.02 |
AUROPHARMA_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.86 | 535.20 | 509.80 | 1.38 | 9.96 | 5.63 |
SAFARI_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.67 | 1755.70 | 1626.20 | 3.55 | 10.05 | 7.18 |
TATACOMM_STK___ | BULLISH THREE OUTSIDE UP | 1:-1:1:-1 | 0.77 | 1160.05 | 1143.35 | 1.02 | 11.36 | 6.10 |
RELIGARE_STK___ | BULLISH THREE OUTSIDE UP | 1:0:-1:-1 | 0.54 | 170.40 | 164.00 | 1.68 | 11.22 | 8.42 |
RAYMOND_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.82 | 1066.00 | 1018.45 | 2.30 | 10.92 | 5.49 |
ZYDUSWELL_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.62 | 1657.00 | 1620.15 | 1.77 | 9.61 | 7.07 |
GRAPHITE_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.81 | 359.25 | 354.25 | 1.60 | 9.61 | 4.90 |
DBREALTY_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.68 | 112.10 | 106.20 | 1.63 | 12.52 | 5.57 |
VAIBHAVGBL_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.67 | 354.20 | 348.65 | -2.51 | 11.08 | 5.51 |
BAJAJHLDNG_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.73 | 6507.25 | 6410.85 | 0.08 | 6.90 | 3.52 |
PGHH_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.72 | 14001.80 | 13741.55 | 1.14 | 6.67 | 3.55 |
NOCIL_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:-1 | 0.80 | 259.40 | 252.35 | 0.28 | 9.87 | 3.06 |
SWANENERGY_STK___ | BULLISH SQUEEZE ALERT | 1:1:1:0 | 0.62 | 223.25 | 219.90 | -0.15 | 6.69 | 3.85 |
CCL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.59 | 506.35 | 499.50 | 0.21 | 8.14 | 3.98 |
VBL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.74 | 1070.20 | 1042.60 | 0.06 | 6.81 | 3.11 |
BPCL_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.63 | 308.80 | 304.80 | 0.47 | 8.26 | 3.48 |
RELAXO_STK___ | BULLISH HOMING PIGEON | 1:1:1:0 | 0.54 | 1013.45 | 1000.05 | 2.54 | 7.66 | 3.92 |
GLS_STK___ | BULLISH SQUEEZE ALERT | -1:-1:1:-1 | 0.50 | 380.55 | 375.55 | 3.11 | 4.50 | 4.22 |
EIHOTEL_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.66 | 195.95 | 185.10 | 1.16 | 6.64 | 3.05 |
LODHA_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.33 | 930.00 | 908.00 | -4.70 | 4.71 | 2.41 |
TORNTPHARM_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.70 | 1578.85 | 1551.90 | -0.73 | 6.49 | 0.82 |
SJVN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.77 | 31.70 | 30.65 | -0.90 | 4.62 | 0.73 |
BHARATFORG_STK___ | BULLISH SQUEEZE ALERT | -1:1:-1:-1 | 0.71 | 691.85 | 680.40 | -2.15 | 5.11 | -0.14 |
VARROC_STK___ | BULLISH DESCENT BLOCK | -1:0:-1:-1 | 0.40 | 328.45 | 322.25 | -13.21 | 1.83 | -14.28 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
CDSL_STK___ | BULLISH PIERCING LINE | 1:-1:-1:-1 | 0.50 | 1245.90000 | 19.11 | 20.83 | 16.95 |
LIKHITHA_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.90 | 376.35000 | 8.00 | 17.99 | 16.47 |
AFFLE_STK___ | BULLISH ENGULFING | 1:0:1:0 | 1.00 | 1261.15000 | 8.88 | 14.53 | 15.39 |
AMBER_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.80 | 2363.70000 | 15.29 | 15.81 | 14.18 |
DELTACORP_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.70 | 198.40000 | 5.93 | 14.95 | 13.06 |
AARTIDRUGS_STK___ | BULLISH THREE WHITE SOLDIERS | 1:-1:1:-1 | 0.59 | 468.75000 | 4.97 | 17.64 | 11.29 |
POWERINDIA_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 1.00 | 3489.45000 | 6.98 | 14.44 | 10.79 |
DIXON_STK___ | BULLISH ENGULFING | 1:-1:1:-1 | 0.75 | 4371.60000 | 5.05 | 12.59 | 9.55 |
TECHM_STK___ | BULLISH MEETING LINE | -1:-1:-1:-1 | 0.75 | 1008.60000 | 0.13 | 8.77 | 9.09 |
TANLA_STK___ | BULLISH ENGULFING | 1:-1:-1:-1 | 0.88 | 787.10000 | 4.16 | 15.28 | 8.80 |
CHAMBLFERT_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.80 | 319.45000 | 4.04 | 11.62 | 8.72 |
FDC_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:-1 | 0.73 | 263.90000 | 2.65 | 10.19 | 7.75 |
TRIDENT_STK___ | BULLISH ENGULFING | 1:-1:-1:-1 | 0.93 | 36.45000 | 1.18 | 12.57 | 7.07 |
BLUEDART_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.76 | 8851.35000 | 1.34 | 10.47 | 7.03 |
GMMPFAUDLR_STK___ | BULLISH ENGULFING | 1:0:-1:0 | 0.89 | 1929.60000 | 3.76 | 9.82 | 6.94 |
BHEL_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.76 | 59.90000 | 3.01 | 10.30 | 6.58 |
FCL_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.89 | 351.80000 | 1.88 | 14.28 | 6.56 |
TATACOMM_STK___ | BULLISH ENGULFING | 1:-1:1:-1 | 0.86 | 1150.80000 | 1.34 | 10.91 | 6.56 |
PSUBNKBEES_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.52 | 33.17000 | 1.17 | 10.19 | 6.48 |
HBLPOWER_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:-1 | 0.86 | 93.35000 | 0.33 | 12.39 | 6.14 |
ISEC_STK___ | BULLISH ENGULFING | 1:-1:-1:-1 | 0.96 | 523.15000 | 2.50 | 9.58 | 6.12 |
ADANIGREEN_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.85 | 2260.80000 | 3.05 | 11.19 | 5.67 |
SCI_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.67 | 113.85000 | 2.40 | 10.64 | 5.63 |
IIFLWAM_STK___ | BULLISH ENGULFING | 1:0:-1:0 | 0.83 | 1840.30000 | 0.30 | 9.53 | 5.49 |
VIPIND_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.73 | 665.55000 | 2.48 | 10.73 | 5.41 |
NOCIL_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.85 | 252.95000 | 1.15 | 10.90 | 4.92 |
FAIRCHEMOR_STK___ | BULLISH ENGULFING | 1:0:1:0 | 1.00 | 1962.50000 | 4.38 | 10.03 | 4.92 |
APLAPOLLO_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.83 | 1038.05000 | 3.26 | 9.11 | 4.78 |
KRBL_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.74 | 367.55000 | 2.04 | 10.29 | 4.66 |
DMART_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.85 | 4386.55000 | 1.21 | 7.52 | 4.66 |
ABCAPITAL_STK___ | BULLISH ENGULFING | 1:-1:1:-1 | 0.82 | 111.80000 | 1.71 | 10.24 | 4.47 |
MOTHERSON_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.82 | 72.66667 | 2.10 | 10.47 | 4.39 |
BANDHANBNK_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.67 | 266.60000 | 2.75 | 8.13 | 4.27 |
ASHOKLEY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:-1 | 0.83 | 152.65000 | 1.85 | 10.01 | 4.23 |
TITAN_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.84 | 2606.95000 | 1.23 | 9.49 | 4.22 |
SBIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.86 | 530.60000 | 1.34 | 7.81 | 4.09 |
TVSMOTOR_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.87 | 1032.25000 | 1.53 | 9.65 | 4.08 |
MRF_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.74 | 81654.55000 | 1.31 | 6.57 | 4.01 |
IOLCP_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.74 | 350.60000 | 2.52 | 11.35 | 4.00 |
KSB_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.74 | 1998.05000 | 1.14 | 8.67 | 3.96 |
VOLTAS_STK___ | BULLISH ENGULFING | -1:-1:-1:0 | 0.86 | 906.45000 | 1.47 | 9.44 | 3.93 |
EQUITASBNK_STK___ | BULLISH ENGULFING | 1:-1:-1:0 | 0.78 | 50.00000 | 1.75 | 7.99 | 3.72 |
J&KBANK_STK___ | BULLISH HARAMI | -1:-1:1:0 | 0.72 | 27.72500 | 0.80 | 8.63 | 3.69 |
BANKBEES_STK___ | BULLISH ENGULFING | -1:1:1:0 | 0.74 | 391.05000 | 1.02 | 6.22 | 3.68 |
SCHAEFFLER_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.76 | 3212.35000 | 1.37 | 8.01 | 3.66 |
CCL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.75 | 502.92500 | 0.36 | 9.08 | 3.62 |
BALRAMCHIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 347.70000 | 1.88 | 9.81 | 3.61 |
VAIBHAVGBL_STK___ | BULLISH HARAMI | 1:-1:1:0 | 0.67 | 352.87500 | 1.94 | 9.96 | 3.51 |
RELIANCE_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.89 | 2377.75000 | 0.67 | 7.49 | 3.49 |
OBEROIRLTY_STK___ | BULLISH ENGULFING | 1:0:1:-1 | 0.86 | 917.80000 | 0.76 | 8.36 | 3.46 |
BAJAJFINSV_STK___ | BULLISH ENGULFING | 1:0:-1:-1 | 0.86 | 1678.35000 | 2.11 | 8.21 | 3.33 |
PHOENIXLTD_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.76 | 1399.10000 | 1.45 | 8.11 | 3.23 |
HINDPETRO_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.60 | 217.55000 | 1.98 | 8.13 | 3.23 |
HONAUT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.74 | 40004.15000 | 1.01 | 7.35 | 3.09 |
IDFC_STK___ | BULLISH ENGULFING | 1:0:-1:-1 | 0.90 | 66.35000 | 1.32 | 8.95 | 3.09 |
CGCL_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.46 | 736.60000 | 1.65 | 9.51 | 3.04 |
TATAPOWER_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.85 | 216.50000 | 1.06 | 7.52 | 2.63 |
ORIENTHOT_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.57 | 74.15000 | 0.51 | 8.60 | 2.60 |
FEDERALBNK_STK___ | BULLISH ENGULFING | 1:0:1:-1 | 0.80 | 118.75000 | 1.40 | 7.94 | 2.58 |
TATASTLLP_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.82 | 612.25000 | 0.51 | 8.78 | 2.50 |
LINDEINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:-1:-1 | 0.77 | 3311.80000 | 0.13 | 8.42 | 2.24 |
MANAPPURAM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 97.45000 | 0.23 | 8.25 | 2.19 |
BAJFINANCE_STK___ | BULLISH ENGULFING | 1:0:-1:-1 | 0.74 | 7335.75000 | 1.23 | 8.17 | 2.17 |
BANKBARODA_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.91 | 132.40000 | 0.91 | 8.14 | 2.06 |
BAJAJHLDNG_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.68 | 6489.62500 | 0.39 | 5.88 | 2.05 |
INDIACEM_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.84 | 269.10000 | 0.13 | 9.46 | 1.98 |
ASTRAL_STK___ | BULLISH ENGULFING | 1:0:-1:-1 | 0.69 | 2232.45000 | 0.68 | 7.39 | 1.64 |
CEATLTD_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.91 | 1573.60000 | 1.04 | 7.72 | 1.46 |
HCLTECH_STK___ | BULLISH ENGULFING | -1:-1:-1:0 | 0.85 | 932.35000 | 0.37 | 6.87 | 1.30 |
KPITTECH_STK___ | BULLISH ENGULFING | 1:0:-1:0 | 0.93 | 659.90000 | 0.91 | 9.16 | 0.69 |
POWERGRID_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.80 | 212.20000 | 0.23 | 3.92 | -0.13 |
MAXHEALTH_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.89 | 407.90000 | 0.27 | 3.39 | -1.57 |
Monthly Trend : DownTrend for 10 months, in UpSwing for 4 months.
Daily Trend : DownTrend for 6 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AARTIDRUGS_STK___ | 2022-09-23 | BEARISH THREE INSIDE DOWN | 2022-09-26 | 467.25 |
13 | AARTIDRUGS_STK___ | 2022-09-28 | BULLISH BELT HOLD | 2022-09-29 | 448.65 |
14 | AARTIDRUGS_STK___ | 2022-09-28 | BULLISH ENGULFING | 2022-09-29 | 448.65 |
15 | AARTIDRUGS_STK___ | 2022-09-29 | BULLISH THREE OUTSIDE UP | 2022-09-30 | 463.90 |
16 | AARTIDRUGS_STK___ | 2022-09-30 | BULLISH THREE WHITE SOLDIERS | 2022-10-03 | 468.75 |
17 | AARTIDRUGS_STK___ | 2022-10-03 | BULLISH THREE WHITE SOLDIERS | NA | 469.80 |
Events : 21 Incidence : 2% Confirmation Probability : 59% Win Percentage : 60% Aggressive Return : 17.64% Conservative Return : 4.97% Comfort : 11.29% Aggressive Return (Fail) : 9.29% Conservative Return (Fail) : -3.52% Comfort (Fail) : -2.54%
Monthly Trend : DownTrend for 10 months, in UpSwing for 4 months.
Daily Trend : DownTrend for 6 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | AARTIDRUGS_STK___ | 2022-09-23 | BEARISH THREE INSIDE DOWN | 2022-09-26 | 467.25 |
13 | AARTIDRUGS_STK___ | 2022-09-28 | BULLISH BELT HOLD | 2022-09-29 | 448.65 |
14 | AARTIDRUGS_STK___ | 2022-09-28 | BULLISH ENGULFING | 2022-09-29 | 448.65 |
15 | AARTIDRUGS_STK___ | 2022-09-29 | BULLISH THREE OUTSIDE UP | 2022-09-30 | 463.90 |
16 | AARTIDRUGS_STK___ | 2022-09-30 | BULLISH THREE WHITE SOLDIERS | 2022-10-03 | 468.75 |
17 | AARTIDRUGS_STK___ | 2022-10-03 | BULLISH THREE WHITE SOLDIERS | NA | 469.80 |
Events : 21 Incidence : 2% Confirmation Probability : 59% Win Percentage : 60% Aggressive Return : 17.64% Conservative Return : 4.97% Comfort : 11.29% Aggressive Return (Fail) : 9.29% Conservative Return (Fail) : -3.52% Comfort (Fail) : -2.54%
Monthly Trend : DownTrend for 6 months, in UpSwing for 4 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | ABCAPITAL_STK___ | 2022-08-23 | BULLISH ENGULFING | 2022-08-24 | 110.70 |
12 | ABCAPITAL_STK___ | 2022-08-24 | BULLISH THREE OUTSIDE UP | 2022-08-25 | 111.00 |
13 | ABCAPITAL_STK___ | 2022-08-25 | BULLISH THREE WHITE SOLDIERS | 2022-08-26 | 114.85 |
14 | ABCAPITAL_STK___ | 2022-08-29 | BULLISH BELT HOLD | 2022-08-30 | 113.60 |
15 | ABCAPITAL_STK___ | 2022-09-20 | BULLISH ONE WHITE SOLDIER | 2022-09-21 | 117.20 |
16 | ABCAPITAL_STK___ | 2022-09-30 | BULLISH ENGULFING | 2022-10-03 | 111.80 |
Events : 9 Incidence : 4% Confirmation Probability : 82% Win Percentage : 50% Aggressive Return : 10.24% Conservative Return : 1.71% Comfort : 4.47% Aggressive Return (Fail) : 6.99% Conservative Return (Fail) : 3.11% Comfort (Fail) : 4.16%
Monthly Trend : DownTrend for 2 months, in DownSwing for 2 months.
Daily Trend : Neutral for 10 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
26 | ADANIGREEN_STK___ | 2022-09-12 | BULLISH HARAMI | 2022-09-13 | 2355.95 |
27 | ADANIGREEN_STK___ | 2022-09-13 | BEARISH DARK CLOUD COVER | 2022-09-14 | 2335.65 |
28 | ADANIGREEN_STK___ | 2022-09-14 | BULLISH BELT HOLD | 2022-09-15 | 2293.60 |
29 | ADANIGREEN_STK___ | 2022-09-21 | BEARISH ENGULFING | 2022-09-22 | 2362.80 |
30 | ADANIGREEN_STK___ | 2022-09-22 | BULLISH HOMING PIGEON | NA | 2386.25 |
31 | ADANIGREEN_STK___ | 2022-09-30 | BULLISH ENGULFING | 2022-10-03 | 2260.80 |
Events : 16 Incidence : 7% Confirmation Probability : 85% Win Percentage : 60% Aggressive Return : 11.19% Conservative Return : 3.05% Comfort : 5.67% Aggressive Return (Fail) : 2.17% Conservative Return (Fail) : -5.77% Comfort (Fail) : -9.8%
Monthly Trend : Neutral for 3 months, in UpSwing for 4 months.
Daily Trend : Neutral for 6 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
19 | AFFLE_STK___ | 2022-09-19 | BULLISH HAMMER | 2022-09-20 | 1280.000 |
20 | AFFLE_STK___ | 2022-09-19 | BULLISH HOMING PIGEON | 2022-09-20 | 1292.200 |
21 | AFFLE_STK___ | 2022-09-27 | BULLISH HOMING PIGEON | NA | 1226.825 |
22 | AFFLE_STK___ | 2022-09-28 | BULLISH SQUEEZE ALERT | 2022-09-29 | 1205.150 |
23 | AFFLE_STK___ | 2022-09-30 | BULLISH ENGULFING | 2022-10-03 | 1261.150 |
24 | AFFLE_STK___ | 2022-10-03 | BEARISH HARAMI | NA | 1232.075 |
Events : 4 Incidence : 2% Confirmation Probability : 100% Win Percentage : 67% Aggressive Return : 14.53% Conservative Return : 8.88% Comfort : 15.39% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%
Monthly Trend : Neutral for 1 months, in UpSwing for 1 months.
Daily Trend : Neutral for 3 days, in UpSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | AMBER_STK___ | 2022-09-20 | BULLISH HOMING PIGEON | 2022-09-21 | 2260.075 |
16 | AMBER_STK___ | 2022-09-21 | BULLISH ENGULFING | 2022-09-22 | 2266.400 |
17 | AMBER_STK___ | 2022-09-22 | BULLISH THREE OUTSIDE UP | NA | 2279.150 |
18 | AMBER_STK___ | 2022-09-28 | BULLISH ENGULFING | 2022-09-29 | 2248.750 |
19 | AMBER_STK___ | 2022-09-29 | BULLISH THREE OUTSIDE UP | 2022-09-30 | 2296.850 |
20 | AMBER_STK___ | 2022-09-30 | BULLISH THREE WHITE SOLDIERS | 2022-10-03 | 2363.700 |
Events : 4 Incidence : 2% Confirmation Probability : 80% Win Percentage : 100% Aggressive Return : 15.81% Conservative Return : 15.29% Comfort : 14.18% Aggressive Return (Fail) : 36.4% Conservative Return (Fail) : 31.37% Comfort (Fail) : 38.08%
Monthly Trend : UpTrend for 3 months, in UpSwing for 3 months.
Daily Trend : DownTrend for 6 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | APLAPOLLO_STK___ | 2022-09-01 | BULLISH ONE WHITE SOLDIER | 2022-09-02 | 1028.050 |
12 | APLAPOLLO_STK___ | 2022-09-12 | BULLISH DESCENT BLOCK | 2022-09-13 | 1015.675 |
13 | APLAPOLLO_STK___ | 2022-09-20 | BEARISH DARK CLOUD COVER | 2022-09-21 | 1074.300 |
14 | APLAPOLLO_STK___ | 2022-09-22 | BULLISH HARAMI | 2022-09-23 | 1068.850 |
15 | APLAPOLLO_STK___ | 2022-09-23 | BULLISH THREE INSIDE UP | NA | 1083.800 |
16 | APLAPOLLO_STK___ | 2022-09-30 | BULLISH ONE WHITE SOLDIER | 2022-10-03 | 1038.050 |
Events : 40 Incidence : 6% Confirmation Probability : 83% Win Percentage : 62% Aggressive Return : 9.11% Conservative Return : 3.26% Comfort : 4.78% Aggressive Return (Fail) : 8.28% Conservative Return (Fail) : -2.78% Comfort (Fail) : 2.7%
Monthly Trend : UpTrend for 5 months, in UpSwing for 2 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ASHOKLEY_STK___ | 2022-09-16 | BEARISH ONE BLACK CROW | 2022-09-19 | 160.45 |
19 | ASHOKLEY_STK___ | 2022-09-19 | BULLISH HARAMI | 2022-09-20 | 162.60 |
20 | ASHOKLEY_STK___ | 2022-09-23 | BEARISH ENGULFING | 2022-09-26 | 159.30 |
21 | ASHOKLEY_STK___ | 2022-09-26 | BEARISH THREE OUTSIDE DOWN | 2022-09-27 | 154.50 |
22 | ASHOKLEY_STK___ | 2022-09-30 | BULLISH ONE WHITE SOLDIER | 2022-10-03 | 152.65 |
23 | ASHOKLEY_STK___ | 2022-10-03 | BEARISH DARK CLOUD COVER | NA | 150.30 |
Events : 90 Incidence : 6% Confirmation Probability : 83% Win Percentage : 57% Aggressive Return : 10.01% Conservative Return : 1.85% Comfort : 4.23% Aggressive Return (Fail) : 8.2% Conservative Return (Fail) : -0.53% Comfort (Fail) : 2.97%
Monthly Trend : Neutral for 2 months, in UpSwing for 4 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | ASTRAL_STK___ | 2022-08-29 | BULLISH BELT HOLD | 2022-08-30 | 2064.400 |
8 | ASTRAL_STK___ | 2022-09-12 | BEARISH HARAMI | 2022-09-13 | 2544.575 |
9 | ASTRAL_STK___ | 2022-09-13 | BEARISH THREE INSIDE DOWN | 2022-09-14 | 2445.800 |
10 | ASTRAL_STK___ | 2022-09-14 | BULLISH DOJI STAR | 2022-09-15 | 2428.975 |
11 | ASTRAL_STK___ | 2022-09-20 | BULLISH THREE INSIDE UP | NA | 2417.950 |
12 | ASTRAL_STK___ | 2022-09-30 | BULLISH ENGULFING | 2022-10-03 | 2232.450 |
Events : 43 Incidence : 6% Confirmation Probability : 69% Win Percentage : 45% Aggressive Return : 7.39% Conservative Return : 0.68% Comfort : 1.64% Aggressive Return (Fail) : 7.07% Conservative Return (Fail) : -0.88% Comfort (Fail) : -2.03%
Monthly Trend : DownTrend for 10 months, in DownSwing for 2 months.
Daily Trend : Neutral for 1 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
8 | AUROPHARMA_STK___ | 2022-09-13 | BEARISH HANGING MAN | NA | 550.425 |
9 | AUROPHARMA_STK___ | 2022-09-19 | BEARISH THREE BLACK CROWS | NA | 519.500 |
10 | AUROPHARMA_STK___ | 2022-09-23 | BULLISH DESCENT BLOCK | NA | 518.925 |
11 | AUROPHARMA_STK___ | 2022-09-27 | BULLISH HAMMER | 2022-09-28 | 504.500 |
12 | AUROPHARMA_STK___ | 2022-09-27 | BULLISH HOMING PIGEON | NA | 508.475 |
13 | AUROPHARMA_STK___ | 2022-10-03 | BULLISH ENGULFING | NA | 535.200 |
Events : 83 Incidence : 6% Confirmation Probability : 86% Win Percentage : 52% Aggressive Return : 9.96% Conservative Return : 1.38% Comfort : 5.63% Aggressive Return (Fail) : 10.1% Conservative Return (Fail) : 3.56% Comfort (Fail) : 9.51%
Monthly Trend : Neutral for 2 months, in UpSwing for 4 months.
Daily Trend : DownTrend for 6 days, in DownSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | BAJAJFINSV_STK___ | 2022-08-25 | BEARISH ENGULFING | NA | 1624.630 |
11 | BAJAJFINSV_STK___ | 2022-09-09 | BEARISH ENGULFING | 2022-09-12 | 1720.565 |
12 | BAJAJFINSV_STK___ | 2022-09-12 | BEARISH THREE OUTSIDE DOWN | NA | 1713.805 |
13 | BAJAJFINSV_STK___ | 2022-09-15 | BEARISH DARK CLOUD COVER | 2022-09-16 | 1772.200 |
14 | BAJAJFINSV_STK___ | 2022-09-27 | BULLISH HOMING PIGEON | NA | 1688.400 |
15 | BAJAJFINSV_STK___ | 2022-09-30 | BULLISH ENGULFING | 2022-10-03 | 1678.350 |
Events : 58 Incidence : 8% Confirmation Probability : 86% Win Percentage : 61% Aggressive Return : 8.21% Conservative Return : 2.11% Comfort : 3.33% Aggressive Return (Fail) : 7.21% Conservative Return (Fail) : -0.16% Comfort (Fail) : 2.53%
