Suggested long and short trades based on candlestick patterns. The maximum holding period is 10 days. It is recommended that long options be used instead of naked futures. The trades are to be taken in the morning of 07 October, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
GSPL_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.61 | 226.15 | 222.50 | 5.68 | 11.45 | 8.59 |
SHREECEM_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.69 | 21321.20 | 20924.95 | 1.71 | 10.02 | 6.09 |
JKCEMENT_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.75 | 2624.55 | 2590.20 | 3.38 | 9.31 | 5.02 |
GUJGASLTD_STK___ | BULLISH HARAMI | 1:-1:-1:-1 | 0.66 | 495.90 | 488.05 | 2.79 | 8.15 | 5.54 |
ADANIENT_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.66 | 3285.00 | 3208.05 | 2.05 | 9.68 | 5.09 |
RECLTD_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.82 | 95.50 | 94.10 | 0.85 | 7.56 | 3.89 |
TITAN_STK___ | BULLISH HOMING PIGEON | 1:0:1:-1 | 0.57 | 2607.05 | 2571.65 | 1.44 | 10.09 | 5.46 |
TVSMOTOR_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 1074.80 | 1037.55 | 1.07 | 8.47 | 4.26 |
INDUSINDBK_STK___ | BEARISH DARK CLOUD COVER | 1:0:1:0 | 0.73 | 1200.90 | 1234.95 | 1.74 | 8.89 | 3.79 |
INDIGO_STK___ | BEARISH ENGULFING | -1:0:1:0 | 0.70 | 1816.30 | 1876.00 | 0.26 | 6.86 | 3.47 |
SRTRANSFIN_STK___ | BEARISH MEETING LINE | -1:1:1:0 | 0.73 | 1197.75 | 1218.00 | 1.51 | 9.33 | 2.73 |
ITC_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 336.65 | 332.55 | 0.83 | 5.51 | 2.09 |
AUBANK_STK___ | BEARISH ENGULFING | -1:0:1:1 | 0.62 | 605.05 | 638.75 | 0.43 | 7.29 | 2.14 |
ACC_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.66 | 2381.75 | 2344.00 | 1.34 | 5.88 | 1.99 |
AMBUJACEM_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.75 | 506.90 | 496.15 | -0.33 | 6.57 | 1.31 |
BAJFINANCE_STK___ | BEARISH DARK CLOUD COVER | 1:0:1:0 | 0.74 | 7404.15 | 7599.00 | -0.76 | 7.09 | 0.92 |
DELTACORP_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.83 | 220.75 | 214.30 | 1.57 | 7.60 | 0.56 |
ABFRL_STK___ | BULLISH SQUEEZE ALERT | 1:0:-1:0 | 0.36 | 335.75 | 332.25 | -2.09 | 8.45 | 1.03 |
INDHOTEL_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.75 | 341.60 | 348.45 | -1.03 | 6.43 | 0.34 |
CIPLA_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.76 | 1134.45 | 1150.40 | -0.82 | 5.15 | 0.27 |
HINDUNILVR_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.80 | 2614.00 | 2692.30 | -1.10 | 4.33 | -0.25 |
CROMPTON_STK___ | BEARISH THREE BLACK CROWS | 1:-1:1:0 | 0.48 | 399.90 | 412.00 | -1.11 | 4.47 | -1.18 |
BANKBARODA_STK___ | BEARISH DOJI STAR | 1:0:1:1 | 0.31 | 134.35 | 135.90 | -0.68 | 5.21 | -1.85 |
COLPAL_STK___ | BEARISH ENGULFING | 1:1:-1:0 | 0.77 | 1571.35 | 1617.45 | -1.74 | 3.83 | -0.80 |
ICICIGI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.73 | 1160.45 | 1146.30 | 0.07 | 2.91 | -0.98 |
HDFCBANK_STK___ | BEARISH DARK CLOUD COVER | -1:-1:1:0 | 0.82 | 1437.00 | 1462.60 | -2.08 | 3.41 | -1.15 |
JUBLFOOD_STK___ | BEARISH DOJI STAR | 1:0:1:1 | 0.50 | 636.30 | 652.35 | -0.01 | 4.36 | -1.91 |
GRANULES_STK___ | BEARISH ENGULFING | 1:-1:1:1 | 0.78 | 349.65 | 359.20 | -0.75 | 6.76 | -1.27 |
SBILIFE_STK___ | BEARISH ENGULFING | -1:1:-1:1 | 0.70 | 1245.15 | 1279.95 | -2.52 | 3.44 | -1.60 |
LUPIN_STK___ | BEARISH ENGULFING | 1:1:1:1 | 0.75 | 723.20 | 744.95 | -2.15 | 5.08 | -1.73 |
DIVISLAB_STK___ | BEARISH ENGULFING | 1:0:-1:1 | 0.77 | 3733.00 | 3806.60 | -2.73 | 4.54 | -2.09 |
BIOCON_STK___ | BEARISH ONE BLACK CROW | -1:-1:-1:0 | 0.68 | 291.20 | 298.75 | -2.28 | 4.11 | -2.69 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
SRF_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.76 | 2545.650 | 2.11 | 13.40 | 8.83 |
HAL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:-1 | 0.84 | 2368.000 | 5.76 | 8.62 | 5.94 |
MFSL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 767.450 | 1.71 | 10.05 | 5.88 |
BAJFINANCE_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.77 | 7488.700 | 2.85 | 10.44 | 5.80 |
ESCORTS_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.78 | 2127.300 | 1.37 | 11.32 | 5.08 |
FEDERALBNK_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.86 | 120.850 | 1.99 | 9.83 | 5.02 |
M&M_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.48 | 1260.650 | 2.59 | 8.11 | 4.95 |
MARUTI_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.48 | 8758.500 | 2.73 | 6.68 | 4.79 |
GMRINFRA_STK___ | BULLISH HARAMI | 1:0:1:-1 | 0.82 | 35.650 | 1.28 | 10.04 | 4.71 |
MPHASIS_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.72 | 2068.000 | 1.99 | 9.59 | 4.57 |
BAJAJFINSV_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.81 | 1701.150 | 1.38 | 8.04 | 4.54 |
RECLTD_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.66 | 93.650 | 1.95 | 8.13 | 4.53 |
TRENT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.80 | 1431.450 | 1.47 | 9.30 | 4.43 |
AUBANK_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.75 | 607.750 | 3.04 | 9.24 | 4.39 |
ASHOKLEY_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 156.300 | 1.85 | 10.01 | 4.23 |
BEL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.91 | 102.050 | 1.67 | 9.11 | 4.11 |
COFORGE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.80 | 3479.500 | 1.16 | 8.99 | 4.07 |
UBL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 0.85 | 1695.800 | 0.86 | 8.05 | 4.04 |
SRTRANSFIN_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.68 | 1199.850 | 1.57 | 9.23 | 4.04 |
TATACONSUM_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.57 | 790.400 | 0.90 | 7.53 | 3.96 |
HONAUT_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.51 | 39778.900 | 1.77 | 8.05 | 3.82 |
ACC_STK___ | BULLISH HARAMI CROSS | 1:1:-1:0 | 0.50 | 2360.550 | 0.66 | 6.56 | 3.81 |
INDUSTOWER_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.59 | 201.400 | 3.76 | 8.71 | 3.79 |
JSWSTEEL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.81 | 643.200 | 1.14 | 8.37 | 3.62 |
ADANIPORTS_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.79 | 823.050 | 0.46 | 8.11 | 3.59 |
RELIANCE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 2413.200 | 1.63 | 6.51 | 3.58 |
AXISBANK_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.83 | 742.800 | 1.50 | 8.74 | 3.58 |
IGL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.60 | 392.475 | 1.65 | 7.01 | 3.53 |
WHIRLPOOL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.84 | 1651.250 | 1.08 | 7.62 | 3.39 |
APOLLOTYRE_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.73 | 272.400 | 0.47 | 8.51 | 3.29 |
JKCEMENT_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.68 | 2589.000 | 0.54 | 7.84 | 3.28 |
SHREECEM_STK___ | BULLISH HARAMI | 1:-1:-1:0 | 0.67 | 21009.750 | 1.29 | 8.00 | 3.14 |
PAGEIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.80 | 52202.900 | 0.85 | 6.80 | 3.07 |
EXIDEIND_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.71 | 156.500 | 1.30 | 7.85 | 3.02 |
CONCOR_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.79 | 710.150 | 1.74 | 7.31 | 2.94 |
ICICIPRULI_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.84 | 526.900 | 1.59 | 5.93 | 2.91 |
ADANIENT_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.67 | 3298.650 | 0.37 | 8.11 | 2.85 |
PNB_STK___ | BULLISH HARAMI | 1:0:1:-1 | 0.69 | 36.450 | 0.30 | 8.15 | 2.77 |
KOTAKBANK_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.79 | 1822.250 | 0.32 | 7.57 | 2.73 |
UPL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 689.950 | 0.25 | 7.41 | 2.67 |
INFY_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.77 | 1429.400 | 0.44 | 6.70 | 2.64 |
BRITANNIA_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.79 | 3818.150 | 1.09 | 6.59 | 2.38 |
IDFCFIRSTB_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.84 | 53.200 | 1.17 | 7.64 | 2.32 |
INTELLECT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.85 | 528.500 | 0.34 | 9.06 | 2.22 |
BANKBARODA_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.91 | 133.800 | 0.91 | 8.14 | 2.06 |
LT_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.79 | 1871.550 | 0.51 | 5.50 | 2.05 |
BANKNIFTY_IND___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.86 | 39110.050 | 0.86 | 4.94 | 2.00 |
CANBK_STK___ | BULLISH HOMING PIGEON | -1:0:1:0 | 0.51 | 227.200 | 0.55 | 7.65 | 1.99 |
DALBHARAT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:-1:0 | 0.85 | 1595.950 | 2.17 | 7.87 | 1.82 |
GRASIM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.76 | 1683.900 | 0.91 | 6.61 | 1.75 |
NSENIFTY_IND___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.85 | 17274.300 | 0.49 | 3.64 | 1.52 |
INDIGO_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.82 | 1851.750 | 0.48 | 6.46 | 0.85 |
FINNIFTY_IND___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.86 | 17741.050 | 0.04 | 3.24 | 0.80 |
DELTACORP_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.83 | 213.200 | 1.57 | 7.60 | 0.56 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
DRREDDY_STK___ | BEARISH MEETING LINE | 1:1:1:1 | 0.54 | 4413.95 | 2.59 | 5.43 | 3.61 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
INDUSINDBK_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.79 | 1219.250 | -0.28 | 9.32 | 3.50 |
AUROPHARMA_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.80 | 544.250 | -0.47 | 7.49 | 2.64 |
TORNTPOWER_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.82 | 502.950 | -0.01 | 6.41 | 2.31 |
ZEEL_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.77 | 268.200 | -0.23 | 8.92 | 2.16 |
METROPOLIS_STK___ | BULLISH HARAMI | 1:-1:-1:0 | 0.90 | 1532.400 | -1.00 | 7.35 | 1.97 |
DLF_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.80 | 359.100 | -0.18 | 8.61 | 1.85 |
BANDHANBNK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.86 | 270.000 | -3.21 | 7.27 | 1.18 |
AMBUJACEM_STK___ | BULLISH HOMING PIGEON | 1:0:-1:-1 | 0.54 | 502.375 | -0.28 | 6.27 | 1.03 |
RBLBANK_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:-1 | 0.87 | 117.750 | -0.66 | 5.95 | 0.53 |
TATAPOWER_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.87 | 219.050 | -0.78 | 6.31 | 0.43 |
SBICARD_STK___ | BULLISH HOMING PIGEON | -1:0:-1:0 | 0.60 | 894.550 | -0.51 | 3.91 | -0.80 |
ICICIGI_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.72 | 1149.950 | -1.05 | 3.09 | -1.88 |
Monthly Trend : Neutral for 6 months, in UpSwing for 3 months.
Daily Trend : Neutral for 4 days, in DownSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | ABFRL_STK___ | 2022-09-28 | BULLISH THREE INSIDE UP | 2022-09-29 | 329.750 |
19 | ABFRL_STK___ | 2022-09-30 | BULLISH THREE WHITE SOLDIERS | NA | 349.100 |
20 | ABFRL_STK___ | 2022-10-03 | BEARISH ONE BLACK CROW | 2022-10-04 | 332.350 |
21 | ABFRL_STK___ | 2022-10-04 | BULLISH HOMING PIGEON | NA | 340.175 |
22 | ABFRL_STK___ | 2022-10-06 | BULLISH HOMING PIGEON | NA | 336.250 |
23 | ABFRL_STK___ | 2022-10-06 | BULLISH SQUEEZE ALERT | NA | 335.750 |
Events : 4 Incidence : 2% Confirmation Probability : 36% Win Percentage : 25% Aggressive Return : 8.45% Conservative Return : -2.09% Comfort : 1.03% Aggressive Return (Fail) : 7.92% Conservative Return (Fail) : 5.45% Comfort (Fail) : 6.34%
Monthly Trend : UpTrend for 4 months, in UpSwing for 4 months.
Daily Trend : Neutral for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
20 | ACC_STK___ | 2022-09-09 | BEARISH ENGULFING | NA | 2365.60 |
21 | ACC_STK___ | 2022-09-27 | BULLISH HAMMER | 2022-09-28 | 2390.00 |
22 | ACC_STK___ | 2022-10-03 | BEARISH ENGULFING | 2022-10-04 | 2301.30 |
23 | ACC_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 2360.55 |
24 | ACC_STK___ | 2022-10-04 | BULLISH HARAMI CROSS | 2022-10-06 | 2360.55 |
25 | ACC_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | NA | 2381.75 |
Events : 56 Incidence : 5% Confirmation Probability : 66% Win Percentage : 59% Aggressive Return : 5.88% Conservative Return : 1.34% Comfort : 1.99% Aggressive Return (Fail) : 7.1% Conservative Return (Fail) : 0.54% Comfort (Fail) : 1.93%
Monthly Trend : UpTrend for 4 months, in UpSwing for 4 months.
Daily Trend : Neutral for 3 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
20 | ACC_STK___ | 2022-09-09 | BEARISH ENGULFING | NA | 2365.60 |
21 | ACC_STK___ | 2022-09-27 | BULLISH HAMMER | 2022-09-28 | 2390.00 |
22 | ACC_STK___ | 2022-10-03 | BEARISH ENGULFING | 2022-10-04 | 2301.30 |
23 | ACC_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 2360.55 |
24 | ACC_STK___ | 2022-10-04 | BULLISH HARAMI CROSS | 2022-10-06 | 2360.55 |
25 | ACC_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | NA | 2381.75 |
Events : 14 Incidence : 2% Confirmation Probability : 50% Win Percentage : 54% Aggressive Return : 6.56% Conservative Return : 0.66% Comfort : 3.81% Aggressive Return (Fail) : 5.54% Conservative Return (Fail) : 0.1% Comfort (Fail) : 1.69%
Monthly Trend : UpTrend for 12 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
4 | ADANIENT_STK___ | 2022-08-04 | BEARISH DOJI STAR | NA | 2717.50 |
5 | ADANIENT_STK___ | 2022-08-25 | BEARISH DARK CLOUD COVER | NA | 3066.35 |
6 | ADANIENT_STK___ | 2022-08-29 | BULLISH THREE INSIDE UP | 2022-08-30 | 3142.60 |
7 | ADANIENT_STK___ | 2022-09-21 | BEARISH ENGULFING | 2022-09-22 | 3640.10 |
8 | ADANIENT_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3298.65 |
9 | ADANIENT_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | NA | 3285.00 |
Events : 40 Incidence : 4% Confirmation Probability : 66% Win Percentage : 52% Aggressive Return : 9.68% Conservative Return : 2.05% Comfort : 5.09% Aggressive Return (Fail) : 8.58% Conservative Return (Fail) : -1% Comfort (Fail) : 2.45%
Monthly Trend : UpTrend for 12 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
4 | ADANIENT_STK___ | 2022-08-04 | BEARISH DOJI STAR | NA | 2717.50 |
5 | ADANIENT_STK___ | 2022-08-25 | BEARISH DARK CLOUD COVER | NA | 3066.35 |
6 | ADANIENT_STK___ | 2022-08-29 | BULLISH THREE INSIDE UP | 2022-08-30 | 3142.60 |
7 | ADANIENT_STK___ | 2022-09-21 | BEARISH ENGULFING | 2022-09-22 | 3640.10 |
8 | ADANIENT_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3298.65 |
9 | ADANIENT_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | NA | 3285.00 |
Events : 67 Incidence : 6% Confirmation Probability : 67% Win Percentage : 48% Aggressive Return : 8.11% Conservative Return : 0.37% Comfort : 2.85% Aggressive Return (Fail) : 8.65% Conservative Return (Fail) : -3.01% Comfort (Fail) : 3%
Monthly Trend : UpTrend for 4 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 4 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | ADANIPORTS_STK___ | 2022-09-16 | BEARISH ENGULFING | 2022-09-19 | 938.20 |
10 | ADANIPORTS_STK___ | 2022-09-22 | BULLISH HARAMI | NA | 953.45 |
11 | ADANIPORTS_STK___ | 2022-09-23 | BEARISH ENGULFING | 2022-09-26 | 913.80 |
12 | ADANIPORTS_STK___ | 2022-09-26 | BEARISH THREE OUTSIDE DOWN | 2022-09-27 | 863.40 |
13 | ADANIPORTS_STK___ | 2022-09-30 | BULLISH HOMING PIGEON | NA | 827.70 |
14 | ADANIPORTS_STK___ | 2022-10-04 | BULLISH ONE WHITE SOLDIER | 2022-10-06 | 823.05 |
Events : 53 Incidence : 7% Confirmation Probability : 79% Win Percentage : 54% Aggressive Return : 8.11% Conservative Return : 0.46% Comfort : 3.59% Aggressive Return (Fail) : 6.44% Conservative Return (Fail) : -2.73% Comfort (Fail) : 2.01%
Monthly Trend : Neutral for 3 months, in UpSwing for 7 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | AMBUJACEM_STK___ | 2022-09-01 | BEARISH DESCENDING HAWK | NA | 408.950 |
14 | AMBUJACEM_STK___ | 2022-09-09 | BEARISH DARK CLOUD COVER | 2022-09-12 | 454.700 |
15 | AMBUJACEM_STK___ | 2022-09-16 | BEARISH ONE BLACK CROW | NA | 516.700 |
16 | AMBUJACEM_STK___ | 2022-09-23 | BEARISH SHOOTING STAR | 2022-09-26 | 535.000 |
17 | AMBUJACEM_STK___ | 2022-10-04 | BULLISH HOMING PIGEON | 2022-10-06 | 502.375 |
18 | AMBUJACEM_STK___ | 2022-10-06 | BULLISH ONE WHITE SOLDIER | NA | 506.900 |
Events : 81 Incidence : 6% Confirmation Probability : 75% Win Percentage : 48% Aggressive Return : 6.57% Conservative Return : -0.33% Comfort : 1.31% Aggressive Return (Fail) : 7.76% Conservative Return (Fail) : -0.77% Comfort (Fail) : 4.8%
Monthly Trend : Neutral for 3 months, in UpSwing for 7 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | AMBUJACEM_STK___ | 2022-09-01 | BEARISH DESCENDING HAWK | NA | 408.950 |
14 | AMBUJACEM_STK___ | 2022-09-09 | BEARISH DARK CLOUD COVER | 2022-09-12 | 454.700 |
15 | AMBUJACEM_STK___ | 2022-09-16 | BEARISH ONE BLACK CROW | NA | 516.700 |
16 | AMBUJACEM_STK___ | 2022-09-23 | BEARISH SHOOTING STAR | 2022-09-26 | 535.000 |
17 | AMBUJACEM_STK___ | 2022-10-04 | BULLISH HOMING PIGEON | 2022-10-06 | 502.375 |
18 | AMBUJACEM_STK___ | 2022-10-06 | BULLISH ONE WHITE SOLDIER | NA | 506.900 |
Events : 74 Incidence : 8% Confirmation Probability : 54% Win Percentage : 44% Aggressive Return : 6.27% Conservative Return : -0.28% Comfort : 1.03% Aggressive Return (Fail) : 7.12% Conservative Return (Fail) : 0.45% Comfort (Fail) : 3.28%
Monthly Trend : UpTrend for 3 months, in UpSwing for 3 months.
Daily Trend : DownTrend for 10 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | APOLLOTYRE_STK___ | 2022-08-29 | BULLISH HAMMER | 2022-08-30 | 242.45 |
14 | APOLLOTYRE_STK___ | 2022-09-08 | BEARISH DELIBERATION BLOCK | NA | 276.75 |
15 | APOLLOTYRE_STK___ | 2022-09-09 | BEARISH ENGULFING | NA | 273.60 |
16 | APOLLOTYRE_STK___ | 2022-09-20 | BEARISH MEETING LINE | NA | 288.20 |
17 | APOLLOTYRE_STK___ | 2022-09-30 | BULLISH ONE WHITE SOLDIER | NA | 278.70 |
18 | APOLLOTYRE_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 272.40 |
Events : 82 Incidence : 7% Confirmation Probability : 73% Win Percentage : 57% Aggressive Return : 8.51% Conservative Return : 0.47% Comfort : 3.29% Aggressive Return (Fail) : 9.58% Conservative Return (Fail) : 1.49% Comfort (Fail) : 4.62%
Monthly Trend : UpTrend for 5 months, in UpSwing for 2 months.
Daily Trend : Neutral for 3 days, in UpSwing for 3 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | ASHOKLEY_STK___ | 2022-09-19 | BULLISH HARAMI | 2022-09-20 | 162.60 |
18 | ASHOKLEY_STK___ | 2022-09-23 | BEARISH ENGULFING | 2022-09-26 | 159.30 |
19 | ASHOKLEY_STK___ | 2022-09-26 | BEARISH THREE OUTSIDE DOWN | 2022-09-27 | 154.50 |
20 | ASHOKLEY_STK___ | 2022-09-30 | BULLISH ONE WHITE SOLDIER | 2022-10-03 | 152.65 |
21 | ASHOKLEY_STK___ | 2022-10-03 | BEARISH DARK CLOUD COVER | NA | 150.30 |
22 | ASHOKLEY_STK___ | 2022-10-04 | BULLISH ONE WHITE SOLDIER | 2022-10-06 | 156.30 |
Events : 91 Incidence : 7% Confirmation Probability : 84% Win Percentage : 57% Aggressive Return : 10.01% Conservative Return : 1.85% Comfort : 4.23% Aggressive Return (Fail) : 8.2% Conservative Return (Fail) : -0.53% Comfort (Fail) : 2.97%
Monthly Trend : Neutral for 2 months, in DownSwing for 2 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | AUBANK_STK___ | 2022-09-08 | BULLISH ONE WHITE SOLDIER | 2022-09-09 | 649.000 |
8 | AUBANK_STK___ | 2022-09-27 | BULLISH HARAMI CROSS | NA | 615.075 |
9 | AUBANK_STK___ | 2022-09-27 | BULLISH HOMING PIGEON | NA | 615.075 |
10 | AUBANK_STK___ | 2022-09-30 | BULLISH THREE INSIDE UP | NA | 619.200 |
11 | AUBANK_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 607.750 |
12 | AUBANK_STK___ | 2022-10-06 | BEARISH ENGULFING | NA | 605.050 |
Events : 23 Incidence : 11% Confirmation Probability : 62% Win Percentage : 57% Aggressive Return : 7.29% Conservative Return : 0.43% Comfort : 2.14% Aggressive Return (Fail) : 7.34% Conservative Return (Fail) : -0.51% Comfort (Fail) : 4.08%
Monthly Trend : Neutral for 2 months, in DownSwing for 2 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | AUBANK_STK___ | 2022-09-08 | BULLISH ONE WHITE SOLDIER | 2022-09-09 | 649.000 |
8 | AUBANK_STK___ | 2022-09-27 | BULLISH HARAMI CROSS | NA | 615.075 |
9 | AUBANK_STK___ | 2022-09-27 | BULLISH HOMING PIGEON | NA | 615.075 |
10 | AUBANK_STK___ | 2022-09-30 | BULLISH THREE INSIDE UP | NA | 619.200 |
11 | AUBANK_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 607.750 |
