Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 19 October, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
BORORENEW_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.74 | 557.050 | 551.00 | 8.52 | 17.82 | 14.90 |
ADANITRANS_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.69 | 3243.000 | 3112.05 | 2.64 | 14.11 | 9.29 |
NHPC_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.86 | 41.950 | 38.90 | 0.79 | 7.12 | 6.73 |
HERITGFOOD_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.64 | 326.250 | 300.85 | 2.67 | 13.86 | 8.80 |
GRAPHITE_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.79 | 362.450 | 357.55 | 2.30 | 12.27 | 6.99 |
NEWGEN_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.76 | 370.600 | 363.15 | 3.27 | 11.55 | 6.33 |
SUVENPHAR_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.71 | 408.700 | 390.50 | 5.11 | 10.22 | 6.71 |
ASHOKLEY_STK___ | BULLISH MORNING STAR | -1:1:1:0 | 0.50 | 149.800 | 145.05 | 6.64 | 11.16 | 9.05 |
NAUKRI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.56 | 3860.300 | 3795.20 | 4.00 | 12.05 | 8.08 |
TATAMETALI_STK___ | BULLISH ENGULFING | 1:-1:1:-1 | 0.78 | 732.250 | 715.00 | 1.26 | 12.23 | 5.48 |
BHARATFORG_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.59 | 777.300 | 771.40 | 1.46 | 12.55 | 6.66 |
ALOKINDS_STK___ | BULLISH BELT HOLD | -1:-1:1:-1 | 0.80 | 15.800 | 15.30 | 4.87 | 9.45 | 4.72 |
FORTIS_STK___ | BULLISH HARAMI CROSS | -1:0:-1:0 | 0.54 | 275.000 | 270.50 | 4.11 | 11.03 | 6.88 |
ADANIENT_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.67 | 3284.300 | 3226.10 | 2.05 | 9.68 | 5.09 |
KAJARIACER_STK___ | BULLISH SQUEEZE ALERT | -1:1:1:-1 | 0.62 | 1116.650 | 1070.40 | -0.95 | 9.39 | 5.45 |
SBICARD_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.79 | 883.700 | 856.20 | 0.89 | 6.99 | 4.20 |
VSTIND_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.63 | 3463.650 | 3363.55 | 1.46 | 8.00 | 5.22 |
MHRIL_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.67 | 285.400 | 276.15 | 1.77 | 7.24 | 4.37 |
AEGISCHEM_STK___ | BULLISH HARAMI CROSS | 1:1:-1:-1 | 0.57 | 274.750 | 269.10 | -0.80 | 11.29 | 5.12 |
IPCALAB_STK___ | BULLISH THREE OUTSIDE UP | 1:0:1:-1 | 0.72 | 897.850 | 891.65 | 1.10 | 8.38 | 3.97 |
WHIRLPOOL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.82 | 1600.650 | 1560.95 | 1.08 | 7.62 | 3.39 |
PRESTIGE_STK___ | BULLISH HOMING PIGEON | 1:-1:1:-1 | 0.56 | 435.250 | 425.15 | 0.72 | 9.80 | 4.75 |
HAVELLS_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:-1:-1 | 0.83 | 1257.050 | 1234.50 | 1.15 | 6.93 | 3.17 |
NAHARPOLY_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.76 | 332.800 | 315.55 | -0.17 | 10.33 | 3.17 |
COROMANDEL_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.63 | 963.800 | 951.00 | 2.42 | 8.22 | 3.64 |
CESC_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.87 | 78.650 | 77.75 | 0.57 | 7.58 | 2.54 |
HINDZINC_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.73 | 280.950 | 276.00 | -0.43 | 7.13 | 2.95 |
VBL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.39 | 1000.475 | 965.10 | 4.69 | 10.11 | 5.46 |
RELAXO_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.54 | 969.550 | 954.55 | 2.54 | 7.66 | 3.92 |
IGL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.59 | 382.125 | 371.85 | 1.65 | 7.01 | 3.53 |
BIOCON_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.78 | 266.800 | 264.45 | 0.77 | 6.03 | 2.63 |
EIHOTEL_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.67 | 187.800 | 184.55 | 1.16 | 6.64 | 3.05 |
INGERRAND_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.76 | 2135.200 | 1990.00 | 0.26 | 7.63 | 2.60 |
AJANTPHARM_STK___ | BULLISH ENGULFING | -1:-1:-1:0 | 0.81 | 1264.750 | 1242.70 | 0.24 | 7.76 | 2.27 |
JUNIORBEES_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.72 | 444.420 | 440.66 | 1.10 | 5.05 | 2.54 |
BATAINDIA_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.74 | 1867.500 | 1823.55 | 0.58 | 7.59 | 2.38 |
VGUARD_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:0 | 0.74 | 246.750 | 243.10 | 0.81 | 6.51 | 2.34 |
REDINGTON_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.68 | 138.750 | 136.35 | 0.62 | 7.75 | 2.53 |
KEC_STK___ | BULLISH THREE OUTSIDE UP | 1:-1:1:0 | 0.74 | 435.900 | 424.15 | 1.04 | 9.08 | 2.29 |
UBL_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.43 | 1684.450 | 1663.35 | 1.16 | 6.47 | 3.65 |
RENUKA_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.78 | 62.950 | 61.10 | 1.14 | 9.53 | 1.88 |
APARINDS_STK___ | BULLISH THREE OUTSIDE UP | 1:0:1:0 | 0.79 | 1500.750 | 1447.65 | -1.59 | 7.37 | 1.81 |
MFL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.20 | 1543.200 | 1431.05 | 1.54 | 8.39 | 6.83 |
VTL_STK___ | BULLISH THREE INSIDE UP | 1:1:-1:0 | 0.64 | 352.350 | 346.30 | -0.27 | 7.08 | 2.11 |
MFSL_STK___ | BULLISH SQUEEZE ALERT | -1:-1:1:-1 | 0.43 | 724.850 | 706.00 | -1.66 | 8.99 | 3.06 |
NETWORK18_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 70.000 | 65.60 | -1.66 | 7.64 | 1.53 |
MUTHOOTFIN_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.62 | 1040.850 | 1023.55 | 0.11 | 6.63 | 1.57 |
GLAXO_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.48 | 1380.200 | 1368.15 | 0.85 | 5.52 | 1.77 |
GMRINFRA_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.54 | 35.400 | 35.00 | -0.13 | 8.56 | 1.39 |
THERMAX_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.67 | 2058.050 | 2015.55 | -0.04 | 6.39 | 1.11 |
EQUITAS_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.61 | 100.150 | 98.30 | 0.13 | 6.10 | 1.04 |
OBEROIRLTY_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.60 | 871.325 | 833.30 | 0.16 | 7.03 | 0.99 |
TV18BRDCST_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.85 | 37.550 | 36.40 | -3.64 | 8.80 | 0.61 |
ADANIPORTS_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.61 | 809.950 | 790.50 | -0.72 | 6.46 | 0.53 |
OIL_STK___ | BULLISH MORNING STAR | -1:0:1:0 | 0.50 | 189.350 | 181.80 | 1.05 | 3.96 | 0.38 |
KIMS_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.71 | 1458.750 | 1440.35 | 0.59 | 5.51 | -0.01 |
OMAXE_STK___ | BULLISH ENGULFING | -1:0:1:0 | 0.85 | 95.350 | 92.00 | 0.40 | 6.65 | -0.17 |
MGL_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.60 | 803.200 | 787.15 | -1.33 | 4.33 | -0.29 |
ALICON_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.76 | 900.200 | 810.45 | -2.89 | 7.67 | -0.67 |
ASTRAL_STK___ | BULLISH MORNING STAR | 1:0:1:-1 | 0.75 | 2170.750 | 2093.00 | -2.39 | 3.93 | -1.37 |
TATAMTRDVR_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.49 | 195.500 | 194.20 | -1.87 | 3.85 | -2.59 |
M&M_STK___ | BULLISH MORNING STAR | -1:0:1:-1 | 0.25 | 1253.800 | 1196.50 | -2.22 | 0.08 | -6.53 |
MINDACORP_STK___ | BULLISH DESCENT BLOCK | -1:-1:-1:-1 | 0.75 | 199.075 | 193.45 | -2.30 | 6.24 | -2.69 |
LXCHEM_STK___ | BULLISH HARAMI | -1:-1:-1:-1 | 0.33 | 324.400 | 319.30 | -10.40 | 3.39 | -8.31 |
CREDITACC_STK___ | BULLISH HAMMER | -1:0:-1:0 | 0.75 | 941.600 | 905.20 | -5.24 | 3.98 | -4.46 |
TATAMOTORS_STK___ | BULLISH MORNING STAR | -1:0:1:0 | 0.50 | 404.250 | 392.50 | -13.00 | 4.05 | -9.19 |
DLF_STK___ | BULLISH MORNING STAR | -1:0:1:0 | 0.75 | 365.650 | 351.50 | -11.65 | -3.26 | -20.47 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
PATANJALI_STK___ | BULLISH THREE INSIDE UP | 1:1:-1:0 | 1.00 | 1418.900 | 10.98 | 19.27 | 15.70 |
CHEMCON_STK___ | BULLISH PIERCING LINE | 1:1:-1:-1 | 1.00 | 428.700 | 5.33 | 14.10 | 13.71 |
GRANULES_STK___ | BULLISH PIERCING LINE | 1:-1:-1:0 | 0.50 | 350.100 | 5.11 | 11.47 | 11.39 |
XPROINDIA_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.62 | 728.050 | 3.11 | 13.96 | 11.12 |
POONAWALLA_STK___ | BULLISH SQUEEZE ALERT | 1:0:-1:0 | 0.56 | 324.700 | 2.77 | 14.67 | 10.21 |
LODHA_STK___ | BULLISH ENGULFING | -1:-1:-1:0 | 1.00 | 1010.650 | 5.82 | 13.42 | 9.27 |
ARVINDFASN_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:0 | 0.58 | 310.525 | 3.59 | 11.77 | 9.03 |
KTKBANK_STK___ | BULLISH THREE INSIDE UP | 1:0:-1:0 | 0.67 | 84.950 | 3.03 | 12.44 | 8.53 |
FINCABLES_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.68 | 464.600 | 1.65 | 10.29 | 8.05 |
GANESHHOUC_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.74 | 386.700 | 3.96 | 15.66 | 7.76 |
ADANIENT_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.68 | 3212.600 | 2.59 | 12.20 | 7.44 |
CRAFTSMAN_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 1.00 | 2813.400 | 3.06 | 11.97 | 7.19 |
BEML_STK___ | BULLISH PIERCING LINE | 1:0:-1:-1 | 0.82 | 1526.200 | 2.87 | 13.62 | 6.43 |
SRTRANSFIN_STK___ | BULLISH PIERCING LINE | -1:1:-1:0 | 0.85 | 1192.400 | 2.91 | 11.27 | 6.40 |
DCBBANK_STK___ | BULLISH DELIBERATION BLOCK | 1:1:-1:-1 | 0.50 | 96.175 | 4.88 | 11.93 | 6.36 |
TCI_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.81 | 797.350 | 2.66 | 11.62 | 5.83 |
ISEC_STK___ | BULLISH ENGULFING | 1:-1:-1:-1 | 0.96 | 520.600 | 2.48 | 9.16 | 5.59 |
NLCINDIA_STK___ | BULLISH MATCHING LOW | -1:0:-1:-1 | 0.44 | 69.250 | 1.75 | 10.34 | 5.53 |
GODREJPROP_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.80 | 1186.950 | 1.32 | 8.41 | 5.18 |
RAIN_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.61 | 166.150 | 1.84 | 12.02 | 4.90 |
INDUSINDBK_STK___ | BULLISH PIERCING LINE | 1:0:-1:0 | 0.73 | 1199.650 | 2.36 | 10.62 | 4.80 |
APOLLOHOSP_STK___ | BULLISH HAMMER | 1:-1:-1:-1 | 0.66 | 4290.850 | 1.64 | 8.19 | 4.73 |
VTL_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.61 | 350.050 | 1.53 | 8.16 | 4.68 |
ASTRAL_STK___ | BULLISH HAMMER | 1:0:-1:-1 | 0.68 | 2148.350 | 2.10 | 8.39 | 4.62 |
NRBBEARING_STK___ | BULLISH HOMING PIGEON | 1:0:-1:0 | 0.55 | 172.000 | 1.56 | 9.78 | 4.54 |
MASFIN_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.69 | 782.600 | 1.82 | 7.85 | 4.21 |
BATAINDIA_STK___ | BULLISH ENGULFING | -1:-1:-1:0 | 0.83 | 1840.100 | 1.68 | 8.87 | 4.20 |
HAPPSTMNDS_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.92 | 1002.950 | 1.71 | 8.69 | 4.16 |
KEC_STK___ | BULLISH ENGULFING | 1:-1:1:0 | 0.83 | 427.700 | 1.67 | 9.75 | 4.08 |
PFC_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.78 | 102.050 | 2.33 | 7.99 | 4.03 |
NEWGEN_STK___ | BULLISH HARAMI | -1:-1:1:-1 | 0.77 | 362.050 | 0.72 | 7.90 | 4.01 |
VOLTAS_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.70 | 872.000 | 0.14 | 8.78 | 3.87 |
RAMCOCEM_STK___ | BULLISH PIERCING LINE | -1:-1:-1:-1 | 0.85 | 707.200 | 1.22 | 8.84 | 3.79 |
BERGEPAINT_STK___ | BULLISH HAMMER | -1:-1:-1:-1 | 0.75 | 613.750 | 1.23 | 7.28 | 3.69 |
FSL_STK___ | BULLISH PIERCING LINE | 1:-1:-1:0 | 1.00 | 104.850 | 0.33 | 10.23 | 3.64 |
KAJARIACER_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.79 | 1115.950 | 1.33 | 8.19 | 3.62 |
UBL_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.88 | 1668.850 | 2.07 | 8.39 | 3.60 |
M&M_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.73 | 1230.000 | 1.54 | 7.66 | 3.12 |
PAGEIND_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:-1 | 0.80 | 51339.950 | 0.85 | 6.80 | 3.07 |
APARINDS_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.82 | 1478.400 | 1.09 | 8.86 | 2.96 |
BHEL_STK___ | BULLISH ENGULFING | 1:0:-1:0 | 0.80 | 62.950 | 1.76 | 9.04 | 2.95 |
MHRIL_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.87 | 277.750 | 0.75 | 7.15 | 2.79 |
TATACOMM_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:1:0 | 0.77 | 1195.850 | 1.41 | 7.66 | 2.75 |
BHARATFORG_STK___ | BULLISH ENGULFING | -1:1:-1:-1 | 0.78 | 772.800 | 0.76 | 8.89 | 2.73 |
ULTRACEMCO_STK___ | BULLISH ENGULFING | -1:0:-1:0 | 0.85 | 6271.500 | 0.84 | 6.58 | 2.69 |
INFY_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.78 | 1489.950 | 0.44 | 6.70 | 2.64 |
RVNL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:-1 | 0.82 | 37.800 | 0.34 | 7.29 | 2.53 |
AMBUJACEM_STK___ | BULLISH ENGULFING | 1:0:-1:0 | 0.78 | 520.550 | 0.26 | 6.97 | 2.20 |
BAJFINANCE_STK___ | BULLISH ENGULFING | 1:0:-1:0 | 0.74 | 7355.200 | 1.26 | 8.12 | 2.15 |
SUPREMEIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.76 | 1994.850 | 0.09 | 7.34 | 2.05 |
ICICITECH_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.66 | 29.050 | 1.20 | 6.06 | 1.79 |
SBIN_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.82 | 543.650 | 0.26 | 7.05 | 1.79 |
CGCL_STK___ | BULLISH HARAMI | 1:1:1:0 | 0.94 | 731.100 | 0.22 | 7.50 | -1.55 |
MOLDTKPAC_STK___ | BULLISH DOJI STAR | -1:0:-1:-1 | 0.67 | 823.625 | 2.56 | 4.40 | -1.64 |
KPITTECH_STK___ | BULLISH HAMMER | 1:0:-1:-1 | 0.80 | 674.500 | 5.56 | 5.74 | -1.74 |
Monthly Trend : UpTrend for 12 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 2 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | ADANIENT_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3298.65 |
8 | ADANIENT_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | 2022-10-07 | 3285.00 |
9 | ADANIENT_STK___ | 2022-10-12 | BEARISH ENGULFING | 2022-10-13 | 3223.65 |
10 | ADANIENT_STK___ | 2022-10-14 | BEARISH ENGULFING | 2022-10-17 | 3209.50 |
11 | ADANIENT_STK___ | 2022-10-17 | BULLISH HAMMER | 2022-10-18 | 3212.60 |
12 | ADANIENT_STK___ | 2022-10-18 | BULLISH THREE INSIDE UP | NA | 3284.30 |
Events : 41 Incidence : 4% Confirmation Probability : 67% Win Percentage : 52% Aggressive Return : 9.68% Conservative Return : 2.05% Comfort : 5.09% Aggressive Return (Fail) : 8.58% Conservative Return (Fail) : -1% Comfort (Fail) : 2.45%
Monthly Trend : UpTrend for 12 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 2 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | ADANIENT_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3298.65 |
8 | ADANIENT_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | 2022-10-07 | 3285.00 |
9 | ADANIENT_STK___ | 2022-10-12 | BEARISH ENGULFING | 2022-10-13 | 3223.65 |
10 | ADANIENT_STK___ | 2022-10-14 | BEARISH ENGULFING | 2022-10-17 | 3209.50 |
11 | ADANIENT_STK___ | 2022-10-17 | BULLISH HAMMER | 2022-10-18 | 3212.60 |
12 | ADANIENT_STK___ | 2022-10-18 | BULLISH THREE INSIDE UP | NA | 3284.30 |
Events : 43 Incidence : 4% Confirmation Probability : 68% Win Percentage : 57% Aggressive Return : 12.2% Conservative Return : 2.59% Comfort : 7.44% Aggressive Return (Fail) : 10.19% Conservative Return (Fail) : -0.04% Comfort (Fail) : 3.96%
Monthly Trend : UpTrend for 4 months, in DownSwing for 1 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ADANIPORTS_STK___ | 2022-09-26 | BEARISH THREE OUTSIDE DOWN | 2022-09-27 | 863.40 |
11 | ADANIPORTS_STK___ | 2022-09-30 | BULLISH HOMING PIGEON | NA | 827.70 |
12 | ADANIPORTS_STK___ | 2022-10-04 | BULLISH ONE WHITE SOLDIER | 2022-10-06 | 823.05 |
13 | ADANIPORTS_STK___ | 2022-10-11 | BEARISH ENGULFING | 2022-10-12 | 797.35 |
14 | ADANIPORTS_STK___ | 2022-10-12 | BULLISH HAMMER | NA | 803.90 |
15 | ADANIPORTS_STK___ | 2022-10-18 | BULLISH THREE INSIDE UP | NA | 809.95 |
Events : 27 Incidence : 5% Confirmation Probability : 61% Win Percentage : 52% Aggressive Return : 6.46% Conservative Return : -0.72% Comfort : 0.53% Aggressive Return (Fail) : 5.44% Conservative Return (Fail) : -4.92% Comfort (Fail) : -3.53%
Monthly Trend : UpTrend for 15 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 12 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | ADANITRANS_STK___ | 2022-09-08 | BULLISH HARAMI CROSS | 2022-09-09 | 3925.95 |
14 | ADANITRANS_STK___ | 2022-09-08 | BULLISH HOMING PIGEON | 2022-09-09 | 3925.95 |
15 | ADANITRANS_STK___ | 2022-09-21 | BEARISH THREE BLACK CROWS | 2022-09-22 | 3865.75 |
16 | ADANITRANS_STK___ | 2022-09-29 | BEARISH ENGULFING | 2022-09-30 | 3406.40 |
17 | ADANITRANS_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3318.60 |
18 | ADANITRANS_STK___ | 2022-10-18 | BULLISH THREE INSIDE UP | NA | 3243.00 |
Events : 10 Incidence : 4% Confirmation Probability : 69% Win Percentage : 40% Aggressive Return : 14.11% Conservative Return : 2.64% Comfort : 9.29% Aggressive Return (Fail) : 8% Conservative Return (Fail) : -0.36% Comfort (Fail) : 2.82%
Monthly Trend : UpTrend for 4 months, in UpSwing for 5 months.
Daily Trend : DownTrend for 2 days, in DownSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
14 | AEGISCHEM_STK___ | 2022-09-05 | BEARISH THREE OUTSIDE DOWN | 2022-09-06 | 280.35 |
15 | AEGISCHEM_STK___ | 2022-09-06 | BEARISH THREE BLACK CROWS | 2022-09-07 | 277.45 |
16 | AEGISCHEM_STK___ | 2022-09-14 | BULLISH ENGULFING | 2022-09-15 | 295.65 |
17 | AEGISCHEM_STK___ | 2022-09-21 | BEARISH ENGULFING | 2022-09-22 | 278.80 |
18 | AEGISCHEM_STK___ | 2022-10-13 | BEARISH THREE BLACK CROWS | NA | 272.00 |
19 | AEGISCHEM_STK___ | 2022-10-18 | BULLISH HARAMI CROSS | NA | 274.75 |
Events : 24 Incidence : 2% Confirmation Probability : 57% Win Percentage : 50% Aggressive Return : 11.29% Conservative Return : -0.8% Comfort : 5.12% Aggressive Return (Fail) : 8.99% Conservative Return (Fail) : -0.51% Comfort (Fail) : 1.09%
Monthly Trend : DownTrend for 12 months, in DownSwing for 2 months.
Daily Trend : Neutral for 5 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | AJANTPHARM_STK___ | 2022-09-26 | BULLISH ENGULFING | NA | 1282.200 |
14 | AJANTPHARM_STK___ | 2022-09-28 | BULLISH DOJI STAR | 2022-09-29 | 1252.125 |
15 | AJANTPHARM_STK___ | 2022-10-07 | BEARISH THREE BLACK CROWS | NA | 1260.350 |
16 | AJANTPHARM_STK___ | 2022-10-12 | BEARISH ENGULFING | 2022-10-13 | 1253.650 |
17 | AJANTPHARM_STK___ | 2022-10-13 | BULLISH HOMING PIGEON | 2022-10-14 | 1266.125 |
18 | AJANTPHARM_STK___ | 2022-10-18 | BULLISH ENGULFING | NA | 1264.750 |
Events : 79 Incidence : 7% Confirmation Probability : 81% Win Percentage : 53% Aggressive Return : 7.76% Conservative Return : 0.24% Comfort : 2.27% Aggressive Return (Fail) : 5.2% Conservative Return (Fail) : -3.33% Comfort (Fail) : -1.88%
Monthly Trend : Neutral for 3 months, in UpSwing for 4 months.
Daily Trend : Neutral for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | ALICON_STK___ | 2022-09-09 | BEARISH THREE OUTSIDE DOWN | NA | 851.40 |
14 | ALICON_STK___ | 2022-09-12 | BEARISH THREE BLACK CROWS | NA | 852.35 |
15 | ALICON_STK___ | 2022-09-14 | BEARISH HARAMI | NA | 862.85 |
16 | ALICON_STK___ | 2022-10-07 | BULLISH THREE INSIDE UP | 2022-10-10 | 864.15 |
17 | ALICON_STK___ | 2022-10-14 | BULLISH HOMING PIGEON | NA | 833.95 |
18 | ALICON_STK___ | 2022-10-18 | BULLISH ONE WHITE SOLDIER | NA | 900.20 |
Events : 30 Incidence : 4% Confirmation Probability : 76% Win Percentage : 27% Aggressive Return : 7.67% Conservative Return : -2.89% Comfort : -0.67% Aggressive Return (Fail) : 8.72% Conservative Return (Fail) : 0.19% Comfort (Fail) : 2.65%
Monthly Trend : DownTrend for 6 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 8 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | ALOKINDS_STK___ | 2022-09-09 | BEARISH ENGULFING | 2022-09-12 | 20.50 |
10 | ALOKINDS_STK___ | 2022-09-12 | BULLISH HOMING PIGEON | NA | 21.00 |
11 | ALOKINDS_STK___ | 2022-09-12 | BULLISH MATCHING LOW | NA | 21.00 |
12 | ALOKINDS_STK___ | 2022-09-20 | BULLISH HARAMI | 2022-09-21 | 19.55 |
13 | ALOKINDS_STK___ | 2022-10-04 | BULLISH HOMING PIGEON | 2022-10-06 | 18.10 |
14 | ALOKINDS_STK___ | 2022-10-18 | BULLISH BELT HOLD | NA | 15.80 |
Events : 4 Incidence : 3% Confirmation Probability : 80% Win Percentage : 75% Aggressive Return : 9.45% Conservative Return : 4.87% Comfort : 4.72% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%
Monthly Trend : Neutral for 3 months, in UpSwing for 7 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | AMBUJACEM_STK___ | 2022-10-04 | BULLISH HOMING PIGEON | 2022-10-06 | 502.375 |
14 | AMBUJACEM_STK___ | 2022-10-06 | BULLISH ONE WHITE SOLDIER | 2022-10-07 | 506.900 |
15 | AMBUJACEM_STK___ | 2022-10-11 | BEARISH ENGULFING | 2022-10-12 | 500.200 |
16 | AMBUJACEM_STK___ | 2022-10-12 | BULLISH HAMMER | NA | 505.450 |
17 | AMBUJACEM_STK___ | 2022-10-17 | BULLISH ENGULFING | 2022-10-18 | 520.550 |
18 | AMBUJACEM_STK___ | 2022-10-18 | BEARISH DARK CLOUD COVER | NA | 507.850 |
