Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 20 October, 2022
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
DEVYANI_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.83 | 194.450 | 187.55 | 10.57 | 21.58 | 19.40 |
DHANI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.73 | 45.650 | 43.05 | 0.65 | 15.48 | 11.03 |
GPIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.89 | 271.800 | 264.20 | 1.80 | 14.85 | 8.22 |
TIINDIA_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.83 | 2832.600 | 2757.10 | 2.67 | 12.26 | 7.99 |
INDIAGLYCO_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.82 | 812.300 | 777.00 | 0.65 | 11.92 | 6.08 |
RAJRATAN_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.57 | 1228.000 | 1159.25 | 7.76 | 14.73 | 8.40 |
VGUARD_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.84 | 254.450 | 246.30 | 3.01 | 8.82 | 5.35 |
NAVINFLUOR_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.63 | 4370.900 | 4270.05 | 2.64 | 9.76 | 6.51 |
ZENSARTECH_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.55 | 216.500 | 214.55 | 3.33 | 12.67 | 7.15 |
CGCL_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.78 | 737.900 | 727.95 | 2.38 | 10.21 | 4.93 |
INGERRAND_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:-1 | 0.53 | 2161.450 | 2125.05 | 2.23 | 9.85 | 7.20 |
PUNJABCHEM_STK___ | BULLISH ENGULFING | -1:-1:1:0 | 0.67 | 1070.200 | 1035.00 | 1.34 | 11.72 | 5.23 |
BEML_STK___ | BULLISH THREE WHITE SOLDIERS | 1:0:1:0 | 0.73 | 1599.050 | 1567.20 | -0.24 | 10.11 | 4.68 |
MRPL_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.63 | 57.600 | 56.95 | 2.37 | 10.76 | 4.91 |
HINDZINC_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.72 | 281.450 | 280.00 | 0.88 | 7.59 | 4.27 |
EIDPARRY_STK___ | BULLISH ENGULFING | 1:1:-1:0 | 0.75 | 634.550 | 601.35 | 1.06 | 9.12 | 4.04 |
ASTRAZEN_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.70 | 3092.750 | 3036.60 | 0.35 | 7.89 | 4.08 |
MINDACORP_STK___ | BULLISH HARAMI CROSS | -1:-1:-1:-1 | 0.71 | 199.075 | 193.45 | -2.53 | 10.35 | 3.92 |
OBEROIRLTY_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.84 | 873.650 | 855.00 | 0.59 | 8.25 | 3.22 |
NAVNETEDUL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.84 | 134.400 | 127.00 | 0.40 | 8.29 | 2.76 |
POLYPLEX_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.42 | 1726.375 | 1685.00 | 2.61 | 11.33 | 5.19 |
PSPPROJECT_STK___ | BULLISH HARAMI | -1:0:1:-1 | 0.60 | 608.250 | 564.00 | 1.39 | 7.57 | 3.52 |
COCHINSHIP_STK___ | BULLISH HARAMI | 1:1:-1:0 | 0.62 | 521.850 | 511.10 | 0.65 | 5.24 | 1.53 |
DMART_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.53 | 4167.850 | 4110.00 | -0.71 | 5.00 | 1.57 |
BRITANNIA_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.51 | 3781.725 | 3742.00 | 0.85 | 5.39 | 1.11 |
LIBERTSHOE_STK___ | BULLISH INVERTED HAMMER | 1:1:-1:0 | 0.19 | 369.250 | 356.90 | 0.20 | 9.99 | 1.74 |
JKTYRE_STK___ | BULLISH HOMING PIGEON | 1:0:1:0 | 0.54 | 168.675 | 165.10 | -4.68 | 7.10 | -0.31 |
YAARI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.40 | 39.450 | 33.50 | -14.58 | 9.23 | -4.62 |
LXCHEM_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.67 | 328.600 | 325.15 | 0.02 | 3.16 | -3.83 |
HOMEFIRST_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.50 | 848.050 | 834.30 | 1.65 | -0.52 | -6.67 |
CREDITACC_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.38 | 974.600 | 931.00 | -7.96 | 2.06 | -12.26 |
MFL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:-1 | 0.50 | 1576.850 | 1556.65 | -4.66 | -1.59 | -15.74 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
ASHOKLEY_STK___ | BULLISH MORNING STAR | -1:1:1:0 | 1.00 | 149.800 | 6.64 | 11.16 | 9.05 |
SWSOLAR_STK___ | BULLISH HOMING PIGEON | 1:-1:-1:-1 | 0.63 | 292.775 | 3.42 | 13.36 | 8.80 |
NAUKRI_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.58 | 3860.300 | 4.00 | 12.05 | 8.08 |
HGINFRA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.81 | 570.500 | 1.93 | 12.72 | 8.01 |
FORTIS_STK___ | BULLISH HARAMI CROSS | -1:0:-1:0 | 0.58 | 275.000 | 4.11 | 11.03 | 6.88 |
MFL_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.40 | 1543.200 | 1.54 | 8.39 | 6.83 |
NHPC_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 1.00 | 41.950 | 0.79 | 7.12 | 6.73 |
SUVENPHAR_STK___ | BULLISH ENGULFING | -1:-1:1:-1 | 0.79 | 408.700 | 5.11 | 10.22 | 6.71 |
BHARATFORG_STK___ | BULLISH THREE OUTSIDE UP | -1:1:1:0 | 0.62 | 777.300 | 1.46 | 12.55 | 6.66 |
MARKSANS_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:0 | 0.33 | 48.100 | 2.66 | 11.75 | 5.94 |
VBL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.42 | 1000.475 | 4.69 | 10.11 | 5.46 |
ADANIENT_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.68 | 3284.300 | 2.05 | 9.68 | 5.09 |
PRESTIGE_STK___ | BULLISH HOMING PIGEON | 1:-1:1:-1 | 0.57 | 435.250 | 0.72 | 9.80 | 4.75 |
MHRIL_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.72 | 285.400 | 1.77 | 7.24 | 4.37 |
SBICARD_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.86 | 883.700 | 0.89 | 6.99 | 4.20 |
RELAXO_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.55 | 969.550 | 2.37 | 7.55 | 3.77 |
LAXMIMACH_STK___ | BULLISH HOMING PIGEON | 1:1:-1:-1 | 0.54 | 12028.600 | 1.59 | 8.03 | 3.70 |
COROMANDEL_STK___ | BULLISH HAMMER | -1:1:-1:-1 | 0.64 | 963.800 | 2.42 | 8.22 | 3.64 |
IGL_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.60 | 382.125 | 1.65 | 7.01 | 3.53 |
WHIRLPOOL_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.84 | 1600.650 | 1.08 | 7.62 | 3.39 |
HAVELLS_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:-1:-1 | 0.84 | 1257.050 | 1.15 | 6.93 | 3.17 |
EIHOTEL_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.69 | 187.800 | 0.95 | 6.43 | 2.65 |
BIOCON_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.80 | 266.800 | 0.77 | 6.03 | 2.63 |
INGERRAND_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.77 | 2135.200 | 0.26 | 7.63 | 2.60 |
CESC_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.88 | 78.650 | 0.57 | 7.58 | 2.54 |
REDINGTON_STK___ | BULLISH HARAMI | -1:-1:-1:0 | 0.69 | 138.750 | 0.62 | 7.75 | 2.53 |
INSECTICID_STK___ | BULLISH HAMMER | -1:0:-1:0 | 0.64 | 730.750 | 1.73 | 7.27 | 2.51 |
BATAINDIA_STK___ | BULLISH THREE OUTSIDE UP | -1:-1:1:0 | 0.77 | 1867.500 | 0.58 | 7.59 | 2.38 |
VGUARD_STK___ | BULLISH SQUEEZE ALERT | 1:1:-1:0 | 0.79 | 246.750 | 0.81 | 6.51 | 2.34 |
RENUKA_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.80 | 62.950 | 1.14 | 9.53 | 1.88 |
MUTHOOTFIN_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.64 | 1040.850 | 0.11 | 6.63 | 1.57 |
OBEROIRLTY_STK___ | BULLISH HOMING PIGEON | -1:0:-1:-1 | 0.62 | 871.325 | 0.16 | 7.03 | 0.99 |
OIL_STK___ | BULLISH MORNING STAR | -1:0:1:0 | 0.75 | 189.350 | 1.05 | 3.96 | 0.38 |
Monthly Trend : UpTrend for 12 months, in DownSwing for 1 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
7 | ADANIENT_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3298.65 |
8 | ADANIENT_STK___ | 2022-10-06 | BULLISH THREE INSIDE UP | 2022-10-07 | 3285.00 |
9 | ADANIENT_STK___ | 2022-10-12 | BEARISH ENGULFING | 2022-10-13 | 3223.65 |
10 | ADANIENT_STK___ | 2022-10-14 | BEARISH ENGULFING | 2022-10-17 | 3209.50 |
11 | ADANIENT_STK___ | 2022-10-17 | BULLISH HAMMER | 2022-10-18 | 3212.60 |
12 | ADANIENT_STK___ | 2022-10-18 | BULLISH THREE INSIDE UP | 2022-10-19 | 3284.30 |
Events : 42 Incidence : 4% Confirmation Probability : 68% Win Percentage : 52% Aggressive Return : 9.68% Conservative Return : 2.05% Comfort : 5.09% Aggressive Return (Fail) : 8.58% Conservative Return (Fail) : -1% Comfort (Fail) : 2.45%
Monthly Trend : UpTrend for 5 months, in DownSwing for 1 months.
Daily Trend : Neutral for 2 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | ASHOKLEY_STK___ | 2022-10-03 | BEARISH DARK CLOUD COVER | NA | 150.30 |
16 | ASHOKLEY_STK___ | 2022-10-04 | BULLISH ONE WHITE SOLDIER | 2022-10-06 | 156.30 |
17 | ASHOKLEY_STK___ | 2022-10-07 | BULLISH ENGULFING | NA | 159.65 |
18 | ASHOKLEY_STK___ | 2022-10-10 | BEARISH ONE BLACK CROW | 2022-10-11 | 154.35 |
19 | ASHOKLEY_STK___ | 2022-10-12 | BULLISH HAMMER | NA | 149.85 |
20 | ASHOKLEY_STK___ | 2022-10-18 | BULLISH MORNING STAR | 2022-10-19 | 149.80 |
Events : 2 Incidence : 0% Confirmation Probability : 100% Win Percentage : 100% Aggressive Return : 11.16% Conservative Return : 6.64% Comfort : 9.05% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%
Monthly Trend : Neutral for 5 months, in DownSwing for 2 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | ASTRAZEN_STK___ | 2022-09-27 | BULLISH HOMING PIGEON | NA | 3097.825 |
18 | ASTRAZEN_STK___ | 2022-09-28 | BULLISH ENGULFING | NA | 3068.250 |
19 | ASTRAZEN_STK___ | 2022-09-30 | BULLISH ONE WHITE SOLDIER | 2022-10-03 | 3111.550 |
20 | ASTRAZEN_STK___ | 2022-10-04 | BEARISH DESCENDING HAWK | 2022-10-06 | 3084.075 |
21 | ASTRAZEN_STK___ | 2022-10-14 | BULLISH HARAMI | NA | 3026.650 |
22 | ASTRAZEN_STK___ | 2022-10-19 | BULLISH THREE INSIDE UP | NA | 3092.750 |
Events : 26 Incidence : 2% Confirmation Probability : 70% Win Percentage : 42% Aggressive Return : 7.89% Conservative Return : 0.35% Comfort : 4.08% Aggressive Return (Fail) : 4.49% Conservative Return (Fail) : -4.96% Comfort (Fail) : -4.82%
Monthly Trend : DownTrend for 9 months, in DownSwing for 2 months.
Daily Trend : Neutral for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
22 | BATAINDIA_STK___ | 2022-09-30 | BULLISH ENGULFING | NA | 1821.50 |
23 | BATAINDIA_STK___ | 2022-10-03 | BEARISH ONE BLACK CROW | NA | 1783.25 |
24 | BATAINDIA_STK___ | 2022-10-13 | BULLISH ONE WHITE SOLDIER | NA | 1822.25 |
25 | BATAINDIA_STK___ | 2022-10-14 | BEARISH ENGULFING | NA | 1785.35 |
26 | BATAINDIA_STK___ | 2022-10-17 | BULLISH ENGULFING | 2022-10-18 | 1840.10 |
27 | BATAINDIA_STK___ | 2022-10-18 | BULLISH THREE OUTSIDE UP | 2022-10-19 | 1867.50 |
Events : 30 Incidence : 2% Confirmation Probability : 77% Win Percentage : 62% Aggressive Return : 7.59% Conservative Return : 0.58% Comfort : 2.38% Aggressive Return (Fail) : 10.48% Conservative Return (Fail) : 1.48% Comfort (Fail) : 5.5%
Monthly Trend : Neutral for 2 months, in UpSwing for 3 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | BEML_STK___ | 2022-09-22 | BEARISH BELT HOLD | 2022-09-23 | 1590.00 |
14 | BEML_STK___ | 2022-09-26 | BEARISH THREE BLACK CROWS | 2022-09-27 | 1493.30 |
15 | BEML_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 1480.95 |
16 | BEML_STK___ | 2022-10-04 | BULLISH HARAMI CROSS | 2022-10-06 | 1480.95 |
17 | BEML_STK___ | 2022-10-17 | BULLISH PIERCING LINE | 2022-10-18 | 1526.20 |
18 | BEML_STK___ | 2022-10-19 | BULLISH THREE WHITE SOLDIERS | NA | 1599.05 |
Events : 24 Incidence : 2% Confirmation Probability : 73% Win Percentage : 46% Aggressive Return : 10.11% Conservative Return : -0.24% Comfort : 4.68% Aggressive Return (Fail) : 12.47% Conservative Return (Fail) : 1.72% Comfort (Fail) : 7.83%
Monthly Trend : UpTrend for 3 months, in DownSwing for 2 months.
Daily Trend : Neutral for 2 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | BHARATFORG_STK___ | 2022-10-03 | BULLISH SQUEEZE ALERT | 2022-10-04 | 691.85 |
17 | BHARATFORG_STK___ | 2022-10-13 | BEARISH THREE BLACK CROWS | NA | 748.25 |
18 | BHARATFORG_STK___ | 2022-10-14 | BEARISH THREE BLACK CROWS | NA | 747.80 |
19 | BHARATFORG_STK___ | 2022-10-17 | BULLISH ENGULFING | 2022-10-18 | 772.80 |
20 | BHARATFORG_STK___ | 2022-10-18 | BEARISH DOJI STAR | NA | 775.05 |
21 | BHARATFORG_STK___ | 2022-10-18 | BULLISH THREE OUTSIDE UP | 2022-10-19 | 777.30 |
Events : 17 Incidence : 2% Confirmation Probability : 62% Win Percentage : 56% Aggressive Return : 12.55% Conservative Return : 1.46% Comfort : 6.66% Aggressive Return (Fail) : 7.94% Conservative Return (Fail) : -0.8% Comfort (Fail) : 3.14%
Monthly Trend : DownTrend for 6 months, in DownSwing for 6 months.
Daily Trend : Neutral for 12 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | BIOCON_STK___ | 2022-09-22 | BULLISH HAMMER | NA | 290.000 |
19 | BIOCON_STK___ | 2022-09-22 | BULLISH HOMING PIGEON | NA | 293.400 |
20 | BIOCON_STK___ | 2022-09-28 | BULLISH THREE INSIDE UP | 2022-09-29 | 284.050 |
21 | BIOCON_STK___ | 2022-10-06 | BEARISH ONE BLACK CROW | 2022-10-07 | 291.200 |
22 | BIOCON_STK___ | 2022-10-11 | BULLISH THREE GAP DOWNS | NA | 272.375 |
23 | BIOCON_STK___ | 2022-10-18 | BULLISH THREE INSIDE UP | 2022-10-19 | 266.800 |
Events : 48 Incidence : 5% Confirmation Probability : 80% Win Percentage : 60% Aggressive Return : 6.03% Conservative Return : 0.77% Comfort : 2.63% Aggressive Return (Fail) : 5.82% Conservative Return (Fail) : 1.46% Comfort (Fail) : 2.55%
Monthly Trend : Neutral for 4 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 1 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
18 | BRITANNIA_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 3818.150 |
19 | BRITANNIA_STK___ | 2022-10-07 | BULLISH HAMMER | NA | 3785.650 |
20 | BRITANNIA_STK___ | 2022-10-10 | BULLISH THREE INSIDE UP | 2022-10-11 | 3797.850 |
21 | BRITANNIA_STK___ | 2022-10-12 | BULLISH HARAMI | 2022-10-13 | 3772.375 |
22 | BRITANNIA_STK___ | 2022-10-13 | BULLISH THREE INSIDE UP | 2022-10-14 | 3784.600 |
23 | BRITANNIA_STK___ | 2022-10-19 | BULLISH HOMING PIGEON | NA | 3781.725 |
Events : 69 Incidence : 7% Confirmation Probability : 51% Win Percentage : 55% Aggressive Return : 5.39% Conservative Return : 0.85% Comfort : 1.11% Aggressive Return (Fail) : 6.67% Conservative Return (Fail) : -0.79% Comfort (Fail) : 2.48%
Monthly Trend : DownTrend for 9 months, in DownSwing for 2 months.
Daily Trend : Neutral for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | CESC_STK___ | 2022-09-02 | BEARISH THREE INSIDE DOWN | NA | 80.00 |
10 | CESC_STK___ | 2022-09-05 | BULLISH ONE WHITE SOLDIER | NA | 81.25 |
11 | CESC_STK___ | 2022-09-19 | BULLISH HARAMI | 2022-09-20 | 81.55 |
12 | CESC_STK___ | 2022-09-20 | BULLISH SQUEEZE ALERT | NA | 81.55 |
13 | CESC_STK___ | 2022-10-10 | BEARISH THREE INSIDE DOWN | 2022-10-11 | 78.35 |
14 | CESC_STK___ | 2022-10-18 | BULLISH ONE WHITE SOLDIER | 2022-10-19 | 78.65 |
Events : 85 Incidence : 6% Confirmation Probability : 88% Win Percentage : 56% Aggressive Return : 7.58% Conservative Return : 0.57% Comfort : 2.54% Aggressive Return (Fail) : 6.16% Conservative Return (Fail) : -1.03% Comfort (Fail) : -0.67%
Monthly Trend : UpTrend for 2 months, in UpSwing for 2 months.
Daily Trend : Neutral for 4 days, in DownSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | CGCL_STK___ | 2022-10-07 | BEARISH THREE OUTSIDE DOWN | 2022-10-10 | 730.500 |
18 | CGCL_STK___ | 2022-10-10 | BEARISH THREE BLACK CROWS | 2022-10-11 | 729.500 |
19 | CGCL_STK___ | 2022-10-11 | BULLISH DESCENT BLOCK | NA | 730.175 |
20 | CGCL_STK___ | 2022-10-13 | BULLISH HOMING PIGEON | NA | 729.800 |
21 | CGCL_STK___ | 2022-10-17 | BULLISH HARAMI | 2022-10-18 | 731.100 |
22 | CGCL_STK___ | 2022-10-19 | BULLISH ENGULFING | NA | 737.900 |
Events : 50 Incidence : 8% Confirmation Probability : 78% Win Percentage : 64% Aggressive Return : 10.21% Conservative Return : 2.38% Comfort : 4.93% Aggressive Return (Fail) : 9.79% Conservative Return (Fail) : -5.39% Comfort (Fail) : -0.69%
Monthly Trend : UpTrend for 3 months, in UpSwing for 3 months.
Daily Trend : Neutral for 4 days, in DownSwing for 4 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | COCHINSHIP_STK___ | 2022-09-23 | BEARISH ONE BLACK CROW | 2022-09-26 | 427.55 |
13 | COCHINSHIP_STK___ | 2022-10-11 | BEARISH ENGULFING | 2022-10-12 | 507.75 |
14 | COCHINSHIP_STK___ | 2022-10-14 | BEARISH ENGULFING | 2022-10-17 | 521.80 |
15 | COCHINSHIP_STK___ | 2022-10-17 | BULLISH HARAMI | NA | 536.90 |
16 | COCHINSHIP_STK___ | 2022-10-18 | BEARISH ENGULFING | 2022-10-19 | 515.50 |
17 | COCHINSHIP_STK___ | 2022-10-19 | BULLISH HARAMI | NA | 521.85 |
Events : 13 Incidence : 7% Confirmation Probability : 62% Win Percentage : 54% Aggressive Return : 5.24% Conservative Return : 0.65% Comfort : 1.53% Aggressive Return (Fail) : 4.94% Conservative Return (Fail) : -0.62% Comfort (Fail) : 1.21%
Monthly Trend : UpTrend for 8 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 4 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
24 | COROMANDEL_STK___ | 2022-09-28 | BEARISH DESCENDING HAWK | 2022-09-29 | 979.85 |
25 | COROMANDEL_STK___ | 2022-10-07 | BEARISH ENGULFING | 2022-10-10 | 997.45 |
26 | COROMANDEL_STK___ | 2022-10-10 | BEARISH THREE OUTSIDE DOWN | 2022-10-11 | 976.30 |
27 | COROMANDEL_STK___ | 2022-10-12 | BULLISH HARAMI | 2022-10-13 | 973.85 |
28 | COROMANDEL_STK___ | 2022-10-17 | BULLISH MEETING LINE | NA | 967.00 |
29 | COROMANDEL_STK___ | 2022-10-18 | BULLISH HAMMER | 2022-10-19 | 963.80 |
Events : 35 Incidence : 3% Confirmation Probability : 64% Win Percentage : 50% Aggressive Return : 8.22% Conservative Return : 2.42% Comfort : 3.64% Aggressive Return (Fail) : 8.42% Conservative Return (Fail) : -0.55% Comfort (Fail) : 4.91%
Monthly Trend : Neutral for 8 months, in DownSwing for 1 months.
Daily Trend : Neutral for 9 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
20 | CREDITACC_STK___ | 2022-09-30 | BEARISH HARAMI | 2022-10-03 | 994.10 |
21 | CREDITACC_STK___ | 2022-10-13 | BULLISH THREE INSIDE UP | NA | 991.80 |
22 | CREDITACC_STK___ | 2022-10-14 | BEARISH ENGULFING | 2022-10-17 | 977.15 |
23 | CREDITACC_STK___ | 2022-10-17 | BEARISH THREE OUTSIDE DOWN | 2022-10-18 | 935.40 |
24 | CREDITACC_STK___ | 2022-10-18 | BULLISH HAMMER | 2022-10-19 | 941.60 |
25 | CREDITACC_STK___ | 2022-10-19 | BULLISH THREE INSIDE UP | NA | 974.60 |
Events : 3 Incidence : 3% Confirmation Probability : 38% Win Percentage : 33% Aggressive Return : 2.06% Conservative Return : -7.96% Comfort : -12.26% Aggressive Return (Fail) : 14.23% Conservative Return (Fail) : -24.72% Comfort (Fail) : -10.69%
Monthly Trend : UpTrend for 4 months, in UpSwing for 4 months.
Daily Trend : Neutral for 4 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | DEVYANI_STK___ | 2022-09-23 | BEARISH ENGULFING | 2022-09-26 | 190.850 |
14 | DEVYANI_STK___ | 2022-09-26 | BEARISH THREE OUTSIDE DOWN | NA | 185.900 |
15 | DEVYANI_STK___ | 2022-09-27 | BULLISH ENGULFING | 2022-09-28 | 191.750 |
16 | DEVYANI_STK___ | 2022-09-28 | BEARISH DESCENDING HAWK | NA | 188.775 |
17 | DEVYANI_STK___ | 2022-10-03 | BEARISH ONE BLACK CROW | NA | 192.450 |
18 | DEVYANI_STK___ | 2022-10-19 | BULLISH ONE WHITE SOLDIER | NA | 194.450 |
Events : 5 Incidence : 9% Confirmation Probability : 83% Win Percentage : 80% Aggressive Return : 21.58% Conservative Return : 10.57% Comfort : 19.4% Aggressive Return (Fail) : 0% Conservative Return (Fail) : 0% Comfort (Fail) : 0%
Monthly Trend : DownTrend for 13 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | DHANI_STK___ | 2022-08-30 | BEARISH ENGULFING | 2022-09-01 | 65.350 |
14 | DHANI_STK___ | 2022-09-20 | BULLISH ONE WHITE SOLDIER | NA | 54.300 |
15 | DHANI_STK___ | 2022-09-27 | BULLISH PIERCING LINE | NA | 48.900 |
16 | DHANI_STK___ | 2022-10-04 | BULLISH HARAMI | 2022-10-06 | 47.800 |
17 | DHANI_STK___ | 2022-10-14 | BULLISH HOMING PIGEON | NA | 44.625 |
18 | DHANI_STK___ | 2022-10-19 | BULLISH THREE INSIDE UP | NA | 45.650 |
Events : 16 Incidence : 3% Confirmation Probability : 73% Win Percentage : 56% Aggressive Return : 15.48% Conservative Return : 0.65% Comfort : 11.03% Aggressive Return (Fail) : 8.87% Conservative Return (Fail) : 3.94% Comfort (Fail) : 6.1%
Monthly Trend : Neutral for 3 months, in DownSwing for 1 months.
Daily Trend : DownTrend for 7 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | DMART_STK___ | 2022-09-22 | BULLISH ENGULFING | 2022-09-23 | 4431.700 |
13 | DMART_STK___ | 2022-09-26 | BULLISH MEETING LINE | 2022-09-27 | 4375.300 |
14 | DMART_STK___ | 2022-09-30 | BULLISH ONE WHITE SOLDIER | 2022-10-03 | 4386.550 |
15 | DMART_STK___ | 2022-10-04 | BEARISH BELT HOLD | 2022-10-06 | 4479.550 |
16 | DMART_STK___ | 2022-10-07 | BULLISH HARAMI | 2022-10-10 | 4476.925 |
17 | DMART_STK___ | 2022-10-19 | BULLISH HOMING PIGEON | NA | 4167.850 |
Events : 9 Incidence : 5% Confirmation Probability : 53% Win Percentage : 56% Aggressive Return : 5% Conservative Return : -0.71% Comfort : 1.57% Aggressive Return (Fail) : 9.82% Conservative Return (Fail) : 4.73% Comfort (Fail) : 8.92%
Monthly Trend : UpTrend for 4 months, in UpSwing for 4 months.
Daily Trend : Neutral for 1 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
13 | EIDPARRY_STK___ | 2022-09-19 | BEARISH SQUEEZE ALERT | 2022-09-20 | 585.90 |
14 | EIDPARRY_STK___ | 2022-09-27 | BULLISH ENGULFING | 2022-09-28 | 570.45 |
15 | EIDPARRY_STK___ | 2022-09-29 | BULLISH ONE WHITE SOLDIER | 2022-09-30 | 578.30 |
16 | EIDPARRY_STK___ | 2022-10-10 | BEARISH ENGULFING | 2022-10-11 | 605.80 |
17 | EIDPARRY_STK___ | 2022-10-11 | BEARISH THREE OUTSIDE DOWN | 2022-10-12 | 601.15 |
18 | EIDPARRY_STK___ | 2022-10-19 | BULLISH ENGULFING | NA | 634.55 |
