Suggested long trades based on candlestick patterns. The maximum holding period is 10 days. The trades are to be taken in the morning of 02 February, 2023
This document provides candlestick patterns grouped by “confirmed” and “unconfirmed” patterns. We wait for one day after the completion of a pattern to determine confirmation.
symbol | pattern | trendinfo | confprob | confprice | stoploss | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|---|
KDDL_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.75 | 1069.650 | 1052.00 | -0.80 | 10.65 | 9.29 |
IIFL_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.76 | 519.900 | 499.05 | 3.33 | 15.80 | 8.69 |
SRF_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.76 | 2224.650 | 2182.80 | 1.72 | 12.71 | 8.05 |
TINPLATE_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.68 | 351.650 | 343.40 | 0.24 | 13.32 | 8.45 |
MRF_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.94 | 91961.450 | 90722.55 | 1.79 | 7.01 | 4.19 |
WATERBASE_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.40 | 81.750 | 72.50 | -1.74 | 13.71 | 9.84 |
SUNDARMFIN_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.71 | 2281.950 | 2261.05 | 1.43 | 8.86 | 5.14 |
TATAMETALI_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.71 | 844.400 | 822.15 | 1.38 | 10.56 | 5.12 |
CGPOWER_STK___ | BULLISH HAMMER | 1:1:-1:-1 | 0.64 | 303.850 | 291.55 | 2.55 | 11.41 | 5.43 |
LXCHEM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.71 | 271.200 | 268.10 | -0.48 | 7.75 | 4.70 |
TIMKEN_STK___ | BULLISH THREE OUTSIDE UP | -1:1:-1:0 | 0.70 | 3201.250 | 3035.30 | -0.71 | 9.09 | 4.36 |
PIDILITIND_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:-1:-1 | 0.76 | 2315.300 | 2270.00 | 0.97 | 7.27 | 4.00 |
ORIENTCEM_STK___ | BULLISH ENGULFING | 1:1:-1:-1 | 0.78 | 125.350 | 121.85 | 1.01 | 8.70 | 3.88 |
TATACONSUM_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.82 | 740.800 | 731.25 | 1.19 | 7.84 | 3.67 |
JINDALSTEL_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.74 | 608.250 | 577.40 | 1.10 | 9.02 | 3.79 |
GTLINFRA_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:-1 | 0.54 | 1.050 | 1.00 | 0.76 | 12.82 | 4.49 |
ZYDUSWELL_STK___ | BULLISH HARAMI | -1:-1:1:-1 | 0.64 | 1424.750 | 1395.50 | 0.57 | 6.15 | 3.38 |
JSWSTEEL_STK___ | BULLISH THREE INSIDE UP | -1:1:1:0 | 0.70 | 729.700 | 719.80 | 1.06 | 7.91 | 2.99 |
INFY_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.77 | 1551.100 | 1528.05 | 0.49 | 6.68 | 2.67 |
LT_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.78 | 2145.550 | 2080.30 | 0.64 | 5.80 | 2.63 |
BIOCON_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.79 | 239.700 | 236.35 | 0.70 | 5.90 | 2.51 |
VINATIORGA_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.78 | 1883.650 | 1848.35 | -0.68 | 6.98 | 2.39 |
TCS_STK___ | BULLISH HARAMI | -1:0:-1:0 | 0.61 | 3408.350 | 3351.00 | 2.32 | 5.96 | 3.01 |
TORNTPHARM_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.67 | 1538.875 | 1512.20 | -0.13 | 7.58 | 2.34 |
GNA_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.50 | 797.800 | 773.00 | 3.45 | 8.62 | 3.10 |
CIPLA_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.70 | 1032.050 | 1007.50 | 0.78 | 6.17 | 2.16 |
THERMAX_STK___ | BULLISH THREE WHITE SOLDIERS | -1:-1:1:0 | 0.58 | 1955.600 | 1931.55 | -0.20 | 6.38 | 2.52 |
NESTLEIND_STK___ | BULLISH HOMING PIGEON | -1:1:-1:-1 | 0.48 | 19108.875 | 18915.25 | 1.51 | 5.11 | 2.98 |
BERGEPAINT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.47 | 552.450 | 544.00 | 0.68 | 7.10 | 2.77 |
DMART_STK___ | BULLISH HAMMER | -1:0:-1:-1 | 0.50 | 3558.000 | 3469.70 | 1.75 | 5.02 | 2.33 |
ASIANPAINT_STK___ | BULLISH HOMING PIGEON | -1:-1:-1:-1 | 0.54 | 2743.750 | 2704.80 | 0.44 | 5.37 | 1.91 |
APOLLOTYRE_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:0 | 0.77 | 329.450 | 321.35 | -0.14 | 6.39 | 0.86 |
JKLAKSHMI_STK___ | BULLISH THREE WHITE SOLDIERS | -1:0:1:0 | 0.82 | 774.100 | 738.95 | 0.59 | 5.69 | 0.79 |
IONEXCHANG_STK___ | BULLISH THREE WHITE SOLDIERS | -1:1:1:-1 | 0.33 | 2699.100 | 2617.80 | -6.63 | 8.01 | 1.54 |
TATASTLLP_STK___ | BULLISH THREE OUTSIDE UP | 1:1:1:0 | 0.60 | 714.400 | 698.70 | -2.77 | 7.61 | -0.19 |
ORIENTELEC_STK___ | BULLISH THREE INSIDE UP | 1:-1:1:0 | 0.62 | 270.200 | 259.50 | -0.77 | 3.52 | -0.55 |
MEDPLUS_STK___ | BULLISH HOMING PIGEON | -1:-1:1:0 | 0.67 | 642.650 | 629.20 | -2.50 | 2.35 | -3.20 |
CREDITACC_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.50 | 900.850 | 862.70 | -5.24 | 1.84 | -8.64 |
symbol | pattern | trendinfo | confprob | confprice | return_close | return_best | comfort |
---|---|---|---|---|---|---|---|
RATEGAIN_STK___ | BULLISH ENGULFING | 1:1:1:0 | 0.67 | 367.100 | 22.62 | 27.51 | 26.45 |
UTTAMSUGAR_STK___ | BULLISH MORNING STAR | 1:1:1:-1 | 1.00 | 268.900 | 0.61 | 23.66 | 16.44 |
CLEAN_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 1.00 | 1376.150 | 8.77 | 17.42 | 15.66 |
RADICO_STK___ | BULLISH THREE WHITE SOLDIERS | 1:1:1:0 | 0.68 | 1127.350 | 4.56 | 16.21 | 12.60 |
BORORENEW_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.80 | 476.900 | 6.26 | 15.96 | 11.47 |
FLUOROCHEM_STK___ | BULLISH ENGULFING | -1:1:1:0 | 1.00 | 2777.400 | 8.73 | 13.53 | 11.31 |
IIFL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.71 | 513.350 | 5.65 | 14.34 | 10.98 |
SAKSOFT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.68 | 139.850 | 2.84 | 14.79 | 9.64 |
RKFORGE_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 275.050 | 2.37 | 12.16 | 8.81 |
CYIENT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:-1 | 0.81 | 879.850 | 3.26 | 12.49 | 8.79 |
VAKRANGEE_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.77 | 26.950 | 3.35 | 13.45 | 8.73 |
TINPLATE_STK___ | BULLISH HARAMI | 1:1:-1:-1 | 0.73 | 347.850 | 1.98 | 11.52 | 8.40 |
KALYANKJIL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.91 | 117.950 | 4.13 | 10.52 | 8.33 |
UTIAMC_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.70 | 744.350 | 1.54 | 8.45 | 7.93 |
APTUS_STK___ | BULLISH HOMING PIGEON | -1:0:1:-1 | 0.22 | 279.225 | 14.19 | 14.04 | 7.72 |
GENUSPOWER_STK___ | BULLISH THREE OUTSIDE UP | 1:0:-1:-1 | 0.82 | 92.800 | 2.95 | 13.64 | 7.39 |
TIINDIA_STK___ | BULLISH HOMING PIGEON | -1:1:-1:0 | 0.67 | 2623.450 | 1.68 | 10.76 | 7.37 |
MIRZAINT_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.74 | 241.900 | 1.60 | 12.25 | 7.18 |
ASAHIINDIA_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.85 | 508.000 | 3.16 | 10.84 | 7.06 |
VINATIORGA_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.69 | 1833.450 | 3.93 | 9.44 | 6.92 |
HGINFRA_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.82 | 667.200 | 1.19 | 11.60 | 6.54 |
IMFA_STK___ | BULLISH HAMMER | 1:0:-1:-1 | 0.62 | 288.000 | 2.87 | 12.84 | 6.54 |
NCC_STK___ | BULLISH THREE INSIDE UP | 1:0:1:-1 | 0.61 | 90.200 | 2.31 | 12.45 | 6.38 |
MAHLOG_STK___ | BULLISH ENGULFING | -1:1:1:-1 | 0.56 | 470.000 | 4.13 | 8.94 | 6.26 |
DHAMPURSUG_STK___ | BULLISH ENGULFING | -1:0:1:-1 | 0.78 | 224.050 | 0.21 | 12.64 | 6.23 |
OPTIEMUS_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.80 | 282.700 | 5.67 | 12.49 | 6.22 |
COROMANDEL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.75 | 895.050 | 2.43 | 9.32 | 6.21 |
MOREPENLAB_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.57 | 28.850 | 1.06 | 12.80 | 5.93 |
SHREECEM_STK___ | BULLISH THREE OUTSIDE UP | -1:0:1:0 | 0.73 | 23684.550 | 1.91 | 10.32 | 5.91 |
JINDALSTEL_STK___ | BULLISH HARAMI | 1:0:-1:-1 | 0.76 | 583.550 | 2.98 | 10.85 | 5.90 |
TATACOFFEE_STK___ | BULLISH SQUEEZE ALERT | -1:-1:-1:-1 | 0.50 | 212.850 | 2.45 | 7.37 | 5.76 |
INDIAMART_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.80 | 4538.600 | 2.07 | 10.57 | 5.25 |
HEG_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:-1 | 0.80 | 1036.050 | 0.08 | 10.96 | 4.90 |
TEAMLEASE_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.67 | 2304.000 | 1.05 | 7.44 | 4.83 |
KSCL_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:1:0 | 0.91 | 529.150 | 1.95 | 9.08 | 4.72 |
TRITURBINE_STK___ | BULLISH HARAMI | -1:0:-1:-1 | 0.78 | 271.250 | 1.03 | 9.46 | 4.70 |
ASHAPURMIN_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:-1:-1 | 0.85 | 102.900 | 0.09 | 12.35 | 4.68 |
GHCL_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:-1:-1 | 0.80 | 491.450 | 0.59 | 9.90 | 4.66 |
MOTILALOFS_STK___ | BULLISH ONE WHITE SOLDIER | 1:-1:-1:-1 | 0.84 | 681.400 | 1.79 | 9.10 | 4.58 |
CHAMBLFERT_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.83 | 312.700 | 0.93 | 9.94 | 4.52 |
ELGIEQUIP_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.74 | 380.050 | 0.20 | 9.79 | 4.51 |
GNA_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.69 | 771.400 | 1.94 | 8.64 | 4.32 |
LTTS_STK___ | BULLISH THREE INSIDE UP | -1:0:-1:-1 | 0.85 | 3335.900 | 2.30 | 7.64 | 4.30 |
JKTYRE_STK___ | BULLISH THREE INSIDE UP | -1:0:1:-1 | 0.71 | 168.000 | 0.19 | 9.44 | 4.14 |
TATASTLLP_STK___ | BULLISH ENGULFING | 1:1:1:-1 | 0.80 | 709.650 | 0.18 | 9.92 | 4.07 |
ASHOKLEY_STK___ | BULLISH ONE WHITE SOLDIER | 1:0:1:0 | 0.83 | 149.500 | 1.70 | 9.79 | 4.02 |
DIXON_STK___ | BULLISH HOMING PIGEON | -1:-1:1:-1 | 0.61 | 2709.900 | 1.71 | 7.99 | 3.97 |
RECLTD_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.82 | 121.750 | 0.85 | 7.56 | 3.89 |
CROMPTON_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.70 | 330.950 | 2.07 | 7.64 | 3.80 |
SUNTECK_STK___ | BULLISH ENGULFING | 1:0:1:0 | 0.86 | 365.750 | 1.17 | 8.16 | 3.80 |
BALAMINES_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:-1 | 0.79 | 2386.000 | 2.20 | 9.52 | 3.79 |
TTML_STK___ | BULLISH ENGULFING | -1:-1:-1:-1 | 0.88 | 79.250 | 0.73 | 11.84 | 3.77 |
BOSCHLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.70 | 17028.600 | 1.70 | 7.18 | 3.74 |
GLENMARK_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.85 | 384.000 | 2.21 | 8.42 | 3.74 |
BALKRISIND_STK___ | BULLISH THREE INSIDE UP | 1:0:1:0 | 0.70 | 2221.300 | 1.43 | 8.65 | 3.74 |
CCL_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.62 | 542.950 | 0.03 | 7.95 | 3.69 |
ASTRAMICRO_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.77 | 272.650 | 1.10 | 9.37 | 3.66 |
CENTURYTEX_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.78 | 702.350 | 0.66 | 9.19 | 3.65 |
DEEPAKFERT_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:-1 | 0.86 | 647.300 | 0.58 | 9.24 | 3.60 |
LALPATHLAB_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:0 | 0.73 | 2101.300 | 3.13 | 6.89 | 3.39 |
VRLLOG_STK___ | BULLISH ONE WHITE SOLDIER | -1:-1:1:0 | 0.94 | 535.550 | 2.35 | 9.19 | 3.37 |
FORTIS_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:-1:-1 | 0.82 | 281.650 | 0.55 | 7.57 | 3.33 |
EIDPARRY_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.76 | 543.850 | 1.14 | 8.48 | 3.27 |
MINDACORP_STK___ | BULLISH THREE INSIDE UP | -1:0:1:0 | 0.89 | 213.150 | 0.74 | 9.29 | 3.08 |
SBICARD_STK___ | BULLISH THREE INSIDE UP | -1:-1:1:-1 | 0.87 | 722.850 | 0.16 | 6.44 | 2.98 |
LAXMIMACH_STK___ | BULLISH ONE WHITE SOLDIER | -1:1:1:0 | 0.77 | 11282.400 | 0.36 | 6.76 | 2.91 |
JSWENERGY_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:-1:-1 | 0.83 | 238.350 | 0.48 | 8.11 | 2.76 |
HONAUT_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:0 | 0.75 | 39223.300 | 0.91 | 6.98 | 2.60 |
TRENT_STK___ | BULLISH THREE INSIDE UP | -1:1:1:-1 | 0.62 | 1196.600 | 0.49 | 7.63 | 2.37 |
BIOCON_STK___ | BULLISH HARAMI CROSS | -1:-1:1:-1 | 0.60 | 235.050 | 0.97 | 5.58 | 2.31 |
LT_STK___ | BULLISH HAMMER | 1:0:-1:-1 | 0.69 | 2124.400 | 0.86 | 5.51 | 2.26 |
MTARTECH_STK___ | BULLISH ONE WHITE SOLDIER | 1:1:-1:0 | 1.00 | 1737.550 | 1.65 | 9.97 | 2.09 |
MRF_STK___ | BULLISH THREE INSIDE UP | 1:1:1:0 | 0.61 | 90869.400 | 0.10 | 5.65 | 1.62 |
CEATLTD_STK___ | BULLISH ONE WHITE SOLDIER | -1:0:1:-1 | 0.91 | 1573.150 | 0.91 | 7.63 | 1.36 |
JSWSTEEL_STK___ | BULLISH HARAMI | -1:1:-1:-1 | 0.76 | 716.450 | 0.74 | 6.53 | 1.21 |
Monthly Trend : UpTrend for 7 months, in DownSwing for 2 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
17 | APOLLOTYRE_STK___ | 2023-01-06 | BEARISH BELT HOLD | 2023-01-09 | 327.75 |
18 | APOLLOTYRE_STK___ | 2023-01-06 | BEARISH DARK CLOUD COVER | 2023-01-09 | 327.75 |
19 | APOLLOTYRE_STK___ | 2023-01-16 | BEARISH ENGULFING | 2023-01-17 | 317.70 |
20 | APOLLOTYRE_STK___ | 2023-01-18 | BULLISH THREE INSIDE UP | NA | 323.30 |
21 | APOLLOTYRE_STK___ | 2023-01-19 | BEARISH ONE BLACK CROW | 2023-01-20 | 318.30 |
22 | APOLLOTYRE_STK___ | 2023-02-01 | BULLISH THREE WHITE SOLDIERS | NA | 329.45 |
date | symbol | purpose |
---|---|---|
20230202 | APOLLOTYRE | FinancialResults |
Events : 30 Incidence : 2% Confirmation Probability : 77% Win Percentage : 43% Aggressive Return : 6.39% Conservative Return : -0.14% Comfort : 0.86% Aggressive Return (Fail) : 6.01% Conservative Return (Fail) : -1.11% Comfort (Fail) : -3.92%
Monthly Trend : Neutral for 5 months, in DownSwing for 5 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
9 | APTUS_STK___ | 2022-12-07 | BULLISH HOMING PIGEON | NA | 310.225 |
10 | APTUS_STK___ | 2023-01-04 | BEARISH ENGULFING | NA | 298.350 |
11 | APTUS_STK___ | 2023-01-05 | BULLISH HARAMI | 2023-01-06 | 302.950 |
12 | APTUS_STK___ | 2023-01-06 | BEARISH HARAMI CROSS | NA | 300.700 |
13 | APTUS_STK___ | 2023-01-06 | BULLISH SQUEEZE ALERT | 2023-01-09 | 301.800 |
14 | APTUS_STK___ | 2023-01-31 | BULLISH HOMING PIGEON | 2023-02-01 | 279.225 |
date | symbol | purpose |
---|---|---|
20230202 | APTUS | FinancialResults |
Events : 2 Incidence : 10% Confirmation Probability : 22% Win Percentage : 100% Aggressive Return : 14.04% Conservative Return : 14.19% Comfort : 7.72% Aggressive Return (Fail) : 6.09% Conservative Return (Fail) : -2.25% Comfort (Fail) : 1.12%
Monthly Trend : Neutral for 3 months, in DownSwing for 3 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | ASAHIINDIA_STK___ | 2022-11-25 | BEARISH THREE INSIDE DOWN | 2022-11-28 | 616.25 |
11 | ASAHIINDIA_STK___ | 2022-12-14 | BULLISH SQUEEZE ALERT | NA | 573.90 |
12 | ASAHIINDIA_STK___ | 2022-12-28 | BULLISH ENGULFING | NA | 525.35 |
13 | ASAHIINDIA_STK___ | 2023-01-20 | BULLISH ENGULFING | 2023-01-23 | 510.30 |
14 | ASAHIINDIA_STK___ | 2023-01-27 | BULLISH HAMMER | NA | 490.45 |
15 | ASAHIINDIA_STK___ | 2023-01-31 | BULLISH ONE WHITE SOLDIER | 2023-02-01 | 508.00 |
Events : 55 Incidence : 4% Confirmation Probability : 85% Win Percentage : 57% Aggressive Return : 10.84% Conservative Return : 3.16% Comfort : 7.06% Aggressive Return (Fail) : 3.41% Conservative Return (Fail) : -7.97% Comfort (Fail) : -6.95%
Monthly Trend : DownTrend for 6 months, in UpSwing for 3 months.
Daily Trend : UpTrend for 1 days, in UpSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
16 | ASHAPURMIN_STK___ | 2023-01-13 | BULLISH ONE WHITE SOLDIER | 2023-01-16 | 94.85 |
17 | ASHAPURMIN_STK___ | 2023-01-17 | BULLISH HOMING PIGEON | 2023-01-18 | 94.20 |
18 | ASHAPURMIN_STK___ | 2023-01-20 | BULLISH ENGULFING | 2023-01-23 | 104.75 |
19 | ASHAPURMIN_STK___ | 2023-01-23 | BEARISH DOJI STAR | 2023-01-24 | 108.30 |
20 | ASHAPURMIN_STK___ | 2023-01-31 | BULLISH ONE WHITE SOLDIER | 2023-02-01 | 102.90 |
21 | ASHAPURMIN_STK___ | 2023-02-01 | BEARISH DARK CLOUD COVER | NA | 101.85 |
Events : 62 Incidence : 5% Confirmation Probability : 85% Win Percentage : 43% Aggressive Return : 12.35% Conservative Return : 0.09% Comfort : 4.68% Aggressive Return (Fail) : 14.51% Conservative Return (Fail) : 6.78% Comfort (Fail) : 14.51%
Monthly Trend : Neutral for 3 months, in UpSwing for 2 months.
Daily Trend : Neutral for 3 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
15 | ASHOKLEY_STK___ | 2022-12-29 | BULLISH THREE OUTSIDE UP | 2022-12-30 | 144.40 |
16 | ASHOKLEY_STK___ | 2023-01-11 | BEARISH ENGULFING | 2023-01-12 | 149.45 |
17 | ASHOKLEY_STK___ | 2023-01-12 | BEARISH THREE OUTSIDE DOWN | 2023-01-13 | 146.80 |
18 | ASHOKLEY_STK___ | 2023-01-23 | BULLISH ONE WHITE SOLDIER | 2023-01-24 | 147.35 |
19 | ASHOKLEY_STK___ | 2023-01-30 | BEARISH ONE BLACK CROW | NA | 144.30 |
20 | ASHOKLEY_STK___ | 2023-01-31 | BULLISH ONE WHITE SOLDIER | 2023-02-01 | 149.50 |
Events : 94 Incidence : 7% Confirmation Probability : 83% Win Percentage : 55% Aggressive Return : 9.79% Conservative Return : 1.7% Comfort : 4.02% Aggressive Return (Fail) : 8.12% Conservative Return (Fail) : -0.51% Comfort (Fail) : 3.6%
Monthly Trend : DownTrend for 2 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 22 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
12 | ASIANPAINT_STK___ | 2022-12-30 | BEARISH BELT HOLD | 2023-01-02 | 3087.900 |
13 | ASIANPAINT_STK___ | 2022-12-30 | BEARISH ENGULFING | 2023-01-02 | 3087.900 |
14 | ASIANPAINT_STK___ | 2023-01-09 | BULLISH HOMING PIGEON | NA | 2994.200 |
15 | ASIANPAINT_STK___ | 2023-01-13 | BULLISH DESCENT BLOCK | 2023-01-16 | 2917.075 |
16 | ASIANPAINT_STK___ | 2023-01-16 | BULLISH HOMING PIGEON | 2023-01-17 | 2917.075 |
17 | ASIANPAINT_STK___ | 2023-02-01 | BULLISH HOMING PIGEON | NA | 2743.750 |
Events : 74 Incidence : 7% Confirmation Probability : 54% Win Percentage : 55% Aggressive Return : 5.37% Conservative Return : 0.44% Comfort : 1.91% Aggressive Return (Fail) : 5.13% Conservative Return (Fail) : -0.72% Comfort (Fail) : 1.69%
Monthly Trend : UpTrend for 8 months, in DownSwing for 3 months.
Daily Trend : DownTrend for 14 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
6 | ASTRAMICRO_STK___ | 2022-12-07 | BEARISH ENGULFING | 2022-12-08 | 315.55 |
7 | ASTRAMICRO_STK___ | 2022-12-14 | BEARISH THREE BLACK CROWS | 2022-12-15 | 307.85 |
8 | ASTRAMICRO_STK___ | 2023-01-03 | BEARISH SQUEEZE ALERT | 2023-01-04 | 287.30 |
9 | ASTRAMICRO_STK___ | 2023-01-04 | BEARISH ENGULFING | 2023-01-05 | 277.95 |
10 | ASTRAMICRO_STK___ | 2023-01-10 | BEARISH ENGULFING | NA | 285.35 |
11 | ASTRAMICRO_STK___ | 2023-01-31 | BULLISH ONE WHITE SOLDIER | 2023-02-01 | 272.65 |
date | symbol | purpose |
---|---|---|
20230210 | ASTRAMICRO | FinancialResults |
Events : 50 Incidence : 6% Confirmation Probability : 77% Win Percentage : 49% Aggressive Return : 9.37% Conservative Return : 1.1% Comfort : 3.66% Aggressive Return (Fail) : 7.13% Conservative Return (Fail) : -1.26% Comfort (Fail) : 2.51%
Monthly Trend : DownTrend for 2 months, in DownSwing for 2 months.
Daily Trend : Neutral for 1 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
10 | BALAMINES_STK___ | 2022-12-20 | BEARISH SQUEEZE ALERT | 2022-12-21 | 2847.900 |
11 | BALAMINES_STK___ | 2022-12-27 | BULLISH THREE INSIDE UP | NA | 2727.900 |
12 | BALAMINES_STK___ | 2023-01-11 | BEARISH DARK CLOUD COVER | 2023-01-12 | 2588.300 |
13 | BALAMINES_STK___ | 2023-01-13 | BULLISH HOMING PIGEON | 2023-01-16 | 2571.125 |
14 | BALAMINES_STK___ | 2023-01-19 | BULLISH DESCENT BLOCK | NA | 2434.100 |
15 | BALAMINES_STK___ | 2023-01-31 | BULLISH ONE WHITE SOLDIER | 2023-02-01 | 2386.000 |
date | symbol | purpose |
---|---|---|
20230206 | BALAMINES | FinancialResults |
Events : 27 Incidence : 3% Confirmation Probability : 79% Win Percentage : 54% Aggressive Return : 9.52% Conservative Return : 2.2% Comfort : 3.79% Aggressive Return (Fail) : 10.04% Conservative Return (Fail) : 3.56% Comfort (Fail) : 7.24%
Monthly Trend : Neutral for 6 months, in UpSwing for 4 months.
Daily Trend : Neutral for 4 days, in UpSwing for 2 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
11 | BALKRISIND_STK___ | 2022-12-23 | BEARISH ONE BLACK CROW | 2022-12-26 | 2073.700 |
12 | BALKRISIND_STK___ | 2022-12-27 | BULLISH SQUEEZE ALERT | 2022-12-28 | 2095.950 |
13 | BALKRISIND_STK___ | 2023-01-09 | BEARISH MEETING LINE | 2023-01-10 | 2211.050 |
14 | BALKRISIND_STK___ | 2023-01-27 | BEARISH ONE BLACK CROW | 2023-01-30 | 2128.750 |
15 | BALKRISIND_STK___ | 2023-01-30 | BULLISH HARAMI | 2023-01-31 | 2183.175 |
16 | BALKRISIND_STK___ | 2023-01-31 | BULLISH THREE INSIDE UP | 2023-02-01 | 2221.300 |
Events : 26 Incidence : 3% Confirmation Probability : 70% Win Percentage : 52% Aggressive Return : 8.65% Conservative Return : 1.43% Comfort : 3.74% Aggressive Return (Fail) : 5.6% Conservative Return (Fail) : -0.83% Comfort (Fail) : 0.78%
Monthly Trend : DownTrend for 2 months, in DownSwing for 2 months.
Daily Trend : DownTrend for 5 days, in DownSwing for 1 days.
symbol | date | pattern | confirmationdate | confirmationprice | |
---|---|---|---|---|---|
